Race Results for…
YRRC Winter Series Spring Valley 4 Miler
November 26, 2017
Results presented by
US Road Running
and timed by
US Road Running
Leaderboards
4 MILES
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 410 | Pete Lobianco | 00:23:47 | 05:56 min/mile | York | 39 |
2 | 339 | TIMMY BUZYNSKI | 00:24:06 | 06:01 min/mile | YORK | 17 |
3 | 56 | EVAN SANDT | 00:24:16 | 06:04 min/mile | CONESTOGA | 48 |
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 316 | KRISTEN GUERRINI | 00:27:54 | 06:58 min/mile | YORK | 41 |
2 | 443 | Teal Liu | 00:28:02 | 07:00 min/mile | Hershey | 32 |
3 | 229 | ERIN DUBS | 00:28:31 | 07:07 min/mile | DOVER | 26 |
1 MILE
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1185 | ERIC MILLER | 00:06:59 | 06:59 min/mile | YORK | 26 |
2 | 1060 | DANIEL NAYLOR | 00:07:06 | 07:06 min/mile | YORK | 10 |
3 | 1029 | DARREN SHAFFER | 00:07:10 | 07:10 min/mile | ETTERS | 15 |
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1064 | ISABELLA NAVARRO | 00:07:37 | 07:37 min/mile | SEVEN VALLEYS | 11 |
2 | 1176 | RILEY BELL | 00:07:39 | 07:39 min/mile | MANCHESTER | 12 |
3 | 1152 | REBECCA DONER | 00:07:48 | 07:48 min/mile | MOUNT WOLF | 28 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
410 | Pete Lobianco | 00:23:47 | 39 | 4 MILES | M | York | PA | 1 | 1 | 05:56 min/mile |
339 | TIMMY BUZYNSKI | 00:24:06 | 17 | 4 MILES | M | YORK | PA | 2 | 1 | 06:01 min/mile |
56 | EVAN SANDT | 00:24:16 | 48 | 4 MILES | M | CONESTOGA | PA | 3 | 1 | 06:04 min/mile |
216 | ERIC FERREE | 00:24:35 | 39 | 4 MILES | M | SEVEN VALLEYS | PA | 4 | 2 | 06:08 min/mile |
132 | CHAD LONG | 00:25:07 | 18 | 4 MILES | M | EAST BERLIN | PA | 5 | 2 | 06:16 min/mile |
419 | Joe Klinedinst | 00:25:16 | 41 | 4 MILES | M | glen rock | 6 | 1 | 06:19 min/mile | |
168 | ANDREW HARTMAN | 00:25:21 | 39 | 4 MILES | M | DOVER | PA | 7 | 3 | 06:20 min/mile |
429 | Joshua Jamison | 00:25:40 | 39 | 4 MILES | M | york | 8 | 4 | 06:25 min/mile | |
106 | TYLER MOYER | 00:25:47 | 33 | 4 MILES | M | SPRING GROVE | PA | 9 | 1 | 06:26 min/mile |
305 | ZACH SCHUCKER | 00:25:54 | 17 | 4 MILES | M | LANCASTER | PA | 10 | 3 | 06:28 min/mile |
395 | JACOB ALEXANDER | 00:25:55 | 15 | 4 MILES | M | SPRING GROVE | PA | 11 | 4 | 06:28 min/mile |
164 | WILLIAM HOLZ | 00:25:59 | 17 | 4 MILES | M | DELTA | PA | 12 | 5 | 06:29 min/mile |
121 | RORY MCCLEARY | 00:26:01 | 16 | 4 MILES | M | DALLASTOWN | PA | 13 | 6 | 06:30 min/mile |
366 | LINDELL SERVIS | 00:26:11 | 31 | 4 MILES | M | ETTERS | PA | 14 | 2 | 06:32 min/mile |
175 | JIM HAMILTON | 00:26:23 | 41 | 4 MILES | M | YORK | PA | 15 | 2 | 06:35 min/mile |
442 | Timothy Shoul | 00:26:26 | 16 | 4 MILES | M | Hanover | 16 | 7 | 06:36 min/mile | |
215 | ANDREW FISLER | 00:26:43 | 45 | 4 MILES | M | DILLSBURG | PA | 17 | 2 | 06:40 min/mile |
45 | DARREN SHAFFER | 00:26:48 | 15 | 4 MILES | M | ETTERS | PA | 18 | 8 | 06:42 min/mile |
185 | DARREN GROFT | 00:27:06 | 34 | 4 MILES | M | NEW OXFORD | PA | 19 | 3 | 06:46 min/mile |
408 | James Herman | 00:27:21 | 14 | 4 MILES | M | Mt Wolf | 20 | 9 | 06:50 min/mile | |
343 | BRENT ZEIDERS | 00:27:26 | 44 | 4 MILES | M | ETTERS | PA | 21 | 3 | 06:51 min/mile |
139 | JASON LANE | 00:27:31 | 41 | 4 MILES | M | CAMP HILL | PA | 22 | 4 | 06:52 min/mile |
153 | JEFF KILE | 00:27:44 | 36 | 4 MILES | M | MOUNT WOLF | PA | 23 | 5 | 06:56 min/mile |
317 | THEODORE VENTRE | 00:27:45 | 44 | 4 MILES | M | DOVER | PA | 24 | 5 | 06:56 min/mile |
180 | DAVE HAIGHT | 00:27:51 | 52 | 4 MILES | M | YORK | PA | 25 | 1 | 06:57 min/mile |
316 | KRISTEN GUERRINI | 00:27:54 | 41 | 4 MILES | F | YORK | PA | 1 | 1 | 06:58 min/mile |
231 | PETER DODD | 00:28:00 | 58 | 4 MILES | M | HANOVER | PA | 26 | 1 | 07:00 min/mile |
361 | JIM GLEBA | 00:28:01 | 46 | 4 MILES | M | YORK | PA | 27 | 3 | 07:00 min/mile |
443 | Teal Liu | 00:28:02 | 32 | 4 MILES | F | Hershey | PA | 2 | 1 | 07:00 min/mile |
312 | KENNETH LOUCKS | 00:28:13 | 49 | 4 MILES | M | YORK | PA | 28 | 4 | 07:03 min/mile |
229 | ERIN DUBS | 00:28:31 | 26 | 4 MILES | F | DOVER | PA | 3 | 1 | 07:07 min/mile |
437 | Eric Fisler | 00:28:35 | 49 | 4 MILES | M | Mechnicsburg | 29 | 5 | 07:08 min/mile | |
268 | ANDY BELL | 00:28:36 | 44 | 4 MILES | M | LEWISBERRY | PA | 30 | 6 | 07:09 min/mile |
427 | Griffin Conaway | 00:28:55 | 16 | 4 MILES | M | york | 31 | 10 | 07:13 min/mile | |
359 | ALEX GLEBA | 00:28:59 | 14 | 4 MILES | M | YORK | PA | 32 | 11 | 07:14 min/mile |
323 | MATT NEFF | 00:29:00 | 44 | 4 MILES | M | ETTERS | PA | 33 | 7 | 07:15 min/mile |
409 | Karen Lam-Duckett | 00:29:02 | 39 | 4 MILES | F | York | 4 | 1 | 07:15 min/mile | |
381 | TIM KELLY | 00:29:24 | 25 | 4 MILES | M | CAMP HILL | PA | 34 | 1 | 07:21 min/mile |
254 | MICHAEL CLAPPER | 00:29:36 | 52 | 4 MILES | M | LANCASTER | PA | 35 | 2 | 07:24 min/mile |
247 | MARK CRAVER | 00:29:36 | 56 | 4 MILES | M | SPRING GROVE | PA | 36 | 2 | 07:24 min/mile |
224 | THOMAS ELTZ | 00:29:42 | 40 | 4 MILES | M | HANOVER | PA | 37 | 8 | 07:25 min/mile |
307 | MEGAN DODSON | 00:29:49 | 41 | 4 MILES | F | YORK | PA | 5 | 2 | 07:27 min/mile |
438 | David Durst | 00:29:52 | 35 | 4 MILES | M | york | 38 | 6 | 07:28 min/mile | |
128 | GREG LUTZ | 00:29:53 | 30 | 4 MILES | M | YORK | PA | 39 | 4 | 07:28 min/mile |
98 | TANYA NAVARRO | 00:30:00 | 48 | 4 MILES | F | SEVEN VALLEYS | PA | 6 | 1 | 07:30 min/mile |
390 | NEAL BARNABA | 00:30:03 | 39 | 4 MILES | M | SPRING GROVE | PA | 40 | 7 | 07:30 min/mile |
333 | TODD ROSE | 00:30:14 | 56 | 4 MILES | M | YORK | PA | 41 | 3 | 07:33 min/mile |
299 | ADAM COFFMAN | 00:30:17 | 46 | 4 MILES | M | DOVER | PA | 42 | 6 | 07:34 min/mile |
21 | ADAM WABNIK | 00:30:25 | 33 | 4 MILES | M | DALLASTOWN | PA | 43 | 5 | 07:36 min/mile |
68 | DAVE RIZZARDO | 00:30:27 | 57 | 4 MILES | M | JACOBUS | PA | 44 | 4 | 07:36 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
410 | Pete Lobianco | 00:23:47 | 39 | 4 MILES | M | York | PA | 1 | 1 | 05:56 min/mile |
316 | KRISTEN GUERRINI | 00:27:54 | 41 | 4 MILES | F | YORK | PA | 1 | 1 | 06:58 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
198 | LIAM GEORGE | 00:32:46 | 10 | 4 MILES | M | YORK | PA | 60 | 1 | 08:11 min/mile |
59 | EMORY ROSIER | 00:36:12 | 11 | 4 MILES | M | YORK HAVEN | PA | 87 | 2 | 09:03 min/mile |
60 | ABBOTT ROSIER | 00:37:54 | 13 | 4 MILES | M | YORK HAVEN | PA | 97 | 3 | 09:28 min/mile |
244 | AUSTIN CRITES | 00:38:23 | 13 | 4 MILES | M | SPRING GROVE | PA | 103 | 4 | 09:35 min/mile |
159 | KALEB KABAKJIAN | 00:40:38 | 12 | 4 MILES | M | CONESTOGA | PA | 114 | 5 | 10:09 min/mile |
53 | RAE SANDT | 00:35:44 | 9 | 4 MILES | F | CONESTOGA | PA | 29 | 1 | 08:56 min/mile |
100 | LEAH NAVARRO | 00:39:44 | 8 | 4 MILES | F | SEVEN VALLEYS | PA | 54 | 2 | 09:56 min/mile |
101 | ISABELLA NAVARRO | 00:39:45 | 11 | 4 MILES | F | SEVEN VALLEYS | PA | 55 | 3 | 09:56 min/mile |
446 | Karissa Zeigler | 01:04:17 | 12 | 4 MILES | F | york | 118 | 4 | 16:04 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
339 | TIMMY BUZYNSKI | 00:24:06 | 17 | 4 MILES | M | YORK | PA | 2 | 1 | 06:01 min/mile |
132 | CHAD LONG | 00:25:07 | 18 | 4 MILES | M | EAST BERLIN | PA | 5 | 2 | 06:16 min/mile |
305 | ZACH SCHUCKER | 00:25:54 | 17 | 4 MILES | M | LANCASTER | PA | 10 | 3 | 06:28 min/mile |
395 | JACOB ALEXANDER | 00:25:55 | 15 | 4 MILES | M | SPRING GROVE | PA | 11 | 4 | 06:28 min/mile |
164 | WILLIAM HOLZ | 00:25:59 | 17 | 4 MILES | M | DELTA | PA | 12 | 5 | 06:29 min/mile |
166 | PAIGE HARTMAN | 00:31:29 | 18 | 4 MILES | F | YORK | PA | 11 | 1 | 07:52 min/mile |
211 | SHEA FISLER | 00:35:38 | 18 | 4 MILES | F | DILLSBURG | PA | 27 | 2 | 08:54 min/mile |
88 | ASHLEIGH POLETTI | 00:36:52 | 15 | 4 MILES | F | DOVER | PA | 36 | 3 | 09:13 min/mile |
93 | FELISHA ORTIZ | 00:39:53 | 16 | 4 MILES | F | YORK | PA | 56 | 4 | 09:58 min/mile |
158 | KARLY KABAKJIAN | 00:41:14 | 14 | 4 MILES | F | CONESTOGA | PA | 65 | 5 | 10:18 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
336 | NED EINSIG III | 00:30:48 | 23 | 4 MILES | M | YORK | PA | 47 | 1 | 07:42 min/mile |
432 | Ben Gladis | 01:00:06 | 23 | 4 MILES | M | Dover | PA | 145 | 2 | 15:01 min/mile |
246 | MEAGAN CRAVER | 00:36:56 | 22 | 4 MILES | F | SPRING GROVE | PA | 38 | 1 | 09:14 min/mile |
431 | Caitlyn Reinoehl | 01:00:05 | 21 | 4 MILES | F | Dover | PA | 115 | 2 | 15:01 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
381 | TIM KELLY | 00:29:24 | 25 | 4 MILES | M | CAMP HILL | PA | 34 | 1 | 07:21 min/mile |
284 | ERIC MILLER | 00:30:51 | 26 | 4 MILES | M | YORK | PA | 49 | 2 | 07:42 min/mile |
145 | BOB KREBS | 00:41:26 | 29 | 4 MILES | M | YORK | PA | 118 | 3 | 10:21 min/mile |
229 | ERIN DUBS | 00:28:31 | 26 | 4 MILES | F | DOVER | PA | 3 | 1 | 07:07 min/mile |
415 | Tiffany Hodum | 00:30:46 | 29 | 4 MILES | F | york | 8 | 2 | 07:41 min/mile | |
62 | KELLY ROSE | 00:31:40 | 29 | 4 MILES | F | DOVER | PA | 12 | 3 | 07:55 min/mile |
230 | REBECCA DONER | 00:33:43 | 28 | 4 MILES | F | MOUNT WOLF | PA | 18 | 4 | 08:25 min/mile |
72 | CAITLIN RIDDLE | 00:36:17 | 28 | 4 MILES | F | JACOBUS | PA | 32 | 5 | 09:04 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
106 | TYLER MOYER | 00:25:47 | 33 | 4 MILES | M | SPRING GROVE | PA | 9 | 1 | 06:26 min/mile |
366 | LINDELL SERVIS | 00:26:11 | 31 | 4 MILES | M | ETTERS | PA | 14 | 2 | 06:32 min/mile |
185 | DARREN GROFT | 00:27:06 | 34 | 4 MILES | M | NEW OXFORD | PA | 19 | 3 | 06:46 min/mile |
128 | GREG LUTZ | 00:29:53 | 30 | 4 MILES | M | YORK | PA | 39 | 4 | 07:28 min/mile |
21 | ADAM WABNIK | 00:30:25 | 33 | 4 MILES | M | DALLASTOWN | PA | 43 | 5 | 07:36 min/mile |
443 | Teal Liu | 00:28:02 | 32 | 4 MILES | F | Hershey | PA | 2 | 1 | 07:00 min/mile |
186 | ALYSON GROFT | 00:30:36 | 34 | 4 MILES | F | NEW OXFORD | PA | 7 | 2 | 07:39 min/mile |
52 | MADELYN SAUNDERS | 00:31:15 | 30 | 4 MILES | F | LANCASTER | PA | 9 | 3 | 07:48 min/mile |
6 | LINDSEY WOLFE | 00:31:48 | 30 | 4 MILES | F | SPRING GROVE | PA | 13 | 4 | 07:57 min/mile |
127 | STACIA LUTZ | 00:35:11 | 32 | 4 MILES | F | HERSHEY | PA | 26 | 5 | 08:47 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
410 | Pete Lobianco | 00:23:47 | 39 | 4 MILES | M | York | PA | 1 | 1 | 05:56 min/mile |
216 | ERIC FERREE | 00:24:35 | 39 | 4 MILES | M | SEVEN VALLEYS | PA | 4 | 2 | 06:08 min/mile |
168 | ANDREW HARTMAN | 00:25:21 | 39 | 4 MILES | M | DOVER | PA | 7 | 3 | 06:20 min/mile |
429 | Joshua Jamison | 00:25:40 | 39 | 4 MILES | M | york | 8 | 4 | 06:25 min/mile | |
153 | JEFF KILE | 00:27:44 | 36 | 4 MILES | M | MOUNT WOLF | PA | 23 | 5 | 06:56 min/mile |
409 | Karen Lam-Duckett | 00:29:02 | 39 | 4 MILES | F | York | 4 | 1 | 07:15 min/mile | |
362 | STEPHANIE RICHARD | 00:32:44 | 37 | 4 MILES | F | YORK | PA | 15 | 2 | 08:11 min/mile |
144 | SHERRY RILEY | 00:33:14 | 39 | 4 MILES | F | YORK SPRINGS | PA | 16 | 3 | 08:18 min/mile |
289 | HEIDI CEBULA | 00:36:18 | 36 | 4 MILES | F | YORK | PA | 34 | 4 | 09:04 min/mile |
200 | ERIN GEORGE | 00:36:52 | 39 | 4 MILES | F | YORK | PA | 37 | 5 | 09:13 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
419 | Joe Klinedinst | 00:25:16 | 41 | 4 MILES | M | glen rock | 6 | 1 | 06:19 min/mile | |
175 | JIM HAMILTON | 00:26:23 | 41 | 4 MILES | M | YORK | PA | 15 | 2 | 06:35 min/mile |
343 | BRENT ZEIDERS | 00:27:26 | 44 | 4 MILES | M | ETTERS | PA | 21 | 3 | 06:51 min/mile |
139 | JASON LANE | 00:27:31 | 41 | 4 MILES | M | CAMP HILL | PA | 22 | 4 | 06:52 min/mile |
317 | THEODORE VENTRE | 00:27:45 | 44 | 4 MILES | M | DOVER | PA | 24 | 5 | 06:56 min/mile |
316 | KRISTEN GUERRINI | 00:27:54 | 41 | 4 MILES | F | YORK | PA | 1 | 1 | 06:58 min/mile |
307 | MEGAN DODSON | 00:29:49 | 41 | 4 MILES | F | YORK | PA | 5 | 2 | 07:27 min/mile |
257 | SHANNON CALIFORNIA | 00:31:26 | 41 | 4 MILES | F | YORK | PA | 10 | 3 | 07:51 min/mile |
439 | Brady Crone | 00:32:14 | 43 | 4 MILES | F | Westminster | MD | 14 | 4 | 08:03 min/mile |
450 | Reid Walsh | 00:34:54 | 40 | 4 MILES | F | york | 24 | 5 | 08:43 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
56 | EVAN SANDT | 00:24:16 | 48 | 4 MILES | M | CONESTOGA | PA | 3 | 1 | 06:04 min/mile |
215 | ANDREW FISLER | 00:26:43 | 45 | 4 MILES | M | DILLSBURG | PA | 17 | 2 | 06:40 min/mile |
361 | JIM GLEBA | 00:28:01 | 46 | 4 MILES | M | YORK | PA | 27 | 3 | 07:00 min/mile |
312 | KENNETH LOUCKS | 00:28:13 | 49 | 4 MILES | M | YORK | PA | 28 | 4 | 07:03 min/mile |
437 | Eric Fisler | 00:28:35 | 49 | 4 MILES | M | Mechnicsburg | 29 | 5 | 07:08 min/mile | |
98 | TANYA NAVARRO | 00:30:00 | 48 | 4 MILES | F | SEVEN VALLEYS | PA | 6 | 1 | 07:30 min/mile |
213 | JENNIFER FISLER | 00:35:38 | 45 | 4 MILES | F | DILLSBURG | PA | 28 | 2 | 08:54 min/mile |
360 | KAREN GLEBA | 00:37:56 | 45 | 4 MILES | F | YORK | PA | 47 | 3 | 09:29 min/mile |
386 | DEIDRE CASSIDY | 00:38:54 | 49 | 4 MILES | F | YORK | PA | 50 | 4 | 09:43 min/mile |
350 | KELLY PEPPER | 00:40:25 | 48 | 4 MILES | F | YORK | PA | 57 | 5 | 10:06 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
180 | DAVE HAIGHT | 00:27:51 | 52 | 4 MILES | M | YORK | PA | 25 | 1 | 06:57 min/mile |
254 | MICHAEL CLAPPER | 00:29:36 | 52 | 4 MILES | M | LANCASTER | PA | 35 | 2 | 07:24 min/mile |
383 | MARK LEVY | 00:30:52 | 52 | 4 MILES | M | OWINGS MILLS | MD | 50 | 3 | 07:43 min/mile |
315 | MIKE GUERRINI | 00:33:54 | 50 | 4 MILES | M | YORK | PA | 68 | 4 | 08:28 min/mile |
195 | DAN GILES | 00:34:05 | 50 | 4 MILES | M | SHIREMANSTOWN | PA | 69 | 5 | 08:31 min/mile |
436 | Christen Snyder | 00:33:47 | 53 | 4 MILES | F | Harrisburg | 19 | 1 | 08:26 min/mile | |
313 | JUDY ROCHE | 00:33:55 | 51 | 4 MILES | F | ABBOTTSTOWN | PA | 20 | 2 | 08:28 min/mile |
165 | ANNE HELSABECK | 00:34:02 | 50 | 4 MILES | F | YORK | PA | 21 | 3 | 08:30 min/mile |
253 | MARY CLINTON | 00:34:57 | 54 | 4 MILES | F | LANCASTER | PA | 25 | 4 | 08:44 min/mile |
126 | ANDREA LYNN | 00:37:23 | 51 | 4 MILES | F | HANOVER | PA | 42 | 5 | 09:20 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
231 | PETER DODD | 00:28:00 | 58 | 4 MILES | M | HANOVER | PA | 26 | 1 | 07:00 min/mile |
247 | MARK CRAVER | 00:29:36 | 56 | 4 MILES | M | SPRING GROVE | PA | 36 | 2 | 07:24 min/mile |
333 | TODD ROSE | 00:30:14 | 56 | 4 MILES | M | YORK | PA | 41 | 3 | 07:33 min/mile |
68 | DAVE RIZZARDO | 00:30:27 | 57 | 4 MILES | M | JACOBUS | PA | 44 | 4 | 07:36 min/mile |
104 | CLINTON MYERS | 00:30:48 | 57 | 4 MILES | M | YORK | PA | 46 | 5 | 07:42 min/mile |
435 | Sue Wright | 00:33:31 | 58 | 4 MILES | F | Harrisburg | 17 | 1 | 08:22 min/mile | |
237 | CLAIRE DE BOER | 00:34:50 | 57 | 4 MILES | F | HUMMELSTOWN | PA | 23 | 2 | 08:42 min/mile |
779 | DORIS OLNEY | 00:36:17 | 57 | 4 MILES | F | MANHEIM | PA | 33 | 3 | 09:04 min/mile |
161 | KATHERINE JOHNSON | 00:38:26 | 57 | 4 MILES | F | YORK | PA | 48 | 4 | 09:36 min/mile |
20 | SONJA WAHL | 00:43:36 | 55 | 4 MILES | F | YORK | PA | 77 | 5 | 10:54 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
420 | John Sneeringer | 00:34:36 | 61 | 4 MILES | M | york | 73 | 1 | 08:39 min/mile | |
135 | THOMAS LECKRONE | 00:37:16 | 60 | 4 MILES | M | DOVER | PA | 93 | 2 | 09:19 min/mile |
413 | Donald Dierdorff | 00:43:58 | 62 | 4 MILES | M | Mt Wolf | 128 | 3 | 10:59 min/mile | |
15 | BARRY WALLICK | 00:46:30 | 61 | 4 MILES | M | RED LION | PA | 135 | 4 | 11:37 min/mile |
324 | VICKI CLUCK | 00:34:17 | 61 | 4 MILES | F | YORK | PA | 22 | 1 | 08:34 min/mile |
441 | Kim Lentz | 00:47:01 | 60 | 4 MILES | F | york | 89 | 2 | 11:45 min/mile | |
193 | CYNDY GLOSENGER | 00:59:13 | 60 | 4 MILES | F | RED LION | PA | 114 | 3 | 14:48 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
444 | Armand Meyer | 00:36:08 | 69 | 4 MILES | M | york | 86 | 1 | 09:02 min/mile | |
301 | WILLIAM CAYWOOD | 00:36:58 | 67 | 4 MILES | M | GETTYSBURG | PA | 92 | 2 | 09:14 min/mile |
97 | SAM NEFF | 00:38:20 | 67 | 4 MILES | M | RED LION | PA | 101 | 3 | 09:35 min/mile |
241 | HAL DARR | 00:44:06 | 69 | 4 MILES | M | YORK | PA | 131 | 4 | 11:01 min/mile |
111 | KAREN MITCHELL | 00:42:28 | 67 | 4 MILES | F | YORK | PA | 72 | 1 | 10:37 min/mile |
163 | CARLA HORN | 00:43:31 | 65 | 4 MILES | F | YORK | PA | 75 | 2 | 10:52 min/mile |
452 | Rose Ward | 00:48:12 | 66 | 4 MILES | F | 98 | 3 | 12:03 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
70 | LES BELL | 00:34:22 | 70 | 4 MILES | M | YORK | PA | 72 | 1 | 08:35 min/mile |
346 | STEVE FARRAH | 00:35:52 | 72 | 4 MILES | M | LANCASTER | PA | 83 | 2 | 08:58 min/mile |
318 | MILTON BUSHEY | 00:45:07 | 75 | 4 MILES | M | YORK | PA | 133 | 3 | 11:16 min/mile |
Race Info
- Participants:
- 362
- Last Updated:
- 11/27/2017 11:21:07 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
4 MILES - 263
Male |
Total Finishers | Avg Pace |
---|---|---|
145 | 08:49 |
Female |
Total Finishers | Avg Pace |
---|---|---|
118 | 10:21 |
1 MILE - 99
Male |
Total Finishers | Avg Pace |
---|---|---|
51 | 10:01 |
Female |
Total Finishers | Avg Pace |
---|---|---|
48 | 11:44 |