Race Results for…
13th Annual Race for Thier Lives 5K and 2 Mile Fun Walk
September 16, 2018
Results presented by
Furry Friends Network
and timed by
US Road Running
Leaderboards
5K
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 239 | STEVEN MURPHY | 00:20:13 | 06:31 min/mile | MECHANICSBURG | 55 |
2 | 210 | STEPHEN BROUSSE | 00:20:34 | 06:38 min/mile | CARLISLE | 33 |
3 | 270 | Bill Steel | 00:21:56 | 07:04 min/mile | 45 |
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 229 | SARAH LAGNA | 00:25:43 | 08:17 min/mile | PARTKON | 24 |
2 | 268 | Anne Parker | 00:26:39 | 08:35 min/mile | 42 | |
3 | 217 | JOAN ESHMAN | 00:27:35 | 08:53 min/mile | MECHANICSBURG | 58 |
2 MILES
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 521 | TODD RANSON | 00:34:19 | 17:09 min/mile | CARLISLE | 53 |
2 | 518 | GREGORY PISCH | 00:40:58 | 20:29 min/mile | MECHANICSBURG | 28 |
3 | 535 | Roger Wehr | 00:43:11 | 21:35 min/mile | Wormleysburg | 10 |
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 507 | CAROLINE GARNER | 00:30:06 | 15:03 min/mile | LEWISBERRY | 47 |
2 | 509 | TINA GUTSHALL | 00:30:07 | 15:03 min/mile | BOILING SPRINGS | 56 |
3 | 525 | TOMMI SCHRAMM | 00:30:44 | 15:22 min/mile | MIDDLETOWN | 36 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
239 | STEVEN MURPHY | 00:20:13 | 55 | 5K | M | MECHANICSBURG | 1 | 1 | 1 | 06:31 min/mile |
210 | STEPHEN BROUSSE | 00:20:34 | 33 | 5K | M | CARLISLE | 2 | 2 | 1 | 06:38 min/mile |
270 | Bill Steel | 00:21:56 | 45 | 5K | M | 3 | 3 | 1 | 07:04 min/mile | |
257 | Chad Slothower | 00:22:17 | 45 | 5K | M | 4 | 4 | 2 | 07:11 min/mile | |
205 | IVO BILANOVIC | 00:23:29 | 30 | 5K | M | CARLISLE | 5 | 5 | 1 | 07:34 min/mile |
225 | DAN IPPOLITO | 00:24:52 | 33 | 5K | M | BOILING SPRINGS | 6 | 6 | 2 | 08:01 min/mile |
250 | NEIL SPENCE | 00:25:00 | 40 | 5K | M | LANCASTER | 7 | 7 | 3 | 08:03 min/mile |
229 | SARAH LAGNA | 00:25:43 | 24 | 5K | F | PARTKON | 1 | 8 | 1 | 08:17 min/mile |
268 | Anne Parker | 00:26:39 | 42 | 5K | F | 2 | 9 | 1 | 08:35 min/mile | |
262 | Andrew Allison | 00:26:49 | 48 | 5K | M | 8 | 10 | 3 | 08:39 min/mile | |
259 | Benjamin Gross | 00:26:52 | 44 | 5K | M | 9 | 11 | 4 | 08:40 min/mile | |
201 | THOMAS BAGNELL | 00:26:59 | 43 | 5K | M | DOVER | 10 | 12 | 5 | 08:42 min/mile |
256 | CURT WICKARD | 00:27:01 | 49 | 5K | M | CARLISLE | 11 | 13 | 6 | 08:42 min/mile |
260 | Joseph Daffner | 00:27:17 | 43 | 5K | M | 12 | 14 | 7 | 08:48 min/mile | |
217 | JOAN ESHMAN | 00:27:35 | 58 | 5K | F | MECHANICSBURG | 3 | 15 | 1 | 08:53 min/mile |
263 | Haley Stanc | 00:28:38 | 28 | 5K | F | Carisle | 4 | 16 | 2 | 09:14 min/mile |
237 | TATE MCHUGH | 00:28:48 | 10 | 5K | M | CAMP HILL | 13 | 17 | 1 | 09:17 min/mile |
221 | AUDRA GRASSETTI | 00:28:52 | 32 | 5K | F | STAMFORD | 5 | 18 | 1 | 09:18 min/mile |
236 | CHRIS MCHUGH | 00:28:53 | 45 | 5K | M | CAMP HILL | 14 | 19 | 8 | 09:19 min/mile |
261 | Arthur Sullivan | 00:28:56 | 66 | 5K | M | 15 | 20 | 1 | 09:20 min/mile | |
222 | MARISSA GROCHALSKI | 00:29:12 | 27 | 5K | F | CARLISLE | 6 | 21 | 3 | 09:25 min/mile |
235 | DYLAN MCCOY | 00:29:23 | 20 | 5K | M | CARLISLE | 16 | 22 | 1 | 09:28 min/mile |
232 | WHITNEY LONG MAISANO | 00:29:27 | 32 | 5K | F | MECHANICSBURG | 7 | 23 | 2 | 09:30 min/mile |
231 | EMILY LANTZSCH | 00:29:41 | 33 | 5K | F | FAYETTEVILLE | 8 | 24 | 3 | 09:34 min/mile |
227 | SUNNIE KO | 00:29:56 | 29 | 5K | F | CARLISLE | 9 | 25 | 4 | 09:39 min/mile |
266 | Simon Wehr | 00:30:02 | 12 | 5K | M | Wormleysburg | 17 | 26 | 2 | 09:41 min/mile |
246 | LIBBY SCHERER | 00:30:16 | 8 | 5K | F | BOILING SPRINGS | 10 | 27 | 1 | 09:45 min/mile |
248 | MIKE SCHERER | 00:30:26 | 52 | 5K | M | BOILING SPRINGS | 18 | 28 | 2 | 09:49 min/mile |
243 | STEVEN REESE | 00:30:57 | 37 | 5K | M | CARLISLE | 19 | 29 | 4 | 09:59 min/mile |
220 | DAVID GOETZ | 00:31:20 | 48 | 5K | M | NEW CUMBERLAND | 20 | 30 | 9 | 10:06 min/mile |
216 | JUSTIN ECKENRODE | 00:31:31 | 37 | 5K | M | MECHANICSBURG | 21 | 31 | 5 | 10:10 min/mile |
252 | GLEN STONER | 00:32:00 | 57 | 5K | M | LEWISBERRY | 22 | 32 | 3 | 10:19 min/mile |
223 | JENNIFER GRUFF | 00:32:01 | 47 | 5K | F | MIDDLETOWN | 11 | 33 | 2 | 10:19 min/mile |
249 | ROBIN SCHERER | 00:32:06 | 49 | 5K | F | BOILING SPRINGS | 12 | 34 | 3 | 10:21 min/mile |
218 | PEACHIE FREID | 00:32:07 | 53 | 5K | F | CARLISLE | 13 | 35 | 2 | 10:21 min/mile |
265 | Paul Hedin | 00:32:51 | 61 | 5K | M | 23 | 36 | 2 | 10:35 min/mile | |
244 | KARI SANDERS | 00:33:15 | 47 | 5K | F | CARLISLE | 14 | 37 | 4 | 10:43 min/mile |
224 | BRIAN HAIR | 00:33:33 | 60 | 5K | M | SHIPPENSBURG | 24 | 38 | 4 | 10:49 min/mile |
533 | Tim Kanensky | 00:33:59 | 39 | 5K | M | 25 | 39 | 6 | 10:57 min/mile | |
267 | John Heycock | 00:34:07 | 65 | 5K | M | York Haven | 26 | 40 | 3 | 11:00 min/mile |
200 | DANA ABENSHON | 00:34:15 | 51 | 5K | F | MOUNT WOLF | 15 | 41 | 3 | 11:02 min/mile |
254 | CHRISTINE TOUW | 00:34:30 | 47 | 5K | F | MECHANICSBURG | 16 | 42 | 5 | 11:07 min/mile |
532 | Lauren Kanunsky | 00:35:40 | 32 | 5K | F | 17 | 43 | 4 | 11:30 min/mile | |
233 | AMANDA LOPICCOLO | 00:36:04 | 33 | 5K | F | SPRING GROVE | 18 | 44 | 5 | 11:38 min/mile |
251 | SUSAN STONER | 00:36:21 | 55 | 5K | F | LEWISBERRY | 19 | 45 | 4 | 11:43 min/mile |
208 | CAROLINE BROBST | 00:36:34 | 9 | 5K | F | YORK | 20 | 46 | 2 | 11:47 min/mile |
209 | GREGORY BROBST | 00:36:36 | 36 | 5K | M | COLUMBIA | 27 | 47 | 7 | 11:48 min/mile |
202 | EUGENE BARTON | 00:36:42 | 62 | 5K | M | OWINGS | 28 | 48 | 4 | 11:50 min/mile |
264 | Claire Butz | 00:38:29 | 8 | 5K | F | 21 | 49 | 3 | 12:24 min/mile | |
211 | KELSEY BUGAILE | 00:38:33 | 30 | 5K | F | NEW CUMBERLAND | 22 | 50 | 5 | 12:26 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
239 | STEVEN MURPHY | 00:20:13 | 55 | 5K | M | MECHANICSBURG | 1 | 1 | 1 | 06:31 min/mile |
229 | SARAH LAGNA | 00:25:43 | 24 | 5K | F | PARTKON | 1 | 8 | 1 | 08:17 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
237 | TATE MCHUGH | 00:28:48 | 10 | 5K | M | CAMP HILL | 13 | 17 | 1 | 09:17 min/mile |
246 | LIBBY SCHERER | 00:30:16 | 8 | 5K | F | BOILING SPRINGS | 10 | 27 | 1 | 09:45 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
235 | DYLAN MCCOY | 00:29:23 | 20 | 5K | M | CARLISLE | 16 | 22 | 1 | 09:28 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
205 | IVO BILANOVIC | 00:23:29 | 30 | 5K | M | CARLISLE | 5 | 5 | 1 | 07:34 min/mile |
229 | SARAH LAGNA | 00:25:43 | 24 | 5K | F | PARTKON | 1 | 8 | 1 | 08:17 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
210 | STEPHEN BROUSSE | 00:20:34 | 33 | 5K | M | CARLISLE | 2 | 2 | 1 | 06:38 min/mile |
221 | AUDRA GRASSETTI | 00:28:52 | 32 | 5K | F | STAMFORD | 5 | 18 | 1 | 09:18 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
270 | Bill Steel | 00:21:56 | 45 | 5K | M | 3 | 3 | 1 | 07:04 min/mile | |
268 | Anne Parker | 00:26:39 | 42 | 5K | F | 2 | 9 | 1 | 08:35 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
239 | STEVEN MURPHY | 00:20:13 | 55 | 5K | M | MECHANICSBURG | 1 | 1 | 1 | 06:31 min/mile |
217 | JOAN ESHMAN | 00:27:35 | 58 | 5K | F | MECHANICSBURG | 3 | 15 | 1 | 08:53 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
261 | Arthur Sullivan | 00:28:56 | 66 | 5K | M | 15 | 20 | 1 | 09:20 min/mile | |
203 | ELAINE BARTON | 00:44:07 | 62 | 5K | F | OWINGS | 38 | 69 | 1 | 14:13 min/mile |
Race Info
- Participants:
- 101
- Last Updated:
- 9/16/2018 11:25:00 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 72
Male |
Total Finishers | Avg Pace |
---|---|---|
32 | 09:50 |
Female |
Total Finishers | Avg Pace |
---|---|---|
40 | 11:55 |
2 MILES - 25
Male |
Total Finishers | Avg Pace |
---|---|---|
10 | 23:15 |
Female |
Total Finishers | Avg Pace |
---|---|---|
15 | 20:44 |