Race Results for…
US Road Running Pie Gobbler 5K/10K Lancaster, PA
November 17, 2018
Results presented by
US Road Running
and timed by
US Road Running
Leaderboards
5K
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 155 | Dan Rusling | 00:21:37 | 06:58 min/mile | 25 | |
2 | 149 | Ned Einsig III | 00:21:55 | 07:04 min/mile | 24 | |
3 | 54 | DANIEL SHENK | 00:22:04 | 07:07 min/mile | POTTSVILLE | 14 |
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 162 | Christi Johnson | 00:23:20 | 07:31 min/mile | 25 | |
2 | 160 | Sue Eckman | 00:24:02 | 07:45 min/mile | 47 | |
3 | 135 | MARIA EADLINE | 00:24:44 | 07:58 min/mile | HONEY BROOK | 32 |
10K
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 496 | Lindell Servis | 00:39:24 | 06:21 min/mile | 32 | |
2 | 487 | MATTHEW BRISLIN | 00:44:57 | 07:15 min/mile | GLEN BURNIE | 33 |
3 | 498 | JEFF ANDERSON | 00:45:50 | 07:23 min/mile | 30 |
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 446 | COURTNEY NOWAK | 00:44:26 | 07:10 min/mile | LANCASTER | 31 |
2 | 478 | JESS FATH | 00:45:18 | 07:18 min/mile | TREMONT | 22 |
3 | 445 | KELLY O'CONNOR | 00:47:40 | 07:41 min/mile | CONESTOGA | 34 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
155 | Dan Rusling | 00:21:37 | 25 | 5K | M | 1 | 1 | O/A | 06:58 min/mile | ||
149 | Ned Einsig III | 00:21:55 | 24 | 5K | M | 2 | 2 | O/A | 07:04 min/mile | ||
54 | DANIEL SHENK | 00:22:04 | 14 | 5K | M | POTTSVILLE | PA | 3 | 3 | O/A | 07:07 min/mile |
6 | JIM WOLGEMUTH | 00:22:23 | 37 | 5K | M | EAST PETERSBURG | PA | 4 | 4 | 1 | 07:13 min/mile |
161 | Mick Zink | 00:22:56 | 46 | 5K | M | 5 | 5 | 1 | 07:23 min/mile | ||
124 | CHARLES GRUBB | 00:22:59 | 53 | 5K | M | LANCASTER | PA | 6 | 6 | 1 | 07:24 min/mile |
89 | RYAN MARCO | 00:23:17 | 33 | 5K | M | PALMYRA | PA | 7 | 7 | 1 | 07:30 min/mile |
162 | Christi Johnson | 00:23:20 | 25 | 5K | F | 1 | 8 | O/A | 07:31 min/mile | ||
154 | Jon Diffenderfer | 00:23:26 | 30 | 5K | M | 8 | 9 | 2 | 07:33 min/mile | ||
156 | Sean Light | 00:23:54 | 23 | 5K | M | 9 | 10 | 1 | 07:42 min/mile | ||
160 | Sue Eckman | 00:24:02 | 47 | 5K | F | 2 | 11 | O/A | 07:45 min/mile | ||
136 | ALEX EADLINE | 00:24:42 | 31 | 5K | M | HONEY BROOK | PA | 10 | 12 | 3 | 07:58 min/mile |
135 | MARIA EADLINE | 00:24:44 | 32 | 5K | F | HONEY BROOK | PA | 3 | 13 | O/A | 07:58 min/mile |
72 | DEBORAH PLUMMER | 00:25:00 | 60 | 5K | F | ENOLA | PA | 4 | 14 | 1 | 08:03 min/mile |
69 | JAYLA PREKUP | 00:25:07 | 12 | 5K | F | COATESVILLE | PA | 5 | 15 | 1 | 08:06 min/mile |
153 | Jenine Nicholas | 00:25:21 | 38 | 5K | F | 6 | 16 | 1 | 08:10 min/mile | ||
70 | JASON PREKUP | 00:25:23 | 41 | 5K | M | COATESVILLE | PA | 11 | 17 | 1 | 08:11 min/mile |
44 | WENDELL STOLTZFUS | 00:25:59 | 23 | 5K | M | CHRISTANA | PA | 12 | 18 | 2 | 08:22 min/mile |
93 | CHUCK LEE | 00:26:04 | 40 | 5K | M | LANCASTER | PA | 13 | 19 | 2 | 08:24 min/mile |
55 | AMY SHELLY | 00:26:13 | 29 | 5K | F | LANCASTER | PA | 7 | 20 | 1 | 08:27 min/mile |
60 | STEPHANIE SCOTT | 00:26:24 | 34 | 5K | F | LANCASTER | PA | 8 | 21 | 1 | 08:30 min/mile |
3 | RACHEL YURCHAK | 00:26:37 | 26 | 5K | F | LEOLA | PA | 9 | 22 | 2 | 08:35 min/mile |
58 | DIANA SHAFFER | 00:27:14 | 37 | 5K | F | CONESTOGA | PA | 10 | 23 | 2 | 08:47 min/mile |
74 | MATTHEW NYE | 00:27:15 | 37 | 5K | M | MYERSTOWN | PA | 14 | 24 | 2 | 08:47 min/mile |
43 | NICK STUMPF | 00:27:20 | 34 | 5K | M | COLUMBIA | PA | 15 | 25 | 4 | 08:49 min/mile |
91 | NOLAN LEWIS | 00:27:33 | 13 | 5K | M | QUARRYVILLE | PA | 16 | 26 | 1 | 08:53 min/mile |
63 | MADISYN RUANE | 00:27:55 | 9 | 5K | F | DALLASTOWN | PA | 11 | 27 | 1 | 09:00 min/mile |
62 | SCOTT RUANE | 00:27:55 | 37 | 5K | M | DALLASTOWN | PA | 17 | 28 | 3 | 09:00 min/mile |
73 | CORTNEY PFEIFFER | 00:27:56 | 24 | 5K | F | LANCASTER | PA | 12 | 29 | 1 | 09:00 min/mile |
110 | ANGELA HOWARD | 00:27:59 | 35 | 5K | F | YORK | PA | 13 | 30 | 3 | 09:01 min/mile |
127 | CHARLIE GEROW | 00:28:11 | 63 | 5K | M | MECHANICSBURG | PA | 18 | 31 | 1 | 09:05 min/mile |
105 | JUAN JIMENEZ | 00:28:14 | 25 | 5K | M | LANCASTER | PA | 19 | 32 | 1 | 09:06 min/mile |
57 | TORI SHANK | 00:28:24 | 34 | 5K | F | LEOLA | PA | 14 | 33 | 2 | 09:09 min/mile |
46 | PETER STEVENSON | 00:28:28 | 30 | 5K | M | LANCASTER | PA | 20 | 34 | 5 | 09:10 min/mile |
1 | AMBER ZWOLINSKI | 00:28:33 | 18 | 5K | F | DENVER | PA | 15 | 35 | 1 | 09:12 min/mile |
49 | TOM SINDLINGER | 00:28:39 | 59 | 5K | M | RED LION | PA | 21 | 36 | 1 | 09:14 min/mile |
35 | MATTHEW TORRES | 00:28:44 | 32 | 5K | M | LANCASTER | PA | 22 | 37 | 6 | 09:16 min/mile |
71 | DANA PREKUP | 00:28:58 | 36 | 5K | F | HONEY BROOK | PA | 16 | 38 | 4 | 09:20 min/mile |
169 | JUSTIN INNERS | 00:29:33 | 35 | 5K | M | 23 | 39 | 4 | 09:31 min/mile | ||
111 | EMILY HOHENWARTER | 00:29:33 | 31 | 5K | F | HOLTWOOD | PA | 17 | 40 | 3 | 09:31 min/mile |
152 | Annmarie Eckert | 00:29:37 | 57 | 5K | F | 18 | 41 | 1 | 09:33 min/mile | ||
144 | JACKIE BRENDLE | 00:29:46 | 31 | 5K | F | EPHRATA | PA | 19 | 42 | 4 | 09:36 min/mile |
86 | ELLEN MEISSNER | 00:29:52 | 57 | 5K | F | MANCHESTER | MD | 20 | 43 | 2 | 09:38 min/mile |
66 | ANDREW RHINIER | 00:29:54 | 38 | 5K | M | LANCASTER | PA | 24 | 44 | 5 | 09:38 min/mile |
53 | CAITLIN SHULTZ | 00:30:23 | 22 | 5K | F | LANCASTER | PA | 21 | 45 | 2 | 09:48 min/mile |
42 | STEPHANIE STYER | 00:30:30 | 29 | 5K | F | NEW HOLLAND | PA | 22 | 46 | 3 | 09:50 min/mile |
61 | REBECCA SCHLEGEL | 00:30:32 | 32 | 5K | F | HARRISBURG | PA | 23 | 47 | 5 | 09:50 min/mile |
97 | CASSIE KOSER | 00:30:33 | 20 | 5K | F | PALMYRA | PA | 24 | 48 | 3 | 09:51 min/mile |
96 | KATELYN KOSER | 00:30:33 | 24 | 5K | F | PALMYRA | PA | 25 | 49 | 4 | 09:51 min/mile |
114 | LAUREN HINDE | 00:30:49 | 26 | 5K | F | LEOLA | PA | 26 | 50 | 4 | 09:56 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
155 | Dan Rusling | 00:21:37 | 25 | 5K | M | 1 | 1 | O/A | 06:58 min/mile | ||
149 | Ned Einsig III | 00:21:55 | 24 | 5K | M | 2 | 2 | O/A | 07:04 min/mile | ||
54 | DANIEL SHENK | 00:22:04 | 14 | 5K | M | POTTSVILLE | PA | 3 | 3 | O/A | 07:07 min/mile |
162 | Christi Johnson | 00:23:20 | 25 | 5K | F | 1 | 8 | O/A | 07:31 min/mile | ||
160 | Sue Eckman | 00:24:02 | 47 | 5K | F | 2 | 11 | O/A | 07:45 min/mile | ||
135 | MARIA EADLINE | 00:24:44 | 32 | 5K | F | HONEY BROOK | PA | 3 | 13 | O/A | 07:58 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
102 | BRODIE KENNEDY | 00:38:27 | 7 | 5K | M | LANCASTER | PA | 38 | 104 | 1 | 12:24 min/mile |
120 | BRYCE HARTZ | 00:43:56 | 8 | 5K | M | LANCASTER | PA | 43 | 122 | 2 | 14:10 min/mile |
63 | MADISYN RUANE | 00:27:55 | 9 | 5K | F | DALLASTOWN | PA | 11 | 27 | 1 | 09:00 min/mile |
117 | LAUREN HEINZ | 00:30:57 | 8 | 5K | F | ELIZABETHTOWN | PA | 27 | 51 | 2 | 09:59 min/mile |
40 | BAILEY TENNIS | 00:30:58 | 9 | 5K | F | ELIZABETHTOWN | PA | 28 | 52 | 3 | 09:59 min/mile |
141 | CHARLOTTE CLYDE | 00:34:26 | 9 | 5K | F | LANCASTER | PA | 47 | 78 | 4 | 11:06 min/mile |
9 | PIPER WILD | 00:38:24 | 3 | 5K | F | WILLOW STREET | PA | 64 | 101 | 5 | 12:23 min/mile |
39 | LAYLA TENNIS | 00:42:25 | 7 | 5K | F | ELIZABETHTOWN | PA | 77 | 118 | 6 | 13:40 min/mile |
85 | ADDISON MICHENER | 00:42:25 | 8 | 5K | F | ELIZABETHTOWN | PA | 78 | 119 | 7 | 13:40 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
91 | NOLAN LEWIS | 00:27:33 | 13 | 5K | M | QUARRYVILLE | PA | 16 | 26 | 1 | 08:53 min/mile |
164 | Anthony Hummel | 00:33:10 | 10 | 5K | M | 30 | 69 | 2 | 10:41 min/mile | ||
130 | NOAH FOX | 00:49:05 | 10 | 5K | M | LANCASTER | PA | 47 | 133 | 3 | 15:50 min/mile |
69 | JAYLA PREKUP | 00:25:07 | 12 | 5K | F | COATESVILLE | PA | 5 | 15 | 1 | 08:06 min/mile |
118 | JULIANA HEINZ | 00:31:38 | 10 | 5K | F | ELIZABETHTOWN | PA | 36 | 62 | 2 | 10:12 min/mile |
126 | KADEN GRISAFI | 00:33:23 | 13 | 5K | F | LITITZ | PA | 41 | 71 | 3 | 10:46 min/mile |
68 | JOCELYN PREKUP | 00:36:55 | 10 | 5K | F | COATESVILLE | PA | 61 | 95 | 4 | 11:54 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
45 | MITCHELL STEWART | 00:34:38 | 15 | 5K | M | LITITZ | PA | 32 | 80 | 1 | 11:10 min/mile |
1 | AMBER ZWOLINSKI | 00:28:33 | 18 | 5K | F | DENVER | PA | 15 | 35 | 1 | 09:12 min/mile |
151 | Camille Rohr | 00:55:41 | 16 | 5K | F | 88 | 137 | 2 | 17:57 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
156 | Sean Light | 00:23:54 | 23 | 5K | M | 9 | 10 | 1 | 07:42 min/mile | ||
44 | WENDELL STOLTZFUS | 00:25:59 | 23 | 5K | M | CHRISTANA | PA | 12 | 18 | 2 | 08:22 min/mile |
41 | MICHAEL TALLEY | 00:31:35 | 23 | 5K | M | FAIRFIELD | PA | 26 | 59 | 3 | 10:11 min/mile |
77 | ANDREW MYERS | 00:32:53 | 24 | 5K | M | LANCASTER | PA | 28 | 67 | 4 | 10:36 min/mile |
8 | CASEY WILSON | 00:36:42 | 24 | 5K | M | LANCASTER | PA | 34 | 94 | 5 | 11:50 min/mile |
73 | CORTNEY PFEIFFER | 00:27:56 | 24 | 5K | F | LANCASTER | PA | 12 | 29 | 1 | 09:00 min/mile |
53 | CAITLIN SHULTZ | 00:30:23 | 22 | 5K | F | LANCASTER | PA | 21 | 45 | 2 | 09:48 min/mile |
97 | CASSIE KOSER | 00:30:33 | 20 | 5K | F | PALMYRA | PA | 24 | 48 | 3 | 09:51 min/mile |
96 | KATELYN KOSER | 00:30:33 | 24 | 5K | F | PALMYRA | PA | 25 | 49 | 4 | 09:51 min/mile |
65 | IRENA RILEY | 00:31:08 | 24 | 5K | F | LANCASTER | PA | 30 | 54 | 5 | 10:02 min/mile |
52 | KAYLA SILKO | 00:31:37 | 20 | 5K | F | FAIRFILED | PA | 34 | 60 | 6 | 10:11 min/mile |
98 | BRIONNA KISER | 00:35:14 | 24 | 5K | F | YORK | PA | 54 | 86 | 7 | 11:21 min/mile |
2 | ASHLEY ZAGORSKI | 00:47:07 | 23 | 5K | F | MT WOLF | PA | 84 | 129 | 8 | 15:11 min/mile |
171 | Emily Sultys | 00:47:14 | 23 | 5K | F | 85 | 130 | 9 | 15:14 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
105 | JUAN JIMENEZ | 00:28:14 | 25 | 5K | M | LANCASTER | PA | 19 | 32 | 1 | 09:06 min/mile |
88 | DUSTIN MARKS | 00:35:15 | 29 | 5K | M | MECHANICSBURG | PA | 33 | 87 | 2 | 11:22 min/mile |
170 | Erinn Sultys | 00:47:53 | 27 | 5K | M | 46 | 132 | 3 | 15:26 min/mile | ||
139 | TYLER CROSSAN | 00:53:27 | 29 | 5K | M | LEOLA | PA | 49 | 135 | 4 | 17:14 min/mile |
115 | ADAM HINDE | 00:56:51 | 26 | 5K | M | LANCASTER | PA | 50 | 140 | 5 | 18:20 min/mile |
55 | AMY SHELLY | 00:26:13 | 29 | 5K | F | LANCASTER | PA | 7 | 20 | 1 | 08:27 min/mile |
3 | RACHEL YURCHAK | 00:26:37 | 26 | 5K | F | LEOLA | PA | 9 | 22 | 2 | 08:35 min/mile |
42 | STEPHANIE STYER | 00:30:30 | 29 | 5K | F | NEW HOLLAND | PA | 22 | 46 | 3 | 09:50 min/mile |
114 | LAUREN HINDE | 00:30:49 | 26 | 5K | F | LEOLA | PA | 26 | 50 | 4 | 09:56 min/mile |
163 | Brittany Stevenson | 00:33:28 | 26 | 5K | F | 43 | 73 | 5 | 10:47 min/mile | ||
83 | DIANA MILLER | 00:33:58 | 25 | 5K | F | RED LION | PA | 46 | 76 | 6 | 10:57 min/mile |
76 | BRITTANY NASH | 00:35:08 | 26 | 5K | F | PETERSBURG | PA | 51 | 83 | 7 | 11:20 min/mile |
100 | ALYSSA KISER | 00:35:14 | 29 | 5K | F | POTTSTOWN | PA | 52 | 84 | 8 | 11:21 min/mile |
47 | KELSEY SOROKO | 00:35:41 | 28 | 5K | F | YORK | PA | 56 | 89 | 9 | 11:30 min/mile |
81 | SHAUNA MORAMARCO | 00:38:46 | 26 | 5K | F | DALLASTOWN | PA | 67 | 105 | 10 | 12:30 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
89 | RYAN MARCO | 00:23:17 | 33 | 5K | M | PALMYRA | PA | 7 | 7 | 1 | 07:30 min/mile |
154 | Jon Diffenderfer | 00:23:26 | 30 | 5K | M | 8 | 9 | 2 | 07:33 min/mile | ||
136 | ALEX EADLINE | 00:24:42 | 31 | 5K | M | HONEY BROOK | PA | 10 | 12 | 3 | 07:58 min/mile |
43 | NICK STUMPF | 00:27:20 | 34 | 5K | M | COLUMBIA | PA | 15 | 25 | 4 | 08:49 min/mile |
46 | PETER STEVENSON | 00:28:28 | 30 | 5K | M | LANCASTER | PA | 20 | 34 | 5 | 09:10 min/mile |
35 | MATTHEW TORRES | 00:28:44 | 32 | 5K | M | LANCASTER | PA | 22 | 37 | 6 | 09:16 min/mile |
157 | Brent Urmey | 00:34:14 | 31 | 5K | M | 31 | 77 | 7 | 11:02 min/mile | ||
67 | MICHAEL REESE | 00:37:52 | 32 | 5K | M | LANCASTER | PA | 37 | 99 | 8 | 12:12 min/mile |
109 | PHILIP HUDSON | 00:40:07 | 33 | 5K | M | MECHANICSBURG | PA | 40 | 111 | 9 | 12:56 min/mile |
60 | STEPHANIE SCOTT | 00:26:24 | 34 | 5K | F | LANCASTER | PA | 8 | 21 | 1 | 08:30 min/mile |
57 | TORI SHANK | 00:28:24 | 34 | 5K | F | LEOLA | PA | 14 | 33 | 2 | 09:09 min/mile |
111 | EMILY HOHENWARTER | 00:29:33 | 31 | 5K | F | HOLTWOOD | PA | 17 | 40 | 3 | 09:31 min/mile |
144 | JACKIE BRENDLE | 00:29:46 | 31 | 5K | F | EPHRATA | PA | 19 | 42 | 4 | 09:36 min/mile |
61 | REBECCA SCHLEGEL | 00:30:32 | 32 | 5K | F | HARRISBURG | PA | 23 | 47 | 5 | 09:50 min/mile |
34 | MEREDITH TORRES | 00:32:23 | 32 | 5K | F | LANCASTER | PA | 39 | 66 | 6 | 10:26 min/mile |
142 | ALLY CLYDE | 00:34:34 | 33 | 5K | F | LANCASTER | PA | 48 | 79 | 7 | 11:09 min/mile |
4 | ANDREA WURZBACHER | 00:36:30 | 30 | 5K | F | RED LION | PA | 60 | 93 | 8 | 11:46 min/mile |
148 | MIA AQUINO | 00:37:52 | 33 | 5K | F | LANCASTER | PA | 62 | 98 | 9 | 12:12 min/mile |
31 | ASHLEY WILD | 00:38:26 | 31 | 5K | F | WILLOW STREET | PA | 65 | 102 | 10 | 12:23 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | JIM WOLGEMUTH | 00:22:23 | 37 | 5K | M | EAST PETERSBURG | PA | 4 | 4 | 1 | 07:13 min/mile |
74 | MATTHEW NYE | 00:27:15 | 37 | 5K | M | MYERSTOWN | PA | 14 | 24 | 2 | 08:47 min/mile |
62 | SCOTT RUANE | 00:27:55 | 37 | 5K | M | DALLASTOWN | PA | 17 | 28 | 3 | 09:00 min/mile |
169 | JUSTIN INNERS | 00:29:33 | 35 | 5K | M | 23 | 39 | 4 | 09:31 min/mile | ||
66 | ANDREW RHINIER | 00:29:54 | 38 | 5K | M | LANCASTER | PA | 24 | 44 | 5 | 09:38 min/mile |
159 | Bill Gwitt | 00:39:10 | 36 | 5K | M | 39 | 107 | 6 | 12:38 min/mile | ||
38 | TOBY TENNIS | 00:42:28 | 39 | 5K | M | ELIZABETHTOWN | PA | 42 | 120 | 7 | 13:41 min/mile |
119 | CRAIG HARTZ | 00:43:59 | 36 | 5K | M | LANCASTER | PA | 44 | 124 | 8 | 14:11 min/mile |
153 | Jenine Nicholas | 00:25:21 | 38 | 5K | F | 6 | 16 | 1 | 08:10 min/mile | ||
58 | DIANA SHAFFER | 00:27:14 | 37 | 5K | F | CONESTOGA | PA | 10 | 23 | 2 | 08:47 min/mile |
110 | ANGELA HOWARD | 00:27:59 | 35 | 5K | F | YORK | PA | 13 | 30 | 3 | 09:01 min/mile |
71 | DANA PREKUP | 00:28:58 | 36 | 5K | F | HONEY BROOK | PA | 16 | 38 | 4 | 09:20 min/mile |
138 | ANNA D'AURIO | 00:31:38 | 38 | 5K | F | LANCASTER | PA | 35 | 61 | 5 | 10:12 min/mile |
131 | KAREN ERB | 00:33:24 | 39 | 5K | F | LANCASTER | PA | 42 | 72 | 6 | 10:46 min/mile |
90 | SHANNON LEWIS | 00:39:12 | 39 | 5K | F | QUARRYVILLE | PA | 69 | 108 | 7 | 12:38 min/mile |
82 | JESSICA MISEL | 00:39:12 | 35 | 5K | F | LANCASTER | PA | 70 | 109 | 8 | 12:38 min/mile |
95 | MELISSA KRAMER | 00:40:50 | 35 | 5K | F | EPHRATA | PA | 72 | 112 | 9 | 13:10 min/mile |
84 | ANDREA MICHENER | 00:41:31 | 36 | 5K | F | ELIZABETHTOWN | PA | 75 | 115 | 10 | 13:23 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
70 | JASON PREKUP | 00:25:23 | 41 | 5K | M | COATESVILLE | PA | 11 | 17 | 1 | 08:11 min/mile |
93 | CHUCK LEE | 00:26:04 | 40 | 5K | M | LANCASTER | PA | 13 | 19 | 2 | 08:24 min/mile |
143 | DEREK BUTLER | 00:31:09 | 40 | 5K | M | PIKE GAP | PA | 25 | 55 | 3 | 10:02 min/mile |
129 | OWEN FOX | 00:49:07 | 43 | 5K | M | LANCASTER | PA | 48 | 134 | 4 | 15:50 min/mile |
116 | MANDY HEINZ | 00:32:00 | 40 | 5K | F | ELIZABETHTOWN | PA | 37 | 63 | 1 | 10:19 min/mile |
125 | STEPHANIE GRISAFI | 00:32:04 | 41 | 5K | F | LITITZ | PA | 38 | 64 | 2 | 10:20 min/mile |
33 | ANGELLA WALLS | 00:33:18 | 44 | 5K | F | MILLERSVILLE | PA | 40 | 70 | 3 | 10:44 min/mile |
165 | Farrah Hummel | 00:33:41 | 42 | 5K | F | 44 | 74 | 4 | 10:51 min/mile | ||
94 | MELISSA LAGANA | 00:34:55 | 40 | 5K | F | YORK | PA | 50 | 82 | 5 | 11:15 min/mile |
145 | VICKY BRACKEN | 00:38:18 | 43 | 5K | F | DALLASTOWN | PA | 63 | 100 | 6 | 12:21 min/mile |
80 | NICOLE MOROUSE | 00:44:42 | 43 | 5K | F | JACOBUS | PA | 81 | 125 | 7 | 14:25 min/mile |
37 | ANGIE THOMPSON | 00:55:41 | 42 | 5K | F | LITITZ | PA | 87 | 136 | 8 | 17:57 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
161 | Mick Zink | 00:22:56 | 46 | 5K | M | 5 | 5 | 1 | 07:23 min/mile | ||
32 | SEAN WALLS | 00:37:04 | 48 | 5K | M | MILLERSVILLE | PA | 35 | 96 | 2 | 11:57 min/mile |
7 | BARB WOLF | 00:31:07 | 47 | 5K | F | LANDISVILLE | PA | 29 | 53 | 1 | 10:02 min/mile |
147 | KRISTY ATKINSON | 00:31:20 | 49 | 5K | F | YORK | PA | 32 | 57 | 2 | 10:06 min/mile |
133 | JULIE EINSIG | 00:33:51 | 45 | 5K | F | RED LION | PA | 45 | 75 | 3 | 10:55 min/mile |
92 | YOLONDA LEE | 00:34:41 | 47 | 5K | F | YORK | PA | 49 | 81 | 4 | 11:11 min/mile |
132 | TINA EINSIG | 00:35:46 | 45 | 5K | F | YORK | PA | 58 | 91 | 5 | 11:32 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
124 | CHARLES GRUBB | 00:22:59 | 53 | 5K | M | LANCASTER | PA | 6 | 6 | 1 | 07:24 min/mile |
137 | ANDREA DISSLER | 00:31:20 | 53 | 5K | F | LITITZ | PA | 33 | 58 | 1 | 10:06 min/mile |
99 | BONITA KISER | 00:35:14 | 52 | 5K | F | YORK | PA | 53 | 85 | 2 | 11:21 min/mile |
134 | RENEE EASTWOOD | 00:56:22 | 53 | 5K | F | JACOBUS | PA | 89 | 138 | 3 | 18:10 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
49 | TOM SINDLINGER | 00:28:39 | 59 | 5K | M | RED LION | PA | 21 | 36 | 1 | 09:14 min/mile |
79 | DANIEL MUNYAN | 00:32:57 | 58 | 5K | M | ELIZABETHTOWN | PA | 29 | 68 | 2 | 10:37 min/mile |
152 | Annmarie Eckert | 00:29:37 | 57 | 5K | F | 18 | 41 | 1 | 09:33 min/mile | ||
86 | ELLEN MEISSNER | 00:29:52 | 57 | 5K | F | MANCHESTER | MD | 20 | 43 | 2 | 09:38 min/mile |
87 | STACEY MARTEN | 00:31:11 | 57 | 5K | F | LANCASTER | PA | 31 | 56 | 3 | 10:03 min/mile |
112 | CINDY HOFFMAN | 00:35:43 | 55 | 5K | F | EAST BERLIN | PA | 57 | 90 | 4 | 11:31 min/mile |
122 | KERRY HALLORAN | 00:40:55 | 59 | 5K | F | LANCASTER | PA | 73 | 113 | 5 | 13:11 min/mile |
140 | DAWN CROSSAN | 00:56:49 | 55 | 5K | F | LEOLA | PA | 90 | 139 | 6 | 18:19 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
127 | CHARLIE GEROW | 00:28:11 | 63 | 5K | M | MECHANICSBURG | PA | 18 | 31 | 1 | 09:05 min/mile |
168 | Rick Showers | 00:32:12 | 63 | 5K | M | 27 | 65 | 2 | 10:23 min/mile | ||
167 | R Kyle Horst | 00:37:43 | 60 | 5K | M | 36 | 97 | 3 | 12:10 min/mile | ||
72 | DEBORAH PLUMMER | 00:25:00 | 60 | 5K | F | ENOLA | PA | 4 | 14 | 1 | 08:03 min/mile |
123 | DONNA HAEFNER | 00:35:40 | 64 | 5K | F | WASHINGTON BORO | PA | 55 | 88 | 2 | 11:30 min/mile |
150 | Luann Soribani | 00:36:05 | 63 | 5K | F | 59 | 92 | 3 | 11:38 min/mile | ||
104 | PAT JONES | 00:43:04 | 61 | 5K | F | WILMINGTON | DE | 79 | 121 | 4 | 13:53 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
106 | MARK JAMES | 00:45:21 | 66 | 5K | M | LANCASTER | PA | 45 | 128 | 1 | 14:37 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
166 | Bob Horst | 00:42:21 | 88 | 5K | M | 41 | 117 | 1 | 13:39 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|
Race Info
- Participants:
- 228
- Last Updated:
- 11/18/2018 4:26:20 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 140
Male |
Total Finishers | Avg Pace |
---|---|---|
50 | 10:41 |
Female |
Total Finishers | Avg Pace |
---|---|---|
90 | 11:21 |
10K - 88
Male |
Total Finishers | Avg Pace |
---|---|---|
25 | 09:19 |
Female |
Total Finishers | Avg Pace |
---|---|---|
63 | 10:20 |