Race Results for…
YRRC Winter Series Springettsbury 10K
February 10, 2018
Results presented by
York Road Runners Club
and timed by
US Road Running
Leaderboards
1 MILE
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1262 | JAMES HERMAN | 00:06:07 | 06:07 min/mile | MT. WOLF | 14 |
2 | 1060 | DANIEL NAYLOR | 00:06:33 | 06:33 min/mile | YORK | 10 |
3 | 1205 | DAVID RENTZEL | 00:06:37 | 06:37 min/mile | WINDSOR | 12 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1064 | ISABELLA NAVARRO | 00:06:46 | 06:46 min/mile | SEVEN VALLEYS | 11 |
2 | 1176 | RILEY BELL | 00:07:03 | 07:03 min/mile | MANCHESTER | 12 |
3 | 1063 | LEAH NAVARRO | 00:07:11 | 07:11 min/mile | SEVEN VALLEYS | 8 |
10K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 522 | ERIC WOLFGANG | 00:36:36 | 05:54 min/mile | YORK | 36 |
2 | 780 | ANDREW SIMPSON | 00:36:56 | 05:57 min/mile | YORK | 29 |
3 | 419 | JOE KLINEDINST | 00:37:23 | 06:01 min/mile | GLEN ROCK | 41 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 90 | AIMEE PHILLIPPI-TAYLOR | 00:38:45 | 06:15 min/mile | GLENVILLE | 40 |
2 | 555 | Kari Springer | 00:39:02 | 06:17 min/mile | Dowington | 28 |
3 | 443 | TEAL LIU | 00:40:50 | 06:35 min/mile | HERSHEY | 32 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1262 | JAMES HERMAN | 00:06:07 | 14 | 1 MILE | M | MT. WOLF | 1 | 1 | 1 | 06:07 min/mile | 1 | 1 | 1 |
1060 | DANIEL NAYLOR | 00:06:33 | 10 | 1 MILE | M | YORK | 2 | 2 | 1 | 06:33 min/mile | 2 | 2 | 1 |
1205 | DAVID RENTZEL | 00:06:37 | 12 | 1 MILE | M | WINDSOR | 3 | 3 | 2 | 06:37 min/mile | 3 | 3 | 2 |
1029 | DARREN SHAFFER | 00:06:43 | 15 | 1 MILE | M | ETTERS | 4 | 4 | 2 | 06:43 min/mile | 4 | 4 | 2 |
1064 | ISABELLA NAVARRO | 00:06:46 | 11 | 1 MILE | F | SEVEN VALLEYS | 1 | 5 | 1 | 06:46 min/mile | 1 | 5 | 1 |
1124 | BRUCE GLOSENGER | 00:06:51 | 59 | 1 MILE | M | RED LION | 5 | 6 | 1 | 06:51 min/mile | 5 | 6 | 1 |
1311 | REGAN KOONS | 00:06:52 | 10 | 1 MILE | M | YORK | 6 | 7 | 3 | 06:52 min/mile | 6 | 7 | 3 |
1127 | LIAM GEORGE | 00:06:56 | 10 | 1 MILE | M | YORK | 7 | 8 | 4 | 06:56 min/mile | 7 | 8 | 4 |
1176 | RILEY BELL | 00:07:03 | 12 | 1 MILE | F | MANCHESTER | 2 | 9 | 2 | 07:03 min/mile | 2 | 9 | 2 |
1063 | LEAH NAVARRO | 00:07:11 | 8 | 1 MILE | F | SEVEN VALLEYS | 3 | 10 | 3 | 07:11 min/mile | 3 | 10 | 3 |
1310 | KELLY KILE | 00:07:31 | 37 | 1 MILE | F | MOUNT WOLF | 4 | 11 | 1 | 07:31 min/mile | 4 | 11 | 1 |
1146 | LYLA ELTZ | 00:07:36 | 7 | 1 MILE | F | HANOVER | 5 | 12 | 4 | 07:36 min/mile | 5 | 12 | 4 |
1117 | ALYSON GROFT | 00:07:37 | 34 | 1 MILE | F | NEW OXFORD | 6 | 13 | 2 | 07:37 min/mile | 6 | 13 | 2 |
1188 | BLAZE FOGLE | 00:07:39 | 11 | 1 MILE | M | YORK | 8 | 14 | 5 | 07:39 min/mile | 8 | 14 | 5 |
1189 | NANCY ROSSI | 00:07:39 | 46 | 1 MILE | F | YORK | 7 | 15 | 1 | 07:39 min/mile | 7 | 15 | 1 |
1184 | STEVE MILLER | 00:07:45 | 56 | 1 MILE | M | SPRING GROVE | 9 | 16 | 2 | 07:45 min/mile | 9 | 16 | 2 |
1167 | AIDEN COON | 00:07:59 | 7 | 1 MILE | M | MOUNT WOLF | 10 | 17 | 6 | 07:59 min/mile | 10 | 17 | 6 |
1081 | MARK LANDIS | 00:08:08 | 43 | 1 MILE | M | DOVER | 11 | 18 | 1 | 08:08 min/mile | 11 | 18 | 1 |
1302 | DONNA ORNOSKY | 00:08:11 | 55 | 1 MILE | F | BIRDSBORO | 8 | 19 | 1 | 08:11 min/mile | 8 | 19 | 1 |
1137 | HANNAH FLETCHER | 00:08:12 | 14 | 1 MILE | F | YORK SPRINGS | 9 | 20 | 1 | 08:12 min/mile | 9 | 20 | 1 |
1274 | DAKOTA BIRD | 00:08:15 | 9 | 1 MILE | F | YORK | 10 | 21 | 5 | 08:15 min/mile | 10 | 21 | 5 |
1166 | ALEXA COON | 00:08:19 | 10 | 1 MILE | F | MOUNT WOLF | 11 | 22 | 6 | 08:19 min/mile | 11 | 22 | 6 |
1309 | HAILEY KILE | 00:08:26 | 9 | 1 MILE | F | MOUNT WOLF | 12 | 23 | 7 | 08:26 min/mile | 12 | 23 | 7 |
1304 | ALEX ENGLEMAN | 00:08:27 | 8 | 1 MILE | M | YORK | 12 | 24 | 7 | 08:27 min/mile | 12 | 24 | 7 |
1004 | OLIVIA WINEKA | 00:08:27 | 12 | 1 MILE | F | YORK | 13 | 25 | 8 | 08:27 min/mile | 13 | 25 | 8 |
1206 | WILLIAM CAYWOOD | 00:08:28 | 67 | 1 MILE | M | GETTYSBURG | 13 | 26 | 1 | 08:28 min/mile | 13 | 26 | 1 |
1016 | ELI TAYLOR | 00:08:30 | 9 | 1 MILE | M | YORK | 14 | 27 | 8 | 08:30 min/mile | 14 | 27 | 8 |
1058 | AIMEE PHILLIPPI-TAYLOR | 00:08:30 | 40 | 1 MILE | F | GLENVILLE | 14 | 28 | 2 | 08:30 min/mile | 14 | 28 | 2 |
1259 | MATT MARCINI | 00:08:32 | 41 | 1 MILE | M | YORK | 15 | 29 | 2 | 08:32 min/mile | 15 | 29 | 2 |
1261 | MAX MARCINI | 00:08:32 | 9 | 1 MILE | M | YORK | 16 | 30 | 9 | 08:32 min/mile | 16 | 30 | 9 |
1125 | SEAMUS GEORGE | 00:08:46 | 8 | 1 MILE | M | YORK | 17 | 31 | 10 | 08:46 min/mile | 17 | 31 | 10 |
1032 | KRISTYN SCHNUR | 00:08:46 | 28 | 1 MILE | F | YORK | 15 | 32 | 1 | 08:46 min/mile | 15 | 32 | 1 |
1233 | THEODORE CROSSET | 00:08:54 | 13 | 1 MILE | M | DALLASTOWN | 18 | 33 | 11 | 08:54 min/mile | 18 | 33 | 11 |
1156 | DAKOTA DAVIS | 00:08:55 | 13 | 1 MILE | M | DOVER | 19 | 34 | 12 | 08:55 min/mile | 19 | 34 | 12 |
1097 | OWEN HECKERT | 00:08:59 | 12 | 1 MILE | M | WRIGHTSVILLE | 20 | 35 | 13 | 08:59 min/mile | 20 | 35 | 13 |
1098 | MATTHEW HECKERT | 00:08:59 | 48 | 1 MILE | M | WRIGHTSVILLE | 21 | 36 | 3 | 08:59 min/mile | 21 | 36 | 3 |
1126 | RYAN GEORGE | 00:09:03 | 5 | 1 MILE | M | YORK | 22 | 37 | 14 | 09:03 min/mile | 22 | 37 | 14 |
1153 | LACY DELLER | 00:09:09 | 35 | 1 MILE | F | DALLASTOWN | 16 | 38 | 3 | 09:09 min/mile | 16 | 38 | 3 |
1268 | PIPER KLINEDINST | 00:09:13 | 8 | 1 MILE | F | GLEN ROCK | 17 | 39 | 9 | 09:13 min/mile | 17 | 39 | 9 |
1308 | PEYTON KILE | 00:09:15 | 6 | 1 MILE | F | MOUNT WOLF | 18 | 40 | 10 | 09:15 min/mile | 18 | 40 | 10 |
1210 | ANDREW GUERRINI | 00:09:17 | 10 | 1 MILE | M | YORK | 23 | 41 | 15 | 09:17 min/mile | 23 | 41 | 15 |
1051 | MAGDALENA RAYBURN | 00:09:22 | 7 | 1 MILE | F | DALLASTOWN | 19 | 42 | 11 | 09:22 min/mile | 19 | 42 | 11 |
1209 | MIKE GUERRINI | 00:09:23 | 50 | 1 MILE | M | YORK | 24 | 43 | 3 | 09:23 min/mile | 24 | 43 | 3 |
1318 | OMARE LEWIS | 00:09:26 | 7 | 1 MILE | M | 25 | 44 | 16 | 09:26 min/mile | 25 | 44 | 16 | |
1319 | JAYDYN BANKS | 00:09:27 | 11 | 1 MILE | M | 26 | 45 | 17 | 09:27 min/mile | 26 | 45 | 17 | |
1192 | THADDEUS CEBULA | 00:09:27 | 35 | 1 MILE | M | YORK | 27 | 46 | 1 | 09:27 min/mile | 27 | 46 | 1 |
1191 | AIDEN CEBULA | 00:09:28 | 8 | 1 MILE | M | YORK | 28 | 47 | 18 | 09:28 min/mile | 28 | 47 | 18 |
1215 | LINUS MATSEUR | 00:09:32 | 6 | 1 MILE | M | MT WOLF | 29 | 48 | 19 | 09:32 min/mile | 29 | 48 | 19 |
1043 | SHERRY RILEY | 00:09:32 | 39 | 1 MILE | F | YORK SPRINGS | 20 | 49 | 4 | 09:32 min/mile | 20 | 49 | 4 |
1315 | HEIDE MOEBIUS | 00:09:33 | 79 | 1 MILE | F | LANCASTER | 21 | 50 | 1 | 09:33 min/mile | 21 | 50 | 1 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1262 | JAMES HERMAN | 00:06:07 | 14 | 1 MILE | M | MT. WOLF | 1 | 1 | 1 | 06:07 min/mile | 1 | 1 | 1 |
1064 | ISABELLA NAVARRO | 00:06:46 | 11 | 1 MILE | F | SEVEN VALLEYS | 1 | 5 | 1 | 06:46 min/mile | 1 | 5 | 1 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1060 | DANIEL NAYLOR | 00:06:33 | 10 | 1 MILE | M | YORK | 2 | 2 | 1 | 06:33 min/mile | 2 | 2 | 1 |
1205 | DAVID RENTZEL | 00:06:37 | 12 | 1 MILE | M | WINDSOR | 3 | 3 | 2 | 06:37 min/mile | 3 | 3 | 2 |
1311 | REGAN KOONS | 00:06:52 | 10 | 1 MILE | M | YORK | 6 | 7 | 3 | 06:52 min/mile | 6 | 7 | 3 |
1127 | LIAM GEORGE | 00:06:56 | 10 | 1 MILE | M | YORK | 7 | 8 | 4 | 06:56 min/mile | 7 | 8 | 4 |
1188 | BLAZE FOGLE | 00:07:39 | 11 | 1 MILE | M | YORK | 8 | 14 | 5 | 07:39 min/mile | 8 | 14 | 5 |
1064 | ISABELLA NAVARRO | 00:06:46 | 11 | 1 MILE | F | SEVEN VALLEYS | 1 | 5 | 1 | 06:46 min/mile | 1 | 5 | 1 |
1176 | RILEY BELL | 00:07:03 | 12 | 1 MILE | F | MANCHESTER | 2 | 9 | 2 | 07:03 min/mile | 2 | 9 | 2 |
1063 | LEAH NAVARRO | 00:07:11 | 8 | 1 MILE | F | SEVEN VALLEYS | 3 | 10 | 3 | 07:11 min/mile | 3 | 10 | 3 |
1146 | LYLA ELTZ | 00:07:36 | 7 | 1 MILE | F | HANOVER | 5 | 12 | 4 | 07:36 min/mile | 5 | 12 | 4 |
1274 | DAKOTA BIRD | 00:08:15 | 9 | 1 MILE | F | YORK | 10 | 21 | 5 | 08:15 min/mile | 10 | 21 | 5 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1262 | JAMES HERMAN | 00:06:07 | 14 | 1 MILE | M | MT. WOLF | 1 | 1 | 1 | 06:07 min/mile | 1 | 1 | 1 |
1029 | DARREN SHAFFER | 00:06:43 | 15 | 1 MILE | M | ETTERS | 4 | 4 | 2 | 06:43 min/mile | 4 | 4 | 2 |
1137 | HANNAH FLETCHER | 00:08:12 | 14 | 1 MILE | F | YORK SPRINGS | 9 | 20 | 1 | 08:12 min/mile | 9 | 20 | 1 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1032 | KRISTYN SCHNUR | 00:08:46 | 28 | 1 MILE | F | YORK | 15 | 32 | 1 | 08:46 min/mile | 15 | 32 | 1 |
1229 | EMILY SELL | 00:10:06 | 29 | 1 MILE | F | YORK | 28 | 60 | 2 | 10:06 min/mile | 28 | 60 | 2 |
1121 | HOPE GORGANTIS | 00:13:38 | 26 | 1 MILE | F | YORK | 38 | 78 | 3 | 13:38 min/mile | 38 | 78 | 3 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1192 | THADDEUS CEBULA | 00:09:27 | 35 | 1 MILE | M | YORK | 27 | 46 | 1 | 09:27 min/mile | 27 | 46 | 1 |
1237 | JEREMY GRUVER | 00:09:53 | 38 | 1 MILE | M | DOVER | 31 | 56 | 2 | 09:53 min/mile | 31 | 56 | 2 |
1218 | ANDREW MATSEUR | 00:13:04 | 33 | 1 MILE | M | MT WOLF | 38 | 75 | 3 | 13:04 min/mile | 38 | 75 | 3 |
1310 | KELLY KILE | 00:07:31 | 37 | 1 MILE | F | MOUNT WOLF | 4 | 11 | 1 | 07:31 min/mile | 4 | 11 | 1 |
1117 | ALYSON GROFT | 00:07:37 | 34 | 1 MILE | F | NEW OXFORD | 6 | 13 | 2 | 07:37 min/mile | 6 | 13 | 2 |
1153 | LACY DELLER | 00:09:09 | 35 | 1 MILE | F | DALLASTOWN | 16 | 38 | 3 | 09:09 min/mile | 16 | 38 | 3 |
1043 | SHERRY RILEY | 00:09:32 | 39 | 1 MILE | F | YORK SPRINGS | 20 | 49 | 4 | 09:32 min/mile | 20 | 49 | 4 |
1217 | SHELBY MATSEUR | 00:09:33 | 34 | 1 MILE | F | MOUNT WOLF | 22 | 51 | 5 | 09:33 min/mile | 22 | 51 | 5 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1081 | MARK LANDIS | 00:08:08 | 43 | 1 MILE | M | DOVER | 11 | 18 | 1 | 08:08 min/mile | 11 | 18 | 1 |
1259 | MATT MARCINI | 00:08:32 | 41 | 1 MILE | M | YORK | 15 | 29 | 2 | 08:32 min/mile | 15 | 29 | 2 |
1098 | MATTHEW HECKERT | 00:08:59 | 48 | 1 MILE | M | WRIGHTSVILLE | 21 | 36 | 3 | 08:59 min/mile | 21 | 36 | 3 |
1190 | SEAN BURNS | 00:10:12 | 46 | 1 MILE | M | YORK | 33 | 61 | 4 | 10:12 min/mile | 33 | 61 | 4 |
1155 | JOHN DAVIS | 00:10:50 | 48 | 1 MILE | M | YORK | 36 | 66 | 5 | 10:50 min/mile | 36 | 66 | 5 |
1189 | NANCY ROSSI | 00:07:39 | 46 | 1 MILE | F | YORK | 7 | 15 | 1 | 07:39 min/mile | 7 | 15 | 1 |
1058 | AIMEE PHILLIPPI-TAYLOR | 00:08:30 | 40 | 1 MILE | F | GLENVILLE | 14 | 28 | 2 | 08:30 min/mile | 14 | 28 | 2 |
1027 | AMY SIPE | 00:09:37 | 42 | 1 MILE | F | SEVEN VALLEYS | 23 | 53 | 3 | 09:37 min/mile | 23 | 53 | 3 |
1136 | HOLLY FLETCHER | 00:10:00 | 49 | 1 MILE | F | YORK SPRINGS | 27 | 58 | 4 | 10:00 min/mile | 27 | 58 | 4 |
1208 | KRISTEN GUERRINI | 00:10:35 | 41 | 1 MILE | F | YORK | 30 | 65 | 5 | 10:35 min/mile | 30 | 65 | 5 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1124 | BRUCE GLOSENGER | 00:06:51 | 59 | 1 MILE | M | RED LION | 5 | 6 | 1 | 06:51 min/mile | 5 | 6 | 1 |
1184 | STEVE MILLER | 00:07:45 | 56 | 1 MILE | M | SPRING GROVE | 9 | 16 | 2 | 07:45 min/mile | 9 | 16 | 2 |
1209 | MIKE GUERRINI | 00:09:23 | 50 | 1 MILE | M | YORK | 24 | 43 | 3 | 09:23 min/mile | 24 | 43 | 3 |
1138 | CHARLES FLETCHER | 00:10:04 | 53 | 1 MILE | M | YORK SPRINGS | 32 | 59 | 4 | 10:04 min/mile | 32 | 59 | 4 |
1048 | DAN REEVES | 00:10:33 | 54 | 1 MILE | M | MECHANICSBURG | 35 | 63 | 5 | 10:33 min/mile | 35 | 63 | 5 |
1302 | DONNA ORNOSKY | 00:08:11 | 55 | 1 MILE | F | BIRDSBORO | 8 | 19 | 1 | 08:11 min/mile | 8 | 19 | 1 |
1011 | SONJA WAHL | 00:09:54 | 55 | 1 MILE | F | YORK | 26 | 57 | 2 | 09:54 min/mile | 26 | 57 | 2 |
1033 | DEBORAH SCHNEIDER | 00:11:51 | 54 | 1 MILE | F | HARRISBURG | 36 | 72 | 3 | 11:51 min/mile | 36 | 72 | 3 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1206 | WILLIAM CAYWOOD | 00:08:28 | 67 | 1 MILE | M | GETTYSBURG | 13 | 26 | 1 | 08:28 min/mile | 13 | 26 | 1 |
1177 | MICHAEL BALL | 00:10:21 | 64 | 1 MILE | M | WELLSVILLE | 34 | 62 | 2 | 10:21 min/mile | 34 | 62 | 2 |
1144 | JOANNE EMIG | 00:21:26 | 66 | 1 MILE | F | LITITZ | 43 | 85 | 1 | 21:26 min/mile | 43 | 85 | 1 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1306 | CLAIR CLAWSER | 00:15:41 | 72 | 1 MILE | M | CAMPBELLTOWN | 41 | 82 | 1 | 15:41 min/mile | 41 | 82 | 1 |
1315 | HEIDE MOEBIUS | 00:09:33 | 79 | 1 MILE | F | LANCASTER | 21 | 50 | 1 | 09:33 min/mile | 21 | 50 | 1 |
Race Info
- Participants:
- 325
- Last Updated:
- 2/10/2018 10:31:09 AM
Please note these are preliminary results. Final results are reposted after video is reviewed from the race within 24 hours of race finish.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
1 MILE - 85
Male |
Total Finishers | Avg Pace |
---|---|---|
42 | 09:27 |
Female |
Total Finishers | Avg Pace |
---|---|---|
43 | 10:18 |
10K - 240
Male |
Total Finishers | Avg Pace |
---|---|---|
129 | 08:46 |
Female |
Total Finishers | Avg Pace |
---|---|---|
111 | 09:54 |