Race Results for…
28th Annual Thanksgiving Day Community 5K Turkey Trot
November 28, 2019
Results presented by
US Road Running
and timed by
US Road Running
Leaderboards
5K
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 436 | JOSHUA BREIGHNER | 00:17:15 | 05:33 min/mile | 23 | |
2 | 894 | MATT HERSHEY | 00:17:57 | 05:47 min/mile | 40 | |
3 | 509 | EVAN FREIL | 00:18:37 | 06:00 min/mile | 16 |
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 426 | SARAH BISCHOFF | 00:19:42 | 06:21 min/mile | 24 | |
2 | 740 | Emily Lobaugh | 00:21:05 | 06:48 min/mile | 32 | |
3 | 502 | SAMANTHA FLETCHER | 00:21:11 | 06:50 min/mile | 23 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
436 | JOSHUA BREIGHNER | 00:17:15 | 23 | 5K | M | 1 | 1 | O/A | 05:33 min/mile | ||
894 | MATT HERSHEY | 00:17:57 | 40 | 5K | M | 2 | 2 | O/A | 05:47 min/mile | ||
509 | EVAN FREIL | 00:18:37 | 16 | 5K | M | 3 | 3 | O/A | 06:00 min/mile | ||
464 | JONATHAN DEWITT | 00:18:45 | 29 | 5K | M | 4 | 4 | 1 | 06:02 min/mile | ||
437 | RYAN BREIGHNER | 00:19:04 | 19 | 5K | M | 5 | 5 | 1 | 06:09 min/mile | ||
883 | MARK CLOUSER | 00:19:20 | 43 | 5K | M | 6 | 6 | 1 | 06:14 min/mile | ||
426 | SARAH BISCHOFF | 00:19:42 | 24 | 5K | F | 1 | 7 | O/A | 06:21 min/mile | ||
875 | Trevor Wells | 00:20:21 | 17 | 5K | M | 7 | 8 | 2 | 06:33 min/mile | ||
435 | BOB BREIGHNER | 00:20:26 | 50 | 5K | M | 8 | 9 | 1 | 06:35 min/mile | ||
613 | NATHAN MILLER | 00:20:28 | 31 | 5K | M | 9 | 10 | 1 | 06:36 min/mile | ||
712 | RICK WIEST | 00:20:55 | 51 | 5K | M | 10 | 11 | 2 | 06:44 min/mile | ||
639 | DYLAN REINERT | 00:21:02 | 19 | 5K | M | 11 | 12 | 3 | 06:47 min/mile | ||
767 | Wayne Diehl Jr. | 00:21:05 | 29 | 5K | M | 12 | 13 | 2 | 06:48 min/mile | ||
740 | Emily Lobaugh | 00:21:05 | 32 | 5K | F | 2 | 14 | O/A | 06:48 min/mile | ||
502 | SAMANTHA FLETCHER | 00:21:11 | 23 | 5K | F | 3 | 15 | O/A | 06:50 min/mile | ||
849 | Cole Boudreau | 00:21:14 | 17 | 5K | M | 13 | 16 | 4 | 06:50 min/mile | ||
874 | Brennan Waring | 00:21:16 | 33 | 5K | M | 14 | 17 | 2 | 06:51 min/mile | ||
831 | Emmerson Sites-Byers | 00:21:19 | 15 | 5K | M | 15 | 18 | 1 | 06:52 min/mile | ||
423 | JOHN BENNETT | 00:21:23 | 40 | 5K | M | 16 | 19 | 2 | 06:53 min/mile | ||
720 | GARRETT YOUNG | 00:21:29 | 18 | 5K | M | 17 | 20 | 5 | 06:55 min/mile | ||
887 | Jackson Anderson | 00:21:35 | 25 | 5K | M | 18 | 21 | 3 | 06:57 min/mile | ||
617 | RYAN MURPHY | 00:21:46 | 17 | 5K | M | 19 | 22 | 6 | 07:01 min/mile | ||
516 | MAX GOURLEY | 00:21:48 | 16 | 5K | M | 20 | 23 | 7 | 07:01 min/mile | ||
866 | HANK ANDERSON | 00:21:51 | 24 | 5K | M | 21 | 24 | 1 | 07:02 min/mile | ||
843 | Adam Sieg | 00:21:55 | 37 | 5K | M | 22 | 25 | 1 | 07:04 min/mile | ||
798 | Damian Palin | 00:21:57 | 40 | 5K | M | 23 | 26 | 3 | 07:04 min/mile | ||
770 | Mike Bigney | 00:22:02 | 40 | 5K | M | 24 | 27 | 4 | 07:06 min/mile | ||
409 | ALEXANDER ARNOLD | 00:22:04 | 31 | 5K | M | 25 | 28 | 3 | 07:07 min/mile | ||
728 | Jacob Cherry | 00:22:10 | 15 | 5K | M | 26 | 29 | 2 | 07:09 min/mile | ||
609 | DANIEL MILLER | 00:22:12 | 46 | 5K | M | 27 | 30 | 1 | 07:09 min/mile | ||
810 | Justine Deitz | 00:22:16 | 28 | 5K | F | 4 | 31 | 1 | 07:10 min/mile | ||
656 | LUKE SAINATO | 00:22:20 | 17 | 5K | M | 28 | 32 | 8 | 07:12 min/mile | ||
628 | LOGAN NEWELL | 00:22:20 | 16 | 5K | M | 29 | 33 | 9 | 07:12 min/mile | ||
510 | JONAH FREIL | 00:22:20 | 18 | 5K | M | 30 | 34 | 10 | 07:12 min/mile | ||
769 | Zachary Brillhart | 00:22:22 | 23 | 5K | M | 31 | 35 | 2 | 07:12 min/mile | ||
470 | PETER DODD | 00:22:28 | 60 | 5K | M | 32 | 36 | 1 | 07:14 min/mile | ||
749 | Nicole Starner | 00:22:31 | 33 | 5K | F | 5 | 37 | 1 | 07:15 min/mile | ||
699 | DERRICK WALLET | 00:22:40 | 36 | 5K | M | 33 | 38 | 2 | 07:18 min/mile | ||
893 | ANDREW HERSHEY | 00:22:44 | 11 | 5K | M | 34 | 39 | 3 | 07:20 min/mile | ||
871 | CHRISTINA MILLER | 00:22:56 | 41 | 5K | F | 6 | 40 | 1 | 07:23 min/mile | ||
834 | Geoffrey Little | 00:22:59 | 20 | 5K | M | 35 | 41 | 3 | 07:24 min/mile | ||
635 | PAUL PYRON | 00:23:00 | 30 | 5K | M | 36 | 42 | 4 | 07:25 min/mile | ||
884 | WILL SCHUCK | 00:23:02 | 11 | 5K | M | 37 | 43 | 4 | 07:25 min/mile | ||
861 | Jared Townsend | 00:23:07 | 16 | 5K | M | 38 | 44 | 11 | 07:27 min/mile | ||
526 | BLAKE HAINES | 00:23:11 | 11 | 5K | M | 39 | 45 | 5 | 07:28 min/mile | ||
817 | Tom Schmitz | 00:23:11 | 59 | 5K | M | 40 | 46 | 1 | 07:28 min/mile | ||
803 | Conrad Miller | 00:23:15 | 25 | 5K | M | 41 | 47 | 4 | 07:30 min/mile | ||
858 | Jordan Smith | 00:23:16 | 28 | 5K | F | 7 | 48 | 2 | 07:30 min/mile | ||
726 | Brayden Billman | 00:23:19 | 12 | 5K | M | 42 | 49 | 6 | 07:31 min/mile | ||
885 | Seth Smith | 00:23:20 | 35 | 5K | M | 43 | 50 | 3 | 07:31 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
436 | JOSHUA BREIGHNER | 00:17:15 | 23 | 5K | M | 1 | 1 | O/A | 05:33 min/mile | ||
894 | MATT HERSHEY | 00:17:57 | 40 | 5K | M | 2 | 2 | O/A | 05:47 min/mile | ||
509 | EVAN FREIL | 00:18:37 | 16 | 5K | M | 3 | 3 | O/A | 06:00 min/mile | ||
426 | SARAH BISCHOFF | 00:19:42 | 24 | 5K | F | 1 | 7 | O/A | 06:21 min/mile | ||
740 | Emily Lobaugh | 00:21:05 | 32 | 5K | F | 2 | 14 | O/A | 06:48 min/mile | ||
502 | SAMANTHA FLETCHER | 00:21:11 | 23 | 5K | F | 3 | 15 | O/A | 06:50 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
484 | LOGAN DUTTERER | 00:24:42 | 10 | 5K | M | 68 | 84 | 1 | 07:58 min/mile | ||
736 | Sam Dunlop | 00:25:07 | 10 | 5K | M | 78 | 98 | 2 | 08:06 min/mile | ||
839 | Bryce Martin | 00:25:21 | 9 | 5K | M | 81 | 102 | 3 | 08:10 min/mile | ||
623 | BECKETT NELSON | 00:26:20 | 9 | 5K | M | 92 | 115 | 4 | 08:29 min/mile | ||
451 | LOGAN CAYWOOD | 00:27:23 | 9 | 5K | M | 108 | 146 | 5 | 08:50 min/mile | ||
848 | Vivian Millar-Kellner | 00:26:50 | 10 | 5K | F | 30 | 130 | 1 | 08:39 min/mile | ||
411 | HAYLEIGH ARNOLD | 00:28:41 | 9 | 5K | F | 56 | 182 | 2 | 09:15 min/mile | ||
855 | Alana Hedrick | 00:32:17 | 10 | 5K | F | 95 | 258 | 3 | 10:24 min/mile | ||
597 | LILLY MARQUETTE | 00:36:17 | 7 | 5K | F | 127 | 322 | 4 | 11:42 min/mile | ||
519 | LEXI GRIM | 00:39:37 | 9 | 5K | F | 149 | 353 | 5 | 12:46 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
831 | Emmerson Sites-Byers | 00:21:19 | 15 | 5K | M | 15 | 18 | 1 | 06:52 min/mile | ||
728 | Jacob Cherry | 00:22:10 | 15 | 5K | M | 26 | 29 | 2 | 07:09 min/mile | ||
893 | ANDREW HERSHEY | 00:22:44 | 11 | 5K | M | 34 | 39 | 3 | 07:20 min/mile | ||
884 | WILL SCHUCK | 00:23:02 | 11 | 5K | M | 37 | 43 | 4 | 07:25 min/mile | ||
526 | BLAKE HAINES | 00:23:11 | 11 | 5K | M | 39 | 45 | 5 | 07:28 min/mile | ||
530 | ZOEY HAINES | 00:23:25 | 12 | 5K | F | 8 | 54 | 1 | 07:33 min/mile | ||
493 | BRIANNA EYSTER | 00:26:23 | 11 | 5K | F | 24 | 116 | 2 | 08:30 min/mile | ||
745 | Allison Sneed | 00:28:00 | 15 | 5K | F | 47 | 163 | 3 | 09:01 min/mile | ||
648 | BRYLEE RODGERS | 00:29:07 | 15 | 5K | F | 59 | 186 | 4 | 09:23 min/mile | ||
890 | HANNAH FLETCHER | 00:29:44 | 15 | 5K | F | 64 | 201 | 5 | 09:35 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
437 | RYAN BREIGHNER | 00:19:04 | 19 | 5K | M | 5 | 5 | 1 | 06:09 min/mile | ||
875 | Trevor Wells | 00:20:21 | 17 | 5K | M | 7 | 8 | 2 | 06:33 min/mile | ||
639 | DYLAN REINERT | 00:21:02 | 19 | 5K | M | 11 | 12 | 3 | 06:47 min/mile | ||
849 | Cole Boudreau | 00:21:14 | 17 | 5K | M | 13 | 16 | 4 | 06:50 min/mile | ||
720 | GARRETT YOUNG | 00:21:29 | 18 | 5K | M | 17 | 20 | 5 | 06:55 min/mile | ||
459 | MONTANA DELAWDER | 00:23:47 | 16 | 5K | F | 10 | 60 | 1 | 07:40 min/mile | ||
540 | EMILY HARTLEY | 00:24:43 | 19 | 5K | F | 18 | 86 | 2 | 07:58 min/mile | ||
829 | Maggie Lawrence | 00:25:29 | 17 | 5K | F | 22 | 103 | 3 | 08:13 min/mile | ||
439 | JORDYN BROWNING | 00:27:38 | 16 | 5K | F | 41 | 152 | 4 | 08:54 min/mile | ||
488 | BRIANA EIKER | 00:28:03 | 16 | 5K | F | 48 | 165 | 5 | 09:02 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
866 | HANK ANDERSON | 00:21:51 | 24 | 5K | M | 21 | 24 | 1 | 07:02 min/mile | ||
769 | Zachary Brillhart | 00:22:22 | 23 | 5K | M | 31 | 35 | 2 | 07:12 min/mile | ||
834 | Geoffrey Little | 00:22:59 | 20 | 5K | M | 35 | 41 | 3 | 07:24 min/mile | ||
835 | Sam Slater | 00:23:35 | 20 | 5K | M | 48 | 57 | 4 | 07:36 min/mile | ||
562 | KADEN KIEFFER | 00:23:50 | 21 | 5K | M | 52 | 62 | 5 | 07:41 min/mile | ||
721 | OLIVIA YOUNG | 00:25:11 | 22 | 5K | F | 21 | 100 | 1 | 08:07 min/mile | ||
408 | MIRIAM ARNDT | 00:28:20 | 24 | 5K | F | 50 | 170 | 2 | 09:08 min/mile | ||
763 | Shanna Markle | 00:30:34 | 22 | 5K | F | 73 | 214 | 3 | 09:51 min/mile | ||
819 | Rachel Fabrick | 00:30:34 | 21 | 5K | F | 74 | 216 | 4 | 09:51 min/mile | ||
522 | EMILY GROFT | 00:32:30 | 21 | 5K | F | 98 | 262 | 5 | 10:29 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
464 | JONATHAN DEWITT | 00:18:45 | 29 | 5K | M | 4 | 4 | 1 | 06:02 min/mile | ||
767 | Wayne Diehl Jr. | 00:21:05 | 29 | 5K | M | 12 | 13 | 2 | 06:48 min/mile | ||
887 | Jackson Anderson | 00:21:35 | 25 | 5K | M | 18 | 21 | 3 | 06:57 min/mile | ||
803 | Conrad Miller | 00:23:15 | 25 | 5K | M | 41 | 47 | 4 | 07:30 min/mile | ||
808 | Bryan Horgash | 00:23:36 | 28 | 5K | M | 49 | 58 | 5 | 07:36 min/mile | ||
810 | Justine Deitz | 00:22:16 | 28 | 5K | F | 4 | 31 | 1 | 07:10 min/mile | ||
858 | Jordan Smith | 00:23:16 | 28 | 5K | F | 7 | 48 | 2 | 07:30 min/mile | ||
573 | KATE KYLE | 00:26:25 | 26 | 5K | F | 25 | 118 | 3 | 08:31 min/mile | ||
578 | LACY LEISEY | 00:26:52 | 29 | 5K | F | 31 | 131 | 4 | 08:40 min/mile | ||
869 | MISSY STIMER | 00:27:01 | 27 | 5K | F | 33 | 139 | 5 | 08:42 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
613 | NATHAN MILLER | 00:20:28 | 31 | 5K | M | 9 | 10 | 1 | 06:36 min/mile | ||
874 | Brennan Waring | 00:21:16 | 33 | 5K | M | 14 | 17 | 2 | 06:51 min/mile | ||
409 | ALEXANDER ARNOLD | 00:22:04 | 31 | 5K | M | 25 | 28 | 3 | 07:07 min/mile | ||
635 | PAUL PYRON | 00:23:00 | 30 | 5K | M | 36 | 42 | 4 | 07:25 min/mile | ||
698 | PETE WALLER | 00:24:55 | 34 | 5K | M | 74 | 93 | 5 | 08:02 min/mile | ||
749 | Nicole Starner | 00:22:31 | 33 | 5K | F | 5 | 37 | 1 | 07:15 min/mile | ||
465 | MAUREEN DEWITT | 00:23:53 | 30 | 5K | F | 11 | 64 | 2 | 07:42 min/mile | ||
653 | JENNA RUPP | 00:24:42 | 31 | 5K | F | 17 | 85 | 3 | 07:58 min/mile | ||
429 | RACHAEL BLACK | 00:27:00 | 30 | 5K | F | 32 | 137 | 4 | 08:42 min/mile | ||
708 | LINDSAY WEBER | 00:27:04 | 30 | 5K | F | 35 | 141 | 5 | 08:43 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
843 | Adam Sieg | 00:21:55 | 37 | 5K | M | 22 | 25 | 1 | 07:04 min/mile | ||
699 | DERRICK WALLET | 00:22:40 | 36 | 5K | M | 33 | 38 | 2 | 07:18 min/mile | ||
885 | Seth Smith | 00:23:20 | 35 | 5K | M | 43 | 50 | 3 | 07:31 min/mile | ||
702 | MIKE WASSILEWSKI | 00:23:20 | 36 | 5K | M | 44 | 51 | 4 | 07:31 min/mile | ||
755 | Bryan Kendris | 00:23:58 | 37 | 5K | M | 58 | 69 | 5 | 07:43 min/mile | ||
559 | LAUREN JAMES | 00:24:20 | 39 | 5K | F | 16 | 78 | 1 | 07:50 min/mile | ||
594 | KARYN LUSH | 00:24:53 | 39 | 5K | F | 19 | 92 | 2 | 08:01 min/mile | ||
644 | DANIELLE RILL | 00:25:00 | 39 | 5K | F | 20 | 96 | 3 | 08:03 min/mile | ||
568 | MARIE KLUNK | 00:26:46 | 39 | 5K | F | 28 | 126 | 4 | 08:38 min/mile | ||
523 | JENNIFER GROVE | 00:26:48 | 36 | 5K | F | 29 | 127 | 5 | 08:38 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
883 | MARK CLOUSER | 00:19:20 | 43 | 5K | M | 6 | 6 | 1 | 06:14 min/mile | ||
423 | JOHN BENNETT | 00:21:23 | 40 | 5K | M | 16 | 19 | 2 | 06:53 min/mile | ||
798 | Damian Palin | 00:21:57 | 40 | 5K | M | 23 | 26 | 3 | 07:04 min/mile | ||
770 | Mike Bigney | 00:22:02 | 40 | 5K | M | 24 | 27 | 4 | 07:06 min/mile | ||
864 | Steve Hurst | 00:23:29 | 44 | 5K | M | 47 | 56 | 5 | 07:34 min/mile | ||
871 | CHRISTINA MILLER | 00:22:56 | 41 | 5K | F | 6 | 40 | 1 | 07:23 min/mile | ||
449 | CATIE CAYWOOD | 00:23:27 | 42 | 5K | F | 9 | 55 | 2 | 07:33 min/mile | ||
826 | Kristy Allen | 00:24:07 | 44 | 5K | F | 14 | 73 | 3 | 07:46 min/mile | ||
727 | Lori Billman | 00:27:56 | 42 | 5K | F | 46 | 162 | 4 | 09:00 min/mile | ||
735 | Julie Dunlop | 00:28:34 | 41 | 5K | F | 53 | 178 | 5 | 09:12 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
609 | DANIEL MILLER | 00:22:12 | 46 | 5K | M | 27 | 30 | 1 | 07:09 min/mile | ||
469 | MICHAEL DILLON | 00:23:21 | 46 | 5K | M | 45 | 52 | 2 | 07:31 min/mile | ||
878 | Scott Wells | 00:23:55 | 48 | 5K | M | 54 | 65 | 3 | 07:42 min/mile | ||
706 | KIEL WEAVER | 00:28:18 | 49 | 5K | M | 120 | 169 | 4 | 09:07 min/mile | ||
846 | Roger Atkins | 00:29:26 | 47 | 5K | M | 134 | 196 | 5 | 09:29 min/mile | ||
886 | Marilene Street | 00:24:06 | 47 | 5K | F | 13 | 72 | 1 | 07:46 min/mile | ||
541 | WENDY HEALY | 00:26:43 | 45 | 5K | F | 27 | 124 | 2 | 08:37 min/mile | ||
811 | Ellie Slater | 00:29:28 | 49 | 5K | F | 63 | 198 | 3 | 09:30 min/mile | ||
601 | LISA MCCREA | 00:31:16 | 49 | 5K | F | 80 | 233 | 4 | 10:05 min/mile | ||
876 | Dottie Wells | 00:31:17 | 46 | 5K | F | 83 | 238 | 5 | 10:05 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
435 | BOB BREIGHNER | 00:20:26 | 50 | 5K | M | 8 | 9 | 1 | 06:35 min/mile | ||
712 | RICK WIEST | 00:20:55 | 51 | 5K | M | 10 | 11 | 2 | 06:44 min/mile | ||
872 | Tim Groft | 00:24:50 | 52 | 5K | M | 71 | 89 | 3 | 08:00 min/mile | ||
761 | Andy Strasbaugh | 00:27:01 | 51 | 5K | M | 106 | 138 | 4 | 08:42 min/mile | ||
729 | Duande Chrismer | 00:27:49 | 53 | 5K | M | 115 | 160 | 5 | 08:58 min/mile | ||
645 | JUDY ROCHE | 00:24:02 | 53 | 5K | F | 12 | 71 | 1 | 07:45 min/mile | ||
596 | ANDREA LYNN | 00:27:13 | 53 | 5K | F | 37 | 144 | 2 | 08:46 min/mile | ||
647 | BONNIE RODGERS | 00:28:13 | 52 | 5K | F | 49 | 167 | 3 | 09:06 min/mile | ||
581 | LISA LIEBERUM | 00:29:51 | 50 | 5K | F | 68 | 205 | 4 | 09:37 min/mile | ||
627 | CHRISTI NEWBERRY | 00:31:17 | 50 | 5K | F | 82 | 237 | 5 | 10:05 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
817 | Tom Schmitz | 00:23:11 | 59 | 5K | M | 40 | 46 | 1 | 07:28 min/mile | ||
686 | SCOTT STEWART | 00:23:56 | 58 | 5K | M | 56 | 67 | 2 | 07:43 min/mile | ||
634 | SAM PIAZZA | 00:24:51 | 58 | 5K | M | 73 | 91 | 3 | 08:00 min/mile | ||
632 | SCOTT OTT | 00:25:35 | 58 | 5K | M | 84 | 106 | 4 | 08:15 min/mile | ||
610 | GLENN N. MILLER | 00:25:56 | 57 | 5K | M | 89 | 112 | 5 | 08:21 min/mile | ||
672 | DENISE SMITH | 00:24:09 | 55 | 5K | F | 15 | 74 | 1 | 07:47 min/mile | ||
781 | Wendy Petsch | 00:25:52 | 56 | 5K | F | 23 | 110 | 2 | 08:20 min/mile | ||
422 | PETEY BENDER | 00:27:19 | 56 | 5K | F | 38 | 145 | 3 | 08:48 min/mile | ||
903 | MISTI WILDASIN | 00:32:06 | 55 | 5K | F | 90 | 251 | 4 | 10:21 min/mile | ||
850 | Beth Boudreau | 00:32:49 | 55 | 5K | F | 103 | 268 | 5 | 10:35 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
470 | PETER DODD | 00:22:28 | 60 | 5K | M | 32 | 36 | 1 | 07:14 min/mile | ||
620 | PHIL MYERS | 00:26:49 | 62 | 5K | M | 99 | 128 | 2 | 08:39 min/mile | ||
762 | Brett Hoffacker | 00:27:34 | 61 | 5K | M | 110 | 150 | 3 | 08:53 min/mile | ||
674 | ROBERT SMITH | 00:28:17 | 60 | 5K | M | 119 | 168 | 4 | 09:07 min/mile | ||
661 | CARL A. SEILS | 00:29:28 | 61 | 5K | M | 135 | 197 | 5 | 09:30 min/mile | ||
621 | JOANN NEIDERER | 00:26:39 | 61 | 5K | F | 26 | 122 | 1 | 08:35 min/mile | ||
538 | EMILY HARTE | 00:30:12 | 60 | 5K | F | 71 | 208 | 2 | 09:44 min/mile | ||
431 | WILHELMINA BLANK | 00:30:45 | 62 | 5K | F | 75 | 219 | 3 | 09:55 min/mile | ||
577 | CAROLYN LEBO | 00:32:27 | 60 | 5K | F | 96 | 259 | 4 | 10:28 min/mile | ||
764 | Karen Beard | 00:43:31 | 61 | 5K | F | 177 | 392 | 5 | 14:02 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
547 | MARC HIRSH | 00:26:02 | 68 | 5K | M | 90 | 113 | 1 | 08:23 min/mile | ||
851 | Arthur Messersmith | 00:26:40 | 66 | 5K | M | 97 | 123 | 2 | 08:36 min/mile | ||
700 | BILL WARING | 00:26:58 | 66 | 5K | M | 103 | 134 | 3 | 08:41 min/mile | ||
690 | WES THOMASON | 00:28:05 | 66 | 5K | M | 118 | 166 | 4 | 09:03 min/mile | ||
448 | BILL CAYWOOD | 00:28:39 | 69 | 5K | M | 126 | 181 | 5 | 09:14 min/mile | ||
713 | KATHY WILSON | 00:30:08 | 65 | 5K | F | 70 | 207 | 1 | 09:43 min/mile | ||
574 | JULIA LATSHAW | 00:31:01 | 67 | 5K | F | 77 | 226 | 2 | 10:00 min/mile | ||
447 | BETH CAYWOOD | 00:42:05 | 69 | 5K | F | 166 | 380 | 3 | 13:34 min/mile | ||
857 | Cindy Bowen | 00:50:11 | 68 | 5K | F | 199 | 426 | 4 | 16:11 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
421 | LES BELL | 00:24:46 | 72 | 5K | M | 69 | 87 | 1 | 07:59 min/mile | ||
479 | NORM DRASHER | 00:30:17 | 77 | 5K | M | 139 | 210 | 2 | 09:46 min/mile | ||
468 | DWIGHT DICKENSHEETS | 00:32:53 | 74 | 5K | M | 166 | 269 | 3 | 10:36 min/mile | ||
602 | DENNIS MCGOUGH | 01:12:21 | 71 | 5K | M | 243 | 481 | 4 | 23:20 min/mile | ||
512 | MARSHA FREY | 00:45:01 | 71 | 5K | F | 183 | 400 | 1 | 14:31 min/mile | ||
603 | DONNA MCGOUGH | 00:47:48 | 70 | 5K | F | 190 | 412 | 2 | 15:25 min/mile | ||
500 | BARBARA FISHER | 00:49:13 | 81 | 5K | F | 194 | 420 | 3 | 15:52 min/mile | ||
695 | JANE TUSHINGHAM | 00:49:14 | 77 | 5K | F | 195 | 421 | 4 | 15:52 min/mile | ||
716 | BEVERLY WOLF | 00:56:15 | 70 | 5K | F | 225 | 465 | 5 | 18:08 min/mile |
Race Info
- Participants:
- 481
- Last Updated:
- 12/4/2019 10:50:03 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 481
Male |
Total Finishers | Avg Pace |
---|---|---|
243 | 10:01 |
Female |
Total Finishers | Avg Pace |
---|---|---|
238 | 12:05 |