Race Results for…
River Valley Run Trail Festival 13.1
October 17, 2020
Results presented by
River Valley
and timed by
US Road Running
Leaderboards
13.1
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 197 | GABE SZYBALSKI | 01:49:31 | 08:21 min/mile | HAMPSTEAD | 18 |
2 | 152 | STEPHEN PLOCHER | 01:49:50 | 08:23 min/mile | BALTIMORE | 35 |
3 | 60 | SPENCER ELMORE | 01:50:17 | 08:25 min/mile | WALDORF | 31 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 113 | KATIE LEISHER | 01:52:51 | 08:36 min/mile | MANCHESTER | 23 |
2 | 209 | AMY VOILAND | 01:54:01 | 08:42 min/mile | BALTIMORE | 44 |
3 | 142 | GRACE NEUROHR | 01:59:03 | 09:05 min/mile | BALTIMORE | 30 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
197 | GABE SZYBALSKI | 01:49:31 | 18 | 13.1 | M | HAMPSTEAD | MD | 1 | 1 | O/A | 08:21 min/mile |
152 | STEPHEN PLOCHER | 01:49:50 | 35 | 13.1 | M | BALTIMORE | MD | 2 | 2 | O/A | 08:23 min/mile |
60 | SPENCER ELMORE | 01:50:17 | 31 | 13.1 | M | WALDORF | MD | 3 | 3 | O/A | 08:25 min/mile |
113 | KATIE LEISHER | 01:52:51 | 23 | 13.1 | F | MANCHESTER | MD | 1 | 4 | O/A | 08:36 min/mile |
209 | AMY VOILAND | 01:54:01 | 44 | 13.1 | F | BALTIMORE | MD | 2 | 5 | O/A | 08:42 min/mile |
157 | SAM PULVER | 01:54:08 | 31 | 13.1 | M | ELLICOTT CITY | MD | 4 | 6 | 1 | 08:42 min/mile |
177 | TATE SEUNARINE | 01:55:42 | 16 | 13.1 | M | OWINGS MILLS | MD | 5 | 7 | 1 | 08:49 min/mile |
172 | ERIC SCHMEHL | 01:55:59 | 49 | 13.1 | M | MANCHESTER | MD | 6 | 8 | 1 | 08:51 min/mile |
79 | CHRISTOPHER HANDWERK | 01:56:37 | 45 | 13.1 | M | BALTIMORE | MD | 7 | 9 | 2 | 08:54 min/mile |
67 | GREGG FORD | 01:57:01 | 48 | 13.1 | M | BALTIMORE | MD | 8 | 10 | 3 | 08:55 min/mile |
142 | GRACE NEUROHR | 01:59:03 | 30 | 13.1 | F | BALTIMORE | MD | 3 | 11 | O/A | 09:05 min/mile |
94 | DEVIN JEWELL | 01:59:38 | 41 | 13.1 | M | REISTERSTOWN | MD | 9 | 12 | 4 | 09:07 min/mile |
233 | PATRICK TOFFLER | 01:59:39 | 35 | 13.1 | M | DUMFRIES | VA | 10 | 13 | 2 | 09:08 min/mile |
80 | ROBBY HANOVICH | 01:59:46 | 47 | 13.1 | M | SUNDERLAND | MD | 11 | 14 | 5 | 09:08 min/mile |
123 | WILL MARQUISS | 02:01:08 | 51 | 13.1 | M | HAGERSTOWN | MD | 12 | 15 | 1 | 09:14 min/mile |
158 | CAMRYN RICKENBACH | 02:01:33 | 22 | 13.1 | F | REHOBOTH BEACH | DE | 4 | 16 | 1 | 09:16 min/mile |
175 | CHRISTY SEIBERT | 02:04:42 | 32 | 13.1 | F | GLEN ROCK | PA | 5 | 17 | 1 | 09:31 min/mile |
25 | SHAWN BYRN | 02:05:58 | 31 | 13.1 | M | BALTIMORE | MD | 13 | 18 | 3 | 09:36 min/mile |
139 | JOHN MURROW | 02:05:59 | 39 | 13.1 | M | CATONSVILLE | MD | 14 | 19 | 4 | 09:37 min/mile |
29 | ALAN CASSEDY | 02:07:16 | 57 | 13.1 | M | PARKVILLE | MD | 15 | 20 | 2 | 09:42 min/mile |
31 | STEPHEN CASSEDY | 02:07:48 | 28 | 13.1 | M | FREELAND | MD | 16 | 21 | 1 | 09:45 min/mile |
179 | DAVID SHEEHY | 02:09:01 | 54 | 13.1 | M | BALTIMORE | MD | 17 | 22 | 3 | 09:50 min/mile |
57 | JACKIE DUDAS | 02:09:22 | 31 | 13.1 | F | BALTIMORE | MD | 6 | 23 | 2 | 09:52 min/mile |
212 | DERRICK WALLET | 02:11:11 | 37 | 13.1 | M | SPRING GROVE | PA | 18 | 24 | 5 | 10:00 min/mile |
69 | JOSEPH FRAUNHOFFER | 02:11:47 | 42 | 13.1 | M | GERMANTOWN | MD | 19 | 25 | 6 | 10:03 min/mile |
145 | JASON ODAM | 02:14:32 | 44 | 13.1 | M | WESTMINSTER | MD | 20 | 26 | 7 | 10:16 min/mile |
82 | WAYNE HEFFELFINGER | 02:14:54 | 59 | 13.1 | M | NORTH EAST | MD | 21 | 27 | 4 | 10:17 min/mile |
72 | TAYLOR GARDNER | 02:15:36 | 24 | 13.1 | M | SPRING GROVE | PA | 22 | 28 | 2 | 10:21 min/mile |
58 | ROBBIE ELLIS | 02:19:26 | 43 | 13.1 | M | MIDDLE RIVER | MD | 23 | 29 | 8 | 10:38 min/mile |
162 | LANCE ROBISON | 02:20:08 | 36 | 13.1 | M | HANOVER | PA | 24 | 30 | 6 | 10:41 min/mile |
87 | SAVANNA HOLT | 02:20:17 | 23 | 13.1 | F | LAUREL | MD | 7 | 31 | 2 | 10:42 min/mile |
74 | ELENA GIANNELLA | 02:20:40 | 27 | 13.1 | F | COLUMBIA | MD | 8 | 32 | 3 | 10:44 min/mile |
220 | CHRISTOPHER WILSON | 02:21:53 | 40 | 13.1 | M | SEVERN | MD | 25 | 33 | 9 | 10:49 min/mile |
149 | NIC PATTERSON | 02:23:40 | 40 | 13.1 | M | WOODBINE | MD | 26 | 34 | 10 | 10:58 min/mile |
159 | GREG RIENZI | 02:23:55 | 50 | 13.1 | M | PARKVILLE | MD | 27 | 35 | 5 | 10:59 min/mile |
204 | IDAN TZAMERET | 02:24:49 | 41 | 13.1 | M | BALTIMORE | MD | 28 | 36 | 11 | 11:03 min/mile |
15 | JOHN BRUCE | 02:25:23 | 51 | 13.1 | M | ACCOKEEK | MD | 29 | 37 | 6 | 11:05 min/mile |
135 | DIEGO MIRANDA | 02:25:47 | 26 | 13.1 | M | SILVER SPRING | MD | 30 | 38 | 3 | 11:07 min/mile |
132 | TOM MILLER | 02:25:59 | 57 | 13.1 | M | EASTON | MD | 31 | 39 | 7 | 11:08 min/mile |
202 | JASON TRABAND | 02:26:29 | 44 | 13.1 | M | NEW FREEDOM | PA | 32 | 40 | 12 | 11:10 min/mile |
48 | ANDREA DEVENS MYERS | 02:26:31 | 42 | 13.1 | F | OAKLAND | MD | 9 | 41 | 1 | 11:11 min/mile |
194 | RODDY STRANG | 02:26:40 | 55 | 13.1 | M | KIRKWOOD | PA | 33 | 42 | 8 | 11:11 min/mile |
198 | MATT SZYBALSKI | 02:27:34 | 43 | 13.1 | M | HAMPSTEAD | MD | 34 | 43 | 13 | 11:15 min/mile |
119 | JIM MACDONALD | 02:28:02 | 60 | 13.1 | M | GLYNDON | MD | 35 | 44 | 1 | 11:18 min/mile |
51 | ED DOWER | 02:28:33 | 39 | 13.1 | M | WEST CHESTER | PA | 36 | 45 | 7 | 11:20 min/mile |
52 | BILL DOWER | 02:28:33 | 38 | 13.1 | M | NEWARK | DE | 37 | 46 | 8 | 11:20 min/mile |
28 | ALYSSA CARY | 02:29:18 | 31 | 13.1 | F | LA PLATA | MD | 10 | 47 | 3 | 11:23 min/mile |
151 | WHITNEY PICKETT | 02:29:37 | 38 | 13.1 | F | DOVER | PA | 11 | 48 | 4 | 11:25 min/mile |
54 | JOE DRESSLER | 02:29:49 | 45 | 13.1 | M | TOWSON | MD | 38 | 49 | 14 | 11:26 min/mile |
122 | RICHARD MARQUISS | 02:30:11 | 46 | 13.1 | M | HAGERSTOWN | MD | 39 | 50 | 15 | 11:27 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
197 | GABE SZYBALSKI | 01:49:31 | 18 | 13.1 | M | HAMPSTEAD | MD | 1 | 1 | O/A | 08:21 min/mile |
152 | STEPHEN PLOCHER | 01:49:50 | 35 | 13.1 | M | BALTIMORE | MD | 2 | 2 | O/A | 08:23 min/mile |
60 | SPENCER ELMORE | 01:50:17 | 31 | 13.1 | M | WALDORF | MD | 3 | 3 | O/A | 08:25 min/mile |
113 | KATIE LEISHER | 01:52:51 | 23 | 13.1 | F | MANCHESTER | MD | 1 | 4 | O/A | 08:36 min/mile |
209 | AMY VOILAND | 01:54:01 | 44 | 13.1 | F | BALTIMORE | MD | 2 | 5 | O/A | 08:42 min/mile |
142 | GRACE NEUROHR | 01:59:03 | 30 | 13.1 | F | BALTIMORE | MD | 3 | 11 | O/A | 09:05 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
177 | TATE SEUNARINE | 01:55:42 | 16 | 13.1 | M | OWINGS MILLS | MD | 5 | 7 | 1 | 08:49 min/mile |
183 | BEN SHOAP | 02:39:31 | 16 | 13.1 | M | BEL AIR | MD | 50 | 76 | 2 | 12:10 min/mile |
108 | BLAKE LARICHIUTA | 03:19:08 | 14 | 13.1 | M | FREELAND | MD | 83 | 148 | 3 | 15:12 min/mile |
21 | AIDEN BURKHOUSE | 03:41:02 | 13 | 13.1 | M | SYKESVILLE | MD | 87 | 161 | 4 | 16:52 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
31 | STEPHEN CASSEDY | 02:07:48 | 28 | 13.1 | M | FREELAND | MD | 16 | 21 | 1 | 09:45 min/mile |
72 | TAYLOR GARDNER | 02:15:36 | 24 | 13.1 | M | SPRING GROVE | PA | 22 | 28 | 2 | 10:21 min/mile |
135 | DIEGO MIRANDA | 02:25:47 | 26 | 13.1 | M | SILVER SPRING | MD | 30 | 38 | 3 | 11:07 min/mile |
34 | JACK CAUSEY | 02:43:20 | 23 | 13.1 | M | ELLICOTT CITY | MD | 54 | 82 | 4 | 12:28 min/mile |
200 | SHANE THOMPSON | 02:55:10 | 29 | 13.1 | M | DUNDALK | MD | 69 | 112 | 5 | 13:22 min/mile |
158 | CAMRYN RICKENBACH | 02:01:33 | 22 | 13.1 | F | REHOBOTH BEACH | DE | 4 | 16 | 1 | 09:16 min/mile |
87 | SAVANNA HOLT | 02:20:17 | 23 | 13.1 | F | LAUREL | MD | 7 | 31 | 2 | 10:42 min/mile |
74 | ELENA GIANNELLA | 02:20:40 | 27 | 13.1 | F | COLUMBIA | MD | 8 | 32 | 3 | 10:44 min/mile |
199 | MARY TAPOLYAI | 02:35:32 | 24 | 13.1 | F | HARRISONBURG | VA | 19 | 61 | 4 | 11:52 min/mile |
73 | SARAH GARDNER | 02:36:43 | 20 | 13.1 | F | SPRING GROVE | PA | 22 | 66 | 5 | 11:57 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
157 | SAM PULVER | 01:54:08 | 31 | 13.1 | M | ELLICOTT CITY | MD | 4 | 6 | 1 | 08:42 min/mile |
233 | PATRICK TOFFLER | 01:59:39 | 35 | 13.1 | M | DUMFRIES | VA | 10 | 13 | 2 | 09:08 min/mile |
25 | SHAWN BYRN | 02:05:58 | 31 | 13.1 | M | BALTIMORE | MD | 13 | 18 | 3 | 09:36 min/mile |
139 | JOHN MURROW | 02:05:59 | 39 | 13.1 | M | CATONSVILLE | MD | 14 | 19 | 4 | 09:37 min/mile |
212 | DERRICK WALLET | 02:11:11 | 37 | 13.1 | M | SPRING GROVE | PA | 18 | 24 | 5 | 10:00 min/mile |
175 | CHRISTY SEIBERT | 02:04:42 | 32 | 13.1 | F | GLEN ROCK | PA | 5 | 17 | 1 | 09:31 min/mile |
57 | JACKIE DUDAS | 02:09:22 | 31 | 13.1 | F | BALTIMORE | MD | 6 | 23 | 2 | 09:52 min/mile |
28 | ALYSSA CARY | 02:29:18 | 31 | 13.1 | F | LA PLATA | MD | 10 | 47 | 3 | 11:23 min/mile |
151 | WHITNEY PICKETT | 02:29:37 | 38 | 13.1 | F | DOVER | PA | 11 | 48 | 4 | 11:25 min/mile |
125 | SELINA MCDERMOTT | 02:31:57 | 38 | 13.1 | F | BALTIMORE | MD | 13 | 53 | 5 | 11:35 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
172 | ERIC SCHMEHL | 01:55:59 | 49 | 13.1 | M | MANCHESTER | MD | 6 | 8 | 1 | 08:51 min/mile |
79 | CHRISTOPHER HANDWERK | 01:56:37 | 45 | 13.1 | M | BALTIMORE | MD | 7 | 9 | 2 | 08:54 min/mile |
67 | GREGG FORD | 01:57:01 | 48 | 13.1 | M | BALTIMORE | MD | 8 | 10 | 3 | 08:55 min/mile |
94 | DEVIN JEWELL | 01:59:38 | 41 | 13.1 | M | REISTERSTOWN | MD | 9 | 12 | 4 | 09:07 min/mile |
80 | ROBBY HANOVICH | 01:59:46 | 47 | 13.1 | M | SUNDERLAND | MD | 11 | 14 | 5 | 09:08 min/mile |
48 | ANDREA DEVENS MYERS | 02:26:31 | 42 | 13.1 | F | OAKLAND | MD | 9 | 41 | 1 | 11:11 min/mile |
214 | STACY WARD | 02:32:36 | 41 | 13.1 | F | BEL AIR | MD | 14 | 54 | 2 | 11:38 min/mile |
131 | SARA MILLER | 02:32:38 | 43 | 13.1 | F | BEL AIR | MD | 15 | 55 | 3 | 11:39 min/mile |
8 | JENNIFER BIGBY | 02:33:22 | 42 | 13.1 | F | BALTIMORE | MD | 17 | 58 | 4 | 11:42 min/mile |
24 | RENAE BUTLER | 02:34:11 | 44 | 13.1 | F | HAMPSTEAD | MD | 18 | 60 | 5 | 11:46 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
123 | WILL MARQUISS | 02:01:08 | 51 | 13.1 | M | HAGERSTOWN | MD | 12 | 15 | 1 | 09:14 min/mile |
29 | ALAN CASSEDY | 02:07:16 | 57 | 13.1 | M | PARKVILLE | MD | 15 | 20 | 2 | 09:42 min/mile |
179 | DAVID SHEEHY | 02:09:01 | 54 | 13.1 | M | BALTIMORE | MD | 17 | 22 | 3 | 09:50 min/mile |
82 | WAYNE HEFFELFINGER | 02:14:54 | 59 | 13.1 | M | NORTH EAST | MD | 21 | 27 | 4 | 10:17 min/mile |
159 | GREG RIENZI | 02:23:55 | 50 | 13.1 | M | PARKVILLE | MD | 27 | 35 | 5 | 10:59 min/mile |
11 | TERRI BOSNICK | 02:31:45 | 51 | 13.1 | F | SPARKS GLENCOE | MD | 12 | 52 | 1 | 11:35 min/mile |
217 | MICHELE WATT | 02:36:56 | 54 | 13.1 | F | WHITE HALL | MD | 23 | 67 | 2 | 11:58 min/mile |
75 | WENDY GIBSON | 02:39:39 | 59 | 13.1 | F | SPARKS GLENCOE | MD | 27 | 78 | 3 | 12:11 min/mile |
173 | ANNA SCHOENBAUM | 03:06:07 | 53 | 13.1 | F | CATONSVILLE | MD | 54 | 132 | 4 | 14:12 min/mile |
65 | KIM FLEMING | 03:13:35 | 58 | 13.1 | F | ABINGDON | MD | 58 | 138 | 5 | 14:46 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
119 | JIM MACDONALD | 02:28:02 | 60 | 13.1 | M | GLYNDON | MD | 35 | 44 | 1 | 11:18 min/mile |
148 | WILLIAM O'ROURKE | 02:30:37 | 62 | 13.1 | M | SAVAGE | MD | 40 | 51 | 2 | 11:29 min/mile |
99 | DENNIS KENNEDY | 02:42:48 | 65 | 13.1 | M | HAMPSTEAD | MD | 52 | 80 | 3 | 12:25 min/mile |
167 | BRUCE SADLER | 02:49:40 | 64 | 13.1 | M | WESTMINSTER | MD | 62 | 99 | 4 | 12:57 min/mile |
88 | ROBERT HOLT | 03:02:54 | 63 | 13.1 | M | ELDERSBURG | MD | 76 | 126 | 5 | 13:57 min/mile |
98 | MYRNA KENNEDY | 03:01:16 | 63 | 13.1 | F | MANCHESTER | MD | 48 | 119 | 1 | 13:50 min/mile |
Race Info
- Participants:
- 170
- Last Updated:
- 10/22/2020 10:59:26 AM
Please note these are chip timed results and current results are prelimnary.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
13.1 - 171
Male |
Total Finishers | Avg Pace |
---|---|---|
93 | 12:11 |
Female |
Total Finishers | Avg Pace |
---|---|---|
78 | 13:14 |