Race Results for…
River Valley Run Trail Festival 5K & 10K
October 24, 2020
Results presented by
River Valley Ranch
and timed by
US Road Running
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 411 | CHRISTIAN BROWER | 00:22:21 | 07:12 min/mile | ELKRIDGE | 15 |
2 | 294 | GRANT DELL | 00:23:22 | 07:32 min/mile | WESTMINSTER | 24 |
3 | 321 | KELLER HANDWERK | 00:23:33 | 07:35 min/mile | BALTIMORE | 14 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 381 | GABRIELLE SHORD | 00:26:30 | 08:32 min/mile | LAUREL | 13 |
2 | 335 | KARENNA LAUFER | 00:28:01 | 09:02 min/mile | PARKTON | 17 |
3 | 281 | AMELIA BLACKMAN | 00:28:40 | 09:14 min/mile | BALTIMORE | 14 |
10K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 245 | RICHARD WYSKIEL | 00:48:31 | 07:49 min/mile | TOWSON | 50 |
2 | 620 | ZACHARY SHORD | 00:48:41 | 07:51 min/mile | LAUREL | 16 |
3 | 482 | JOSHUA FERGUSON | 00:49:14 | 07:56 min/mile | BEL AIR | 32 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 467 | GRACE DENIUS | 00:55:09 | 08:53 min/mile | ANNAPOLIS | 17 |
2 | 470 | COURTNEY DICKENS | 00:59:46 | 09:38 min/mile | NOTTINGHAM | 15 |
3 | 469 | CATHERINE DICIOCCIO | 01:02:10 | 10:01 min/mile | BALTIMORE | 40 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
411 | CHRISTIAN BROWER | 00:22:21 | 15 | 5K | M | ELKRIDGE | 1 | 1 | O/A | 07:12 min/mile |
294 | GRANT DELL | 00:23:22 | 24 | 5K | M | WESTMINSTER | 2 | 2 | O/A | 07:32 min/mile |
321 | KELLER HANDWERK | 00:23:33 | 14 | 5K | M | BALTIMORE | 3 | 3 | O/A | 07:35 min/mile |
324 | JONATHAN HJEMBO | 00:26:10 | 45 | 5K | M | UPPERCO | 4 | 4 | 1 | 08:26 min/mile |
381 | GABRIELLE SHORD | 00:26:30 | 13 | 5K | F | LAUREL | 1 | 5 | O/A | 08:32 min/mile |
298 | GUNNER DENIUS | 00:27:05 | 15 | 5K | M | ANNAPOLIS | 5 | 6 | 1 | 08:44 min/mile |
380 | MICHAEL SHORD | 00:27:10 | 48 | 5K | M | LAUREL | 6 | 7 | 2 | 08:45 min/mile |
291 | TIM WALSH | 00:27:37 | 52 | 5K | M | MANCHESTER | 7 | 8 | 1 | 08:54 min/mile |
287 | JACE CALHOUN | 00:27:40 | 14 | 5K | M | HAMPSTEAD | 8 | 9 | 2 | 08:55 min/mile |
335 | KARENNA LAUFER | 00:28:01 | 17 | 5K | F | PARKTON | 2 | 10 | O/A | 09:02 min/mile |
401 | ZACK WOLFE | 00:28:20 | 36 | 5K | M | MANCHESTER | 9 | 11 | 1 | 09:08 min/mile |
281 | AMELIA BLACKMAN | 00:28:40 | 14 | 5K | F | BALTIMORE | 3 | 12 | O/A | 09:14 min/mile |
356 | TIM NICHOLSON | 00:28:48 | 22 | 5K | M | WESTMINSTER | 10 | 13 | 1 | 09:17 min/mile |
247 | AUSTIN ZEIGENFUSE | 00:28:51 | 14 | 5K | M | 11 | 14 | 3 | 09:18 min/mile | |
345 | LAINIE MIKESKA | 00:29:04 | 17 | 5K | F | PASADENA | 4 | 15 | 1 | 09:22 min/mile |
340 | Jeff Townsend | 00:29:07 | 51 | 5K | M | 12 | 16 | 2 | 09:23 min/mile | |
400 | LINDSEY WOLFE | 00:29:18 | 33 | 5K | F | SPRING GROVE | 5 | 17 | 1 | 09:27 min/mile |
328 | ELIZABETH JONES | 00:29:43 | 20 | 5K | F | LUTHERVILLE TIMONIUM | 6 | 18 | 1 | 09:35 min/mile |
315 | DON GRAY | 00:29:52 | 52 | 5K | M | FINKSBURG | 13 | 19 | 3 | 09:38 min/mile |
352 | STEVEN NELSON | 00:29:53 | 55 | 5K | M | WESTMINSTER | 14 | 20 | 4 | 09:38 min/mile |
392 | BRENT VOLKER | 00:30:05 | 38 | 5K | M | ARNOLD | 15 | 21 | 2 | 09:42 min/mile |
346 | JOE MIKESKA | 00:30:27 | 48 | 5K | M | PASADENA | 16 | 22 | 3 | 09:49 min/mile |
609 | GEORGE ROBERTS | 00:30:46 | 57 | 5K | M | MONKTON | 17 | 23 | 5 | 09:55 min/mile |
383 | RYAN SIGMON | 00:31:48 | 40 | 5K | M | HAMPSTEAD | 18 | 24 | 4 | 10:15 min/mile |
337 | AMANDA MAIER | 00:31:48 | 36 | 5K | F | ABINGDON | 7 | 25 | 2 | 10:15 min/mile |
342 | COLLIN MCLAIN | 00:32:07 | 15 | 5K | M | MANCHESTER | 19 | 26 | 4 | 10:21 min/mile |
288 | HANNAH CERNY | 00:32:13 | 14 | 5K | F | BALTIMORE | 8 | 27 | 2 | 10:23 min/mile |
318 | DAMARIS GUEVARA | 00:32:30 | 44 | 5K | F | WOODBINE | 9 | 28 | 1 | 10:29 min/mile |
353 | HEIDI NESKE | 00:32:53 | 39 | 5K | F | WESTMINSTER | 10 | 29 | 3 | 10:36 min/mile |
300 | PAUL DRAPER | 00:33:07 | 56 | 5K | M | CATONSVILLE | 20 | 30 | 6 | 10:40 min/mile |
282 | MEGAN BOVILL | 00:33:14 | 35 | 5K | F | BALTIMORE | 11 | 31 | 4 | 10:43 min/mile |
355 | HANNAH NICHOLSON | 00:33:18 | 23 | 5K | F | WESTMINSTER | 12 | 32 | 2 | 10:44 min/mile |
348 | ASHLEY MILLER | 00:33:28 | 14 | 5K | F | FORT GEORGE G MEADE | 13 | 33 | 3 | 10:47 min/mile |
274 | CASEY BECHTEL | 00:34:03 | 25 | 5K | M | DUNDALK | 21 | 34 | 2 | 10:59 min/mile |
397 | VIRGIL WILSON | 00:34:06 | 58 | 5K | M | HAMPSTEAD | 22 | 35 | 7 | 11:00 min/mile |
326 | BRANDAN HOUSER | 00:35:00 | 17 | 5K | M | GETTYSBURG | 23 | 36 | 5 | 11:17 min/mile |
270 | JOHN ALBAUGH | 00:35:20 | 63 | 5K | M | MANCHESTER | 24 | 37 | 1 | 11:23 min/mile |
296 | KIRBY DELOACH | 00:35:48 | 48 | 5K | M | LONGVIEW | 25 | 38 | 5 | 11:32 min/mile |
377 | CHRISTIAN SENFT | 00:36:06 | 22 | 5K | M | YORK | 26 | 39 | 3 | 11:38 min/mile |
419 | JAMES GLENN | 00:36:16 | 18 | 5K | M | SHREWSBURY | 27 | 40 | 6 | 11:41 min/mile |
418 | AMANDA LARAWAY | 00:37:37 | 41 | 5K | F | HAMPSTEAD | 14 | 41 | 2 | 12:08 min/mile |
390 | CHRISTOPHER THOMPSON | 00:37:41 | 53 | 5K | M | ROCKVILLE | 28 | 42 | 8 | 12:09 min/mile |
368 | JENNIE REYNA | 00:37:46 | 43 | 5K | F | MOUNT WOLF | 15 | 43 | 3 | 12:10 min/mile |
299 | AMY DINABURG | 00:37:53 | 42 | 5K | F | FINKSBURG | 16 | 44 | 4 | 12:13 min/mile |
322 | JAY HILBERT | 00:37:58 | 57 | 5K | M | OWINGS MILLS | 29 | 45 | 9 | 12:14 min/mile |
366 | SHARON REEDE | 00:38:20 | 53 | 5K | F | REISTERSTOWN | 17 | 46 | 1 | 12:21 min/mile |
367 | ASHLEI REEDE | 00:39:12 | 14 | 5K | F | REISTERSTOWN | 18 | 47 | 4 | 12:38 min/mile |
349 | LANA MONTGOMERY | 00:39:59 | 42 | 5K | F | FINKSBURG | 19 | 48 | 5 | 12:53 min/mile |
372 | KAYE SALLEY | 00:40:24 | 53 | 5K | F | HERSHEY | 20 | 49 | 2 | 13:01 min/mile |
325 | DEANA HOLLOWAY | 00:40:24 | 52 | 5K | F | HERSHEY | 21 | 50 | 3 | 13:01 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
411 | CHRISTIAN BROWER | 00:22:21 | 15 | 5K | M | ELKRIDGE | 1 | 1 | O/A | 07:12 min/mile |
294 | GRANT DELL | 00:23:22 | 24 | 5K | M | WESTMINSTER | 2 | 2 | O/A | 07:32 min/mile |
321 | KELLER HANDWERK | 00:23:33 | 14 | 5K | M | BALTIMORE | 3 | 3 | O/A | 07:35 min/mile |
381 | GABRIELLE SHORD | 00:26:30 | 13 | 5K | F | LAUREL | 1 | 5 | O/A | 08:32 min/mile |
335 | KARENNA LAUFER | 00:28:01 | 17 | 5K | F | PARKTON | 2 | 10 | O/A | 09:02 min/mile |
281 | AMELIA BLACKMAN | 00:28:40 | 14 | 5K | F | BALTIMORE | 3 | 12 | O/A | 09:14 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
298 | GUNNER DENIUS | 00:27:05 | 15 | 5K | M | ANNAPOLIS | 5 | 6 | 1 | 08:44 min/mile |
287 | JACE CALHOUN | 00:27:40 | 14 | 5K | M | HAMPSTEAD | 8 | 9 | 2 | 08:55 min/mile |
247 | AUSTIN ZEIGENFUSE | 00:28:51 | 14 | 5K | M | 11 | 14 | 3 | 09:18 min/mile | |
342 | COLLIN MCLAIN | 00:32:07 | 15 | 5K | M | MANCHESTER | 19 | 26 | 4 | 10:21 min/mile |
326 | BRANDAN HOUSER | 00:35:00 | 17 | 5K | M | GETTYSBURG | 23 | 36 | 5 | 11:17 min/mile |
345 | LAINIE MIKESKA | 00:29:04 | 17 | 5K | F | PASADENA | 4 | 15 | 1 | 09:22 min/mile |
288 | HANNAH CERNY | 00:32:13 | 14 | 5K | F | BALTIMORE | 8 | 27 | 2 | 10:23 min/mile |
348 | ASHLEY MILLER | 00:33:28 | 14 | 5K | F | FORT GEORGE G MEADE | 13 | 33 | 3 | 10:47 min/mile |
367 | ASHLEI REEDE | 00:39:12 | 14 | 5K | F | REISTERSTOWN | 18 | 47 | 4 | 12:38 min/mile |
338 | LINDSEY MARGERUM | 00:42:43 | 15 | 5K | F | REISTERSTOWN | 28 | 58 | 5 | 13:46 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
356 | TIM NICHOLSON | 00:28:48 | 22 | 5K | M | WESTMINSTER | 10 | 13 | 1 | 09:17 min/mile |
274 | CASEY BECHTEL | 00:34:03 | 25 | 5K | M | DUNDALK | 21 | 34 | 2 | 10:59 min/mile |
377 | CHRISTIAN SENFT | 00:36:06 | 22 | 5K | M | YORK | 26 | 39 | 3 | 11:38 min/mile |
328 | ELIZABETH JONES | 00:29:43 | 20 | 5K | F | LUTHERVILLE TIMONIUM | 6 | 18 | 1 | 09:35 min/mile |
355 | HANNAH NICHOLSON | 00:33:18 | 23 | 5K | F | WESTMINSTER | 12 | 32 | 2 | 10:44 min/mile |
280 | EMMA BEVARD | 00:44:24 | 22 | 5K | F | COCKEYSVILLE | 34 | 68 | 3 | 14:19 min/mile |
364 | HANNAH RALEY | 00:52:31 | 29 | 5K | F | CROFTON | 55 | 97 | 4 | 16:56 min/mile |
334 | ALLISON LASZCZYNSKI | 00:54:49 | 25 | 5K | F | ELLICOTT CITY | 59 | 102 | 5 | 17:40 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
401 | ZACK WOLFE | 00:28:20 | 36 | 5K | M | MANCHESTER | 9 | 11 | 1 | 09:08 min/mile |
392 | BRENT VOLKER | 00:30:05 | 38 | 5K | M | ARNOLD | 15 | 21 | 2 | 09:42 min/mile |
316 | CHARLIE GRUVER | 00:46:37 | 37 | 5K | M | PARKVILLE | 36 | 74 | 3 | 15:02 min/mile |
359 | STEVE PICKEL | 00:47:37 | 37 | 5K | M | SHREWSBURY | 38 | 77 | 4 | 15:21 min/mile |
400 | LINDSEY WOLFE | 00:29:18 | 33 | 5K | F | SPRING GROVE | 5 | 17 | 1 | 09:27 min/mile |
337 | AMANDA MAIER | 00:31:48 | 36 | 5K | F | ABINGDON | 7 | 25 | 2 | 10:15 min/mile |
353 | HEIDI NESKE | 00:32:53 | 39 | 5K | F | WESTMINSTER | 10 | 29 | 3 | 10:36 min/mile |
282 | MEGAN BOVILL | 00:33:14 | 35 | 5K | F | BALTIMORE | 11 | 31 | 4 | 10:43 min/mile |
370 | DANIELLE ROWLEY | 00:41:09 | 38 | 5K | F | SYKESVILLE | 23 | 53 | 5 | 13:16 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
324 | JONATHAN HJEMBO | 00:26:10 | 45 | 5K | M | UPPERCO | 4 | 4 | 1 | 08:26 min/mile |
380 | MICHAEL SHORD | 00:27:10 | 48 | 5K | M | LAUREL | 6 | 7 | 2 | 08:45 min/mile |
346 | JOE MIKESKA | 00:30:27 | 48 | 5K | M | PASADENA | 16 | 22 | 3 | 09:49 min/mile |
383 | RYAN SIGMON | 00:31:48 | 40 | 5K | M | HAMPSTEAD | 18 | 24 | 4 | 10:15 min/mile |
296 | KIRBY DELOACH | 00:35:48 | 48 | 5K | M | LONGVIEW | 25 | 38 | 5 | 11:32 min/mile |
318 | DAMARIS GUEVARA | 00:32:30 | 44 | 5K | F | WOODBINE | 9 | 28 | 1 | 10:29 min/mile |
418 | AMANDA LARAWAY | 00:37:37 | 41 | 5K | F | HAMPSTEAD | 14 | 41 | 2 | 12:08 min/mile |
368 | JENNIE REYNA | 00:37:46 | 43 | 5K | F | MOUNT WOLF | 15 | 43 | 3 | 12:10 min/mile |
299 | AMY DINABURG | 00:37:53 | 42 | 5K | F | FINKSBURG | 16 | 44 | 4 | 12:13 min/mile |
349 | LANA MONTGOMERY | 00:39:59 | 42 | 5K | F | FINKSBURG | 19 | 48 | 5 | 12:53 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
291 | TIM WALSH | 00:27:37 | 52 | 5K | M | MANCHESTER | 7 | 8 | 1 | 08:54 min/mile |
340 | Jeff Townsend | 00:29:07 | 51 | 5K | M | 12 | 16 | 2 | 09:23 min/mile | |
315 | DON GRAY | 00:29:52 | 52 | 5K | M | FINKSBURG | 13 | 19 | 3 | 09:38 min/mile |
352 | STEVEN NELSON | 00:29:53 | 55 | 5K | M | WESTMINSTER | 14 | 20 | 4 | 09:38 min/mile |
609 | GEORGE ROBERTS | 00:30:46 | 57 | 5K | M | MONKTON | 17 | 23 | 5 | 09:55 min/mile |
366 | SHARON REEDE | 00:38:20 | 53 | 5K | F | REISTERSTOWN | 17 | 46 | 1 | 12:21 min/mile |
372 | KAYE SALLEY | 00:40:24 | 53 | 5K | F | HERSHEY | 20 | 49 | 2 | 13:01 min/mile |
325 | DEANA HOLLOWAY | 00:40:24 | 52 | 5K | F | HERSHEY | 21 | 50 | 3 | 13:01 min/mile |
375 | PAULA SCHUBERT | 00:41:08 | 55 | 5K | F | PARKTON | 22 | 52 | 4 | 13:16 min/mile |
327 | SHERRI IERLEY | 00:42:21 | 51 | 5K | F | YORK | 25 | 55 | 5 | 13:39 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
270 | JOHN ALBAUGH | 00:35:20 | 63 | 5K | M | MANCHESTER | 24 | 37 | 1 | 11:23 min/mile |
290 | HAL DARR | 00:42:55 | 72 | 5K | M | YORK | 31 | 59 | 2 | 13:50 min/mile |
386 | GLENN SMINK | 00:53:56 | 71 | 5K | M | WESTMINSTER | 43 | 99 | 3 | 17:23 min/mile |
398 | VICKI WOLBERT | 00:44:43 | 63 | 5K | F | FINKSBURG | 36 | 70 | 1 | 14:25 min/mile |
310 | ABBY GLASSBERG | 00:51:15 | 60 | 5K | F | CLARKSVILLE | 48 | 88 | 2 | 16:31 min/mile |
403 | MARGARET ZEIGENFUSE | 00:52:47 | 71 | 5K | F | PARKVILLE | 56 | 98 | 3 | 17:01 min/mile |
279 | KIM BEVARD | 00:54:17 | 61 | 5K | F | COCKEYSVILLE | 57 | 100 | 4 | 17:30 min/mile |
Race Info
- Participants:
- 301
- Last Updated:
- 10/25/2020 10:12:44 PM
PLEASE NOTE THAT RESULTS ARE PRELIMINARY DUE TO CHIP TIMING.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 115
Male |
Total Finishers | Avg Pace |
---|---|---|
46 | 12:12 |
Female |
Total Finishers | Avg Pace |
---|---|---|
69 | 14:44 |
10K - 185
Male |
Total Finishers | Avg Pace |
---|---|---|
100 | 11:54 |
Female |
Total Finishers | Avg Pace |
---|---|---|
85 | 14:09 |