Race Results for…
Us Road Running 5th Annual Pirate 5K and 10K
August 15, 2020
Results presented by
US Road Running
and timed by
US Road Running
Leaderboards
5K
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 60 | SHAWN RAIRIGH | 00:20:07 | 06:29 min/mile | CAMP HILL | 45 |
2 | 65 | LIAM ROSENBACH | 00:21:27 | 06:55 min/mile | HANOVER | 12 |
3 | 58 | SCOTT PAYONK | 00:21:38 | 06:58 min/mile | HUMMELSTOWN | 37 |
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 59 | LINDSAY PRIDGEN | 00:20:25 | 06:35 min/mile | MECHANICSBURG | 28 |
2 | 21 | LYLA ELTZ | 00:21:01 | 06:46 min/mile | HANOVER | 10 |
3 | 66 | BRYN ROSENBACH | 00:23:22 | 07:32 min/mile | HANOVER | 10 |
10K
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 114 | CODY GERHARD | 00:41:20 | 06:40 min/mile | WEATHERLY | 26 |
2 | 132 | IAN MOORE | 00:42:27 | 06:50 min/mile | YORK | 26 |
3 | 124 | PHILIP MILES LEWIS | 00:45:42 | 07:22 min/mile | YORK HAVEN | 52 |
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 123 | SUSAN MILES LEWIS | 00:45:42 | 07:22 min/mile | YORK HAVEN | 38 |
2 | 135 | TARA REMLEY | 00:47:21 | 07:38 min/mile | NESCOPECK | 34 |
3 | 104 | ALEXIS BEGEZDA | 00:49:49 | 08:02 min/mile | YOUNGSTOWN | 29 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
60 | SHAWN RAIRIGH | 00:20:07 | 45 | 5K | M | CAMP HILL | PA | 1 | 1 | O/A | 06:29 min/mile |
59 | LINDSAY PRIDGEN | 00:20:25 | 28 | 5K | F | MECHANICSBURG | PA | 1 | 2 | O/A | 06:35 min/mile |
21 | LYLA ELTZ | 00:21:01 | 10 | 5K | F | HANOVER | PA | 2 | 3 | O/A | 06:46 min/mile |
65 | LIAM ROSENBACH | 00:21:27 | 12 | 5K | M | HANOVER | PA | 2 | 4 | O/A | 06:55 min/mile |
58 | SCOTT PAYONK | 00:21:38 | 37 | 5K | M | HUMMELSTOWN | PA | 3 | 5 | O/A | 06:58 min/mile |
14 | MATTHEW COOK | 00:21:59 | 36 | 5K | M | CAMP HILL | PA | 4 | 6 | 1 | 07:05 min/mile |
76 | JEFFREY STOUCH | 00:22:03 | 61 | 5K | M | MOUNT JOY | PA | 5 | 7 | 1 | 07:06 min/mile |
36 | JARROD KULP | 00:22:27 | 53 | 5K | M | PALMYRA | PA | 6 | 8 | 1 | 07:14 min/mile |
2 | ANTHONY AGBAY III | 00:22:33 | 15 | 5K | M | ENOLA | PA | 7 | 9 | 1 | 07:16 min/mile |
66 | BRYN ROSENBACH | 00:23:22 | 10 | 5K | F | HANOVER | PA | 3 | 10 | O/A | 07:32 min/mile |
43 | COURTNEY LORENZ | 00:23:23 | 28 | 5K | F | HANOVER | PA | 4 | 11 | 1 | 07:32 min/mile |
67 | STEFAN ROSENBACH | 00:23:30 | 46 | 5K | M | HANOVER | PA | 8 | 12 | 1 | 07:34 min/mile |
81 | RANDY WHITAKER | 00:24:11 | 60 | 5K | M | HARRISBURG | PA | 9 | 13 | 2 | 07:48 min/mile |
53 | MADIE MORROW | 00:24:43 | 17 | 5K | F | LANDISBURG | PA | 5 | 14 | 1 | 07:58 min/mile |
63 | NEAL RIEMENSCHNEIDER | 00:24:46 | 65 | 5K | M | WINCHESTER | VA | 10 | 15 | 1 | 07:59 min/mile |
9 | LES BELL | 00:24:50 | 73 | 5K | M | YORK | PA | 11 | 16 | 1 | 08:00 min/mile |
61 | BRADLEY REMLEY | 00:24:56 | 43 | 5K | M | NESCOPECK | PA | 12 | 17 | 1 | 08:02 min/mile |
22 | JOHN FOX | 00:24:57 | 41 | 5K | M | HARRISBURG | PA | 13 | 18 | 2 | 08:02 min/mile |
70 | SETH SHIMKONIS | 00:25:01 | 38 | 5K | M | MANHEIM | PA | 14 | 19 | 2 | 08:04 min/mile |
12 | ALEXIS CHILA | 00:25:13 | 30 | 5K | F | YORK | PA | 6 | 20 | 1 | 08:08 min/mile |
29 | ELAINE GRIMWOOD | 00:25:22 | 49 | 5K | F | LEMOYNE | PA | 7 | 21 | 1 | 08:10 min/mile |
17 | JACQUI DERR | 00:25:42 | 36 | 5K | F | ICKESBURG | PA | 8 | 22 | 1 | 08:17 min/mile |
25 | LANDON GARDNER | 00:25:54 | 15 | 5K | M | HARRISBURG | PA | 15 | 23 | 2 | 08:21 min/mile |
50 | RANDY MLADENOFF | 00:25:56 | 66 | 5K | M | DUNCANNON | PA | 16 | 24 | 2 | 08:21 min/mile |
1 | DANA ABENSHON | 00:26:34 | 53 | 5K | F | MOUNT WOLF | PA | 9 | 25 | 1 | 08:34 min/mile |
13 | BRYAN CONE | 00:26:36 | 45 | 5K | M | BETHLEHEM | PA | 17 | 26 | 2 | 08:34 min/mile |
57 | SAMUEL ODEGAARD | 00:26:42 | 21 | 5K | M | NEW FREEDOM | PA | 18 | 27 | 1 | 08:36 min/mile |
78 | BRIAN WALTERSDORFF | 00:27:48 | 50 | 5K | M | YORK | PA | 19 | 28 | 2 | 08:58 min/mile |
24 | RYAN GARDNER | 00:27:56 | 38 | 5K | M | HARRISBURG | PA | 20 | 29 | 3 | 09:00 min/mile |
54 | TINA MORROW | 00:28:08 | 49 | 5K | F | LANDISBURG | PA | 10 | 30 | 2 | 09:04 min/mile |
34 | ELIZABETH KANFER | 00:28:19 | 35 | 5K | F | ELIZABETHTOWN | PA | 11 | 31 | 2 | 09:08 min/mile |
71 | BILL SIMPSON | 00:28:38 | 69 | 5K | M | LANCASTER | PA | 21 | 32 | 3 | 09:14 min/mile |
40 | JACKSON LESTER | 00:28:54 | 16 | 5K | M | MECHANICSBURG | PA | 22 | 33 | 3 | 09:19 min/mile |
23 | JEFFREY FRANK | 00:29:09 | 59 | 5K | M | HARRISBURG | PA | 23 | 34 | 1 | 09:24 min/mile |
19 | EMILY DESPEAUX | 00:29:37 | 32 | 5K | F | HARRISBURG | PA | 12 | 35 | 2 | 09:33 min/mile |
38 | GRETCHEN LESTER | 00:30:07 | 42 | 5K | F | MECHANICSBURG | PA | 13 | 36 | 1 | 09:42 min/mile |
74 | DANIEL SPURLIN | 00:30:23 | 55 | 5K | M | ENOLA | PA | 24 | 37 | 2 | 09:48 min/mile |
26 | CHAD GIBBS | 00:31:06 | 44 | 5K | M | YORK | PA | 25 | 38 | 3 | 10:01 min/mile |
39 | JERRY LESTER | 00:31:12 | 51 | 5K | M | MECHANICSBURG | PA | 26 | 39 | 3 | 10:03 min/mile |
37 | ANDREW LAUNDERVILLE | 00:31:13 | 44 | 5K | M | MECHANICSBURG | PA | 27 | 40 | 4 | 10:04 min/mile |
62 | JENNIE REYNA | 00:31:28 | 42 | 5K | F | MOUNT WOLF | PA | 14 | 41 | 2 | 10:09 min/mile |
56 | MICHAEL O'CONNOR | 00:31:41 | 63 | 5K | M | MECHANICSBURG | PA | 28 | 42 | 3 | 10:13 min/mile |
69 | VANESSA SANDERSON | 00:32:02 | 34 | 5K | F | MECHANICSBURG | PA | 15 | 43 | 3 | 10:20 min/mile |
31 | TIM HENDRICKS | 00:32:09 | 64 | 5K | M | SELINSGROVE | PA | 29 | 44 | 4 | 10:22 min/mile |
48 | EDWARD MILLER | 00:32:16 | 30 | 5K | M | DUNCANNON | PA | 30 | 45 | 1 | 10:24 min/mile |
16 | HAL DARR | 00:32:28 | 72 | 5K | M | YORK | PA | 31 | 46 | 2 | 10:28 min/mile |
10 | PATTY BENEDICT | 00:33:03 | 52 | 5K | F | HARRISBURG | PA | 16 | 47 | 2 | 10:39 min/mile |
75 | DAWN SPURLIN | 00:34:05 | 51 | 5K | F | ENOLA | PA | 17 | 48 | 3 | 10:59 min/mile |
72 | BENJAMIN SMITHERS | 00:34:30 | 10 | 5K | M | HARRISBURG | PA | 32 | 49 | 1 | 11:07 min/mile |
28 | SARA GRIFFIN | 00:34:48 | 39 | 5K | F | WRIGHTSVILLE | PA | 18 | 50 | 3 | 11:13 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
60 | SHAWN RAIRIGH | 00:20:07 | 45 | 5K | M | CAMP HILL | PA | 1 | 1 | O/A | 06:29 min/mile |
65 | LIAM ROSENBACH | 00:21:27 | 12 | 5K | M | HANOVER | PA | 2 | 4 | O/A | 06:55 min/mile |
58 | SCOTT PAYONK | 00:21:38 | 37 | 5K | M | HUMMELSTOWN | PA | 3 | 5 | O/A | 06:58 min/mile |
59 | LINDSAY PRIDGEN | 00:20:25 | 28 | 5K | F | MECHANICSBURG | PA | 1 | 2 | O/A | 06:35 min/mile |
21 | LYLA ELTZ | 00:21:01 | 10 | 5K | F | HANOVER | PA | 2 | 3 | O/A | 06:46 min/mile |
66 | BRYN ROSENBACH | 00:23:22 | 10 | 5K | F | HANOVER | PA | 3 | 10 | O/A | 07:32 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
72 | BENJAMIN SMITHERS | 00:34:30 | 10 | 5K | M | HARRISBURG | PA | 32 | 49 | 1 | 11:07 min/mile |
15 | CAILYN COOPER | 00:34:59 | 13 | 5K | F | WINDSOR | PA | 19 | 51 | 1 | 11:17 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | ANTHONY AGBAY III | 00:22:33 | 15 | 5K | M | ENOLA | PA | 7 | 9 | 1 | 07:16 min/mile |
25 | LANDON GARDNER | 00:25:54 | 15 | 5K | M | HARRISBURG | PA | 15 | 23 | 2 | 08:21 min/mile |
40 | JACKSON LESTER | 00:28:54 | 16 | 5K | M | MECHANICSBURG | PA | 22 | 33 | 3 | 09:19 min/mile |
53 | MADIE MORROW | 00:24:43 | 17 | 5K | F | LANDISBURG | PA | 5 | 14 | 1 | 07:58 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
57 | SAMUEL ODEGAARD | 00:26:42 | 21 | 5K | M | NEW FREEDOM | PA | 18 | 27 | 1 | 08:36 min/mile |
49 | SAM MILLER | 00:39:25 | 24 | 5K | M | DOVER | PA | 36 | 62 | 2 | 12:42 min/mile |
11 | JASMINE BRELJE | 00:39:11 | 20 | 5K | F | ELIZABETHTOWN | PA | 25 | 60 | 1 | 12:38 min/mile |
6 | FARHANA BAGUM | 00:39:24 | 23 | 5K | F | YORK | PA | 26 | 61 | 2 | 12:42 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
45 | ALEK MASON | 00:48:12 | 28 | 5K | M | ELIZABETHTOWN | PA | 39 | 72 | 1 | 15:32 min/mile |
43 | COURTNEY LORENZ | 00:23:23 | 28 | 5K | F | HANOVER | PA | 4 | 11 | 1 | 07:32 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
48 | EDWARD MILLER | 00:32:16 | 30 | 5K | M | DUNCANNON | PA | 30 | 45 | 1 | 10:24 min/mile |
12 | ALEXIS CHILA | 00:25:13 | 30 | 5K | F | YORK | PA | 6 | 20 | 1 | 08:08 min/mile |
19 | EMILY DESPEAUX | 00:29:37 | 32 | 5K | F | HARRISBURG | PA | 12 | 35 | 2 | 09:33 min/mile |
69 | VANESSA SANDERSON | 00:32:02 | 34 | 5K | F | MECHANICSBURG | PA | 15 | 43 | 3 | 10:20 min/mile |
47 | AIMEE MELIUS | 00:35:24 | 32 | 5K | F | SAINT THOMAS | PA | 21 | 55 | 4 | 11:25 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | MATTHEW COOK | 00:21:59 | 36 | 5K | M | CAMP HILL | PA | 4 | 6 | 1 | 07:05 min/mile |
70 | SETH SHIMKONIS | 00:25:01 | 38 | 5K | M | MANHEIM | PA | 14 | 19 | 2 | 08:04 min/mile |
24 | RYAN GARDNER | 00:27:56 | 38 | 5K | M | HARRISBURG | PA | 20 | 29 | 3 | 09:00 min/mile |
17 | JACQUI DERR | 00:25:42 | 36 | 5K | F | ICKESBURG | PA | 8 | 22 | 1 | 08:17 min/mile |
34 | ELIZABETH KANFER | 00:28:19 | 35 | 5K | F | ELIZABETHTOWN | PA | 11 | 31 | 2 | 09:08 min/mile |
28 | SARA GRIFFIN | 00:34:48 | 39 | 5K | F | WRIGHTSVILLE | PA | 18 | 50 | 3 | 11:13 min/mile |
84 | BARBARA ZARFOS | 00:34:59 | 39 | 5K | F | WINDSOR | PA | 20 | 52 | 4 | 11:17 min/mile |
7 | KIRA BALDWIN | 00:36:38 | 37 | 5K | F | OCEANSIDE | NY | 22 | 57 | 5 | 11:49 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
61 | BRADLEY REMLEY | 00:24:56 | 43 | 5K | M | NESCOPECK | PA | 12 | 17 | 1 | 08:02 min/mile |
22 | JOHN FOX | 00:24:57 | 41 | 5K | M | HARRISBURG | PA | 13 | 18 | 2 | 08:02 min/mile |
26 | CHAD GIBBS | 00:31:06 | 44 | 5K | M | YORK | PA | 25 | 38 | 3 | 10:01 min/mile |
37 | ANDREW LAUNDERVILLE | 00:31:13 | 44 | 5K | M | MECHANICSBURG | PA | 27 | 40 | 4 | 10:04 min/mile |
38 | GRETCHEN LESTER | 00:30:07 | 42 | 5K | F | MECHANICSBURG | PA | 13 | 36 | 1 | 09:42 min/mile |
62 | JENNIE REYNA | 00:31:28 | 42 | 5K | F | MOUNT WOLF | PA | 14 | 41 | 2 | 10:09 min/mile |
33 | SALLY JOHNSON | 00:36:51 | 44 | 5K | F | NEW CUMBERLAND | PA | 23 | 58 | 3 | 11:53 min/mile |
46 | BRENDA MCDONALD | 00:36:52 | 41 | 5K | F | HARRISBURG | PA | 24 | 59 | 4 | 11:53 min/mile |
3 | GAYNELLE ANGELO | 00:40:58 | 43 | 5K | F | ENOLA | PA | 28 | 66 | 5 | 13:12 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
67 | STEFAN ROSENBACH | 00:23:30 | 46 | 5K | M | HANOVER | PA | 8 | 12 | 1 | 07:34 min/mile |
13 | BRYAN CONE | 00:26:36 | 45 | 5K | M | BETHLEHEM | PA | 17 | 26 | 2 | 08:34 min/mile |
52 | RON MORO | 00:40:46 | 46 | 5K | M | EAST BERLIN | PA | 38 | 65 | 3 | 13:09 min/mile |
29 | ELAINE GRIMWOOD | 00:25:22 | 49 | 5K | F | LEMOYNE | PA | 7 | 21 | 1 | 08:10 min/mile |
54 | TINA MORROW | 00:28:08 | 49 | 5K | F | LANDISBURG | PA | 10 | 30 | 2 | 09:04 min/mile |
73 | RACHEL SMITHERS | 00:44:00 | 46 | 5K | F | HARRISBURG | PA | 31 | 69 | 3 | 14:11 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
36 | JARROD KULP | 00:22:27 | 53 | 5K | M | PALMYRA | PA | 6 | 8 | 1 | 07:14 min/mile |
78 | BRIAN WALTERSDORFF | 00:27:48 | 50 | 5K | M | YORK | PA | 19 | 28 | 2 | 08:58 min/mile |
39 | JERRY LESTER | 00:31:12 | 51 | 5K | M | MECHANICSBURG | PA | 26 | 39 | 3 | 10:03 min/mile |
55 | JAMES MOSER | 00:35:08 | 50 | 5K | M | LANDISVILLE | PA | 33 | 53 | 4 | 11:20 min/mile |
1 | DANA ABENSHON | 00:26:34 | 53 | 5K | F | MOUNT WOLF | PA | 9 | 25 | 1 | 08:34 min/mile |
10 | PATTY BENEDICT | 00:33:03 | 52 | 5K | F | HARRISBURG | PA | 16 | 47 | 2 | 10:39 min/mile |
75 | DAWN SPURLIN | 00:34:05 | 51 | 5K | F | ENOLA | PA | 17 | 48 | 3 | 10:59 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
23 | JEFFREY FRANK | 00:29:09 | 59 | 5K | M | HARRISBURG | PA | 23 | 34 | 1 | 09:24 min/mile |
74 | DANIEL SPURLIN | 00:30:23 | 55 | 5K | M | ENOLA | PA | 24 | 37 | 2 | 09:48 min/mile |
18 | BILL DESPEAUX | 00:35:19 | 57 | 5K | M | NEW FREEDOM | PA | 34 | 54 | 3 | 11:23 min/mile |
5 | BONNEY ARESKOG | 00:54:25 | 55 | 5K | F | LEBANON | PA | 34 | 74 | 1 | 17:33 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
76 | JEFFREY STOUCH | 00:22:03 | 61 | 5K | M | MOUNT JOY | PA | 5 | 7 | 1 | 07:06 min/mile |
81 | RANDY WHITAKER | 00:24:11 | 60 | 5K | M | HARRISBURG | PA | 9 | 13 | 2 | 07:48 min/mile |
56 | MICHAEL O'CONNOR | 00:31:41 | 63 | 5K | M | MECHANICSBURG | PA | 28 | 42 | 3 | 10:13 min/mile |
31 | TIM HENDRICKS | 00:32:09 | 64 | 5K | M | SELINSGROVE | PA | 29 | 44 | 4 | 10:22 min/mile |
79 | JOHN WESTHAFER | 00:40:18 | 64 | 5K | M | MECHANICSBURG | PA | 37 | 64 | 5 | 13:00 min/mile |
77 | DEB VANEK | 00:41:32 | 63 | 5K | F | MOUNT JOY | PA | 29 | 67 | 1 | 13:23 min/mile |
8 | CYNTHIA BALDWIN | 00:42:18 | 61 | 5K | F | LAKE RONKOMA | NY | 30 | 68 | 2 | 13:38 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
63 | NEAL RIEMENSCHNEIDER | 00:24:46 | 65 | 5K | M | WINCHESTER | VA | 10 | 15 | 1 | 07:59 min/mile |
50 | RANDY MLADENOFF | 00:25:56 | 66 | 5K | M | DUNCANNON | PA | 16 | 24 | 2 | 08:21 min/mile |
71 | BILL SIMPSON | 00:28:38 | 69 | 5K | M | LANCASTER | PA | 21 | 32 | 3 | 09:14 min/mile |
80 | BRAD WESTHAFER | 00:36:08 | 68 | 5K | M | MECHANICSBURG | PA | 35 | 56 | 4 | 11:39 min/mile |
82 | MARYELLEN WINN | 00:39:54 | 66 | 5K | F | COATESVILLE | PA | 27 | 63 | 1 | 12:52 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | LES BELL | 00:24:50 | 73 | 5K | M | YORK | PA | 11 | 16 | 1 | 08:00 min/mile |
16 | HAL DARR | 00:32:28 | 72 | 5K | M | YORK | PA | 31 | 46 | 2 | 10:28 min/mile |
35 | LINDA KOHN | 00:55:36 | 70 | 5K | F | LAKE WORTH | FL | 35 | 75 | 1 | 17:56 min/mile |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|
Race Info
- Participants:
- 118
- Last Updated:
- 8/17/2020 9:56:06 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 75
Male |
Total Finishers | Avg Pace |
---|---|---|
40 | 09:32 |
Female |
Total Finishers | Avg Pace |
---|---|---|
35 | 11:06 |
10K - 43
Male |
Total Finishers | Avg Pace |
---|---|---|
23 | 09:02 |
Female |
Total Finishers | Avg Pace |
---|---|---|
20 | 10:28 |