Race Results for…
Top Flight Challenge Tower Climb
November 09, 2019
Results presented by
Humana, GE, Lexmark and Salesforce
and timed by
3 Way Racing
Leaderboards
FULL TOWER CLIMB - INDIVIDUAL
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 2003 | TROY ALSTON | 00:02:46 | TAMPA | 32 |
2 | 2006 | DAVID STERMER | 00:03:38 | FLOYDS KNOBS | 54 |
3 | 2004 | TROY KOLB | 00:03:42 | LOUISVILLE | 44 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 2194 | KRISTEN BUCK | 00:04:34 | 24 | |
2 | 2193 | DESIREE KAMERMAN | 00:05:09 | 25 | |
3 | 2067 | ANNE PINCUS | 00:05:38 | PROSPECT | 42 |
FULL TOWER CLIMB - 2 PERSON RELAY
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 704 | KAYLA AND MISSY | 00:04:22 |
FULL TOWER CLIMB - 4 PERSON RELAY
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 701 | LYNDSEYS ANGELS | 00:02:57 |
PT AND FULL TOWER CLIMB
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 101 | ALEX HARCOURT | 00:03:42 | LOUISVILLE | 33 |
2 | 103 | KEITH NICHOLSON | 00:03:53 | LOUISVILLE | 43 |
3 | 102 | BENILDE LIMONTA-PONS | 00:04:07 | LOUISVILLE | 57 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 114 | TIFFANY WINGEART | 00:05:33 | BRANDENBURG | 37 |
2 | 111 | LISA ATKINSON | 00:05:40 | RICHMOND HILL | 35 |
3 | 116 | TERESA KELLEY | 00:05:59 | HAMILTON | 61 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Div Place | Bib | Name | City | State | Team Name | Chip Elapsed | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2003 | TROY ALSTON | TAMPA | FL | 00:02:46 | M | 1 | 32 | O/A | |
2 | 2006 | DAVID STERMER | FLOYDS KNOBS | IN | 00:03:38 | M | 2 | 54 | O/A | |
3 | 2004 | TROY KOLB | LOUISVILLE | KY | 00:03:42 | M | 3 | 44 | O/A | |
4 | 136 | BRIAN RALSTON | LOUISVILLE | KY | 00:04:27 | M | 4 | 43 | 1 | |
5 | 2194 | KRISTEN BUCK | 00:04:34 | F | 1 | 24 | O/A | |||
6 | 2186 | ROBERT TRIBLE | 00:04:35 | M | 5 | 54 | 2 | |||
7 | 2082 | RANDY CARTAGENA | INDIANAPOLIS | IN | 00:05:04 | M | 6 | 30 | 3 | |
8 | 2193 | DESIREE KAMERMAN | 00:05:09 | F | 2 | 25 | O/A | |||
9 | 2168 | CODY RATCHFORD | 00:05:14 | M | 7 | 27 | 4 | |||
10 | 2182 | JUSTIN MAGAW | 00:05:18 | M | 8 | 26 | 5 | |||
11 | 2030 | THOMAS REAUGH | LOUISVILLE | KY | 00:05:32 | M | 9 | 49 | 6 | |
12 | 2067 | ANNE PINCUS | PROSPECT | KY | 00:05:38 | F | 3 | 42 | O/A | |
13 | 2129 | RICK ARROWOOD | LOUISVILLE | KY | 00:05:41 | M | 10 | 65 | 7 | |
14 | 2022 | TODD HERRMANN | PROSPECT | KY | 00:05:42 | M | 11 | 47 | 8 | |
15 | 2014 | OLIVIA ROBINSON | LOUISVILLE | KY | ROBINSON FAMILY AND FRIENDS | 00:05:51 | F | 4 | 17 | 1 |
16 | 2018 | BRYAN MILLER | LOUISVILLE | KY | 00:05:54 | M | 12 | 32 | 9 | |
17 | 999 | KHALIL HATCHER | 00:05:54 | M | 13 | 12 | 10 | |||
18 | 2183 | JR ARCIGA | 00:05:59 | M | 14 | 18 | 11 | |||
19 | 2086 | CHRISTOPHER BLEVINS | LOUISVILLE | KY | 00:06:08 | M | 15 | 31 | 12 | |
20 | 2038 | PATRICK FAWCETT | NEW ALBANY | IN | THE TOP BUDDIES | 00:06:10 | M | 16 | 47 | 13 |
21 | 135 | CHRISTOPHER MADISON | SHELBYVILLE | KY | 00:06:28 | M | 17 | 35 | 14 | |
22 | 2184 | CHRIS VILLEIU | 00:06:31 | M | 18 | 61 | 15 | |||
23 | 2027 | STEPHANIE FEKETE | CHARLESTOWN | IN | 00:06:31 | F | 5 | 33 | 2 | |
24 | 2175 | MUKUND SHARMA | 00:06:31 | M | 19 | 12 | 16 | |||
25 | 2185 | TERI VILLIEU | 00:06:31 | F | 6 | 60 | 3 | |||
26 | 2024 | JAMES SIDELL | NEW ALBANY | IN | 00:06:40 | M | 20 | 34 | 17 | |
27 | 2190 | TARA SCHWEITZER | 00:06:47 | F | 7 | 45 | 4 | |||
28 | 122 | JESSE MULLINIX | LOUISVILLE | KY | 00:06:49 | M | 21 | 38 | 18 | |
29 | 2173 | GWEN COOPER | 00:06:51 | F | 8 | 57 | 5 | |||
30 | 2120 | RACHEL SMITH | NEW ALBANY | IN | 00:06:53 | F | 9 | 31 | 6 | |
31 | 2174 | ASHISH SHARMA | 00:06:56 | M | 22 | 39 | 19 | |||
32 | 2051 | CURTIS NALL | BIG CLIFTY | KY | CYNEFIN | 00:07:07 | M | 23 | 36 | 20 |
33 | 2094 | JEFF STROUF | LOUISVILLE | KY | 00:07:08 | M | 24 | 26 | 21 | |
34 | 2028 | CODY JORDAN | LOUISVILLE | KY | CYNEFIN | 00:07:11 | M | 25 | 40 | 22 |
35 | 2026 | DENNY HOVIOUS | LOUISVILLE | KY | 00:07:12 | F | 10 | 68 | 7 | |
36 | 2181 | AMANDA MAGAW | 00:07:14 | F | 11 | 27 | 8 | |||
37 | 2171 | TERRA GIDCUMB | 00:07:17 | F | 12 | 30 | 9 | |||
38 | 2040 | NOELLE FAWCETT | NEW ALBANY | IN | THE TOP BUDDIES | 00:07:20 | F | 13 | 13 | 10 |
39 | 2085 | LEONEL LANCETA | PROSPECT | KY | 00:07:21 | M | 26 | 41 | 23 | |
40 | 2179 | VANESSA BRADLEY | 00:07:25 | F | 14 | 60 | 11 | |||
41 | 2170 | KRISTYN HICKEY | 00:07:27 | F | 15 | 27 | 12 | |||
42 | 2039 | TRACEY FAWCETT | NEW ALBANY | IN | THE TOP BUDDIES | 00:07:28 | F | 16 | 45 | 13 |
43 | 2178 | PRESTEN QUACKENBUSH | 00:07:30 | F | 17 | 7 | 14 | |||
44 | 2047 | TIFFANY ROBINSON | LOUISVILLE | KY | ROBINSON FAMILY AND FRIENDS | 00:07:35 | F | 18 | 49 | 15 |
45 | 2074 | JOHNNA HERRMANN | PROSPECT | KY | 00:07:41 | F | 19 | 44 | 16 | |
46 | 123 | LESLEY MULLINIX | LOUISVILLE | KY | 00:07:42 | F | 20 | 37 | 17 | |
47 | 2079 | JENNIFER NORTON | MOUNT WASHINGTON | KY | A BREATH OF FRESH AIR/AMERICAN LUNG ASSOCIATION | 00:07:55 | F | 21 | 49 | 18 |
48 | 2052 | CARLIE MADISON | SHELBYVILLE | KY | 00:07:56 | F | 22 | 33 | 19 | |
49 | 2042 | KRISTEN NICHOLSON | LOUISVILLE | KY | 00:07:59 | F | 23 | 50 | 20 | |
50 | 2125 | KAMALAKANNAN SELVARAJAN | LOUISVILLE | KY | 00:08:01 | M | 27 | 44 | 24 |
Winners
Tip: Slide the results table left and right to view more.Div Place | Bib | Name | City | State | Team Name | Chip Elapsed | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2003 | TROY ALSTON | TAMPA | FL | 00:02:46 | M | 1 | 32 | O/A | |
2 | 2006 | DAVID STERMER | FLOYDS KNOBS | IN | 00:03:38 | M | 2 | 54 | O/A | |
3 | 2004 | TROY KOLB | LOUISVILLE | KY | 00:03:42 | M | 3 | 44 | O/A | |
5 | 2194 | KRISTEN BUCK | 00:04:34 | F | 1 | 24 | O/A | |||
8 | 2193 | DESIREE KAMERMAN | 00:05:09 | F | 2 | 25 | O/A | |||
12 | 2067 | ANNE PINCUS | PROSPECT | KY | 00:05:38 | F | 3 | 42 | O/A |
Div Place | Bib | Name | City | State | Team Name | Chip Elapsed | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
4 | 136 | BRIAN RALSTON | LOUISVILLE | KY | 00:04:27 | M | 4 | 43 | 1 | |
6 | 2186 | ROBERT TRIBLE | 00:04:35 | M | 5 | 54 | 2 | |||
7 | 2082 | RANDY CARTAGENA | INDIANAPOLIS | IN | 00:05:04 | M | 6 | 30 | 3 | |
15 | 2014 | OLIVIA ROBINSON | LOUISVILLE | KY | ROBINSON FAMILY AND FRIENDS | 00:05:51 | F | 4 | 17 | 1 |
23 | 2027 | STEPHANIE FEKETE | CHARLESTOWN | IN | 00:06:31 | F | 5 | 33 | 2 | |
25 | 2185 | TERI VILLIEU | 00:06:31 | F | 6 | 60 | 3 |
Race Info
- Participants:
- 245
- Last Updated:
- 11/9/2019 6:06:42 PM
Results are unofficial for 5 days after race date. Click here for complete PT Challenge results.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
FULL TOWER CLIMB - INDIVIDUAL - 70
Male |
Total Finishers | Avg Pace |
---|---|---|
35 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
35 | 00:00 |
FULL TOWER CLIMB - 2 PERSON RELAY - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
FULL TOWER CLIMB - 4 PERSON RELAY - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
PT AND FULL TOWER CLIMB - 20
Male |
Total Finishers | Avg Pace |
---|---|---|
15 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
5 | 00:00 |