Race Results for…
Warrior Run
October 06, 2018
Results presented by
Warrior Run
and timed by
GHG Timing
Leaderboards
5K RUN
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 715 | KURTIS SMITH | 00:17:17 | 05:34 min/mile | CINCINNATI | 36 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 871 | KERRY LEE | 00:18:59 | 06:07 min/mile | CINCINNATI | 43 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
715 | KURTIS SMITH | 00:17:17 | 36 | 5K RUN | M | CINCINNATI | 1 | 1 | O/A | 05:34 min/mile |
884 | BRANDON RAWOT | 00:17:25 | 35 | 5K RUN | M | CINCINNATI | 2 | 2 | 1 | 05:37 min/mile |
14 | THOMAS ALLMAN | 00:18:33 | 48 | 5K RUN | M | CINCINNATI | 3 | 3 | 1 | 05:59 min/mile |
66 | SANTIAGO BIRO | 00:18:51 | 14 | 5K RUN | M | CINCINNATI | 4 | 4 | 1 | 06:04 min/mile |
427 | CHRIS KUHN | 00:18:55 | 17 | 5K RUN | M | LOVELAND | 5 | 5 | 1 | 06:06 min/mile |
871 | KERRY LEE | 00:18:59 | 43 | 5K RUN | F | CINCINNATI | 1 | 6 | O/A | 06:07 min/mile |
82 | GARRETT BRAUN | 00:19:03 | 15 | 5K RUN | M | CINCINNATI | 6 | 7 | 2 | 06:08 min/mile |
530 | ERIC NALLY | 00:19:20 | 33 | 5K RUN | M | MILFORD | 7 | 8 | 1 | 06:14 min/mile |
193 | NICK DAHLING | 00:19:36 | 17 | 5K RUN | M | LOVELAND | 8 | 9 | 3 | 06:19 min/mile |
328 | EVAN HECKMAN | 00:19:41 | 15 | 5K RUN | M | LOVELAND | 9 | 10 | 4 | 06:20 min/mile |
517 | NOAH MONAGHAN | 00:19:42 | 19 | 5K RUN | M | PERRYSBURG | 10 | 11 | 1 | 06:21 min/mile |
806 | PETER WILLIAMS | 00:19:51 | 22 | 5K RUN | M | CINCINNATI | 11 | 12 | 2 | 06:24 min/mile |
474 | JACK MANZLER | 00:19:57 | 23 | 5K RUN | M | MARIEMONT | 12 | 13 | 3 | 06:26 min/mile |
895 | MATT WEISENSEL | 00:19:57 | 14 | 5K RUN | M | MILFORD | 13 | 14 | 2 | 06:26 min/mile |
660 | CARL RUF | 00:20:01 | 26 | 5K RUN | M | CINCINNATI | 14 | 15 | 1 | 06:27 min/mile |
1016 | DANIEL MENGLER | 00:20:03 | 16 | 5K RUN | M | LOVELAND | 15 | 16 | 5 | 06:28 min/mile |
763 | ANDREW VARNEY | 00:20:04 | 13 | 5K RUN | M | BATAVIA | 16 | 17 | 3 | 06:28 min/mile |
984 | KATIE HALLAHAN | 00:20:05 | 25 | 5K RUN | F | CINCINNATI | 2 | 18 | 1 | 06:28 min/mile |
1052 | BEN YOUNG | 00:20:08 | 32 | 5K RUN | M | CINCINNATI | 17 | 19 | 2 | 06:29 min/mile |
657 | ED RONAU | 00:20:11 | 34 | 5K RUN | M | MILFORD | 18 | 20 | 3 | 06:30 min/mile |
1081 | LUKE MALLOY | 00:20:14 | 15 | 5K RUN | M | CINCINNATI | 19 | 21 | 6 | 06:31 min/mile |
80 | AXEL BRANDT | 00:20:34 | 31 | 5K RUN | M | CINCINNATI | 20 | 22 | 4 | 06:38 min/mile |
805 | TIM WICKHAM | 00:20:46 | 48 | 5K RUN | M | CINCINNATI | 21 | 23 | 2 | 06:41 min/mile |
302 | MATT GRIFFITH | 00:20:52 | 39 | 5K RUN | M | CINCINNATI | 22 | 24 | 2 | 06:43 min/mile |
838 | JACOB BEYER | 00:20:59 | 17 | 5K RUN | M | HAMILTON | 23 | 25 | 7 | 06:46 min/mile |
506 | NICK MESSINGER | 00:21:00 | 33 | 5K RUN | M | CINCINNATI | 24 | 26 | 5 | 06:46 min/mile |
138 | LARRY CHIALASTRI | 00:21:27 | 44 | 5K RUN | M | MILFORD | 25 | 27 | 1 | 06:55 min/mile |
463 | WILL LUNDSTROM | 00:21:27 | 35 | 5K RUN | M | CINCINNATI | 26 | 28 | 3 | 06:55 min/mile |
247 | BRIAN EVANS | 00:21:28 | 47 | 5K RUN | M | CINCINNATI | 27 | 29 | 3 | 06:55 min/mile |
1072 | ELYSE KELLY | 00:21:29 | 13 | 5K RUN | F | CINCINNATI | 3 | 30 | 1 | 06:55 min/mile |
904 | RAY LIZAK | 00:21:34 | 12 | 5K RUN | M | TERRACE PARK | 28 | 31 | 4 | 06:57 min/mile |
845 | LUKE DEARBORN | 00:21:34 | 14 | 5K RUN | M | CINCINNATI | 29 | 32 | 5 | 06:57 min/mile |
1103 | TANNER LETTON | 00:21:46 | 12 | 5K RUN | M | CINCINNATI | 30 | 33 | 6 | 07:01 min/mile |
616 | ELLIE RABENOLD | 00:21:47 | 17 | 5K RUN | F | CINCINNATI | 4 | 34 | 1 | 07:01 min/mile |
855 | ELIJAH FREDETTE | 00:21:47 | 16 | 5K RUN | M | CINCINNATI | 31 | 35 | 8 | 07:01 min/mile |
1115 | BOBBY SLATTER | 00:21:50 | 47 | 5K RUN | M | CINCINNATI | 32 | 36 | 4 | 07:02 min/mile |
995 | KALEB HURST | 00:21:51 | 20 | 5K RUN | M | FLORENCE | 33 | 37 | 4 | 07:02 min/mile |
1286 | CHELSEA HOFFMSTER | 00:21:51 | 27 | 5K RUN | F | CINCINNATI | 5 | 38 | 2 | 07:02 min/mile |
662 | ALEX RUFF | 00:21:54 | 17 | 5K RUN | M | CINCINNATI | 34 | 39 | 9 | 07:03 min/mile |
38 | DAVID BALLMAN | 00:21:55 | 16 | 5K RUN | M | LOVELAND | 35 | 40 | 10 | 07:04 min/mile |
940 | JOEY PRATHER | 00:21:55 | 16 | 5K RUN | M | CINCINNATI | 36 | 41 | 11 | 07:04 min/mile |
622 | BROCK RAWERS | 00:21:59 | 18 | 5K RUN | M | TROY | 37 | 42 | 12 | 07:05 min/mile |
1285 | ANDREW THIEL | 00:21:59 | 32 | 5K RUN | M | CINCINNATI | 38 | 43 | 6 | 07:05 min/mile |
603 | JEFF CRAMERDING | 00:22:00 | 45 | 5K RUN | M | CINCINNATI | 39 | 44 | 5 | 07:05 min/mile |
1098 | LOGAN A'HEARN | 00:22:01 | 15 | 5K RUN | M | CINCINNATI | 40 | 45 | 13 | 07:06 min/mile |
1223 | MICHAEL ARMITAGE | 00:22:05 | 17 | 5K RUN | M | CINCINNATI | 41 | 46 | 14 | 07:07 min/mile |
1050 | JACK WESTFALL | 00:22:07 | 16 | 5K RUN | M | LOVELAND | 42 | 47 | 15 | 07:08 min/mile |
142 | GIDEON CHRIST | 00:22:16 | 16 | 5K RUN | M | CINCINNATI | 43 | 48 | 16 | 07:10 min/mile |
629 | JONATHAN REILLY | 00:22:18 | 12 | 5K RUN | M | CINCINNATI | 44 | 49 | 7 | 07:11 min/mile |
1110 | JERRY LAICHINGER | 00:22:21 | 39 | 5K RUN | M | LAWRENCEBURG | 45 | 50 | 4 | 07:12 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
715 | KURTIS SMITH | 00:17:17 | 36 | 5K RUN | M | CINCINNATI | 1 | 1 | O/A | 05:34 min/mile |
871 | KERRY LEE | 00:18:59 | 43 | 5K RUN | F | CINCINNATI | 1 | 6 | O/A | 06:07 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
240 | DOMINIC ELLIS | 00:23:34 | 10 | 5K RUN | M | CINCINNATI | 70 | 82 | 1 | 07:36 min/mile |
486 | JACK MATTHEWS | 00:23:46 | 10 | 5K RUN | M | CINCINNATI | 77 | 90 | 2 | 07:40 min/mile |
265 | TUCKER FREVE | 00:26:09 | 9 | 5K RUN | M | LOVELAND | 131 | 161 | 3 | 08:26 min/mile |
285 | BOOKER GIFFORD | 00:26:29 | 9 | 5K RUN | M | VILLA HILLS | 136 | 167 | 4 | 08:32 min/mile |
181 | NOAH COTTON-RIKER | 00:27:51 | 9 | 5K RUN | M | CINCINNATI | 167 | 226 | 5 | 08:59 min/mile |
628 | ELISE REILLY | 00:26:59 | 9 | 5K RUN | F | CINCINNATI | 40 | 181 | 1 | 08:42 min/mile |
572 | OLIVIA OWENS | 00:28:59 | 10 | 5K RUN | F | CINCINNATI | 75 | 255 | 2 | 09:20 min/mile |
1206 | MAYA SHTEIWI | 00:31:54 | 8 | 5K RUN | F | CINCINNATI | 131 | 366 | 3 | 10:17 min/mile |
627 | DENISE REILLY | 00:34:27 | 8 | 5K RUN | F | CINCINNATI | 176 | 449 | 4 | 11:06 min/mile |
1210 | GRACE ROUSE | 00:36:29 | 5 | 5K RUN | F | CINCINNATI | 210 | 512 | 5 | 11:46 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
66 | SANTIAGO BIRO | 00:18:51 | 14 | 5K RUN | M | CINCINNATI | 4 | 4 | 1 | 06:04 min/mile |
895 | MATT WEISENSEL | 00:19:57 | 14 | 5K RUN | M | MILFORD | 13 | 14 | 2 | 06:26 min/mile |
763 | ANDREW VARNEY | 00:20:04 | 13 | 5K RUN | M | BATAVIA | 16 | 17 | 3 | 06:28 min/mile |
904 | RAY LIZAK | 00:21:34 | 12 | 5K RUN | M | TERRACE PARK | 28 | 31 | 4 | 06:57 min/mile |
845 | LUKE DEARBORN | 00:21:34 | 14 | 5K RUN | M | CINCINNATI | 29 | 32 | 5 | 06:57 min/mile |
1072 | ELYSE KELLY | 00:21:29 | 13 | 5K RUN | F | CINCINNATI | 3 | 30 | 1 | 06:55 min/mile |
159 | ALLYSON COLEGATE | 00:22:28 | 13 | 5K RUN | F | LOVELAND | 6 | 52 | 2 | 07:14 min/mile |
385 | KATHERINE JONES | 00:22:51 | 14 | 5K RUN | F | CINCINNATI | 10 | 64 | 3 | 07:22 min/mile |
1101 | ELLA MALAFA | 00:23:23 | 12 | 5K RUN | F | CINCINNATI | 11 | 75 | 4 | 07:32 min/mile |
223 | LINDSEY DWYER | 00:23:30 | 13 | 5K RUN | F | LOVELAND | 12 | 81 | 5 | 07:34 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
427 | CHRIS KUHN | 00:18:55 | 17 | 5K RUN | M | LOVELAND | 5 | 5 | 1 | 06:06 min/mile |
82 | GARRETT BRAUN | 00:19:03 | 15 | 5K RUN | M | CINCINNATI | 6 | 7 | 2 | 06:08 min/mile |
193 | NICK DAHLING | 00:19:36 | 17 | 5K RUN | M | LOVELAND | 8 | 9 | 3 | 06:19 min/mile |
328 | EVAN HECKMAN | 00:19:41 | 15 | 5K RUN | M | LOVELAND | 9 | 10 | 4 | 06:20 min/mile |
1016 | DANIEL MENGLER | 00:20:03 | 16 | 5K RUN | M | LOVELAND | 15 | 16 | 5 | 06:28 min/mile |
616 | ELLIE RABENOLD | 00:21:47 | 17 | 5K RUN | F | CINCINNATI | 4 | 34 | 1 | 07:01 min/mile |
454 | AVERY LINDNER | 00:24:10 | 17 | 5K RUN | F | TERRACE PARK | 16 | 99 | 2 | 07:47 min/mile |
977 | ANNIE DEROUSSEL | 00:24:32 | 17 | 5K RUN | F | MASON | 18 | 106 | 3 | 07:54 min/mile |
1090 | MADDI DEDOMENICO | 00:25:28 | 15 | 5K RUN | F | CINCINNATI | 25 | 137 | 4 | 08:12 min/mile |
705 | TRUDY SHELLENBARGER | 00:27:24 | 15 | 5K RUN | F | CINCINNATI | 45 | 196 | 5 | 08:50 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
517 | NOAH MONAGHAN | 00:19:42 | 19 | 5K RUN | M | PERRYSBURG | 10 | 11 | 1 | 06:21 min/mile |
806 | PETER WILLIAMS | 00:19:51 | 22 | 5K RUN | M | CINCINNATI | 11 | 12 | 2 | 06:24 min/mile |
474 | JACK MANZLER | 00:19:57 | 23 | 5K RUN | M | MARIEMONT | 12 | 13 | 3 | 06:26 min/mile |
995 | KALEB HURST | 00:21:51 | 20 | 5K RUN | M | FLORENCE | 33 | 37 | 4 | 07:02 min/mile |
376 | ADAM JAMES | 00:23:58 | 19 | 5K RUN | M | CINCINNATI | 80 | 93 | 5 | 07:43 min/mile |
170 | BROOKE CONNER | 00:22:48 | 20 | 5K RUN | F | MAINEVILLE | 8 | 60 | 1 | 07:21 min/mile |
623 | MEAGAN RAWERS | 00:26:43 | 23 | 5K RUN | F | DAYTON | 34 | 171 | 2 | 08:37 min/mile |
1062 | RACHEL TIMBERLAKE | 00:27:30 | 19 | 5K RUN | F | CINCINNATI | 51 | 207 | 3 | 08:52 min/mile |
755 | TAYLOR TODD | 00:27:34 | 24 | 5K RUN | F | CINCINNATI | 53 | 212 | 4 | 08:53 min/mile |
393 | BROOKE KELLY | 00:30:32 | 21 | 5K RUN | F | LOVELAND | 108 | 323 | 5 | 09:50 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
660 | CARL RUF | 00:20:01 | 26 | 5K RUN | M | CINCINNATI | 14 | 15 | 1 | 06:27 min/mile |
169 | ZACH CONKLE | 00:22:38 | 25 | 5K RUN | M | CINCINNATI | 50 | 56 | 2 | 07:18 min/mile |
1069 | BEN ALBRECHT | 00:24:33 | 28 | 5K RUN | M | CINCINNATI | 92 | 110 | 3 | 07:55 min/mile |
1261 | JORDAN HENRY | 00:26:15 | 26 | 5K RUN | M | FT THOMAS | 133 | 163 | 4 | 08:28 min/mile |
48 | R SCOTT BARTLETT | 00:28:59 | 25 | 5K RUN | M | CINCINNATI | 179 | 253 | 5 | 09:20 min/mile |
984 | KATIE HALLAHAN | 00:20:05 | 25 | 5K RUN | F | CINCINNATI | 2 | 18 | 1 | 06:28 min/mile |
1286 | CHELSEA HOFFMSTER | 00:21:51 | 27 | 5K RUN | F | CINCINNATI | 5 | 38 | 2 | 07:02 min/mile |
447 | AMELIA LEE | 00:25:00 | 26 | 5K RUN | F | CINCINNATI | 22 | 125 | 3 | 08:03 min/mile |
236 | TERESA EIGEL | 00:26:55 | 28 | 5K RUN | F | COLUMBUS | 37 | 177 | 4 | 08:40 min/mile |
1216 | JULIE BIOLCHINI | 00:27:47 | 27 | 5K RUN | F | CINCINNATI | 57 | 223 | 5 | 08:57 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
530 | ERIC NALLY | 00:19:20 | 33 | 5K RUN | M | MILFORD | 7 | 8 | 1 | 06:14 min/mile |
1052 | BEN YOUNG | 00:20:08 | 32 | 5K RUN | M | CINCINNATI | 17 | 19 | 2 | 06:29 min/mile |
657 | ED RONAU | 00:20:11 | 34 | 5K RUN | M | MILFORD | 18 | 20 | 3 | 06:30 min/mile |
80 | AXEL BRANDT | 00:20:34 | 31 | 5K RUN | M | CINCINNATI | 20 | 22 | 4 | 06:38 min/mile |
506 | NICK MESSINGER | 00:21:00 | 33 | 5K RUN | M | CINCINNATI | 24 | 26 | 5 | 06:46 min/mile |
935 | KIM HORNING | 00:23:44 | 33 | 5K RUN | F | CINCINNATI | 13 | 89 | 1 | 07:39 min/mile |
626 | GINA REGAN | 00:27:12 | 31 | 5K RUN | F | CINCINNATI | 42 | 184 | 2 | 08:46 min/mile |
741 | MICHELLE SUCHER | 00:28:01 | 30 | 5K RUN | F | COVINGTON | 63 | 233 | 3 | 09:02 min/mile |
488 | DORRIE MCCARTHY | 00:28:25 | 34 | 5K RUN | F | CINCINNATI | 66 | 239 | 4 | 09:10 min/mile |
28 | SHELLY BAILEY | 00:29:02 | 34 | 5K RUN | F | CINCINNATI | 77 | 257 | 5 | 09:21 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
884 | BRANDON RAWOT | 00:17:25 | 35 | 5K RUN | M | CINCINNATI | 2 | 2 | 1 | 05:37 min/mile |
302 | MATT GRIFFITH | 00:20:52 | 39 | 5K RUN | M | CINCINNATI | 22 | 24 | 2 | 06:43 min/mile |
463 | WILL LUNDSTROM | 00:21:27 | 35 | 5K RUN | M | CINCINNATI | 26 | 28 | 3 | 06:55 min/mile |
1110 | JERRY LAICHINGER | 00:22:21 | 39 | 5K RUN | M | LAWRENCEBURG | 45 | 50 | 4 | 07:12 min/mile |
10 | MICHAEL ALBRECHT | 00:22:35 | 35 | 5K RUN | M | LIBERTY TWP | 48 | 54 | 5 | 07:17 min/mile |
494 | PATRICK MCGANN | 00:24:09 | 38 | 5K RUN | F | CINCINNATI | 15 | 98 | 1 | 07:47 min/mile |
938 | MAGGIE JONES | 00:24:37 | 35 | 5K RUN | F | CINCINNATI | 19 | 111 | 2 | 07:56 min/mile |
929 | HOLLY URTON | 00:24:42 | 39 | 5K RUN | F | CINCINNATI | 20 | 114 | 3 | 07:58 min/mile |
531 | KAREN NALLY | 00:24:45 | 39 | 5K RUN | F | MILFORD | 21 | 116 | 4 | 07:59 min/mile |
927 | MEREDITH LANE | 00:25:27 | 38 | 5K RUN | F | CINCINNATI | 24 | 135 | 5 | 08:12 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
138 | LARRY CHIALASTRI | 00:21:27 | 44 | 5K RUN | M | MILFORD | 25 | 27 | 1 | 06:55 min/mile |
779 | CRAIG WALTZ | 00:22:34 | 44 | 5K RUN | M | CINCINNATI | 47 | 53 | 2 | 07:16 min/mile |
764 | DAVID VARNEY | 00:22:38 | 41 | 5K RUN | M | BATAVIA | 51 | 57 | 3 | 07:18 min/mile |
1113 | GILES ROBLYER | 00:22:48 | 44 | 5K RUN | M | CINCINNATI | 52 | 59 | 4 | 07:21 min/mile |
441 | SCOTT LANGEVIN | 00:22:51 | 41 | 5K RUN | M | CINCINNATI | 54 | 63 | 5 | 07:22 min/mile |
699 | AMANDA SEIBERT | 00:22:48 | 40 | 5K RUN | F | CINCINNATI | 7 | 58 | 1 | 07:21 min/mile |
359 | AMY HOWARD | 00:24:14 | 40 | 5K RUN | F | PLEASANT PLAIN | 17 | 100 | 2 | 07:49 min/mile |
360 | CATHY HOWARD | 00:25:52 | 40 | 5K RUN | F | FORT THOMAS | 28 | 152 | 3 | 08:20 min/mile |
65 | PAOLA BIRO | 00:26:05 | 41 | 5K RUN | F | CINCINNATI | 30 | 157 | 4 | 08:24 min/mile |
316 | LORA HARVEY | 00:27:52 | 42 | 5K RUN | F | COVINGTON | 62 | 229 | 5 | 08:59 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
14 | THOMAS ALLMAN | 00:18:33 | 48 | 5K RUN | M | CINCINNATI | 3 | 3 | 1 | 05:59 min/mile |
805 | TIM WICKHAM | 00:20:46 | 48 | 5K RUN | M | CINCINNATI | 21 | 23 | 2 | 06:41 min/mile |
247 | BRIAN EVANS | 00:21:28 | 47 | 5K RUN | M | CINCINNATI | 27 | 29 | 3 | 06:55 min/mile |
1115 | BOBBY SLATTER | 00:21:50 | 47 | 5K RUN | M | CINCINNATI | 32 | 36 | 4 | 07:02 min/mile |
603 | JEFF CRAMERDING | 00:22:00 | 45 | 5K RUN | M | CINCINNATI | 39 | 44 | 5 | 07:05 min/mile |
23 | CHARLENE BADENHOP | 00:22:50 | 47 | 5K RUN | F | CINCINNATI | 9 | 62 | 1 | 07:21 min/mile |
727 | ANNE STALL | 00:24:01 | 46 | 5K RUN | F | CINCINNATI | 14 | 95 | 2 | 07:44 min/mile |
801 | BLAIR WHITNEY | 00:25:28 | 46 | 5K RUN | F | CINCINNATI | 26 | 138 | 3 | 08:12 min/mile |
143 | NICOLE CHRIST | 00:28:32 | 47 | 5K RUN | F | CINCINNATI | 70 | 243 | 4 | 09:12 min/mile |
67 | NIKKI BISIG | 00:28:34 | 45 | 5K RUN | F | CINCINNATI | 71 | 245 | 5 | 09:12 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
914 | KELLY READ | 00:23:09 | 54 | 5K RUN | M | COVINGTON | 57 | 67 | 1 | 07:28 min/mile |
969 | TODD CLINE | 00:23:24 | 50 | 5K RUN | M | CINCINNATI | 66 | 77 | 2 | 07:32 min/mile |
1129 | ROB RAINES | 00:23:26 | 52 | 5K RUN | M | CINCINNATI | 67 | 78 | 3 | 07:33 min/mile |
1078 | JON DILL | 00:23:29 | 53 | 5K RUN | M | CINCINNATI | 69 | 80 | 4 | 07:34 min/mile |
391 | TOM KAUFFMANN | 00:23:59 | 59 | 5K RUN | M | CINCINNATI | 81 | 94 | 5 | 07:44 min/mile |
46 | DOREEN BARROW | 00:26:47 | 54 | 5K RUN | F | HAMILTON | 36 | 174 | 1 | 08:38 min/mile |
910 | SARAH PRALLE | 00:27:11 | 57 | 5K RUN | F | MAINEVILLE | 41 | 183 | 2 | 08:46 min/mile |
402 | LAURIE KILE | 00:27:18 | 54 | 5K RUN | F | HAMILTON | 44 | 191 | 3 | 08:48 min/mile |
782 | SUZANNE WATERS | 00:27:34 | 56 | 5K RUN | F | CINCINNATI | 52 | 211 | 4 | 08:53 min/mile |
390 | LAURA KARNES | 00:28:40 | 51 | 5K RUN | F | CINCINNATI | 74 | 249 | 5 | 09:14 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1283 | FRANK MURPHY | 00:23:37 | 63 | 5K RUN | M | CINCINNATI | 72 | 84 | 1 | 07:37 min/mile |
725 | CHARLES STACY | 00:23:41 | 66 | 5K RUN | M | CINCINNATI | 73 | 85 | 2 | 07:38 min/mile |
802 | C. MICHAEL WHITTAKER | 00:24:17 | 66 | 5K RUN | M | CINCINNATI | 86 | 103 | 3 | 07:50 min/mile |
817 | EDWARD WNEK | 00:25:25 | 68 | 5K RUN | M | CINCINNATI | 111 | 134 | 4 | 08:11 min/mile |
774 | BOB WAHLKE | 00:28:33 | 68 | 5K RUN | M | CINCINNATI | 174 | 244 | 5 | 09:12 min/mile |
457 | JOAN LONG | 00:31:21 | 62 | 5K RUN | F | MILFORD | 120 | 346 | 1 | 10:06 min/mile |
107 | JACKIE BUTLER | 00:33:40 | 60 | 5K RUN | F | LOVELAND | 161 | 431 | 2 | 10:51 min/mile |
675 | WENDY SAUNDERS | 00:47:51 | 69 | 5K RUN | F | CINCINNATI | 300 | 649 | 3 | 15:26 min/mile |
293 | MARIANNE GORMAN | 00:52:18 | 67 | 5K RUN | F | FAIRFIELD | 349 | 716 | 4 | 16:52 min/mile |
53 | CINDY BECKER | 00:52:43 | 61 | 5K RUN | F | CINCINNATI | 356 | 725 | 5 | 17:00 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
610 | STAN PRUETT | 00:29:15 | 74 | 5K RUN | M | FLINT | 187 | 269 | 1 | 09:26 min/mile |
446 | WINSTON LAWSON | 00:48:31 | 76 | 5K RUN | M | CINCINNATI | 350 | 656 | 2 | 15:39 min/mile |
461 | PAUL LUCKY | 00:53:30 | 72 | 5K RUN | M | CINCINNATI | 372 | 740 | 3 | 17:15 min/mile |
366 | NOEL HUMPHRIES | 00:56:28 | 72 | 5K RUN | M | MILFORD | 389 | 792 | 4 | 18:12 min/mile |
473 | DONNA MANCINI | 00:54:13 | 85 | 5K RUN | F | CINCINNATI | 378 | 756 | 1 | 17:29 min/mile |
365 | JANE HUMPHRIES | 00:56:28 | 71 | 5K RUN | F | MILFORD | 402 | 791 | 2 | 18:12 min/mile |
460 | ANNE LUCKY | 00:59:05 | 74 | 5K RUN | F | CINCINNATI | 416 | 817 | 3 | 19:03 min/mile |
996 | KIEVA PREMA IRELAN | 01:10:50 | 70 | 5K RUN | F | MIDDLETOWN | 444 | 858 | 4 | 22:50 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1089 | FINN MCGILL | 00:31:37 | 99 | 5K RUN | M | CINCINNATI | 227 | 353 | 1 | 10:11 min/mile |
912 | JEWES BURTSCHIE | 00:38:01 | 99 | 5K RUN | M | 311 | 539 | 2 | 12:15 min/mile | |
1138 | MARY WARD | 01:30:01 | 99 | 5K RUN | F | 446 | 860 | 1 | 29:02 min/mile |
Race Info
- Participants:
- 864
- Last Updated:
- 10/8/2018 11:51:08 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K RUN - 860
Male |
Total Finishers | Avg Pace |
---|---|---|
414 | 10:47 |
Female |
Total Finishers | Avg Pace |
---|---|---|
446 | 13:07 |