Race Results for…
Warrior Run
October 05, 2019
Results presented by
Warrior Run
and timed by
GHG Timing
Leaderboards
5K RUN
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1326 | JAKE LIEBERT | 00:17:59 | 05:48 min/mile | CINCINNATI | 13 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1126 | KATIE HALLAHAN | 00:19:21 | 06:14 min/mile | CINCINNATI | 26 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1326 | JAKE LIEBERT | 00:17:59 | 13 | 5K RUN | M | CINCINNATI | 1 | 1 | O/A | 05:48 min/mile |
1020 | ZANDER PIMENIDIS | 00:18:22 | 16 | 5K RUN | M | CINCINNATI | 2 | 2 | 1 | 05:55 min/mile |
1583 | OWEN CERNETISCH | 00:18:23 | 18 | 5K RUN | M | 3 | 3 | 2 | 05:55 min/mile | |
12 | TOM ALLMAN | 00:18:24 | 49 | 5K RUN | M | CINCINNATI | 4 | 4 | 1 | 05:56 min/mile |
1601 | LUKE MALLOY | 00:18:25 | 16 | 5K RUN | M | 5 | 5 | 3 | 05:56 min/mile | |
1218 | NOAH COLLINS | 00:18:28 | 15 | 5K RUN | M | FLORENCE | 6 | 6 | 4 | 05:57 min/mile |
548 | JOHN LAVELLE | 00:18:37 | 36 | 5K RUN | M | CINCINNATI | 7 | 7 | 1 | 06:00 min/mile |
615 | JACK MANZLER | 00:18:54 | 24 | 5K RUN | M | CINCINNATI | 8 | 8 | 1 | 06:05 min/mile |
1126 | KATIE HALLAHAN | 00:19:21 | 26 | 5K RUN | F | CINCINNATI | 1 | 9 | O/A | 06:14 min/mile |
1353 | WILLIAM PETTIFER | 00:19:24 | 15 | 5K RUN | M | CINCINNATI | 9 | 10 | 5 | 06:15 min/mile |
203 | LUKE DEARBORN | 00:19:28 | 15 | 5K RUN | M | CINCINNATI | 10 | 11 | 6 | 06:16 min/mile |
1592 | JACOB BEYER | 00:19:31 | 18 | 5K RUN | M | 11 | 12 | 7 | 06:17 min/mile | |
396 | WILL HERRMANN | 00:19:32 | 16 | 5K RUN | M | MASON | 12 | 13 | 8 | 06:18 min/mile |
728 | KEVIN OTTO | 00:19:53 | 14 | 5K RUN | M | CINCINNATI | 13 | 14 | 1 | 06:24 min/mile |
346 | DYLAN GRIFFIS | 00:19:56 | 16 | 5K RUN | M | CINCINNATI | 14 | 15 | 9 | 06:25 min/mile |
1542 | BRANDON GRICHKA | 00:20:03 | 39 | 5K RUN | M | 15 | 16 | 2 | 06:28 min/mile | |
1000 | RICKY WILTON | 00:20:08 | 33 | 5K RUN | M | BLUE ASH | 16 | 17 | 1 | 06:29 min/mile |
1202 | TREY BIWDEN | 00:20:10 | 20 | 5K RUN | M | SOUTHGATE | 17 | 18 | 2 | 06:30 min/mile |
309 | ELIJAH FREDETTE | 00:20:40 | 17 | 5K RUN | M | CINCINNATI | 18 | 19 | 10 | 06:40 min/mile |
754 | ROBERT PETTIFER | 00:20:41 | 10 | 5K RUN | M | CINCINNATI | 19 | 20 | 1 | 06:40 min/mile |
1648 | TJ CROUSE | 00:20:42 | 16 | 5K RUN | M | CINCINNATI | 20 | 21 | 11 | 06:40 min/mile |
646 | NICK MESSINGER | 00:20:42 | 34 | 5K RUN | M | CINCINNATI | 21 | 22 | 2 | 06:40 min/mile |
456 | CHARLIE JOHNSTONE | 00:20:43 | 17 | 5K RUN | M | CINCINNATI | 22 | 23 | 12 | 06:40 min/mile |
759 | YIANNI PIMENIDIS | 00:20:48 | 48 | 5K RUN | M | CINCINNATI | 23 | 24 | 2 | 06:42 min/mile |
1687 | CHRISTIAN SLONE | 00:20:48 | 13 | 5K RUN | M | HAMILTON | 24 | 25 | 2 | 06:42 min/mile |
865 | PATRICK SCHULTHEIS | 00:20:49 | 59 | 5K RUN | M | CINCINNATI | 25 | 26 | 1 | 06:42 min/mile |
1243 | N J GAILAR | 00:20:52 | 6 | 5K RUN | N | CINCINNATI | 1 | 27 | O/A | 06:43 min/mile |
1688 | JACOB TOWNE | 00:20:55 | 16 | 5K RUN | M | CINCINNATI | 26 | 28 | 13 | 06:44 min/mile |
83 | BEN BLACK | 00:21:06 | 0 | 5K RUN | M | CINCINNATI | 0 | 29 | 0 | 06:48 min/mile |
1250 | REESE HARR | 00:21:16 | 17 | 5K RUN | M | FLORENCE | 27 | 30 | 14 | 06:51 min/mile |
1161 | TIMOTHY WICKHAM | 00:21:18 | 49 | 5K RUN | M | CINCINNATI | 28 | 31 | 3 | 06:52 min/mile |
1627 | WILL LUNDSTROM | 00:21:23 | 36 | 5K RUN | M | 29 | 32 | 3 | 06:53 min/mile | |
45 | SAM BARANS | 00:21:23 | 17 | 5K RUN | M | CINCINNATI | 30 | 33 | 15 | 06:53 min/mile |
1034 | KYLE SUTER | 00:21:27 | 13 | 5K RUN | M | CINCINNATI | 31 | 34 | 3 | 06:55 min/mile |
607 | CHIP MAHANEY | 00:21:28 | 55 | 5K RUN | M | CINCINNATI | 32 | 35 | 2 | 06:55 min/mile |
1658 | JONATHAN REILLY | 00:21:31 | 13 | 5K RUN | M | CINCINNATI | 33 | 36 | 4 | 06:56 min/mile |
69 | JACK BENTLEY | 00:21:35 | 14 | 5K RUN | M | CINCINNATI | 34 | 37 | 5 | 06:57 min/mile |
952 | JEFFREY VAUGHT | 00:21:37 | 56 | 5K RUN | M | MILFORD | 35 | 38 | 3 | 06:58 min/mile |
1280 | PJ MENOHER | 00:21:42 | 40 | 5K RUN | F | EDGEWOOD KY | 2 | 39 | 1 | 07:00 min/mile |
67 | NICHOLAS BELLMAN | 00:21:48 | 28 | 5K RUN | M | CINCINNATI | 36 | 40 | 1 | 07:01 min/mile |
1140 | MARY MCINTOSH | 00:21:49 | 11 | 5K RUN | F | CINCINNATI | 3 | 41 | 1 | 07:02 min/mile |
380 | CONOR HEALY | 00:21:49 | 17 | 5K RUN | M | CINCINNATI | 37 | 42 | 16 | 07:02 min/mile |
1581 | EMILY BRUNS | 00:21:51 | 37 | 5K RUN | F | 4 | 43 | 1 | 07:02 min/mile | |
1180 | MATTHEW TUCKER | 00:21:52 | 13 | 5K RUN | M | CINCINNATI | 38 | 44 | 6 | 07:03 min/mile |
567 | TANNER LETTON | 00:21:54 | 13 | 5K RUN | M | CINCINNATI | 39 | 45 | 7 | 07:03 min/mile |
182 | JORDAN CROUCH | 00:21:55 | 30 | 5K RUN | M | CINCINNATI | 40 | 46 | 3 | 07:04 min/mile |
1044 | MICHAEL CEDILLO | 00:21:57 | 15 | 5K RUN | M | MADERIA | 41 | 47 | 17 | 07:04 min/mile |
725 | JOHN OSTROWSKE | 00:21:57 | 44 | 5K RUN | M | FAIRBORN | 42 | 48 | 1 | 07:04 min/mile |
1158 | COLLIN HOHMAN | 00:22:02 | 21 | 5K RUN | M | PENINSULA | 43 | 49 | 3 | 07:06 min/mile |
1689 | GRIFFIN JONES | 00:22:02 | 13 | 5K RUN | M | CINCINNATI | 44 | 50 | 8 | 07:06 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1326 | JAKE LIEBERT | 00:17:59 | 13 | 5K RUN | M | CINCINNATI | 1 | 1 | O/A | 05:48 min/mile |
1126 | KATIE HALLAHAN | 00:19:21 | 26 | 5K RUN | F | CINCINNATI | 1 | 9 | O/A | 06:14 min/mile |
1243 | N J GAILAR | 00:20:52 | 6 | 5K RUN | N | CINCINNATI | 1 | 27 | O/A | 06:43 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
754 | ROBERT PETTIFER | 00:20:41 | 10 | 5K RUN | M | CINCINNATI | 19 | 20 | 1 | 06:40 min/mile |
190 | COLE CUNNINGHAM | 00:22:47 | 10 | 5K RUN | M | MADEIRA | 65 | 77 | 2 | 07:20 min/mile |
1651 | BOOKER GIFFORD | 00:23:04 | 10 | 5K RUN | M | VILLA HILLS | 72 | 91 | 3 | 07:26 min/mile |
316 | TUCKER FREVE | 00:23:22 | 10 | 5K RUN | M | LOVELAND | 77 | 98 | 4 | 07:32 min/mile |
1177 | RYAN GLASSMEYER | 00:24:21 | 10 | 5K RUN | M | CINCINNATI | 102 | 137 | 5 | 07:51 min/mile |
686 | MACY MUELLER | 00:23:03 | 10 | 5K RUN | F | CINCINNATI | 17 | 90 | 1 | 07:26 min/mile |
1639 | ELISE REILLY | 00:23:41 | 10 | 5K RUN | F | 24 | 112 | 2 | 07:38 min/mile | |
1389 | ABBY THEOBALD | 00:24:10 | 9 | 5K RUN | F | CINCINNATI | 31 | 128 | 3 | 07:47 min/mile |
219 | ALYSSA DEWEY | 00:24:24 | 10 | 5K RUN | F | CINCINNATI | 34 | 144 | 4 | 07:52 min/mile |
1657 | DENISE REILLY | 00:26:33 | 9 | 5K RUN | F | CINCINNATI | 86 | 263 | 5 | 08:33 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
728 | KEVIN OTTO | 00:19:53 | 14 | 5K RUN | M | CINCINNATI | 13 | 14 | 1 | 06:24 min/mile |
1687 | CHRISTIAN SLONE | 00:20:48 | 13 | 5K RUN | M | HAMILTON | 24 | 25 | 2 | 06:42 min/mile |
1034 | KYLE SUTER | 00:21:27 | 13 | 5K RUN | M | CINCINNATI | 31 | 34 | 3 | 06:55 min/mile |
1658 | JONATHAN REILLY | 00:21:31 | 13 | 5K RUN | M | CINCINNATI | 33 | 36 | 4 | 06:56 min/mile |
69 | JACK BENTLEY | 00:21:35 | 14 | 5K RUN | M | CINCINNATI | 34 | 37 | 5 | 06:57 min/mile |
1140 | MARY MCINTOSH | 00:21:49 | 11 | 5K RUN | F | CINCINNATI | 3 | 41 | 1 | 07:02 min/mile |
35 | AUDREY BAKER | 00:22:14 | 13 | 5K RUN | F | CINCINNATI | 6 | 59 | 2 | 07:10 min/mile |
273 | MACKENZIE EVANS | 00:22:15 | 14 | 5K RUN | F | MAINEVILLE | 7 | 61 | 3 | 07:10 min/mile |
806 | ANNA REITER | 00:22:51 | 14 | 5K RUN | F | CINCINNATI | 12 | 80 | 4 | 07:22 min/mile |
887 | MEKLIT SITOTAW | 00:22:58 | 13 | 5K RUN | F | CINCINNATI | 15 | 85 | 5 | 07:24 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1020 | ZANDER PIMENIDIS | 00:18:22 | 16 | 5K RUN | M | CINCINNATI | 2 | 2 | 1 | 05:55 min/mile |
1583 | OWEN CERNETISCH | 00:18:23 | 18 | 5K RUN | M | 3 | 3 | 2 | 05:55 min/mile | |
1601 | LUKE MALLOY | 00:18:25 | 16 | 5K RUN | M | 5 | 5 | 3 | 05:56 min/mile | |
1218 | NOAH COLLINS | 00:18:28 | 15 | 5K RUN | M | FLORENCE | 6 | 6 | 4 | 05:57 min/mile |
1353 | WILLIAM PETTIFER | 00:19:24 | 15 | 5K RUN | M | CINCINNATI | 9 | 10 | 5 | 06:15 min/mile |
900 | CAROLINE SOLLER | 00:22:54 | 15 | 5K RUN | F | CINCINNATI | 14 | 83 | 1 | 07:23 min/mile |
1172 | TAYLOR BLACK | 00:23:50 | 17 | 5K RUN | F | CINCINNATI | 26 | 116 | 2 | 07:41 min/mile |
817 | MORGAN RILEY | 00:24:17 | 15 | 5K RUN | F | CINCINNATI | 32 | 131 | 3 | 07:50 min/mile |
788 | KIRA RACKLEY | 00:25:26 | 15 | 5K RUN | F | CINCINNATI | 53 | 199 | 4 | 08:12 min/mile |
347 | BRADY GRIFFITHS | 00:25:37 | 16 | 5K RUN | F | MASON | 59 | 211 | 5 | 08:15 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
615 | JACK MANZLER | 00:18:54 | 24 | 5K RUN | M | CINCINNATI | 8 | 8 | 1 | 06:05 min/mile |
1202 | TREY BIWDEN | 00:20:10 | 20 | 5K RUN | M | SOUTHGATE | 17 | 18 | 2 | 06:30 min/mile |
1158 | COLLIN HOHMAN | 00:22:02 | 21 | 5K RUN | M | PENINSULA | 43 | 49 | 3 | 07:06 min/mile |
1043 | NICK CEDILLO | 00:22:02 | 21 | 5K RUN | M | COLUMBUS | 45 | 51 | 4 | 07:06 min/mile |
678 | DANIEL MOSHER | 00:22:39 | 22 | 5K RUN | M | WESTERVILLE | 61 | 72 | 5 | 07:18 min/mile |
884 | ELLEN SIEFKE | 00:22:14 | 22 | 5K RUN | F | CINCINNATI | 5 | 57 | 1 | 07:10 min/mile |
72 | SARAH BERGMANN | 00:23:19 | 24 | 5K RUN | F | CINCINNATI | 18 | 95 | 2 | 07:31 min/mile |
895 | SARAH SMITH | 00:24:47 | 24 | 5K RUN | F | CINCINNATI | 41 | 164 | 3 | 07:59 min/mile |
918 | JESSICA STEVENS | 00:25:32 | 22 | 5K RUN | F | MASON | 57 | 208 | 4 | 08:14 min/mile |
799 | MEAGAN RAWERS | 00:25:47 | 22 | 5K RUN | F | BEAVERCREEK | 66 | 222 | 5 | 08:19 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
67 | NICHOLAS BELLMAN | 00:21:48 | 28 | 5K RUN | M | CINCINNATI | 36 | 40 | 1 | 07:01 min/mile |
490 | ERIC KENTER | 00:23:01 | 28 | 5K RUN | M | CINCINNATI | 70 | 87 | 2 | 07:25 min/mile |
170 | ZACH CONKLE | 00:23:57 | 26 | 5K RUN | M | CINCINNATI | 90 | 118 | 3 | 07:43 min/mile |
446 | ALEX JEVIC | 00:24:35 | 26 | 5K RUN | M | CINCINNATI | 114 | 153 | 4 | 07:55 min/mile |
113 | MICHAEL BURKART | 00:24:39 | 27 | 5K RUN | M | CINCINNATI | 117 | 157 | 5 | 07:57 min/mile |
179 | MAGGIE CORCORAN | 00:22:53 | 26 | 5K RUN | F | LAS VEGAS | 13 | 82 | 1 | 07:22 min/mile |
504 | BREANNA KING | 00:23:03 | 28 | 5K RUN | F | CINCINNATI | 16 | 89 | 2 | 07:26 min/mile |
712 | CHRISTINE OCHS-NADERER | 00:24:08 | 29 | 5K RUN | F | CINCINNATI | 29 | 126 | 3 | 07:47 min/mile |
285 | ALEXA FIEHRER | 00:24:40 | 26 | 5K RUN | F | CINCINNATI | 40 | 160 | 4 | 07:57 min/mile |
909 | EMILY STAPLETON | 00:25:37 | 25 | 5K RUN | F | LEXINGTON | 60 | 212 | 5 | 08:15 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1000 | RICKY WILTON | 00:20:08 | 33 | 5K RUN | M | BLUE ASH | 16 | 17 | 1 | 06:29 min/mile |
646 | NICK MESSINGER | 00:20:42 | 34 | 5K RUN | M | CINCINNATI | 21 | 22 | 2 | 06:40 min/mile |
182 | JORDAN CROUCH | 00:21:55 | 30 | 5K RUN | M | CINCINNATI | 40 | 46 | 3 | 07:04 min/mile |
297 | DEREK FLORENCE | 00:24:17 | 32 | 5K RUN | M | NEWPORT | 98 | 132 | 4 | 07:50 min/mile |
700 | SAM NEWMAN | 00:24:56 | 32 | 5K RUN | M | CINCINNATI | 127 | 173 | 5 | 08:02 min/mile |
214 | MEGAN DELANEY | 00:22:16 | 34 | 5K RUN | F | CINCINNATI | 8 | 62 | 1 | 07:10 min/mile |
213 | ERIN DELANEY | 00:25:41 | 34 | 5K RUN | F | CINCINNATI | 63 | 217 | 2 | 08:17 min/mile |
1106 | TRICIA BRICHLER | 00:25:58 | 34 | 5K RUN | F | CINCINNATI | 70 | 228 | 3 | 08:22 min/mile |
143 | NANCY CEDILLO | 00:26:12 | 30 | 5K RUN | F | MADEIRA | 81 | 243 | 4 | 08:27 min/mile |
404 | AMANDA HIRTH | 00:26:15 | 30 | 5K RUN | F | CINCINNATI | 83 | 247 | 5 | 08:28 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
548 | JOHN LAVELLE | 00:18:37 | 36 | 5K RUN | M | CINCINNATI | 7 | 7 | 1 | 06:00 min/mile |
1542 | BRANDON GRICHKA | 00:20:03 | 39 | 5K RUN | M | 15 | 16 | 2 | 06:28 min/mile | |
1627 | WILL LUNDSTROM | 00:21:23 | 36 | 5K RUN | M | 29 | 32 | 3 | 06:53 min/mile | |
386 | DANIEL HENZ | 00:23:02 | 38 | 5K RUN | M | CINCINNATI | 71 | 88 | 4 | 07:25 min/mile |
685 | BRIAN MUELLER | 00:23:05 | 39 | 5K RUN | M | CINCINNATI | 73 | 92 | 5 | 07:26 min/mile |
1581 | EMILY BRUNS | 00:21:51 | 37 | 5K RUN | F | 4 | 43 | 1 | 07:02 min/mile | |
1010 | LISA YORK | 00:22:23 | 39 | 5K RUN | F | CINCINNATI | 9 | 64 | 2 | 07:13 min/mile |
621 | KENDRA MASSEY | 00:25:21 | 39 | 5K RUN | F | CINCINNATI | 50 | 196 | 3 | 08:10 min/mile |
999 | ROBYN WILSON | 00:25:26 | 39 | 5K RUN | F | CINCINNATI | 54 | 200 | 4 | 08:12 min/mile |
619 | JANA MARSHALL | 00:25:27 | 35 | 5K RUN | F | CINCINNATI | 55 | 201 | 5 | 08:12 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
725 | JOHN OSTROWSKE | 00:21:57 | 44 | 5K RUN | M | FAIRBORN | 42 | 48 | 1 | 07:04 min/mile |
966 | JUSTIN WALKER | 00:22:06 | 40 | 5K RUN | M | CINCINNATI | 47 | 53 | 2 | 07:07 min/mile |
576 | CHAD LOCKARD | 00:22:24 | 41 | 5K RUN | M | CINCINNATI | 54 | 65 | 3 | 07:13 min/mile |
778 | LOU PRABELL | 00:22:39 | 41 | 5K RUN | M | UNION | 60 | 71 | 4 | 07:18 min/mile |
189 | BRAD CUNNINGHAM | 00:23:28 | 42 | 5K RUN | M | MADEIRA | 80 | 102 | 5 | 07:34 min/mile |
1280 | PJ MENOHER | 00:21:42 | 40 | 5K RUN | F | EDGEWOOD KY | 2 | 39 | 1 | 07:00 min/mile |
303 | SUSAN FRALEY | 00:22:50 | 43 | 5K RUN | F | CINCINNATI | 11 | 79 | 2 | 07:21 min/mile |
462 | EMILY JONES | 00:24:04 | 44 | 5K RUN | F | CINCINNATI | 27 | 122 | 3 | 07:45 min/mile |
180 | AMY CORDER | 00:24:55 | 41 | 5K RUN | F | MILFORD | 44 | 172 | 4 | 08:02 min/mile |
185 | KRISTINA CROWLEY | 00:25:14 | 41 | 5K RUN | F | CINCINNATI | 47 | 188 | 5 | 08:08 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
12 | TOM ALLMAN | 00:18:24 | 49 | 5K RUN | M | CINCINNATI | 4 | 4 | 1 | 05:56 min/mile |
759 | YIANNI PIMENIDIS | 00:20:48 | 48 | 5K RUN | M | CINCINNATI | 23 | 24 | 2 | 06:42 min/mile |
1161 | TIMOTHY WICKHAM | 00:21:18 | 49 | 5K RUN | M | CINCINNATI | 28 | 31 | 3 | 06:52 min/mile |
848 | CORTNEY SCHEESER | 00:22:26 | 47 | 5K RUN | M | CINCINNATI | 56 | 67 | 4 | 07:14 min/mile |
1394 | NIROSHAN WIJESOORIYA | 00:22:31 | 46 | 5K RUN | M | CINCINNATI | 58 | 69 | 5 | 07:15 min/mile |
908 | ANNE STALL | 00:23:32 | 47 | 5K RUN | F | CINCINNATI | 21 | 107 | 1 | 07:35 min/mile |
562 | BETSY LEROY | 00:23:40 | 48 | 5K RUN | F | MADEIRA | 23 | 110 | 2 | 07:38 min/mile |
70 | SUSIE BENTLEY | 00:24:36 | 46 | 5K RUN | F | LOVELAND | 38 | 154 | 3 | 07:56 min/mile |
568 | BETH LEWIS | 00:24:39 | 46 | 5K RUN | F | CINCINNATI | 39 | 158 | 4 | 07:57 min/mile |
30 | CHARLENE BADENHOP | 00:25:00 | 48 | 5K RUN | F | CINCINNATI | 46 | 180 | 5 | 08:03 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
865 | PATRICK SCHULTHEIS | 00:20:49 | 59 | 5K RUN | M | CINCINNATI | 25 | 26 | 1 | 06:42 min/mile |
607 | CHIP MAHANEY | 00:21:28 | 55 | 5K RUN | M | CINCINNATI | 32 | 35 | 2 | 06:55 min/mile |
952 | JEFFREY VAUGHT | 00:21:37 | 56 | 5K RUN | M | MILFORD | 35 | 38 | 3 | 06:58 min/mile |
800 | KELLY READ | 00:22:24 | 55 | 5K RUN | M | COVINGTON | 55 | 66 | 4 | 07:13 min/mile |
616 | MICHAEL MANZLER | 00:22:45 | 53 | 5K RUN | M | MARIEMONT | 64 | 76 | 5 | 07:20 min/mile |
669 | HEATHER MOORE | 00:22:42 | 50 | 5K RUN | F | BLUE ASH | 10 | 73 | 1 | 07:19 min/mile |
977 | NITA WESSEL | 00:23:26 | 59 | 5K RUN | F | MARIEMONT | 20 | 100 | 2 | 07:33 min/mile |
1204 | JOSH BLATT | 00:23:41 | 50 | 5K RUN | F | CINCINNATI | 25 | 113 | 3 | 07:38 min/mile |
437 | MAMIE ITO | 00:24:58 | 52 | 5K RUN | F | CINCINNATI | 45 | 179 | 4 | 08:03 min/mile |
50 | DOREEN BARROW | 00:25:18 | 55 | 5K RUN | F | HAMILTON | 48 | 193 | 5 | 08:09 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
984 | C. MICHAEL WHITTAKER | 00:24:56 | 67 | 5K RUN | M | CINCINNATI | 130 | 176 | 1 | 08:02 min/mile |
1260 | MATTHEW KENNEDY | 00:25:30 | 61 | 5K RUN | M | NEW RICHMOND | 149 | 206 | 2 | 08:13 min/mile |
491 | RICHARD KENTER | 00:26:43 | 60 | 5K RUN | M | SOUTH LEBANON | 179 | 272 | 3 | 08:37 min/mile |
1209 | RIC BROWNING | 00:27:41 | 60 | 5K RUN | M | WAYNE | 206 | 321 | 4 | 08:55 min/mile |
1579 | KEN CAVELLIER | 00:28:44 | 65 | 5K RUN | M | 236 | 376 | 5 | 09:16 min/mile | |
17 | NANCY ANISKOVICH | 00:26:58 | 60 | 5K RUN | F | CINCINNATI | 94 | 284 | 1 | 08:41 min/mile |
409 | MONICA HOLMBACK | 00:28:13 | 60 | 5K RUN | F | CINCINNATI | 124 | 341 | 2 | 09:06 min/mile |
370 | KRIS HARVEY | 00:29:55 | 60 | 5K RUN | F | POWELL | 169 | 453 | 3 | 09:39 min/mile |
580 | JOAN LONG | 00:31:21 | 63 | 5K RUN | F | MILFORD | 213 | 534 | 4 | 10:06 min/mile |
1075 | CYNDI KENYON | 00:32:15 | 60 | 5K RUN | F | CINCINNATI | 225 | 554 | 5 | 10:24 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
144 | RUBEN CEDILLO | 00:29:00 | 75 | 5K RUN | M | TINLEY PARK | 251 | 399 | 1 | 09:21 min/mile |
850 | JOE SCHERRER | 00:30:17 | 72 | 5K RUN | M | MADEIRA | 288 | 467 | 2 | 09:46 min/mile |
978 | JAMES WEST | 00:30:38 | 70 | 5K RUN | M | BATAVIA | 297 | 488 | 3 | 09:52 min/mile |
710 | BOB OBERMEYER | 00:37:37 | 70 | 5K RUN | M | CASWELL BEACH | 411 | 767 | 4 | 12:08 min/mile |
551 | WINSTON LAWSON | 00:46:51 | 77 | 5K RUN | M | CINCINNATI | 462 | 927 | 5 | 15:06 min/mile |
306 | JEANNE FRANKLIN | 00:32:55 | 71 | 5K RUN | F | DAY HEIGHTS | 237 | 577 | 1 | 10:37 min/mile |
399 | D.J. HILDEBRANDT | 00:41:13 | 72 | 5K RUN | F | CINCINNATI | 407 | 849 | 2 | 13:17 min/mile |
609 | DONNA MANCINI | 00:58:38 | 86 | 5K RUN | F | CINCINNATI | 573 | 1105 | 3 | 18:54 min/mile |
110 | PAULA BULLARD | 00:59:38 | 70 | 5K RUN | F | CINCINNAT | 596 | 1140 | 4 | 19:14 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Race Info
- Participants:
- 1207
- Last Updated:
- 10/5/2019 6:51:47 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K RUN - 1184
Male |
Total Finishers | Avg Pace |
---|---|---|
551 | 11:37 |
Female |
Total Finishers | Avg Pace |
---|---|---|
633 | 15:13 |