Race Results for…
Run For The Lions
June 25, 2016
Results presented by
West Hill - Highland Creek Lions Club
and timed by
Enfield Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Gun Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
5325 | JACOB DAYOT | 00:19:20.3 | 00:19:18.9 | 03:51 min/km | 5K | 1 | M | 1 | 20 | 1 |
5206 | ETHAN BENNING | 00:20:57.3 | 00:20:54.4 | 04:10 min/km | 5K | 2 | M | 2 | 13 | 1 |
5247 | DAVE PENNEY | 00:22:14.0 | 00:22:10.5 | 04:26 min/km | 5K | 3 | M | 3 | 60 | 1 |
5250 | KRIT RATTANATHAVORN | 00:22:26.5 | 00:22:21.9 | 04:28 min/km | 5K | 4 | M | 4 | 39 | 2 |
5258 | JAY STRANO | 00:23:26.1 | 00:23:23.3 | 04:40 min/km | 5K | 5 | M | 5 | 39 | 3 |
5244 | PIERRE MIHOK | 00:25:20.8 | 00:25:15.8 | 05:03 min/km | 5K | 6 | M | 6 | 61 | 2 |
5266 | DESMOND WILLIAMS | 00:25:58.2 | 00:25:50.5 | 05:10 min/km | 5K | 7 | M | 7 | 51 | 4 |
5248 | JOCELYNE POIRIER | 00:26:25.0 | 00:26:17.2 | 05:15 min/km | 5K | 8 | F | 1 | 27 | 1 |
5214 | CLAUDIO D'ORAZIO | 00:26:52.8 | 00:26:49.0 | 05:21 min/km | 5K | 9 | M | 8 | 59 | 5 |
5218 | HAL DOORNBOSCH | 00:27:23.7 | 00:27:19.8 | 05:27 min/km | 5K | 10 | M | 9 | 59 | 6 |
5245 | KARYN MILNE | 00:27:24.0 | 00:27:21.7 | 05:28 min/km | 5K | 11 | F | 2 | 36 | 2 |
5213 | ERIN CORRADO | 00:28:02.5 | 00:27:57.0 | 05:35 min/km | 5K | 12 | F | 3 | 26 | 3 |
5234 | ASHVIN KUMAR | 00:28:32.7 | 00:28:30.6 | 05:42 min/km | 5K | 13 | M | 10 | 30 | 7 |
5209 | SUE BLACK | 00:28:59.4 | 00:28:39.0 | 05:43 min/km | 5K | 14 | F | 4 | 39 | 4 |
5252 | ROBIN SHONFIELD | 00:28:58.5 | 00:28:46.7 | 05:45 min/km | 5K | 15 | M | 11 | 62 | 3 |
5219 | MASKIE FERNANDES | 00:29:30.6 | 00:29:11.2 | 05:50 min/km | 5K | 16 | M | 12 | 38 | 8 |
5215 | JOE DASILVA | 00:29:49.3 | 00:29:38.4 | 05:55 min/km | 5K | 17 | M | 13 | 47 | 9 |
5259 | STEPHANIE HA | 00:30:01.3 | 00:29:55.4 | 05:59 min/km | 5K | 18 | F | 5 | 23 | 5 |
5265 | RONALYN VALENCIA | 00:30:30.9 | 00:30:26.9 | 06:05 min/km | 5K | 19 | F | 6 | 27 | 6 |
5240 | AZLAN MCAULIFFE | 00:31:03.4 | 00:30:45.5 | 06:09 min/km | 5K | 20 | F | 7 | 8 | 1 |
5202 | CATHY BACON | 00:31:25.4 | 00:31:12.9 | 06:14 min/km | 5K | 21 | F | 8 | 51 | 7 |
5210 | BARBARA BUNCE | 00:31:25.9 | 00:31:17.9 | 06:15 min/km | 5K | 22 | F | 9 | 70 | 1 |
5255 | VISHNU SRIRAM | 00:31:33.9 | 00:31:19.3 | 06:15 min/km | 5K | 23 | M | 14 | 10 | 2 |
5205 | JONATHAN BEGGS | 00:32:05.2 | 00:31:54.4 | 06:22 min/km | 5K | 24 | M | 15 | 42 | 10 |
5211 | MERVYN CHIN | 00:32:06.1 | 00:32:01.3 | 06:24 min/km | 5K | 25 | M | 16 | 67 | 4 |
5241 | CAROLYN MCINTYRE | 00:32:30.1 | 00:32:08.9 | 06:25 min/km | 5K | 26 | F | 10 | 35 | 8 |
5232 | JOHN HINTERMEISTER | 00:32:29.6 | 00:32:16.7 | 06:27 min/km | 5K | 27 | M | 17 | 47 | 11 |
5224 | VICTORIA GADON | 00:32:32.5 | 00:32:18.0 | 06:27 min/km | 5K | 28 | F | 11 | 29 | 9 |
5203 | AIDAN BEGGS | 00:32:32.9 | 00:32:19.9 | 06:27 min/km | 5K | 29 | M | 18 | 9 | 3 |
5204 | ELIZABETH BEGGS | 00:32:34.2 | 00:32:20.8 | 06:28 min/km | 5K | 30 | F | 12 | 42 | 10 |
5235 | CARMEN LAU | 00:32:39.1 | 00:32:32.9 | 06:30 min/km | 5K | 31 | F | 13 | 28 | 11 |
5242 | MARIA MCNAUL | 00:32:46.1 | 00:32:35.5 | 06:31 min/km | 5K | 32 | F | 14 | 53 | 12 |
5267 | HEIDI WINKELMANN | 00:33:21.8 | 00:33:10.1 | 06:38 min/km | 5K | 33 | F | 15 | 42 | 13 |
5222 | NATASHA GADKARI | 00:34:16.4 | 00:34:09.0 | 06:49 min/km | 5K | 34 | F | 16 | 29 | 14 |
5212 | ARCHIT CHITNIS | 00:34:17.7 | 00:34:10.0 | 06:49 min/km | 5K | 35 | M | 19 | 30 | 12 |
5239 | SCHUBERT MARTIN | 00:34:59.7 | 00:34:51.5 | 06:58 min/km | 5K | 36 | M | 20 | 47 | 13 |
5223 | CHARLOTTE GADON | 00:35:35.2 | 00:35:20.2 | 07:04 min/km | 5K | 37 | F | 17 | 23 | 15 |
5225 | JAMES GOFTON | 00:35:40.5 | 00:35:35.7 | 07:07 min/km | 5K | 38 | M | 21 | 59 | 14 |
3650 | SUSANNE FARROW | 00:36:05.3 | 00:35:48.4 | 07:09 min/km | 5K | 39 | F | 18 | 52 | 16 |
5246 | SUE MITTON | 00:36:41.2 | 00:36:28.9 | 07:17 min/km | 5K | 40 | F | 19 | 37 | 17 |
1267 | UNKNOWN NAME | 00:36:49.6 | 00:36:30.3 | 07:18 min/km | 5K | 41 | M | 0 | 0 | 0 |
5263 | OWEN TUSTIN-FUCHS | 00:36:48.2 | 00:36:44.7 | 07:20 min/km | 5K | 42 | M | 22 | 11 | 4 |
5254 | VAISH SRIDHAR | 00:36:58.7 | 00:36:44.8 | 07:20 min/km | 5K | 43 | F | 20 | 36 | 18 |
5228 | JANET GRIGORATOS | 00:37:25.6 | 00:37:16.5 | 07:27 min/km | 5K | 44 | F | 21 | 38 | 19 |
5249 | DACHANEE RATTANATHAVORN | 00:38:38.1 | 00:38:32.9 | 07:42 min/km | 5K | 45 | F | 22 | 43 | 20 |
5208 | JAMES BLACK | 00:39:45.7 | 00:39:25.3 | 07:53 min/km | 5K | 46 | M | 23 | 74 | 5 |
5243 | MARY JANE MIGUEL | 00:39:32.8 | 00:39:26.4 | 07:53 min/km | 5K | 47 | F | 23 | 35 | 21 |
5236 | KELLY LAUZON | 00:39:50.3 | 00:39:42.7 | 07:56 min/km | 5K | 48 | F | 24 | 51 | 22 |
5229 | DERIK TAM | 00:40:29.8 | 00:40:03.6 | 08:00 min/km | 5K | 49 | M | 24 | 41 | 15 |
5257 | KATHRYN STOCKS | 00:41:34.6 | 00:41:20.3 | 08:16 min/km | 5K | 50 | F | 25 | 62 | 2 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Gun Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
5325 | JACOB DAYOT | 00:19:20.3 | 00:19:18.9 | 03:51 min/km | 5K | 1 | M | 1 | 20 | 1 |
5248 | JOCELYNE POIRIER | 00:26:25.0 | 00:26:17.2 | 05:15 min/km | 5K | 8 | F | 1 | 27 | 1 |
Bib | Name | Gun Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
5206 | ETHAN BENNING | 00:20:57.3 | 00:20:54.4 | 04:10 min/km | 5K | 2 | M | 2 | 13 | 1 |
5255 | VISHNU SRIRAM | 00:31:33.9 | 00:31:19.3 | 06:15 min/km | 5K | 23 | M | 14 | 10 | 2 |
5203 | AIDAN BEGGS | 00:32:32.9 | 00:32:19.9 | 06:27 min/km | 5K | 29 | M | 18 | 9 | 3 |
5263 | OWEN TUSTIN-FUCHS | 00:36:48.2 | 00:36:44.7 | 07:20 min/km | 5K | 42 | M | 22 | 11 | 4 |
5264 | SEAN TUSTIN-FUCHS | 00:44:34.4 | 00:44:31.5 | 08:54 min/km | 5K | 55 | M | 26 | 8 | 5 |
5240 | AZLAN MCAULIFFE | 00:31:03.4 | 00:30:45.5 | 06:09 min/km | 5K | 20 | F | 7 | 8 | 1 |
5251 | BRIANNA SERPES | 00:45:02.6 | 00:44:54.1 | 08:58 min/km | 5K | 56 | F | 29 | 15 | 2 |
5227 | VANESSA GREENE | 00:47:41.3 | 00:47:33.0 | 09:30 min/km | 5K | 60 | F | 31 | 15 | 3 |
5231 | KEIRAN HARRISON | 00:55:44.1 | 00:55:26.4 | 11:05 min/km | 5K | 65 | F | 34 | 11 | 4 |
Bib | Name | Gun Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
5325 | JACOB DAYOT | 00:19:20.3 | 00:19:18.9 | 03:51 min/km | 5K | 1 | M | 1 | 20 | 1 |
5250 | KRIT RATTANATHAVORN | 00:22:26.5 | 00:22:21.9 | 04:28 min/km | 5K | 4 | M | 4 | 39 | 2 |
5258 | JAY STRANO | 00:23:26.1 | 00:23:23.3 | 04:40 min/km | 5K | 5 | M | 5 | 39 | 3 |
5266 | DESMOND WILLIAMS | 00:25:58.2 | 00:25:50.5 | 05:10 min/km | 5K | 7 | M | 7 | 51 | 4 |
5214 | CLAUDIO D'ORAZIO | 00:26:52.8 | 00:26:49.0 | 05:21 min/km | 5K | 9 | M | 8 | 59 | 5 |
5248 | JOCELYNE POIRIER | 00:26:25.0 | 00:26:17.2 | 05:15 min/km | 5K | 8 | F | 1 | 27 | 1 |
5245 | KARYN MILNE | 00:27:24.0 | 00:27:21.7 | 05:28 min/km | 5K | 11 | F | 2 | 36 | 2 |
5213 | ERIN CORRADO | 00:28:02.5 | 00:27:57.0 | 05:35 min/km | 5K | 12 | F | 3 | 26 | 3 |
5209 | SUE BLACK | 00:28:59.4 | 00:28:39.0 | 05:43 min/km | 5K | 14 | F | 4 | 39 | 4 |
5259 | STEPHANIE HA | 00:30:01.3 | 00:29:55.4 | 05:59 min/km | 5K | 18 | F | 5 | 23 | 5 |
Bib | Name | Gun Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
5247 | DAVE PENNEY | 00:22:14.0 | 00:22:10.5 | 04:26 min/km | 5K | 3 | M | 3 | 60 | 1 |
5244 | PIERRE MIHOK | 00:25:20.8 | 00:25:15.8 | 05:03 min/km | 5K | 6 | M | 6 | 61 | 2 |
5252 | ROBIN SHONFIELD | 00:28:58.5 | 00:28:46.7 | 05:45 min/km | 5K | 15 | M | 11 | 62 | 3 |
5211 | MERVYN CHIN | 00:32:06.1 | 00:32:01.3 | 06:24 min/km | 5K | 25 | M | 16 | 67 | 4 |
5208 | JAMES BLACK | 00:39:45.7 | 00:39:25.3 | 07:53 min/km | 5K | 46 | M | 23 | 74 | 5 |
5210 | BARBARA BUNCE | 00:31:25.9 | 00:31:17.9 | 06:15 min/km | 5K | 22 | F | 9 | 70 | 1 |
5257 | KATHRYN STOCKS | 00:41:34.6 | 00:41:20.3 | 08:16 min/km | 5K | 50 | F | 25 | 62 | 2 |
3603 | ELAINE BLACK | 00:44:31.4 | 00:44:13.1 | 08:50 min/km | 5K | 54 | F | 28 | 72 | 3 |
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
10K - 35
Male |
Total Finishers | Avg Pace |
---|---|---|
16 | 06:02 |
Female |
Total Finishers | Avg Pace |
---|---|---|
19 | 06:49 |
5K - 69
Male |
Total Finishers | Avg Pace |
---|---|---|
32 | 06:50 |
Female |
Total Finishers | Avg Pace |
---|---|---|
37 | 07:45 |
5K WALK - 15
Male |
Total Finishers | Avg Pace |
---|---|---|
2 | 10:47 |
Female |
Total Finishers | Avg Pace |
---|---|---|
13 | 11:32 |