Race Results for…
West Rouge Fun Run
September 19, 2015
Results presented by
West Rouge Sports & Recreation Association
and timed by
Enfield Timing
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 630 | PETR KCRZ | 00:21:10 | 04:14 min/mile | 37 | |
2 | 629 | RICHARD VIEIRA | 00:23:34 | 04:42 min/mile | 56 | |
3 | 610 | DEAN MAXWELL | 00:25:35 | 05:07 min/mile | SCARBOROUGH | 42 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 615 | JUSTINE WAY | 00:26:39 | 05:19 min/mile | TORONTO | 12 |
2 | 616 | MILLIE WAY | 00:27:05 | 05:25 min/mile | TORONTO | 10 |
3 | 606 | KRISTINA IVANOV | 00:27:46 | 05:33 min/mile | TORONTO | 28 |
10K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 4908 | LARRY YAN | 00:45:32 | 04:33 min/mile | 53 | |
2 | 4905 | LYLE WILLIAMS | 00:47:53 | 04:47 min/mile | PICKERING | 40 |
3 | 4907 | MAX ZELKO | 00:00:00 | 00:00 min/mile | SCARBOROUGH | 15 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 4901 | CARRIE GLANFIELD | 00:56:17 | 05:37 min/mile | TORONTO | 41 |
2 | 4906 | CLAUDIA ZELKO | 01:02:33 | 06:15 min/mile | SCARBOROUGH | 16 |
3 | 4903 | JAYNE ROGERS | 01:06:42 | 06:40 min/mile | SCARBOROUGH | 52 |
5K WALK
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 626 | ANDREW MAXWELL | 00:41:52 | 08:22 min/mile | TORONTO | 3 |
2 | 625 | PIERRE LEBLOND | 00:55:21 | 11:04 min/mile | PICKERING | 51 |
3 | 623 | MATTHEW KRAVIS | 01:00:07 | 12:01 min/mile | TORONTO | 24 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 627 | CYDNEY MAXWELL | 00:41:48 | 08:21 min/mile | TORONTO | 5 |
2 | 618 | SHAFEENA RAHIM | 00:44:26 | 08:53 min/mile | WEST HILL | 64 |
3 | 620 | VICTORIA KELLY | 00:55:22 | 11:04 min/mile | TORONTO | 53 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Place | Bib | Name | Gun Time | Chip Elapsed | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 630 | PETR KCRZ | 00:21:10 | 00:21:10 | 5K | M | 1 | 37 | 1 | 04:14 min/mile | |
2 | 629 | RICHARD VIEIRA | 00:23:37 | 00:23:34 | 5K | M | 2 | 56 | 2 | 04:42 min/mile | |
3 | 610 | DEAN MAXWELL | 00:25:38 | 00:25:35 | 5K | SCARBOROUGH | M | 3 | 42 | 3 | 05:07 min/mile |
4 | 612 | PIERRE MIHOK | 00:26:07 | 00:26:04 | 5K | MARKHAM | M | 4 | 61 | 1 | 05:12 min/mile |
5 | 615 | JUSTINE WAY | 00:26:40 | 00:26:39 | 5K | TORONTO | F | 1 | 12 | 1 | 05:19 min/mile |
6 | 616 | MILLIE WAY | 00:27:06 | 00:27:05 | 5K | TORONTO | F | 2 | 10 | 2 | 05:25 min/mile |
7 | 602 | BRENT DUGUID | 00:27:07 | 00:27:04 | 5K | SCARBOROUGH | M | 5 | 45 | 4 | 05:24 min/mile |
8 | 606 | KRISTINA IVANOV | 00:27:47 | 00:27:46 | 5K | TORONTO | F | 3 | 28 | 1 | 05:33 min/mile |
9 | 605 | JOHN HINTERMEISTER | 00:29:55 | 00:29:50 | 5K | WEST ROUGE | M | 6 | 47 | 5 | 05:58 min/mile |
10 | 637 | LORI GAGNON | 00:33:13 | 00:33:07 | 5K | F | 4 | 33 | 2 | 06:37 min/mile | |
11 | 636 | MELISSA ENFIELD | 00:33:23 | 00:33:17 | 5K | F | 5 | 36 | 3 | 06:39 min/mile | |
12 | 611 | CHERYL MENEZES | 00:33:28 | 00:33:24 | 5K | TORONTO | F | 6 | 55 | 4 | 06:40 min/mile |
13 | 613 | LINDSEY NARRAWAY | 00:34:30 | 00:34:28 | 5K | TORONTO | F | 7 | 35 | 5 | 06:53 min/mile |
14 | 631 | JIM GORDON | 00:35:16 | 00:35:12 | 5K | M | 7 | 59 | 6 | 07:02 min/mile | |
15 | 635 | LINDY COREAI | 00:35:53 | 00:35:49 | 5K | F | 8 | 13 | 3 | 07:09 min/mile | |
16 | 634 | STEPHANIE HINTERMEISTER | 00:35:53 | 00:35:50 | 5K | F | 9 | 13 | 4 | 07:10 min/mile | |
17 | 633 | CATHY HINTRMISTR | 00:36:01 | 00:35:56 | 5K | F | 10 | 56 | 6 | 07:11 min/mile | |
18 | 4909 | BEN KONG | 00:36:31 | 00:36:28 | 5K | M | 8 | 39 | 7 | 07:17 min/mile | |
19 | 614 | REBECCA SZWEDO | 00:37:39 | 00:37:36 | 5K | MISSISSAUGA | F | 11 | 36 | 7 | 07:31 min/mile |
20 | 617 | AMANDA WESTERMAN | 00:39:59 | 00:39:56 | 5K | OSHAWA | F | 12 | 40 | 8 | 07:59 min/mile |
21 | 607 | DARCIE JAMES MAXWELL | 00:42:33 | 00:42:25 | 5K | SCARBOROUGH | F | 13 | 41 | 9 | 08:29 min/mile |
22 | 609 | PAUL KRAVIS | 01:10:29 | 01:10:27 | 5K | TORONTO | M | 9 | 52 | 8 | 14:05 min/mile |
Winners
Tip: Slide the results table left and right to view more.Place | Bib | Name | Gun Time | Chip Elapsed | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 630 | PETR KCRZ | 00:21:10 | 00:21:10 | 5K | M | 1 | 37 | 1 | 04:14 min/mile | |
2 | 629 | RICHARD VIEIRA | 00:23:37 | 00:23:34 | 5K | M | 2 | 56 | 2 | 04:42 min/mile | |
3 | 610 | DEAN MAXWELL | 00:25:38 | 00:25:35 | 5K | SCARBOROUGH | M | 3 | 42 | 3 | 05:07 min/mile |
4 | 612 | PIERRE MIHOK | 00:26:07 | 00:26:04 | 5K | MARKHAM | M | 4 | 61 | 1 | 05:12 min/mile |
7 | 602 | BRENT DUGUID | 00:27:07 | 00:27:04 | 5K | SCARBOROUGH | M | 5 | 45 | 4 | 05:24 min/mile |
5 | 615 | JUSTINE WAY | 00:26:40 | 00:26:39 | 5K | TORONTO | F | 1 | 12 | 1 | 05:19 min/mile |
6 | 616 | MILLIE WAY | 00:27:06 | 00:27:05 | 5K | TORONTO | F | 2 | 10 | 2 | 05:25 min/mile |
8 | 606 | KRISTINA IVANOV | 00:27:47 | 00:27:46 | 5K | TORONTO | F | 3 | 28 | 1 | 05:33 min/mile |
10 | 637 | LORI GAGNON | 00:33:13 | 00:33:07 | 5K | F | 4 | 33 | 2 | 06:37 min/mile | |
11 | 636 | MELISSA ENFIELD | 00:33:23 | 00:33:17 | 5K | F | 5 | 36 | 3 | 06:39 min/mile |
Place | Bib | Name | Gun Time | Chip Elapsed | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 615 | JUSTINE WAY | 00:26:40 | 00:26:39 | 5K | TORONTO | F | 1 | 12 | 1 | 05:19 min/mile |
6 | 616 | MILLIE WAY | 00:27:06 | 00:27:05 | 5K | TORONTO | F | 2 | 10 | 2 | 05:25 min/mile |
15 | 635 | LINDY COREAI | 00:35:53 | 00:35:49 | 5K | F | 8 | 13 | 3 | 07:09 min/mile | |
16 | 634 | STEPHANIE HINTERMEISTER | 00:35:53 | 00:35:50 | 5K | F | 9 | 13 | 4 | 07:10 min/mile |
Place | Bib | Name | Gun Time | Chip Elapsed | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 630 | PETR KCRZ | 00:21:10 | 00:21:10 | 5K | M | 1 | 37 | 1 | 04:14 min/mile | |
2 | 629 | RICHARD VIEIRA | 00:23:37 | 00:23:34 | 5K | M | 2 | 56 | 2 | 04:42 min/mile | |
3 | 610 | DEAN MAXWELL | 00:25:38 | 00:25:35 | 5K | SCARBOROUGH | M | 3 | 42 | 3 | 05:07 min/mile |
7 | 602 | BRENT DUGUID | 00:27:07 | 00:27:04 | 5K | SCARBOROUGH | M | 5 | 45 | 4 | 05:24 min/mile |
9 | 605 | JOHN HINTERMEISTER | 00:29:55 | 00:29:50 | 5K | WEST ROUGE | M | 6 | 47 | 5 | 05:58 min/mile |
8 | 606 | KRISTINA IVANOV | 00:27:47 | 00:27:46 | 5K | TORONTO | F | 3 | 28 | 1 | 05:33 min/mile |
10 | 637 | LORI GAGNON | 00:33:13 | 00:33:07 | 5K | F | 4 | 33 | 2 | 06:37 min/mile | |
11 | 636 | MELISSA ENFIELD | 00:33:23 | 00:33:17 | 5K | F | 5 | 36 | 3 | 06:39 min/mile | |
12 | 611 | CHERYL MENEZES | 00:33:28 | 00:33:24 | 5K | TORONTO | F | 6 | 55 | 4 | 06:40 min/mile |
13 | 613 | LINDSEY NARRAWAY | 00:34:30 | 00:34:28 | 5K | TORONTO | F | 7 | 35 | 5 | 06:53 min/mile |
Place | Bib | Name | Gun Time | Chip Elapsed | Division | City | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 612 | PIERRE MIHOK | 00:26:07 | 00:26:04 | 5K | MARKHAM | M | 4 | 61 | 1 | 05:12 min/mile |
Race Info
- Participants:
- 37
- Last Updated:
- 9/20/2015 3:11:56 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 22
Male |
Total Finishers | Avg Pace |
---|---|---|
9 | 06:33 |
Female |
Total Finishers | Avg Pace |
---|---|---|
13 | 06:49 |
10K - 5
Male |
Total Finishers | Avg Pace |
---|---|---|
2 | 04:40 |
Female |
Total Finishers | Avg Pace |
---|---|---|
3 | 06:11 |
5K WALK - 10
Male |
Total Finishers | Avg Pace |
---|---|---|
3 | 10:29 |
Female |
Total Finishers | Avg Pace |
---|---|---|
7 | 11:40 |