Race Results for…
West Rouge Fun Run
October 01, 2016
Results presented by
West Rouge Sports & Recreation Association
and timed by
Enfield Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Gun Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
3636 | DAN ISERMAN | SCARBOROUGH | 00:19:20.4 | 00:19:19.1 | 03:51 min/km | 5K RUN/WALK | 1 | M | 1 | 35 | 1 |
3626 | ANDREW COLLINS | TORONTO | 00:19:46.6 | 00:19:45.2 | 03:57 min/km | 5K RUN/WALK | 2 | M | 2 | 40 | 2 |
3664 | ETHAN BENNING | SCARBOROUGH | 00:20:19.0 | 00:20:17.6 | 04:03 min/km | 5K RUN/WALK | 3 | M | 3 | 13 | 1 |
3671 | LORA RIGUTTO VIGLIATORE | PICKERING | 00:21:05.6 | 00:21:02.2 | 04:12 min/km | 5K RUN/WALK | 4 | F | 1 | 48 | 1 |
3669 | PASI MAATTA | AJAX | 00:21:09.6 | 00:21:08.1 | 04:13 min/km | 5K RUN/WALK | 5 | M | 4 | 51 | 3 |
3672 | ADDISON TZENG-FEARON | MISSISSAUGA | 00:21:47.9 | 00:21:46.4 | 04:21 min/km | 5K RUN/WALK | 6 | F | 2 | 10 | 1 |
3632 | LEEANA FITZGERALD | TORONTO | 00:22:01.6 | 00:22:00.3 | 04:24 min/km | 5K RUN/WALK | 7 | F | 3 | 39 | 2 |
3604 | LEAH JONES | MARKHAM | 00:22:37.3 | 00:22:34.1 | 04:30 min/km | 5K RUN/WALK | 8 | F | 4 | 16 | 2 |
3631 | MELANIE DUGUID | TORONTO | 00:24:10.0 | 00:24:05.7 | 04:49 min/km | 5K RUN/WALK | 9 | F | 5 | 45 | 3 |
3630 | BRENT DUGUID | TORONTO | 00:25:17.1 | 00:25:12.9 | 05:02 min/km | 5K RUN/WALK | 10 | M | 5 | 46 | 4 |
3617 | PIERRE MIHOK | MARKHAM | 00:25:36.7 | 00:25:33.2 | 05:06 min/km | 5K RUN/WALK | 11 | M | 6 | 62 | 1 |
3639 | KATRIN KOHL | TORONTO | 00:25:41.3 | 00:25:30.1 | 05:06 min/km | 5K RUN/WALK | 12 | F | 6 | 35 | 4 |
3670 | KARYN MILNE | WHITBY | 00:26:05.3 | 00:26:04.1 | 05:12 min/km | 5K RUN/WALK | 13 | F | 7 | 36 | 5 |
3676 | FREDERIC LAURET | 00:26:27.3 | 00:26:18.8 | 05:15 min/km | 5K RUN/WALK | 14 | M | 7 | 20 | 5 | |
3651 | JEFF UPSON | AJAX | 00:26:30.5 | 00:26:28.5 | 05:17 min/km | 5K RUN/WALK | 15 | M | 8 | 42 | 6 |
3643 | SAMANTHA MARTIN | BURLINGTON | 00:26:35.6 | 00:26:32.2 | 05:18 min/km | 5K RUN/WALK | 16 | F | 8 | 23 | 6 |
3621 | JAS AULAKH | BRAMPTON | 00:26:36.8 | 00:26:33.4 | 05:18 min/km | 5K RUN/WALK | 17 | M | 9 | 24 | 7 |
3668 | KRISTIA MAATTA | AJAX | 00:26:37.0 | 00:26:29.8 | 05:17 min/km | 5K RUN/WALK | 18 | F | 9 | 24 | 7 |
3656 | THERESA WILSON | ELMVALE | 00:26:54.7 | 00:26:51.4 | 05:22 min/km | 5K RUN/WALK | 19 | F | 10 | 27 | 8 |
3645 | PAUL MORA | TORONTO | 00:27:40.6 | 00:27:32.6 | 05:30 min/km | 5K RUN/WALK | 20 | M | 10 | 46 | 8 |
3627 | JODIE CRAIG | PICKERING | 00:27:51.1 | 00:27:37.5 | 05:31 min/km | 5K RUN/WALK | 21 | F | 11 | 35 | 9 |
3674 | DIANA GONZALEZ | TORONTO | 00:28:02.5 | 00:27:59.1 | 05:35 min/km | 5K RUN/WALK | 22 | F | 12 | 20 | 10 |
3675 | MANOLO GONZALEZ | TORONTO | 00:28:03.8 | 00:27:59.6 | 05:35 min/km | 5K RUN/WALK | 23 | M | 11 | 19 | 9 |
3654 | JACINTA WILSON | PETERBOROUGH | 00:29:24.8 | 00:29:21.2 | 05:52 min/km | 5K RUN/WALK | 24 | F | 13 | 24 | 11 |
3624 | JENNIFER CARTER | TORONTO | 00:30:03.7 | 00:29:52.2 | 05:58 min/km | 5K RUN/WALK | 25 | F | 14 | 36 | 12 |
3655 | KATIE WILSON | AJAX | 00:30:16.5 | 00:30:12.4 | 06:02 min/km | 5K RUN/WALK | 26 | F | 15 | 24 | 13 |
3612 | ELKE BLINICK | TORONTO | 00:30:29.3 | 00:30:20.0 | 06:03 min/km | 5K RUN/WALK | 27 | F | 16 | 58 | 14 |
3629 | PHIL DOWNES | TORONTO | 00:31:37.8 | 00:31:19.7 | 06:15 min/km | 5K RUN/WALK | 28 | M | 12 | 49 | 10 |
3637 | UPUL JAYAWARDANA | TORONTO | 00:31:47.3 | 00:31:37.6 | 06:19 min/km | 5K RUN/WALK | 29 | M | 13 | 51 | 11 |
3614 | SHEILA GOFTON | SCARBOROUGH | 00:32:20.9 | 00:32:15.3 | 06:27 min/km | 5K RUN/WALK | 30 | F | 17 | 61 | 1 |
3618 | AIDA SORESCU | AJAX | 00:33:37.5 | 00:33:31.4 | 06:42 min/km | 5K RUN/WALK | 31 | F | 18 | 58 | 15 |
3635 | JOHN HINTERMEISTER | WEST ROUGE | 00:34:04.0 | 00:33:49.9 | 06:45 min/km | 5K RUN/WALK | 32 | M | 14 | 48 | 12 |
3613 | JAMES GOFTON | SCARBOROUGH | 00:34:04.4 | 00:33:59.1 | 06:47 min/km | 5K RUN/WALK | 33 | M | 15 | 60 | 2 |
3620 | NICK ALBANESE | AJAX | 00:35:39.3 | 00:35:27.9 | 07:05 min/km | 5K RUN/WALK | 34 | M | 16 | 52 | 13 |
3658 | STEPHANIE HINTERMEISTER | WEST ROUGE | 00:35:45.1 | 00:35:31.6 | 07:06 min/km | 5K RUN/WALK | 35 | F | 19 | 16 | 3 |
3633 | GABRIELA FLORES | TORONTO | 00:36:00.3 | 00:35:48.9 | 07:09 min/km | 5K RUN/WALK | 36 | F | 20 | 38 | 16 |
3628 | RAZILI DATTA | TORONTO | 00:36:01.0 | 00:35:48.4 | 07:09 min/km | 5K RUN/WALK | 37 | F | 21 | 38 | 17 |
3623 | SYLVIE BRICE | PICKERING | 00:36:11.9 | 00:35:58.5 | 07:11 min/km | 5K RUN/WALK | 38 | F | 22 | 30 | 18 |
3625 | SANDRA CHIU | PICKERING | 00:36:12.0 | 00:35:58.7 | 07:11 min/km | 5K RUN/WALK | 39 | F | 23 | 51 | 19 |
3640 | MEENA LALANI | TORONTO | 00:36:27.8 | 00:36:16.3 | 07:15 min/km | 5K RUN/WALK | 40 | F | 24 | 25 | 20 |
3616 | CATHY HINTERMEISTER | WEST ROUGE | 00:37:10.0 | 00:36:56.3 | 07:23 min/km | 5K RUN/WALK | 41 | F | 25 | 66 | 2 |
3646 | SONIA MORRISON | AJAX | 00:37:17.5 | 00:37:01.9 | 07:24 min/km | 5K RUN/WALK | 42 | F | 26 | 39 | 21 |
3648 | MARTA RITCEY | TORONTO | 00:37:42.8 | 00:37:39.5 | 07:31 min/km | 5K RUN/WALK | 43 | F | 27 | 35 | 22 |
3661 | NATASHA RITCEY | TORONTO | 00:37:43.4 | 00:37:39.6 | 07:31 min/km | 5K RUN/WALK | 44 | F | 28 | 10 | 4 |
3619 | DAWNE WAY | TORONTO | 00:39:30.9 | 00:39:09.4 | 07:49 min/km | 5K RUN/WALK | 45 | F | 29 | 56 | 23 |
3641 | CHRISTINA LEE | MARKHAM | 00:39:57.9 | 00:39:42.6 | 07:56 min/km | 5K RUN/WALK | 46 | F | 30 | 38 | 24 |
3667 | MARA KRAVIS | TORONTO | 00:42:24.5 | 00:42:17.1 | 08:27 min/km | 5K RUN/WALK | 47 | F | 31 | 51 | 25 |
3666 | NANCY ELLIOTT | SCARBOROUGH | 00:43:53.7 | 00:43:37.9 | 08:43 min/km | 5K RUN/WALK | 48 | F | 32 | 47 | 26 |
3665 | BRITNEY ELLIOTT | SCARBOROUGH | 00:43:54.2 | 00:43:40.9 | 08:44 min/km | 5K RUN/WALK | 49 | F | 33 | 21 | 27 |
3652 | HAYLEY WEST | AJAX | 00:44:30.0 | 00:44:20.5 | 08:52 min/km | 5K RUN/WALK | 50 | F | 34 | 23 | 28 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Gun Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
3636 | DAN ISERMAN | SCARBOROUGH | 00:19:20.4 | 00:19:19.1 | 03:51 min/km | 5K RUN/WALK | 1 | M | 1 | 35 | 1 |
3626 | ANDREW COLLINS | TORONTO | 00:19:46.6 | 00:19:45.2 | 03:57 min/km | 5K RUN/WALK | 2 | M | 2 | 40 | 2 |
3664 | ETHAN BENNING | SCARBOROUGH | 00:20:19.0 | 00:20:17.6 | 04:03 min/km | 5K RUN/WALK | 3 | M | 3 | 13 | 1 |
3669 | PASI MAATTA | AJAX | 00:21:09.6 | 00:21:08.1 | 04:13 min/km | 5K RUN/WALK | 5 | M | 4 | 51 | 3 |
3630 | BRENT DUGUID | TORONTO | 00:25:17.1 | 00:25:12.9 | 05:02 min/km | 5K RUN/WALK | 10 | M | 5 | 46 | 4 |
3671 | LORA RIGUTTO VIGLIATORE | PICKERING | 00:21:05.6 | 00:21:02.2 | 04:12 min/km | 5K RUN/WALK | 4 | F | 1 | 48 | 1 |
3672 | ADDISON TZENG-FEARON | MISSISSAUGA | 00:21:47.9 | 00:21:46.4 | 04:21 min/km | 5K RUN/WALK | 6 | F | 2 | 10 | 1 |
3632 | LEEANA FITZGERALD | TORONTO | 00:22:01.6 | 00:22:00.3 | 04:24 min/km | 5K RUN/WALK | 7 | F | 3 | 39 | 2 |
3604 | LEAH JONES | MARKHAM | 00:22:37.3 | 00:22:34.1 | 04:30 min/km | 5K RUN/WALK | 8 | F | 4 | 16 | 2 |
3631 | MELANIE DUGUID | TORONTO | 00:24:10.0 | 00:24:05.7 | 04:49 min/km | 5K RUN/WALK | 9 | F | 5 | 45 | 3 |
Bib | Name | City | Gun Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
3664 | ETHAN BENNING | SCARBOROUGH | 00:20:19.0 | 00:20:17.6 | 04:03 min/km | 5K RUN/WALK | 3 | M | 3 | 13 | 1 |
3657 | YONGSHENALAN CAO | TORONTO | 00:54:50.5 | 00:54:41.1 | 10:56 min/km | 5K RUN/WALK | 52 | M | 17 | 10 | 2 |
3610 | ARYAN SHARMA | MARKHAM | 00:55:32.3 | 00:55:15.0 | 11:03 min/km | 5K RUN/WALK | 54 | M | 18 | 10 | 3 |
3672 | ADDISON TZENG-FEARON | MISSISSAUGA | 00:21:47.9 | 00:21:46.4 | 04:21 min/km | 5K RUN/WALK | 6 | F | 2 | 10 | 1 |
3604 | LEAH JONES | MARKHAM | 00:22:37.3 | 00:22:34.1 | 04:30 min/km | 5K RUN/WALK | 8 | F | 4 | 16 | 2 |
3658 | STEPHANIE HINTERMEISTER | WEST ROUGE | 00:35:45.1 | 00:35:31.6 | 07:06 min/km | 5K RUN/WALK | 35 | F | 19 | 16 | 3 |
3661 | NATASHA RITCEY | TORONTO | 00:37:43.4 | 00:37:39.6 | 07:31 min/km | 5K RUN/WALK | 44 | F | 28 | 10 | 4 |
Bib | Name | City | Gun Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
3636 | DAN ISERMAN | SCARBOROUGH | 00:19:20.4 | 00:19:19.1 | 03:51 min/km | 5K RUN/WALK | 1 | M | 1 | 35 | 1 |
3626 | ANDREW COLLINS | TORONTO | 00:19:46.6 | 00:19:45.2 | 03:57 min/km | 5K RUN/WALK | 2 | M | 2 | 40 | 2 |
3669 | PASI MAATTA | AJAX | 00:21:09.6 | 00:21:08.1 | 04:13 min/km | 5K RUN/WALK | 5 | M | 4 | 51 | 3 |
3630 | BRENT DUGUID | TORONTO | 00:25:17.1 | 00:25:12.9 | 05:02 min/km | 5K RUN/WALK | 10 | M | 5 | 46 | 4 |
3676 | FREDERIC LAURET | 00:26:27.3 | 00:26:18.8 | 05:15 min/km | 5K RUN/WALK | 14 | M | 7 | 20 | 5 | |
3671 | LORA RIGUTTO VIGLIATORE | PICKERING | 00:21:05.6 | 00:21:02.2 | 04:12 min/km | 5K RUN/WALK | 4 | F | 1 | 48 | 1 |
3632 | LEEANA FITZGERALD | TORONTO | 00:22:01.6 | 00:22:00.3 | 04:24 min/km | 5K RUN/WALK | 7 | F | 3 | 39 | 2 |
3631 | MELANIE DUGUID | TORONTO | 00:24:10.0 | 00:24:05.7 | 04:49 min/km | 5K RUN/WALK | 9 | F | 5 | 45 | 3 |
3639 | KATRIN KOHL | TORONTO | 00:25:41.3 | 00:25:30.1 | 05:06 min/km | 5K RUN/WALK | 12 | F | 6 | 35 | 4 |
3670 | KARYN MILNE | WHITBY | 00:26:05.3 | 00:26:04.1 | 05:12 min/km | 5K RUN/WALK | 13 | F | 7 | 36 | 5 |
Bib | Name | City | Gun Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
3617 | PIERRE MIHOK | MARKHAM | 00:25:36.7 | 00:25:33.2 | 05:06 min/km | 5K RUN/WALK | 11 | M | 6 | 62 | 1 |
3613 | JAMES GOFTON | SCARBOROUGH | 00:34:04.4 | 00:33:59.1 | 06:47 min/km | 5K RUN/WALK | 33 | M | 15 | 60 | 2 |
3614 | SHEILA GOFTON | SCARBOROUGH | 00:32:20.9 | 00:32:15.3 | 06:27 min/km | 5K RUN/WALK | 30 | F | 17 | 61 | 1 |
3616 | CATHY HINTERMEISTER | WEST ROUGE | 00:37:10.0 | 00:36:56.3 | 07:23 min/km | 5K RUN/WALK | 41 | F | 25 | 66 | 2 |
3602 | NORMA WEST | AJAX | 00:54:56.3 | 00:54:46.5 | 10:57 min/km | 5K RUN/WALK | 53 | F | 36 | 61 | 3 |
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K RUN/WALK - 54
Male |
Total Finishers | Avg Pace |
---|---|---|
18 | 06:01 |
Female |
Total Finishers | Avg Pace |
---|---|---|
36 | 06:42 |
10K RUN - 28
Male |
Total Finishers | Avg Pace |
---|---|---|
9 | 05:33 |
Female |
Total Finishers | Avg Pace |
---|---|---|
19 | 06:03 |
5K WALK - 11
Male |
Total Finishers | Avg Pace |
---|---|---|
3 | 10:46 |
Female |
Total Finishers | Avg Pace |
---|---|---|
8 | 10:03 |