Race Results for…
Ron Mosser Memorial Fun Run
October 06, 2018
Results presented by
West Rouge Sports and Recreation Association
and timed by
Enfield Timing
Leaderboards
5K RUN
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 2295 | STEVEN PEDERSON | 00:17:05.1 | 00:17:05.1 | 03:25 min/km | 22 | |
2 | 2294 | JEREMY PEARSON | 00:23:14.9 | 00:23:14.9 | 04:38 min/km | 34 | |
3 | 4344 | ROB COOPER | 00:24:53.3 | 00:24:53.3 | 04:58 min/km | 34 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1930 | JESSY CARVETH | 00:22:43.1 | 00:22:43.1 | 04:32 min/km | 17 | |
2 | 2284 | EILEEN ELLIOTT | 00:25:39.1 | 00:25:39.1 | 05:07 min/km | 58 | |
3 | 4345 | NIKOLETT | 00:27:58.9 | 00:27:58.9 | 05:35 min/km | 30 |
10K RUN
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1944 | ALAN HETHERINGTON | 00:32:54.0 | 00:32:54.0 | 03:17 min/km | 23 | |
2 | 1967 | CHEN LING | 00:37:00.2 | 00:37:00.2 | 03:42 min/km | 38 | |
3 | 1984 | NADEEM ASLAM | 00:43:45.7 | 00:43:45.7 | 04:22 min/km | 35 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1982 | COLLEEN WALKER | 00:49:05.7 | 00:49:05.7 | 04:54 min/km | 55 | |
2 | 1977 | RUPALI RODGERS | 00:54:01.4 | 00:54:01.4 | 05:24 min/km | 28 | |
3 | 1904 | JASMINE BEAMISH | 00:58:21.6 | 00:58:21.6 | 05:50 min/km | 21 |
5K WALK
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 2281 | BARBARA BROWN | 00:42:15.3 | 00:42:15.3 | 08:27 min/km | 52 | |
2 | 4327 | ANDREA JOHNSTON | 00:47:45.2 | 00:47:45.2 | 09:33 min/km | 59 | |
3 | 4318 | CLAIRE HUGHES | 01:02:54.5 | 01:02:54.5 | 12:34 min/km | 68 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
2295 | STEVEN PEDERSON | 00:17:05.1 | 00:17:05.1 | 03:25 min/km | 5K RUN | 1 | M | 1 | 22 | 1 |
1930 | JESSY CARVETH | 00:22:43.1 | 00:22:43.1 | 04:32 min/km | 5K RUN | 2 | F | 1 | 17 | 1 |
2294 | JEREMY PEARSON | 00:23:14.9 | 00:23:14.9 | 04:38 min/km | 5K RUN | 3 | M | 2 | 34 | 2 |
4344 | ROB COOPER | 00:24:53.3 | 00:24:53.3 | 04:58 min/km | 5K RUN | 4 | M | 3 | 34 | 3 |
2277 | ANDREW BEAL | 00:25:26.6 | 00:25:26.6 | 05:05 min/km | 5K RUN | 5 | M | 4 | 10 | 1 |
2284 | EILEEN ELLIOTT | 00:25:39.1 | 00:25:39.1 | 05:07 min/km | 5K RUN | 6 | F | 2 | 58 | 1 |
2290 | ALAN MAYNES | 00:27:50.7 | 00:27:50.7 | 05:34 min/km | 5K RUN | 7 | M | 5 | 47 | 4 |
4345 | NIKOLETT | 00:27:58.9 | 00:27:58.9 | 05:35 min/km | 5K RUN | 8 | F | 3 | 30 | 1 |
4343 | WARREN MCKELVIE | 00:28:12.8 | 00:28:12.8 | 05:38 min/km | 5K RUN | 9 | M | 6 | 47 | 5 |
2300 | VICTOR WU | 00:29:13.9 | 00:29:13.9 | 05:50 min/km | 5K RUN | 10 | M | 7 | 15 | 2 |
2299 | SOPHIA WU | 00:29:15.4 | 00:29:15.4 | 05:51 min/km | 5K RUN | 11 | F | 4 | 11 | 2 |
2293 | DUANE MOORE | 00:30:31.2 | 00:30:31.2 | 06:06 min/km | 5K RUN | 12 | M | 8 | 58 | 1 |
4340 | MICHAEL COWAN | 00:31:11.2 | 00:31:11.2 | 06:14 min/km | 5K RUN | 13 | M | 9 | 41 | 6 |
4346 | LAURA MEDEIROS | 00:31:48.5 | 00:31:48.5 | 06:21 min/km | 5K RUN | 14 | F | 5 | 40 | 2 |
2291 | SARA MCGINN | 00:32:25.4 | 00:32:25.4 | 06:29 min/km | 5K RUN | 15 | F | 6 | 32 | 3 |
2285 | ANNE GLANFIELD | 00:32:50.4 | 00:32:50.4 | 06:34 min/km | 5K RUN | 16 | F | 7 | 70 | 2 |
1986 | PIERRE MIHOK | 00:32:51.0 | 00:32:51.0 | 06:34 min/km | 5K RUN | 17 | M | 10 | 64 | 2 |
4341 | JENNIFER MCKELVIE | 00:33:03.0 | 00:33:03.0 | 06:36 min/km | 5K RUN | 18 | F | 8 | 40 | 4 |
2279 | ROGER BEAL | 00:35:30.6 | 00:35:30.6 | 07:06 min/km | 5K RUN | 19 | M | 11 | 51 | 7 |
2297 | ALAIN SOLTESZ | 00:35:50.7 | 00:35:50.7 | 07:10 min/km | 5K RUN | 20 | M | 12 | 45 | 8 |
2298 | ROBIN SOLTESZ | 00:35:51.3 | 00:35:51.3 | 07:10 min/km | 5K RUN | 21 | F | 9 | 11 | 3 |
2286 | JAMES GOFTON | 00:36:07.6 | 00:36:07.6 | 07:13 min/km | 5K RUN | 22 | M | 13 | 62 | 3 |
2282 | CATLIN DE VILLA | 00:37:17.5 | 00:37:17.5 | 07:27 min/km | 5K RUN | 23 | F | 10 | 34 | 5 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
2295 | STEVEN PEDERSON | 00:17:05.1 | 00:17:05.1 | 03:25 min/km | 5K RUN | 1 | M | 1 | 22 | 1 |
2294 | JEREMY PEARSON | 00:23:14.9 | 00:23:14.9 | 04:38 min/km | 5K RUN | 3 | M | 2 | 34 | 2 |
4344 | ROB COOPER | 00:24:53.3 | 00:24:53.3 | 04:58 min/km | 5K RUN | 4 | M | 3 | 34 | 3 |
1930 | JESSY CARVETH | 00:22:43.1 | 00:22:43.1 | 04:32 min/km | 5K RUN | 2 | F | 1 | 17 | 1 |
2284 | EILEEN ELLIOTT | 00:25:39.1 | 00:25:39.1 | 05:07 min/km | 5K RUN | 6 | F | 2 | 58 | 1 |
4345 | NIKOLETT | 00:27:58.9 | 00:27:58.9 | 05:35 min/km | 5K RUN | 8 | F | 3 | 30 | 1 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
2277 | ANDREW BEAL | 00:25:26.6 | 00:25:26.6 | 05:05 min/km | 5K RUN | 5 | M | 4 | 10 | 1 |
2300 | VICTOR WU | 00:29:13.9 | 00:29:13.9 | 05:50 min/km | 5K RUN | 10 | M | 7 | 15 | 2 |
1930 | JESSY CARVETH | 00:22:43.1 | 00:22:43.1 | 04:32 min/km | 5K RUN | 2 | F | 1 | 17 | 1 |
2299 | SOPHIA WU | 00:29:15.4 | 00:29:15.4 | 05:51 min/km | 5K RUN | 11 | F | 4 | 11 | 2 |
2298 | ROBIN SOLTESZ | 00:35:51.3 | 00:35:51.3 | 07:10 min/km | 5K RUN | 21 | F | 9 | 11 | 3 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
2295 | STEVEN PEDERSON | 00:17:05.1 | 00:17:05.1 | 03:25 min/km | 5K RUN | 1 | M | 1 | 22 | 1 |
2294 | JEREMY PEARSON | 00:23:14.9 | 00:23:14.9 | 04:38 min/km | 5K RUN | 3 | M | 2 | 34 | 2 |
4344 | ROB COOPER | 00:24:53.3 | 00:24:53.3 | 04:58 min/km | 5K RUN | 4 | M | 3 | 34 | 3 |
4345 | NIKOLETT | 00:27:58.9 | 00:27:58.9 | 05:35 min/km | 5K RUN | 8 | F | 3 | 30 | 1 |
4346 | LAURA MEDEIROS | 00:31:48.5 | 00:31:48.5 | 06:21 min/km | 5K RUN | 14 | F | 5 | 40 | 2 |
2291 | SARA MCGINN | 00:32:25.4 | 00:32:25.4 | 06:29 min/km | 5K RUN | 15 | F | 6 | 32 | 3 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
2293 | DUANE MOORE | 00:30:31.2 | 00:30:31.2 | 06:06 min/km | 5K RUN | 12 | M | 8 | 58 | 1 |
1986 | PIERRE MIHOK | 00:32:51.0 | 00:32:51.0 | 06:34 min/km | 5K RUN | 17 | M | 10 | 64 | 2 |
2286 | JAMES GOFTON | 00:36:07.6 | 00:36:07.6 | 07:13 min/km | 5K RUN | 22 | M | 13 | 62 | 3 |
2284 | EILEEN ELLIOTT | 00:25:39.1 | 00:25:39.1 | 05:07 min/km | 5K RUN | 6 | F | 2 | 58 | 1 |
2285 | ANNE GLANFIELD | 00:32:50.4 | 00:32:50.4 | 06:34 min/km | 5K RUN | 16 | F | 7 | 70 | 2 |
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K RUN - 23
Male |
Total Finishers | Avg Pace |
---|---|---|
13 | 05:48 |
Female |
Total Finishers | Avg Pace |
---|---|---|
10 | 06:10 |
10K RUN - 16
Male |
Total Finishers | Avg Pace |
---|---|---|
10 | 05:01 |
Female |
Total Finishers | Avg Pace |
---|---|---|
6 | 05:49 |
5K WALK - 3
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
3 | 10:11 |