Race Results for…
Little Wharf 3 Miler
September 29, 2018
Results presented by
Wharf to Wharf Inc
and timed by
SVE Timing
Leaderboards
3 MILER
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 12 | JUSTIN CARRANCHO | 00:14:26 | 00:14:25 | 04:48 min/mile | WATSONVILLE | 23 |
2 | 991 | JOEY NUNES | 00:15:35 | 00:15:34 | 05:11 min/mile | LIVERMORE | 30 |
3 | 16 | JAKE PETRALIA | 00:15:46 | 00:15:46 | 05:15 min/mile | WATSONVILLE | 32 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 803 | GINA HORATH | 00:17:13 | 00:17:12 | 05:44 min/mile | APTOS | 27 |
2 | 41 | TIFFANY MCBROOM | 00:17:19 | 00:17:18 | 05:46 min/mile | PACIFIC GROVE | 30 |
3 | 934 | MELISSA MCCONVILLE | 00:17:22 | 00:17:21 | 05:47 min/mile | APTOS | 33 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | JUSTIN CARRANCHO | WATSONVILLE | 00:14:26 | 00:14:25 | 04:48 min/mile | 3 MILER | 1 | 23 | O/A | M | 1 |
991 | JOEY NUNES | LIVERMORE | 00:15:35 | 00:15:34 | 05:11 min/mile | 3 MILER | 2 | 30 | O/A | M | 2 |
16 | JAKE PETRALIA | WATSONVILLE | 00:15:46 | 00:15:46 | 05:15 min/mile | 3 MILER | 3 | 32 | O/A | M | 3 |
37 | JUAN RIVERA | SALINAS | 00:15:51 | 00:15:50 | 05:16 min/mile | 3 MILER | 4 | 37 | 1 | M | 4 |
17 | ZACHERY CASTIGLIONE | SANTA CRUZ | 00:15:55 | 00:15:54 | 05:18 min/mile | 3 MILER | 5 | 33 | 1 | M | 5 |
2736 | HUGO SANCHEZ | WATSONVILLE | 00:15:56 | 00:15:55 | 05:18 min/mile | 3 MILER | 6 | 25 | 1 | M | 6 |
36 | CHRISTOPHER JONES | APTOS | 00:16:02 | 00:16:01 | 05:20 min/mile | 3 MILER | 7 | 36 | 2 | M | 7 |
951 | IVAN RODRIGUEZ | WATSONVILLE | 00:16:17 | 00:16:17 | 05:25 min/mile | 3 MILER | 8 | 35 | 3 | M | 8 |
2738 | ANDY CRAWFORD | CAMPBELL | 00:16:26 | 00:16:25 | 05:28 min/mile | 3 MILER | 9 | 36 | 4 | M | 9 |
29 | BARRETT LARSON | PALO ALTO | 00:16:32 | 00:16:31 | 05:30 min/mile | 3 MILER | 10 | 35 | 5 | M | 10 |
804 | WILLIAM MAAS | SANTA CRUZ | 00:16:39 | 00:16:37 | 05:32 min/mile | 3 MILER | 11 | 20 | 1 | M | 11 |
34 | ALAN ALARCON | SAN JOSE | 00:16:45 | 00:16:44 | 05:34 min/mile | 3 MILER | 12 | 39 | 6 | M | 12 |
27 | JOSE RUIZ | HOLLISTER | 00:16:57 | 00:16:56 | 05:38 min/mile | 3 MILER | 13 | 21 | 2 | M | 13 |
1959 | JACK MICHAELIS | SANTA CRUZ | 00:17:17 | 00:17:11 | 05:43 min/mile | 3 MILER | 14 | 15 | 1 | M | 14 |
803 | GINA HORATH | APTOS | 00:17:13 | 00:17:12 | 05:44 min/mile | 3 MILER | 15 | 27 | O/A | F | 1 |
145 | ZEV VILOZNY | SANTA CRUZ | 00:17:17 | 00:17:17 | 05:45 min/mile | 3 MILER | 16 | 6 | 1 | M | 15 |
41 | TIFFANY MCBROOM | PACIFIC GROVE | 00:17:19 | 00:17:18 | 05:46 min/mile | 3 MILER | 17 | 30 | O/A | F | 2 |
934 | MELISSA MCCONVILLE | APTOS | 00:17:22 | 00:17:21 | 05:47 min/mile | 3 MILER | 18 | 33 | O/A | F | 3 |
59 | BECKY LAVELLE | APTOS | 00:17:24 | 00:17:24 | 05:48 min/mile | 3 MILER | 19 | 43 | 1 | F | 4 |
49 | ANDREW BITMANSOUR | SAN CARLOS | 00:17:43 | 00:17:43 | 05:54 min/mile | 3 MILER | 20 | 47 | 1 | M | 16 |
50 | HANNAH PAPAZIAN | GOLETA | 00:17:51 | 00:17:46 | 05:55 min/mile | 3 MILER | 21 | 23 | 1 | F | 5 |
53 | JOE FOSTER | APTOS | 00:17:50 | 00:17:47 | 05:55 min/mile | 3 MILER | 22 | 37 | 7 | M | 17 |
848 | DARYL PIOTROWSKI | PHOENIX | 00:17:52 | 00:17:50 | 05:56 min/mile | 3 MILER | 23 | 46 | 2 | M | 18 |
111 | NATE SHELUB | SANTA CRUZ | 00:18:01 | 00:17:59 | 05:59 min/mile | 3 MILER | 24 | 37 | 8 | M | 19 |
112 | JAMES FIELD | PALO ALTO | 00:18:01 | 00:17:59 | 05:59 min/mile | 3 MILER | 25 | 34 | 2 | M | 20 |
76 | SAMANTHA FORDE | SANTA CRUZ | 00:18:17 | 00:18:16 | 06:05 min/mile | 3 MILER | 26 | 46 | 1 | F | 6 |
74 | JOCELYN CERVANTES | GREENFIELD | 00:18:20 | 00:18:16 | 06:05 min/mile | 3 MILER | 27 | 20 | 2 | F | 7 |
45 | REBECCA PATEN | SANTA CRUZ | 00:18:26 | 00:18:24 | 06:08 min/mile | 3 MILER | 28 | 38 | 1 | F | 8 |
75 | BEATRIZ DUARTE | WATSONVILLE | 00:18:32 | 00:18:28 | 06:09 min/mile | 3 MILER | 29 | 21 | 3 | F | 9 |
55 | ALFRED CASTANEDA | SAN JUAN BAUTISTA | 00:18:35 | 00:18:31 | 06:10 min/mile | 3 MILER | 30 | 41 | 1 | M | 21 |
60 | SHANNON MORRIS | SANTA CRUZ | 00:18:35 | 00:18:33 | 06:11 min/mile | 3 MILER | 31 | 34 | 1 | F | 10 |
115 | STEVE SALO | SANTA CRUZ | 00:18:42 | 00:18:40 | 06:13 min/mile | 3 MILER | 32 | 42 | 2 | M | 22 |
79 | ALEJANDRO GONZALEZ | SAN JOSE | 00:18:43 | 00:18:42 | 06:14 min/mile | 3 MILER | 33 | 56 | 1 | M | 23 |
118 | DANIEL TAYLOR | FELTON | 00:18:50 | 00:18:48 | 06:16 min/mile | 3 MILER | 34 | 29 | 2 | M | 24 |
976 | SHANTAL MARTINEZ | 00:18:57 | 00:18:54 | 06:18 min/mile | 3 MILER | 35 | 19 | 1 | F | 11 | |
805 | LUCAS LUBOFF | BEN LOMOND | 00:18:57 | 00:18:56 | 06:18 min/mile | 3 MILER | 36 | 28 | 3 | M | 25 |
20 | LEO ROCHA ROCHA | WATSONVILLE | 00:18:59 | 00:18:57 | 06:19 min/mile | 3 MILER | 37 | 28 | 4 | M | 26 |
38 | GREG HALES | SANTA CRUZ | 00:19:01 | 00:19:00 | 06:20 min/mile | 3 MILER | 38 | 52 | 1 | M | 27 |
80 | MEG GUDGEIRSSON | ALAMEDA | 00:19:05 | 00:19:04 | 06:21 min/mile | 3 MILER | 39 | 36 | 2 | F | 12 |
101 | GEOFF BRADLEY | SARATOGA | 00:19:08 | 00:19:06 | 06:22 min/mile | 3 MILER | 40 | 49 | 3 | M | 28 |
28 | ED ACOSTA | WATSONVILLE | 00:19:11 | 00:19:10 | 06:23 min/mile | 3 MILER | 41 | 49 | 4 | M | 29 |
81 | KATHY WILES | SOQUEL | 00:19:18 | 00:19:16 | 06:25 min/mile | 3 MILER | 42 | 38 | 3 | F | 13 |
46 | LESLIE HAVERSTOCK | SANTA CRUZ | 00:19:18 | 00:19:16 | 06:25 min/mile | 3 MILER | 43 | 44 | 2 | F | 14 |
164 | ZACHARY MALSTROM | LOS GATOS | 00:19:20 | 00:19:16 | 06:25 min/mile | 3 MILER | 44 | 17 | 2 | M | 30 |
157 | HOLLIE ESTUPINIAN | SOQUEL | 00:19:21 | 00:19:18 | 06:26 min/mile | 3 MILER | 45 | 39 | 4 | F | 15 |
810 | SARAH SHIRLEY | SCOTTS VALLEY | 00:19:26 | 00:19:24 | 06:28 min/mile | 3 MILER | 46 | 26 | 1 | F | 16 |
122 | ISABELLA DEMACHKIE | SANTA CRUZ | 00:19:26 | 00:19:24 | 06:28 min/mile | 3 MILER | 47 | 23 | 4 | F | 17 |
69 | BRI RUDOLPH | SOQUEL | 00:19:28 | 00:19:26 | 06:28 min/mile | 3 MILER | 48 | 33 | 2 | F | 18 |
901 | JOSEPH RIVERA | GOLETA | 00:19:34 | 00:19:30 | 06:30 min/mile | 3 MILER | 49 | 25 | 5 | M | 31 |
68 | NICHOLAS PALM-SONG | OAKLAND | 00:19:40 | 00:19:33 | 06:31 min/mile | 3 MILER | 50 | 33 | 3 | M | 32 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | JUSTIN CARRANCHO | WATSONVILLE | 00:14:26 | 00:14:25 | 04:48 min/mile | 3 MILER | 1 | 23 | O/A | M | 1 |
991 | JOEY NUNES | LIVERMORE | 00:15:35 | 00:15:34 | 05:11 min/mile | 3 MILER | 2 | 30 | O/A | M | 2 |
16 | JAKE PETRALIA | WATSONVILLE | 00:15:46 | 00:15:46 | 05:15 min/mile | 3 MILER | 3 | 32 | O/A | M | 3 |
803 | GINA HORATH | APTOS | 00:17:13 | 00:17:12 | 05:44 min/mile | 3 MILER | 15 | 27 | O/A | F | 1 |
41 | TIFFANY MCBROOM | PACIFIC GROVE | 00:17:19 | 00:17:18 | 05:46 min/mile | 3 MILER | 17 | 30 | O/A | F | 2 |
934 | MELISSA MCCONVILLE | APTOS | 00:17:22 | 00:17:21 | 05:47 min/mile | 3 MILER | 18 | 33 | O/A | F | 3 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
145 | ZEV VILOZNY | SANTA CRUZ | 00:17:17 | 00:17:17 | 05:45 min/mile | 3 MILER | 16 | 6 | 1 | M | 15 |
143 | ATLEE HALDERMAN | APTOS | 00:19:41 | 00:19:39 | 06:33 min/mile | 3 MILER | 51 | 12 | 2 | M | 33 |
113 | AIDAN CASTANEDA | SAN JUAN BAUTISTA | 00:20:17 | 00:20:14 | 06:44 min/mile | 3 MILER | 60 | 10 | 3 | M | 40 |
718 | COLIN BEECH | SAN JOSE | 00:23:32 | 00:23:30 | 07:50 min/mile | 3 MILER | 156 | 6 | 4 | M | 91 |
717 | EVAN BEECH | SAN JOSE | 00:23:32 | 00:23:32 | 07:50 min/mile | 3 MILER | 158 | 9 | 5 | M | 92 |
2723 | ARYANNA SANDOVAL | LOS BANOS | 00:20:49 | 00:20:43 | 06:54 min/mile | 3 MILER | 76 | 13 | 1 | F | 32 |
126 | EVIE MARHEINEKE | SANTA CRUZ | 00:21:18 | 00:21:00 | 07:00 min/mile | 3 MILER | 85 | 11 | 2 | F | 35 |
174 | AVA ROOT | SOQUEL | 00:21:29 | 00:21:28 | 07:09 min/mile | 3 MILER | 101 | 12 | 3 | F | 42 |
312 | EMMA LANE | APTOS | 00:23:03 | 00:22:58 | 07:39 min/mile | 3 MILER | 141 | 13 | 4 | F | 57 |
266 | TRINITY CLAYDON | SOQUEL | 00:23:27 | 00:23:26 | 07:48 min/mile | 3 MILER | 154 | 14 | 5 | F | 64 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1959 | JACK MICHAELIS | SANTA CRUZ | 00:17:17 | 00:17:11 | 05:43 min/mile | 3 MILER | 14 | 15 | 1 | M | 14 |
164 | ZACHARY MALSTROM | LOS GATOS | 00:19:20 | 00:19:16 | 06:25 min/mile | 3 MILER | 44 | 17 | 2 | M | 30 |
2567 | SPENCER CARTWRIGHT | SAN JOSE | 00:22:36 | 00:22:10 | 07:23 min/mile | 3 MILER | 113 | 15 | 3 | M | 68 |
207 | DAVID PILCHER | SOQUEL | 00:23:23 | 00:23:07 | 07:42 min/mile | 3 MILER | 146 | 18 | 4 | M | 85 |
56 | MOISES CALAIS | ESCALON | 00:25:57 | 00:25:35 | 08:31 min/mile | 3 MILER | 239 | 19 | 5 | M | 140 |
976 | SHANTAL MARTINEZ | 00:18:57 | 00:18:54 | 06:18 min/mile | 3 MILER | 35 | 19 | 1 | F | 11 | |
1830 | MARCELA ESQUIVEZ | NEWMAN | 00:28:42 | 00:28:27 | 09:29 min/mile | 3 MILER | 426 | 15 | 2 | F | 203 |
512 | AUDREY AARON | CAPITOLA | 00:33:20 | 00:29:02 | 09:40 min/mile | 3 MILER | 452 | 17 | 3 | F | 223 |
513 | KYLIE DANG | SAN JOSE | 00:29:52 | 00:29:46 | 09:55 min/mile | 3 MILER | 487 | 15 | 4 | F | 247 |
436 | EMMA SIMS | SAN JOSE | 00:31:49 | 00:31:21 | 10:27 min/mile | 3 MILER | 592 | 16 | 5 | F | 319 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
804 | WILLIAM MAAS | SANTA CRUZ | 00:16:39 | 00:16:37 | 05:32 min/mile | 3 MILER | 11 | 20 | 1 | M | 11 |
27 | JOSE RUIZ | HOLLISTER | 00:16:57 | 00:16:56 | 05:38 min/mile | 3 MILER | 13 | 21 | 2 | M | 13 |
630 | DYLAN MORRISH | SANTA CRUZ | 00:25:04 | 00:24:35 | 08:11 min/mile | 3 MILER | 197 | 21 | 3 | M | 112 |
341 | NATHAN FINCH | FOLSOM | 00:30:44 | 00:25:19 | 08:26 min/mile | 3 MILER | 232 | 20 | 4 | M | 136 |
744 | CHRISTOPHER PEREZ | TURLOCK | 00:26:24 | 00:25:54 | 08:38 min/mile | 3 MILER | 267 | 21 | 5 | M | 155 |
50 | HANNAH PAPAZIAN | GOLETA | 00:17:51 | 00:17:46 | 05:55 min/mile | 3 MILER | 21 | 23 | 1 | F | 5 |
74 | JOCELYN CERVANTES | GREENFIELD | 00:18:20 | 00:18:16 | 06:05 min/mile | 3 MILER | 27 | 20 | 2 | F | 7 |
75 | BEATRIZ DUARTE | WATSONVILLE | 00:18:32 | 00:18:28 | 06:09 min/mile | 3 MILER | 29 | 21 | 3 | F | 9 |
122 | ISABELLA DEMACHKIE | SANTA CRUZ | 00:19:26 | 00:19:24 | 06:28 min/mile | 3 MILER | 47 | 23 | 4 | F | 17 |
906 | MARIA RODRIGUEZ | SALINAS | 00:19:49 | 00:19:45 | 06:35 min/mile | 3 MILER | 53 | 22 | 5 | F | 20 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
2736 | HUGO SANCHEZ | WATSONVILLE | 00:15:56 | 00:15:55 | 05:18 min/mile | 3 MILER | 6 | 25 | 1 | M | 6 |
118 | DANIEL TAYLOR | FELTON | 00:18:50 | 00:18:48 | 06:16 min/mile | 3 MILER | 34 | 29 | 2 | M | 24 |
805 | LUCAS LUBOFF | BEN LOMOND | 00:18:57 | 00:18:56 | 06:18 min/mile | 3 MILER | 36 | 28 | 3 | M | 25 |
20 | LEO ROCHA ROCHA | WATSONVILLE | 00:18:59 | 00:18:57 | 06:19 min/mile | 3 MILER | 37 | 28 | 4 | M | 26 |
901 | JOSEPH RIVERA | GOLETA | 00:19:34 | 00:19:30 | 06:30 min/mile | 3 MILER | 49 | 25 | 5 | M | 31 |
810 | SARAH SHIRLEY | SCOTTS VALLEY | 00:19:26 | 00:19:24 | 06:28 min/mile | 3 MILER | 46 | 26 | 1 | F | 16 |
43 | KRISTINA RIVERA | SAN JOSE | 00:20:42 | 00:20:37 | 06:52 min/mile | 3 MILER | 73 | 26 | 2 | F | 30 |
445 | LINDSEY NOVITZKE | MONTEREY | 00:21:35 | 00:21:23 | 07:07 min/mile | 3 MILER | 98 | 28 | 3 | F | 41 |
364 | BRITTANY BARTOLOMEI | MILPITAS | 00:26:29 | 00:22:24 | 07:28 min/mile | 3 MILER | 119 | 28 | 4 | F | 48 |
236 | MEGAN BARRETT | SANTA CRUZ | 00:23:48 | 00:23:23 | 07:47 min/mile | 3 MILER | 152 | 28 | 5 | F | 63 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | ZACHERY CASTIGLIONE | SANTA CRUZ | 00:15:55 | 00:15:54 | 05:18 min/mile | 3 MILER | 5 | 33 | 1 | M | 5 |
112 | JAMES FIELD | PALO ALTO | 00:18:01 | 00:17:59 | 05:59 min/mile | 3 MILER | 25 | 34 | 2 | M | 20 |
68 | NICHOLAS PALM-SONG | OAKLAND | 00:19:40 | 00:19:33 | 06:31 min/mile | 3 MILER | 50 | 33 | 3 | M | 32 |
189 | SHAUN RUDOLPH | SOQUEL | 00:20:15 | 00:20:10 | 06:43 min/mile | 3 MILER | 59 | 33 | 4 | M | 39 |
324 | GERARD O'MALLEY | SAN CARLOS | 00:20:39 | 00:20:32 | 06:50 min/mile | 3 MILER | 70 | 31 | 5 | M | 42 |
60 | SHANNON MORRIS | SANTA CRUZ | 00:18:35 | 00:18:33 | 06:11 min/mile | 3 MILER | 31 | 34 | 1 | F | 10 |
69 | BRI RUDOLPH | SOQUEL | 00:19:28 | 00:19:26 | 06:28 min/mile | 3 MILER | 48 | 33 | 2 | F | 18 |
97 | DANIELLE COTE | APTOS | 00:19:46 | 00:19:44 | 06:34 min/mile | 3 MILER | 52 | 31 | 3 | F | 19 |
95 | SARAH WILLIAMSON | SCOTTS VALLEY | 00:20:16 | 00:20:14 | 06:44 min/mile | 3 MILER | 61 | 33 | 4 | F | 21 |
89 | FLORENCE PATTEN | SANTA CRUZ | 00:20:27 | 00:20:25 | 06:48 min/mile | 3 MILER | 65 | 33 | 5 | F | 24 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
37 | JUAN RIVERA | SALINAS | 00:15:51 | 00:15:50 | 05:16 min/mile | 3 MILER | 4 | 37 | 1 | M | 4 |
36 | CHRISTOPHER JONES | APTOS | 00:16:02 | 00:16:01 | 05:20 min/mile | 3 MILER | 7 | 36 | 2 | M | 7 |
951 | IVAN RODRIGUEZ | WATSONVILLE | 00:16:17 | 00:16:17 | 05:25 min/mile | 3 MILER | 8 | 35 | 3 | M | 8 |
2738 | ANDY CRAWFORD | CAMPBELL | 00:16:26 | 00:16:25 | 05:28 min/mile | 3 MILER | 9 | 36 | 4 | M | 9 |
29 | BARRETT LARSON | PALO ALTO | 00:16:32 | 00:16:31 | 05:30 min/mile | 3 MILER | 10 | 35 | 5 | M | 10 |
45 | REBECCA PATEN | SANTA CRUZ | 00:18:26 | 00:18:24 | 06:08 min/mile | 3 MILER | 28 | 38 | 1 | F | 8 |
80 | MEG GUDGEIRSSON | ALAMEDA | 00:19:05 | 00:19:04 | 06:21 min/mile | 3 MILER | 39 | 36 | 2 | F | 12 |
81 | KATHY WILES | SOQUEL | 00:19:18 | 00:19:16 | 06:25 min/mile | 3 MILER | 42 | 38 | 3 | F | 13 |
157 | HOLLIE ESTUPINIAN | SOQUEL | 00:19:21 | 00:19:18 | 06:26 min/mile | 3 MILER | 45 | 39 | 4 | F | 15 |
198 | JESS GRAVES | SANTA CRUZ | 00:22:11 | 00:22:02 | 07:20 min/mile | 3 MILER | 111 | 37 | 5 | F | 45 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
55 | ALFRED CASTANEDA | SAN JUAN BAUTISTA | 00:18:35 | 00:18:31 | 06:10 min/mile | 3 MILER | 30 | 41 | 1 | M | 21 |
115 | STEVE SALO | SANTA CRUZ | 00:18:42 | 00:18:40 | 06:13 min/mile | 3 MILER | 32 | 42 | 2 | M | 22 |
42 | PAUL FRAHER | NEWARK | 00:20:37 | 00:20:34 | 06:51 min/mile | 3 MILER | 72 | 41 | 3 | M | 43 |
178 | GABRIEL KLEIN | SANTA CRUZ | 00:20:48 | 00:20:44 | 06:54 min/mile | 3 MILER | 77 | 41 | 4 | M | 45 |
132 | LARRY RIORDAN | APTOS | 00:21:12 | 00:21:04 | 07:01 min/mile | 3 MILER | 87 | 42 | 5 | M | 51 |
59 | BECKY LAVELLE | APTOS | 00:17:24 | 00:17:24 | 05:48 min/mile | 3 MILER | 19 | 43 | 1 | F | 4 |
46 | LESLIE HAVERSTOCK | SANTA CRUZ | 00:19:18 | 00:19:16 | 06:25 min/mile | 3 MILER | 43 | 44 | 2 | F | 14 |
64 | MARGARET FAHL | APTOS | 00:20:32 | 00:20:29 | 06:49 min/mile | 3 MILER | 68 | 43 | 3 | F | 27 |
73 | TIFFANY PEREIRA | MORGAN HILL | 00:20:32 | 00:20:30 | 06:50 min/mile | 3 MILER | 69 | 44 | 4 | F | 28 |
437 | MARIE MARHEINEKE | SANTA CRUZ | 00:21:03 | 00:20:45 | 06:55 min/mile | 3 MILER | 79 | 41 | 5 | F | 33 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
49 | ANDREW BITMANSOUR | SAN CARLOS | 00:17:43 | 00:17:43 | 05:54 min/mile | 3 MILER | 20 | 47 | 1 | M | 16 |
848 | DARYL PIOTROWSKI | PHOENIX | 00:17:52 | 00:17:50 | 05:56 min/mile | 3 MILER | 23 | 46 | 2 | M | 18 |
101 | GEOFF BRADLEY | SARATOGA | 00:19:08 | 00:19:06 | 06:22 min/mile | 3 MILER | 40 | 49 | 3 | M | 28 |
28 | ED ACOSTA | WATSONVILLE | 00:19:11 | 00:19:10 | 06:23 min/mile | 3 MILER | 41 | 49 | 4 | M | 29 |
390 | EVERARDO LOMELI | WATSONVILLE | 00:19:57 | 00:19:54 | 06:38 min/mile | 3 MILER | 54 | 46 | 5 | M | 34 |
76 | SAMANTHA FORDE | SANTA CRUZ | 00:18:17 | 00:18:16 | 06:05 min/mile | 3 MILER | 26 | 46 | 1 | F | 6 |
222 | JOANNA VITALE | FRESNO | 00:24:22 | 00:24:09 | 08:03 min/mile | 3 MILER | 177 | 49 | 2 | F | 74 |
260 | MEG REAMY | CAPITOLA | 00:25:12 | 00:24:32 | 08:10 min/mile | 3 MILER | 193 | 49 | 3 | F | 83 |
267 | SUZI GUILLORY | SCOTTS VALLEY | 00:26:17 | 00:25:53 | 08:37 min/mile | 3 MILER | 261 | 49 | 4 | F | 110 |
953 | SALLY GHILARDUCCI | SANTA CRUZ | 00:26:13 | 00:26:01 | 08:40 min/mile | 3 MILER | 272 | 45 | 5 | F | 116 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
38 | GREG HALES | SANTA CRUZ | 00:19:01 | 00:19:00 | 06:20 min/mile | 3 MILER | 38 | 52 | 1 | M | 27 |
184 | TRIN PAZ | APTOS | 00:20:53 | 00:20:53 | 06:57 min/mile | 3 MILER | 83 | 54 | 2 | M | 49 |
836 | LES PAWLAK | SANTA CRUZ | 00:21:51 | 00:21:26 | 07:08 min/mile | 3 MILER | 100 | 53 | 3 | M | 59 |
177 | MIKE MCLAY | APTOS | 00:22:10 | 00:22:00 | 07:20 min/mile | 3 MILER | 109 | 52 | 4 | M | 65 |
66 | PETER HUEMER | SANTA CRUZ | 00:22:22 | 00:22:01 | 07:20 min/mile | 3 MILER | 110 | 51 | 5 | M | 66 |
819 | SUE SUTTON | BOULDER CREEK | 00:20:27 | 00:20:25 | 06:48 min/mile | 3 MILER | 64 | 54 | 1 | F | 23 |
86 | MICHELLE KERN | CAPITOLA | 00:20:32 | 00:20:29 | 06:49 min/mile | 3 MILER | 67 | 54 | 2 | F | 26 |
956 | KIMBERLY THOMAS | SANTA CRUZ | 00:21:07 | 00:21:04 | 07:01 min/mile | 3 MILER | 88 | 52 | 3 | F | 37 |
302 | ROSE FERRER | SAN CARLOS | 00:22:26 | 00:22:16 | 07:25 min/mile | 3 MILER | 114 | 50 | 4 | F | 46 |
231 | SHARON SCHAFER | SANTA CRUZ | 00:22:29 | 00:22:27 | 07:29 min/mile | 3 MILER | 120 | 50 | 5 | F | 49 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
79 | ALEJANDRO GONZALEZ | SAN JOSE | 00:18:43 | 00:18:42 | 06:14 min/mile | 3 MILER | 33 | 56 | 1 | M | 23 |
84 | GARY SAPIA | SOQUEL | 00:20:03 | 00:19:59 | 06:39 min/mile | 3 MILER | 56 | 56 | 2 | M | 36 |
904 | THOMAS LOCKHART | SALINAS | 00:20:10 | 00:20:07 | 06:42 min/mile | 3 MILER | 57 | 57 | 3 | M | 37 |
707 | DAN DOUGLAS | LOS GATOS | 00:20:55 | 00:20:48 | 06:56 min/mile | 3 MILER | 81 | 55 | 4 | M | 47 |
2453 | CLARA TURNER | SCOTTS VALLEY | 00:22:08 | 00:22:08 | 07:22 min/mile | 3 MILER | 112 | 56 | 5 | M | 67 |
61 | ANGELA MATTHEWS | SACRAMENTO | 00:20:15 | 00:20:14 | 06:44 min/mile | 3 MILER | 62 | 55 | 1 | F | 22 |
609 | FRAN ROGERS | SANTA CRUZ | 00:23:16 | 00:22:56 | 07:38 min/mile | 3 MILER | 137 | 57 | 2 | F | 56 |
950 | MARY REES | ALBANY | 00:23:13 | 00:23:02 | 07:40 min/mile | 3 MILER | 144 | 56 | 3 | F | 60 |
282 | KATHLEEN TONER | BONNY DOON | 00:24:10 | 00:23:58 | 07:59 min/mile | 3 MILER | 171 | 58 | 4 | F | 71 |
1894 | JULIA NIETO | SAN JOSE | 00:33:16 | 00:24:12 | 08:04 min/mile | 3 MILER | 179 | 59 | 5 | F | 76 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
136 | MICHAEL MRACHE | APTOS | 00:22:02 | 00:21:20 | 07:06 min/mile | 3 MILER | 95 | 64 | 1 | M | 56 |
2005 | JIM GENTES | 00:21:27 | 00:21:23 | 07:07 min/mile | 3 MILER | 97 | 61 | 2 | M | 57 | |
475 | PATRICK CERRUTI | APTOS HILLS | 00:24:08 | 00:24:04 | 08:01 min/mile | 3 MILER | 175 | 61 | 3 | M | 103 |
435 | ALAN WADSWORTH | SCOTTS VALLEY | 00:25:24 | 00:25:04 | 08:21 min/mile | 3 MILER | 220 | 61 | 4 | M | 129 |
927 | FRANK ROSALES | SANTA CRUZ | 00:26:52 | 00:26:27 | 08:49 min/mile | 3 MILER | 296 | 61 | 5 | M | 168 |
98 | HONOR FETHERSTON | LOS GATOS | 00:21:36 | 00:21:34 | 07:11 min/mile | 3 MILER | 102 | 63 | 1 | F | 43 |
