Race Results for…
Dairy Capital Stampede
September 15, 2019
Results presented by
Woodstock Cycling Club
and timed by
Enfield Timing
Leaderboards
MEN SOLO
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 48 | JACK PADEGA | 05:40:25 | |
2 | 23 | JOHNNY GUENTHER | 05:47:35 | |
3 | 18 | GLEN ANDERSON | 05:50:09 |
WOMEN SOLO
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 1 | ALEXA STORONIAK | 05:46:06 | |
2 | 50 | DONNA WINTERS | 05:55:32 | |
3 | 13 | LENKA BRANICHOVA | 05:40:35 |
TEAM OF TWO MALE
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 105 | FLATLANDERS . | 05:58:58 | |
2 | 103 | BOLER BIKERS . | 05:23:12 | |
3 | 102 | BLUELINEBICYCLEREPAIR CRANKSKINS.COM . | 05:57:00 |
TEAM OF TWO FEMALE
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 115 | KWCA SPEED DEMONS . | 05:25:43 |
TEAM RELAY MALE
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 155 | OPM . | 05:40:37 | |
2 | 152 | JUST SEND IT . | 05:47:04 | |
3 | 188 | TEAM HUMBLEBEE | 05:56:26 |
TEAM RELAY FEMALE
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 158 | GHOST RIDERS . | 05:59:50 | |
2 | 159 | LADIES OF THE PINES . | 05:23:28 | |
3 | 157 | FEARLESS . | 05:26:30 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | # of Laps | Chip Elapsed | Division | Div Place | Gender |
---|---|---|---|---|---|---|
48 | JACK PADEGA | 9 | 05:40:25 | MEN SOLO | 1 | M |
23 | JOHNNY GUENTHER | 9 | 05:47:35 | MEN SOLO | 2 | M |
18 | GLEN ANDERSON | 9 | 05:50:09 | MEN SOLO | 3 | M |
40 | JOEFALL | 8 | 05:24:08 | MEN SOLO | 4 | M |
38 | JOE SAUNDERS | 8 | 05:28:50 | MEN SOLO | 5 | M |
24 | ALBERT KLEINIKKINK | 8 | 05:37:37 | MEN SOLO | 6 | M |
5 | AVREY FERGUSON-DONALDSON | 8 | 05:39:43 | MEN SOLO | 7 | M |
47 | MIKE MCCAUGHEY | 8 | 05:42:41 | MEN SOLO | 8 | M |
4 | DANIEL COX | 8 | 05:43:14 | MEN SOLO | 9 | M |
32 | JEFF ROESNER | 8 | 05:45:34 | MEN SOLO | 10 | M |
42 | DAVID LESS | 8 | 05:45:45 | MEN SOLO | 11 | M |
45 | ALEX PAPADAKOS | 7 | 05:02:47 | MEN SOLO | 12 | M |
26 | CRAIG LINTON | 7 | 05:10:11 | MEN SOLO | 13 | M |
35 | ERIC VANDENBRINK | 7 | 05:17:37 | MEN SOLO | 14 | M |
2 | JIM BARCENA | 7 | 05:25:16 | MEN SOLO | 15 | M |
49 | BRIAN PEDSEN | 7 | 05:36:31 | MEN SOLO | 16 | M |
20 | ANDREI DELGADO | 7 | 05:50:25 | MEN SOLO | 17 | M |
33 | GREG SMITH | 7 | 05:55:34 | MEN SOLO | 18 | M |
9 | TRAVIS RALSTON | 6 | 05:05:18 | MEN SOLO | 19 | M |
19 | PAUL BARCLAY | 6 | 05:15:09 | MEN SOLO | 20 | M |
46 | OUTSPOKIN HOODY | 6 | 05:28:22 | MEN SOLO | 21 | M |
44 | CHRIS WERBY | 6 | 05:29:31 | MEN SOLO | 22 | M |
39 | DEAN EDWARDS | 5 | 03:32:54 | MEN SOLO | 23 | M |
43 | DAVE COEK | 5 | 04:32:29 | MEN SOLO | 24 | M |
27 | CHRIS LOFTUS | 5 | 04:36:19 | MEN SOLO | 25 | M |
7 | JACK PALERMO | 5 | 04:42:56 | MEN SOLO | 26 | M |
21 | JOHN DEMPSEY | 5 | 04:48:02 | MEN SOLO | 27 | M |
36 | AL VAN LEEUWEN | 5 | 05:06:20 | MEN SOLO | 28 | M |
11 | SETH VAN LEEUWEN | 5 | 05:11:57 | MEN SOLO | 29 | M |
30 | MATT PALERMO | 5 | 05:12:36 | MEN SOLO | 30 | M |
12 | TYLOR WALKER | 5 | 05:23:36 | MEN SOLO | 31 | M |
37 | MIKE WELLS | 5 | 05:29:50 | MEN SOLO | 32 | M |
28 | ANDREW MCLAGAN | 4 | 03:27:20 | MEN SOLO | 33 | M |
41 | TIM MORRISON | 4 | 04:12:58 | MEN SOLO | 34 | M |
31 | WALT RALSTON | 4 | 05:24:49 | MEN SOLO | 35 | M |
22 | SCOTT EDWARDS | 3 | 04:30:21 | MEN SOLO | 36 | M |
10 | JENSON SMITH | 2 | 04:21:30 | MEN SOLO | 37 | M |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | # of Laps | Chip Elapsed | Division | Div Place | Gender |
---|---|---|---|---|---|---|
48 | JACK PADEGA | 9 | 05:40:25 | MEN SOLO | 1 | M |
23 | JOHNNY GUENTHER | 9 | 05:47:35 | MEN SOLO | 2 | M |
18 | GLEN ANDERSON | 9 | 05:50:09 | MEN SOLO | 3 | M |
Bib | Name | # of Laps | Chip Elapsed | Division | Div Place | Gender |
---|---|---|---|---|---|---|
48 | JACK PADEGA | 9 | 05:40:25 | MEN SOLO | 1 | M |
5 | AVREY FERGUSON-DONALDSON | 8 | 05:39:43 | MEN SOLO | 7 | M |
4 | DANIEL COX | 8 | 05:43:14 | MEN SOLO | 9 | M |
Bib | Name | # of Laps | Chip Elapsed | Division | Div Place | Gender |
---|---|---|---|---|---|---|
23 | JOHNNY GUENTHER | 9 | 05:47:35 | MEN SOLO | 2 | M |
18 | GLEN ANDERSON | 9 | 05:50:09 | MEN SOLO | 3 | M |
40 | JOEFALL | 8 | 05:24:08 | MEN SOLO | 4 | M |
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
MEN SOLO - 37
Male |
Total Finishers | Avg Pace |
---|---|---|
37 | 01:33 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
WOMEN SOLO - 4
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
4 | 01:42 |
TEAM OF TWO MALE - 14
Male |
Total Finishers | Avg Pace |
---|---|---|
14 | 01:36 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
TEAM OF TWO FEMALE - 1
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
TEAM OF TWO MIXED - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
TEAM RELAY MALE - 9
Male |
Total Finishers | Avg Pace |
---|---|---|
9 | 01:43 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
TEAM RELAY FEMALE - 3
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
3 | 01:40 |
TEAM RELAY MIXED - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |