Race Results for…
Farmington Festival Days 5K and 10K

July 14, 2018 Results presented by Wright On Time and timed by Wright On Time
Participants:
339
Last Updated:
7/14/2018 9:05:51 AM
Stats

Leaderboards

Jump to a Leaderboard

5K

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 111 ADAM WALL 00:17:18 05:34 min/mile FARMINGTON 16
2 150 BLAKE LAWSON 00:18:05 05:50 min/mile KAYSVILLE 16
3 158 HAYDEN EWER 00:18:12 05:52 min/mile PROVIDENCE 20
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 182 ELISABETH FERRELL 00:20:22 06:34 min/mile KAYSVILLE 15
2 196 KATIE ANDERSON 00:22:33 07:16 min/mile FARMINGTON 38
3 31 KIRRA SINGLEY 00:22:57 07:24 min/mile FARMINGTON 10

10K

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 460 LOGAN PETTY 00:33:56 05:28 min/mile KAYSVILLE 26
2 472 KEVIN BARNES 00:38:23 06:11 min/mile LAYTON 14
3 422 HUNTER FULTON 00:42:07 06:47 min/mile FARMINGTON 16
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 484 CYNTHIA FOWLER 00:38:03 06:08 min/mile FARMINGTON 37
2 477 JASMINE SESSIONS 00:39:53 06:25 min/mile FARMINGTON 37
3 462 KAREN PETERSEN 00:46:43 07:32 min/mile FARMINGTON 38

Overall Results

Tip: Swipe the results table to view more.
251 entrants …
5K Results
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
111 ADAM WALL 00:17:18 16 5K M FARMINGTON 1 1 O/A 05:34 min/mile 1 1 O/A
150 BLAKE LAWSON 00:18:05 16 5K M KAYSVILLE 2 2 O/A 05:50 min/mile 2 2 O/A
158 HAYDEN EWER 00:18:12 20 5K M PROVIDENCE 3 3 O/A 05:52 min/mile 3 3 O/A
117 ZEKE BROWNE 00:18:23 16 5K M SOUTH JORDAN 4 4 1 05:55 min/mile 4 4 1
229 ETHAN PETERSON 00:18:24 14 5K M 5 5 1 05:56 min/mile 5 5 1
241 RAWSON SPACKMAN 00:18:40 16 5K M 6 6 2 06:01 min/mile 6 6 2
74 TOBY JOHNSON 00:18:55 37 5K M FARMINGTON 7 7 1 06:06 min/mile 7 7 1
157 EASTON EWER 00:19:00 17 5K M PROVIDENCE 8 8 3 06:07 min/mile 8 8 3
120 KEVIN WILDE 00:19:27 42 5K M FARMINGTON 9 9 1 06:16 min/mile 9 9 1
163 MIKE HAVEN 00:19:38 16 5K M KAYSVILLE 10 10 4 06:20 min/mile 10 10 4
172 KOHL SANDERS 00:19:45 15 5K M BOUNTIFUL 11 11 2 06:22 min/mile 11 11 2
165 NICK SIDDOWAY 00:19:48 15 5K M FARMINGTON 12 12 3 06:23 min/mile 12 12 3
230 PORTER JEFFERIES 00:19:57 16 5K M 13 13 5 06:26 min/mile 13 13 5
236 DYLAN HILL 00:20:06 16 5K M 14 14 6 06:29 min/mile 14 14 6
218 MARCUS BALL 00:20:11 14 5K M SAMMAMIS 15 15 4 06:30 min/mile 15 15 4
170 JAXON SINGLEY 00:20:22 18 5K M FARMINGTON 16 16 7 06:34 min/mile 16 16 7
182 ELISABETH FERRELL 00:20:22 15 5K F KAYSVILLE 1 17 O/A 06:34 min/mile 1 17 O/A
29 TYLER BARNES 00:21:09 10 5K M LAYTON 17 18 1 06:49 min/mile 17 18 1
232 JEFF BOWART 00:22:00 42 5K M 18 19 2 07:05 min/mile 18 19 2
197 DOUG ANDERSON 00:22:07 40 5K M FARMINGTON 19 20 3 07:08 min/mile 19 20 3
248 JORDAN KATTLEMAN 00:22:13 25 5K M 20 21 1 07:10 min/mile 20 21 1
196 KATIE ANDERSON 00:22:33 38 5K F FARMINGTON 2 22 O/A 07:16 min/mile 2 22 O/A
82 ANDREW RANDALL 00:22:47 20 5K M FARMINGTON 21 23 2 07:20 min/mile 21 23 2
31 KIRRA SINGLEY 00:22:57 10 5K F FARMINGTON 3 24 O/A 07:24 min/mile 3 24 O/A
115 JOSHUA BROWNE 00:23:11 42 5K M SOUTH JORDAN 22 25 4 07:28 min/mile 22 25 4
550 GORDON WRIGHT 00:23:24 52 5K M 23 26 1 07:32 min/mile 23 26 1
195 KATE KAMERATH 00:23:46 37 5K F FARMINGTON 4 27 1 07:40 min/mile 4 27 1
255 JAMIE JENKINS 00:23:49 39 5K F 5 28 2 07:40 min/mile 5 28 2
246 BECCA CLASON 00:23:51 33 5K F 6 29 3 07:41 min/mile 6 29 3
19 JACOB HAMBERGER 00:23:52 11 5K M CORDOVA 24 30 2 07:41 min/mile 24 30 2
143 CHRISTIAN PARRY 00:23:52 21 5K M MORGAN 25 31 3 07:41 min/mile 25 31 3
162 CODY BARRUS 00:23:53 18 5K M FARMINGTON 26 32 8 07:42 min/mile 26 32 8
183 JAKE ASAY 00:23:57 31 5K M BOUNTIFUL 27 33 2 07:43 min/mile 27 33 2
137 MALLORY PETTY 00:24:04 22 5K F KAYSVILLE 7 34 1 07:45 min/mile 7 34 1
142 ERICKA PARRY 00:24:05 18 5K F MORGAN 8 35 1 07:46 min/mile 8 35 1
171 JODI SINGLEY 00:24:20 50 5K F FARMINGTON 9 36 1 07:50 min/mile 9 36 1
23 JONAS CLAY 00:24:21 9 5K M LAYTON 28 37 3 07:51 min/mile 28 37 3
549 ERIN DAVIS 00:24:25 37 5K F 10 38 4 07:52 min/mile 10 38 4
193 MICHELLE MULHOLLAND 00:24:33 31 5K F SARATOGA SPRINGS 11 39 5 07:55 min/mile 11 39 5
161 NANCY BARRUS 00:24:34 43 5K F FARMINGTON 12 40 1 07:55 min/mile 12 40 1
85 COLLIN ANDERSON 00:24:42 30 5K M HERRIMAN 29 41 3 07:58 min/mile 29 41 3
116 BECCA BROWNE 00:24:44 41 5K F SOUTH JORDAN 13 42 2 07:58 min/mile 13 42 2
30 NOAH BARNES 00:24:49 6 5K M LAYTON 30 43 1 08:00 min/mile 30 43 1
159 JASON SNOW 00:24:55 52 5K M FARMINGTON 31 44 2 08:02 min/mile 31 44 2
51 GAREN PALMER 00:25:01 66 5K M BOUNTIFUL 32 45 1 08:04 min/mile 32 45 1
105 MICHAEL DUGGAR 00:25:02 62 5K M KAYSVILLE 33 46 2 08:04 min/mile 33 46 2
173 BENNETT SANDERS 00:25:07 13 5K M BOUNTIFUL 34 47 5 08:06 min/mile 34 47 5
131 STEPHEN CLAY 00:25:14 41 5K M LAYTON 35 48 5 08:08 min/mile 35 48 5
243 CAMERON PECK 00:25:20 19 5K M 36 49 9 08:10 min/mile 36 49 9
160 JOEL LUNDELL 00:25:22 23 5K M TOQUERVILLE 37 50 4 08:10 min/mile 37 50 4
251 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
111 ADAM WALL 00:17:18 16 5K M FARMINGTON 1 1 O/A 05:34 min/mile 1 1 O/A
150 BLAKE LAWSON 00:18:05 16 5K M KAYSVILLE 2 2 O/A 05:50 min/mile 2 2 O/A
158 HAYDEN EWER 00:18:12 20 5K M PROVIDENCE 3 3 O/A 05:52 min/mile 3 3 O/A
182 ELISABETH FERRELL 00:20:22 15 5K F KAYSVILLE 1 17 O/A 06:34 min/mile 1 17 O/A
196 KATIE ANDERSON 00:22:33 38 5K F FARMINGTON 2 22 O/A 07:16 min/mile 2 22 O/A
31 KIRRA SINGLEY 00:22:57 10 5K F FARMINGTON 3 24 O/A 07:24 min/mile 3 24 O/A
1 - 5
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
5 AUSTIN HARBERTSON 00:43:59 5 5K M LAYTON 109 215 1 14:11 min/mile 109 215 1
13 EVIE PARR 00:29:33 4 5K F FARMINGTON 36 106 1 09:31 min/mile 36 106 1
6 - 8
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
30 NOAH BARNES 00:24:49 6 5K M LAYTON 30 43 1 08:00 min/mile 30 43 1
4 BRAXTON HARBERTSON 00:27:19 7 5K M LAYTON 49 67 2 08:48 min/mile 49 67 2
214 XAVIER FOWLER 00:28:18 7 5K M FARMINGTON 57 81 3 09:07 min/mile 57 81 3
10 SAGE JORGENSON 00:30:10 8 5K F MIDWAY 42 113 1 09:43 min/mile 42 113 1
2 MALLORY DAVID 00:31:06 8 5K F SOUTH JORDAN 48 123 2 10:01 min/mile 48 123 2
1 TAYAH ORAM 00:49:45 8 5K F LAYTON 123 239 3 16:02 min/mile 123 239 3
9 - 11
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
29 TYLER BARNES 00:21:09 10 5K M LAYTON 17 18 1 06:49 min/mile 17 18 1
19 JACOB HAMBERGER 00:23:52 11 5K M CORDOVA 24 30 2 07:41 min/mile 24 30 2
23 JONAS CLAY 00:24:21 9 5K M LAYTON 28 37 3 07:51 min/mile 28 37 3
20 KATE FARNES 00:27:30 10 5K F FARMINGTON 20 69 1 08:52 min/mile 20 69 1
18 CLAIRE SULLIVAN 00:32:24 9 5K F OREM 56 133 2 10:27 min/mile 56 133 2
9 KATE JORGENSON 00:32:44 11 5K F MIDWAY 60 137 3 10:33 min/mile 60 137 3
12 - 15
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
229 ETHAN PETERSON 00:18:24 14 5K M 5 5 1 05:56 min/mile 5 5 1
172 KOHL SANDERS 00:19:45 15 5K M BOUNTIFUL 11 11 2 06:22 min/mile 11 11 2
165 NICK SIDDOWAY 00:19:48 15 5K M FARMINGTON 12 12 3 06:23 min/mile 12 12 3
40 EMMA ALBRECHTSEN 00:29:18 13 5K F FARMINGTON 32 97 1 09:27 min/mile 32 97 1
129 BROOKE MACDONALD 00:31:07 14 5K F FARMINGTON 49 124 2 10:02 min/mile 49 124 2
228 MADI PETERSON 00:32:29 12 5K F 58 135 3 10:28 min/mile 58 135 3
16 - 19
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
117 ZEKE BROWNE 00:18:23 16 5K M SOUTH JORDAN 4 4 1 05:55 min/mile 4 4 1
241 RAWSON SPACKMAN 00:18:40 16 5K M 6 6 2 06:01 min/mile 6 6 2
157 EASTON EWER 00:19:00 17 5K M PROVIDENCE 8 8 3 06:07 min/mile 8 8 3
142 ERICKA PARRY 00:24:05 18 5K F MORGAN 8 35 1 07:46 min/mile 8 35 1
177 HAYLEE BRENCHLEY 00:25:36 16 5K F FARMINGTON 14 53 2 08:15 min/mile 14 53 2
130 BECKY SWANSON 00:27:32 18 5K F FARMINGTON 22 72 3 08:52 min/mile 22 72 3
20 - 29
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
248 JORDAN KATTLEMAN 00:22:13 25 5K M 20 21 1 07:10 min/mile 20 21 1
82 ANDREW RANDALL 00:22:47 20 5K M FARMINGTON 21 23 2 07:20 min/mile 21 23 2
143 CHRISTIAN PARRY 00:23:52 21 5K M MORGAN 25 31 3 07:41 min/mile 25 31 3
137 MALLORY PETTY 00:24:04 22 5K F KAYSVILLE 7 34 1 07:45 min/mile 7 34 1
86 BETHANY ANDERSON 00:25:38 26 5K F HERRIMAN 15 54 2 08:16 min/mile 15 54 2
138 KORTNEE GRAY 00:28:44 25 5K F FARMINGTON 28 88 3 09:16 min/mile 28 88 3
30 - 39
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
74 TOBY JOHNSON 00:18:55 37 5K M FARMINGTON 7 7 1 06:06 min/mile 7 7 1
183 JAKE ASAY 00:23:57 31 5K M BOUNTIFUL 27 33 2 07:43 min/mile 27 33 2
85 COLLIN ANDERSON 00:24:42 30 5K M HERRIMAN 29 41 3 07:58 min/mile 29 41 3
195 KATE KAMERATH 00:23:46 37 5K F FARMINGTON 4 27 1 07:40 min/mile 4 27 1
255 JAMIE JENKINS 00:23:49 39 5K F 5 28 2 07:40 min/mile 5 28 2
246 BECCA CLASON 00:23:51 33 5K F 6 29 3 07:41 min/mile 6 29 3
40 - 49
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
120 KEVIN WILDE 00:19:27 42 5K M FARMINGTON 9 9 1 06:16 min/mile 9 9 1
232 JEFF BOWART 00:22:00 42 5K M 18 19 2 07:05 min/mile 18 19 2
197 DOUG ANDERSON 00:22:07 40 5K M FARMINGTON 19 20 3 07:08 min/mile 19 20 3
161 NANCY BARRUS 00:24:34 43 5K F FARMINGTON 12 40 1 07:55 min/mile 12 40 1
116 BECCA BROWNE 00:24:44 41 5K F SOUTH JORDAN 13 42 2 07:58 min/mile 13 42 2
149 JANENE CURTIS 00:26:02 45 5K F FARMINGTON 17 59 3 08:23 min/mile 17 59 3
50 - 59
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
550 GORDON WRIGHT 00:23:24 52 5K M 23 26 1 07:32 min/mile 23 26 1
159 JASON SNOW 00:24:55 52 5K M FARMINGTON 31 44 2 08:02 min/mile 31 44 2
119 JEFF HAMBERGER 00:25:57 52 5K M CORDOVA 42 58 3 08:22 min/mile 42 58 3
171 JODI SINGLEY 00:24:20 50 5K F FARMINGTON 9 36 1 07:50 min/mile 9 36 1
67 JENNI KEAGBINE 00:27:29 54 5K F PORTLAND 19 68 2 08:51 min/mile 19 68 2
42 VALORIE GRIFFIN 00:30:02 51 5K F SYRACUSE 40 111 3 09:41 min/mile 40 111 3
60 - 69
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
51 GAREN PALMER 00:25:01 66 5K M BOUNTIFUL 32 45 1 08:04 min/mile 32 45 1
105 MICHAEL DUGGAR 00:25:02 62 5K M KAYSVILLE 33 46 2 08:04 min/mile 33 46 2
101 KEN JUDD 00:36:38 69 5K M VINEYARD 95 177 3 11:49 min/mile 95 177 3
103 BONNIE HUNT 00:33:45 61 5K F FARMINGTON 66 149 1 10:53 min/mile 66 149 1
102 CATHRYN JUDD 00:37:19 63 5K F VINEYARD 85 181 2 12:02 min/mile 85 181 2
93 ROSANN BATEMAN 00:46:35 64 5K F FARMINGTON 116 227 3 15:01 min/mile 116 227 3
70 - 99
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace Gender Place Div Place Age Place
237 CARL WALDBERG 00:28:40 71 5K M 60 87 1 09:14 min/mile 60 87 1
107 DAVID MAXWELL 00:34:47 74 5K M SYRACUSE 89 162 2 11:13 min/mile 89 162 2
207 DON SIMS 00:56:52 78 5K M FARMINGTON 118 249 3 18:20 min/mile 118 249 3

Race Info

Participants:
339
Last Updated:
7/14/2018 9:05:51 AM

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

5K - 251


Male
Total Finishers Avg Pace
118 09:43

Female
Total Finishers Avg Pace
133 11:30

10K - 88


Male
Total Finishers Avg Pace
39 08:56

Female
Total Finishers Avg Pace
49 10:03
Timed using RM Timing Systems
Take control of your event
A product of US Sports Timing

Have a question or need to make a correction?

Submit a Result Correction