Race Results for…
Kids Co-Op 10K/5K
November 15, 2014
Results presented by
Xtreme Timing
and timed by
Xtreme Timing
Leaderboards
5K
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 335 | David Cooper | 00:20:37 | 06:39 min/mile | 32 | |
2 | 327 | Juan Garcia | 00:21:59 | 07:05 min/mile | 53 | |
3 | 383 | Cesar Lascarez Baltzar | 00:25:26 | 08:12 min/mile | 30 |
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 386 | Melyssa Lopez | 00:25:12 | 08:07 min/mile | 30 | |
2 | 331 | Ashlea Andrade | 00:26:24 | 08:30 min/mile | 23 | |
3 | 233 | Elizabeth Becker | 00:29:12 | 09:25 min/mile | 32 |
10K
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 332 | Chad Zeman | 00:41:47 | 06:44 min/mile | 23 | |
2 | 226 | Tim Beck | 00:54:37 | 08:48 min/mile | 40 | |
3 | 211 | Armen Alexanian | 01:09:02 | 11:08 min/mile | 41 |
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 311 | Cynthia Newman | 00:54:49 | 08:50 min/mile | 36 | |
2 | 334 | Marvely Lopez | 00:56:47 | 09:09 min/mile | 38 | |
3 | 321 | Shauna Turner | 00:57:11 | 09:13 min/mile | 34 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Gun Elapsed | Division | Div Place | Gender | Gender Place | Age | Pace |
---|---|---|---|---|---|---|---|---|
335 | David Cooper | 00:20:37 | 5K | 1 | M | 1 | 32 | 06:39 min/mile |
327 | Juan Garcia | 00:21:59 | 5K | 2 | M | 2 | 53 | 07:05 min/mile |
386 | Melyssa Lopez | 00:25:12 | 5K | 3 | F | 1 | 30 | 08:07 min/mile |
383 | Cesar Lascarez Baltzar | 00:25:26 | 5K | 4 | M | 3 | 30 | 08:12 min/mile |
331 | Ashlea Andrade | 00:26:24 | 5K | 5 | F | 2 | 23 | 08:30 min/mile |
330 | Juan Torres | 00:27:05 | 5K | 6 | M | 4 | 46 | 08:44 min/mile |
326 | Chris Benites | 00:28:51 | 5K | 7 | M | 5 | 30 | 09:18 min/mile |
233 | Elizabeth Becker | 00:29:12 | 5K | 8 | F | 3 | 32 | 09:25 min/mile |
380 | Cheryl Kehrli | 00:29:52 | 5K | 9 | F | 4 | 56 | 09:38 min/mile |
312 | Kathryn O'Donnell | 00:30:07 | 5K | 10 | F | 5 | 28 | 09:42 min/mile |
269 | Miles Brown | 00:30:09 | 5K | 11 | M | 6 | 13 | 09:43 min/mile |
278 | Scott Brown | 00:30:10 | 5K | 12 | M | 7 | 40 | 09:43 min/mile |
336 | Elizabeth Hoffrichter | 00:30:21 | 5K | 13 | F | 6 | 32 | 09:47 min/mile |
313 | Abby Robinson | 00:31:57 | 5K | 14 | F | 7 | 11 | 10:18 min/mile |
329 | Andy Moore | 00:32:13 | 5K | 15 | M | 8 | 38 | 10:23 min/mile |
409 | Andy Moore | 00:32:13 | 5K | 16 | M | 9 | 38 | 10:23 min/mile |
384 | Jamie Lloyd | 00:32:15 | 5K | 17 | F | 8 | 35 | 10:24 min/mile |
234 | Korbyn Brown | 00:32:23 | 5K | 18 | M | 10 | 4 | 10:26 min/mile |
324 | Shilah Wisniewski | 00:32:37 | 5K | 19 | F | 9 | 36 | 10:31 min/mile |
310 | Sean Najera | 00:32:52 | 5K | 20 | M | 11 | 28 | 10:36 min/mile |
333 | Carmina Faulker | 00:33:41 | 5K | 21 | F | 10 | 36 | 10:51 min/mile |
318 | Tiffany Stansberry | 00:34:03 | 5K | 22 | F | 11 | 34 | 10:59 min/mile |
322 | Melanie Vasquez | 00:36:50 | 5K | 23 | F | 12 | 52 | 11:52 min/mile |
323 | Nalani Vasquez-Lynch | 00:36:50 | 5K | 24 | F | 13 | 2 | 11:52 min/mile |
374 | Kristin Jerman | 00:37:12 | 5K | 25 | F | 14 | 46 | 12:00 min/mile |
370 | Christian Hicks | 00:37:12 | 5K | 26 | M | 12 | 40 | 12:00 min/mile |
314 | Amber Robinson | 00:37:32 | 5K | 27 | F | 15 | 12 | 12:06 min/mile |
315 | Gail Robinson | 00:37:38 | 5K | 28 | F | 16 | 47 | 12:08 min/mile |
282 | Patricia Catalano | 00:37:45 | 5K | 29 | F | 17 | 59 | 12:10 min/mile |
316 | Jacqueline Schiemer | 00:40:50 | 5K | 30 | F | 18 | 30 | 13:10 min/mile |
319 | Vicky Thompson | 00:44:25 | 5K | 31 | F | 19 | 54 | 14:19 min/mile |
317 | Nikki Schlimmer | 00:47:42 | 5K | 32 | F | 20 | 40 | 15:23 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Gun Elapsed | Division | Div Place | Gender | Gender Place | Age | Pace |
---|---|---|---|---|---|---|---|---|
335 | David Cooper | 00:20:37 | 5K | 1 | M | 1 | 32 | 06:39 min/mile |
386 | Melyssa Lopez | 00:25:12 | 5K | 3 | F | 1 | 30 | 08:07 min/mile |
Bib | Name | Gun Elapsed | Division | Div Place | Gender | Gender Place | Age | Pace |
---|---|---|---|---|---|---|---|---|
335 | David Cooper | 00:20:37 | 5K | 1 | M | 1 | 32 | 06:39 min/mile |
327 | Juan Garcia | 00:21:59 | 5K | 2 | M | 2 | 53 | 07:05 min/mile |
383 | Cesar Lascarez Baltzar | 00:25:26 | 5K | 4 | M | 3 | 30 | 08:12 min/mile |
330 | Juan Torres | 00:27:05 | 5K | 6 | M | 4 | 46 | 08:44 min/mile |
326 | Chris Benites | 00:28:51 | 5K | 7 | M | 5 | 30 | 09:18 min/mile |
386 | Melyssa Lopez | 00:25:12 | 5K | 3 | F | 1 | 30 | 08:07 min/mile |
331 | Ashlea Andrade | 00:26:24 | 5K | 5 | F | 2 | 23 | 08:30 min/mile |
233 | Elizabeth Becker | 00:29:12 | 5K | 8 | F | 3 | 32 | 09:25 min/mile |
380 | Cheryl Kehrli | 00:29:52 | 5K | 9 | F | 4 | 56 | 09:38 min/mile |
312 | Kathryn O'Donnell | 00:30:07 | 5K | 10 | F | 5 | 28 | 09:42 min/mile |
Bib | Name | Gun Elapsed | Division | Div Place | Gender | Gender Place | Age | Pace |
---|
Race Info
- Participants:
- 38
- Last Updated:
- 11/15/2014 11:59:36 AM
- Results are final after 3 days
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 32
Male |
Total Finishers | Avg Pace |
---|---|---|
12 | 09:26 |
Female |
Total Finishers | Avg Pace |
---|---|---|
20 | 11:10 |
10K - 6
Male |
Total Finishers | Avg Pace |
---|---|---|
3 | 08:53 |
Female |
Total Finishers | Avg Pace |
---|---|---|
3 | 09:04 |