Race Results for…
Wobble Before You Gobble 5K
November 28, 2019
Results presented by
Xtreme Timing
and timed by
Xtreme Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Div Place | Bib | Name | Division | City | State | Chip Elapsed | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 602 | RAYMOND RODRIGUEZ | 5K | LAS VEGAS | NV | 00:16:40 | M | 1 | 34 | O/A | 05:22 min/mile |
2 | 226 | ALAN CARRENO | 5K | LAS VEGAS | NV | 00:17:00 | M | 2 | 30 | O/A | 05:29 min/mile |
3 | 3351 | PEDROS RIOS | 5K | 00:17:22 | M | 3 | 23 | O/A | 05:36 min/mile | ||
4 | 612 | TRAYLEN RUCH | 5K | HAWTHORNE | NV | 00:17:41 | M | 4 | 19 | 1 | 05:42 min/mile |
5 | 304 | JAMES EMERY | 5K | LAS VEGAS | NV | 00:18:03 | M | 5 | 39 | 1 | 05:49 min/mile |
6 | 198 | BRENDON BREEN | 5K | SAN DIEGO | CA | 00:18:42 | M | 6 | 35 | 2 | 06:01 min/mile |
7 | 166 | BRIAN BALQUIST | 5K | OVERLAND PARK | KS | 00:19:16 | M | 7 | 18 | 2 | 06:12 min/mile |
8 | 712 | MATTHEW UYEDA | 5K | UNION | KY | 00:19:34 | M | 8 | 22 | 1 | 06:18 min/mile |
9 | 356 | KATIE GORCZYCA | 5K | LAS VEGAS | NV | 00:19:34 | F | 1 | 24 | O/A | 06:18 min/mile |
10 | 420 | NATHAN JOHNSON | 5K | LAS VEGAS | NV | 00:19:39 | M | 9 | 16 | 3 | 06:20 min/mile |
11 | 269 | CLAYTON DELOSIER | 5K | DENVER | CO | 00:20:22 | M | 10 | 37 | 3 | 06:34 min/mile |
12 | 405 | STEPHEN HORWOOD | 5K | LAS VEGAS | NV | 00:20:25 | M | 11 | 57 | 1 | 06:35 min/mile |
13 | 224 | KEISHMER CARDOSO | 5K | LAS VEGAS | NV | 00:20:51 | M | 12 | 28 | 1 | 06:43 min/mile |
14 | 422 | RICHARD JOHNSON | 5K | TURLOCK | CA | 00:21:23 | M | 13 | 54 | 1 | 06:53 min/mile |
15 | 671 | DUSTIN STEPHENS | 5K | HENDERSON | NV | 00:21:42 | M | 14 | 41 | 1 | 07:00 min/mile |
16 | 385 | NICK HARTLE | 5K | LAS VEGAS | NV | 00:21:50 | M | 15 | 25 | 2 | 07:02 min/mile |
17 | 580 | MICHAEL REAM | 5K | LAS VEGAS | NV | 00:21:51 | M | 16 | 46 | 1 | 07:02 min/mile |
18 | 663 | NICOLE SNOW | 5K | LAS VEGAS | NV | 00:22:02 | F | 2 | 21 | O/A | 07:06 min/mile |
19 | 532 | PHIL NICHOLLS | 5K | VICTORIA | BC | 00:22:08 | M | 17 | 60 | 1 | 07:08 min/mile |
20 | 700 | JAIMEE TROTH | 5K | LAS VEGAS | NV | 00:22:15 | F | 3 | 35 | O/A | 07:10 min/mile |
21 | 3365 | JOE KIM | 5K | 00:22:23 | M | 18 | 54 | 2 | 07:13 min/mile | ||
22 | 361 | PETER GREMA | 5K | LAS VEGAS | NV | 00:22:27 | M | 19 | 19 | 4 | 07:14 min/mile |
23 | 708 | MAXWELL ULICNY | 5K | CORONA | CA | 00:22:27 | M | 20 | 14 | 1 | 07:14 min/mile |
24 | 366 | BRYAN HAAS | 5K | LAS VEGAS | NV | 00:22:30 | M | 21 | 51 | 3 | 07:15 min/mile |
25 | 280 | VITO DIARCHANGEL | 5K | LAS VEGAS | NV | 00:22:39 | M | 22 | 14 | 2 | 07:18 min/mile |
26 | 3340 | LINDSAY TOMLINSON | 5K | LAS VEGAS | NV | 00:22:42 | F | 4 | 37 | 1 | 07:19 min/mile |
27 | 753 | SANDRA WOODRUFF | 5K | LAS VEGAS | NV | 00:22:44 | F | 5 | 36 | 2 | 07:20 min/mile |
28 | 3363 | JOSEPH SAKAI | 5K | 00:22:48 | M | 23 | 32 | 1 | 07:21 min/mile | ||
29 | 589 | NICK RHODE | 5K | TACOMA | WA | 00:22:49 | M | 24 | 31 | 2 | 07:21 min/mile |
30 | 242 | JACK CHRISTENSEN | 5K | LAS VEGAS | NV | 00:22:51 | M | 25 | 45 | 2 | 07:22 min/mile |
31 | 258 | BRENT COWIN | 5K | LAS VEGAS | NV | 00:23:02 | M | 26 | 45 | 3 | 07:25 min/mile |
32 | 3346 | CHANDLER YAMANE | 5K | 00:23:04 | M | 27 | 27 | 3 | 07:26 min/mile | ||
33 | 685 | MATT TAPIA | 5K | ERIE | CO | 00:23:07 | M | 28 | 50 | 4 | 07:27 min/mile |
34 | 222 | NICHOLAS CAMPO | 5K | LAS VEGAS | NV | 00:23:12 | M | 29 | 30 | 3 | 07:29 min/mile |
35 | 3348 | ELIJAH LAUS | 5K | 00:23:13 | M | 30 | 16 | 5 | 07:29 min/mile | ||
36 | 302 | MATTHEW EMBREE | 5K | LONG BEACH | CA | 00:23:23 | M | 31 | 39 | 4 | 07:32 min/mile |
37 | 610 | CHRIS RUCH | 5K | HAWTHORNE | NV | 00:23:41 | M | 32 | 47 | 4 | 07:38 min/mile |
38 | 454 | EMILY LITZ | 5K | LAS VEGAS | NV | 00:23:44 | F | 6 | 28 | 1 | 07:39 min/mile |
39 | 701 | RODGER TROTH | 5K | LAS VEGAS | NV | 00:23:46 | M | 33 | 65 | 1 | 07:40 min/mile |
40 | 3352 | RICKEY KRANNING | 5K | 00:23:48 | M | 34 | 30 | 4 | 07:40 min/mile | ||
41 | 603 | PHILIP ROGONE | 5K | LAS VEGAS | NV | 00:23:57 | M | 35 | 37 | 5 | 07:43 min/mile |
42 | 298 | MARK EDMONDSON | 5K | LAS VEGAS | NV | 00:23:59 | M | 36 | 47 | 5 | 07:44 min/mile |
43 | 715 | SCOTT UYEDA | 5K | UNION | KY | 00:23:59 | M | 37 | 52 | 5 | 07:44 min/mile |
44 | 430 | KRISTINA KATHAN | 5K | LAS VEGAS | NV | 00:24:03 | F | 7 | 44 | 1 | 07:45 min/mile |
45 | 650 | BRADOCK SHARP | 5K | LAS VEGAS | NV | 00:24:09 | M | 38 | 14 | 3 | 07:47 min/mile |
46 | 435 | JUSTIN KERR | 5K | LAS VEGAS | NV | 00:24:12 | M | 39 | 39 | 6 | 07:48 min/mile |
47 | 713 | NICHOLAS UYEDA | 5K | UNION | KY | 00:24:14 | M | 40 | 16 | 6 | 07:49 min/mile |
48 | 585 | STONE REILLY | 5K | MARIETTA | GA | 00:24:25 | M | 41 | 18 | 7 | 07:52 min/mile |
49 | 345 | COLE FRAZIER | 5K | FARMINGTON | CT | 00:24:28 | M | 42 | 15 | 8 | 07:53 min/mile |
50 | 752 | ISAAC WOODRUFF | 5K | LAS VEGAS | NV | 00:24:31 | M | 43 | 14 | 4 | 07:54 min/mile |
Winners
Tip: Slide the results table left and right to view more.Div Place | Bib | Name | Division | City | State | Chip Elapsed | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 602 | RAYMOND RODRIGUEZ | 5K | LAS VEGAS | NV | 00:16:40 | M | 1 | 34 | O/A | 05:22 min/mile |
2 | 226 | ALAN CARRENO | 5K | LAS VEGAS | NV | 00:17:00 | M | 2 | 30 | O/A | 05:29 min/mile |
3 | 3351 | PEDROS RIOS | 5K | 00:17:22 | M | 3 | 23 | O/A | 05:36 min/mile | ||
9 | 356 | KATIE GORCZYCA | 5K | LAS VEGAS | NV | 00:19:34 | F | 1 | 24 | O/A | 06:18 min/mile |
20 | 700 | JAIMEE TROTH | 5K | LAS VEGAS | NV | 00:22:15 | F | 3 | 35 | O/A | 07:10 min/mile |
18 | 663 | NICOLE SNOW | 5K | LAS VEGAS | NV | 00:22:02 | F | 2 | 21 | O/A | 07:06 min/mile |
Div Place | Bib | Name | Division | City | State | Chip Elapsed | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
68 | 524 | JAVI MUJICA | 5K | SANTA MARIA | CA | 00:25:35 | M | 54 | 6 | 1 | 08:15 min/mile |
82 | 241 | JACK CHRISTENSEN | 5K | LAS VEGAS | NV | 00:26:35 | M | 62 | 9 | 2 | 08:34 min/mile |
115 | 466 | STEVEN LOPEZ | 5K | LAS VEGAS | NV | 00:27:46 | M | 81 | 9 | 3 | 08:57 min/mile |
400 | 3368 | KARYN POSGAY | 5K | 00:44:16 | F | 196 | 9 | 1 | 14:16 min/mile | ||
406 | 328 | CLAIRE FAWSON | 5K | VACAVILLE | CA | 00:44:40 | F | 200 | 8 | 2 | 14:24 min/mile |
408 | 440 | LAILA KIDWELL | 5K | YORKTOWN | VA | 00:44:55 | F | 202 | 9 | 3 | 14:29 min/mile |
Div Place | Bib | Name | Division | City | State | Chip Elapsed | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
23 | 708 | MAXWELL ULICNY | 5K | CORONA | CA | 00:22:27 | M | 20 | 14 | 1 | 07:14 min/mile |
25 | 280 | VITO DIARCHANGEL | 5K | LAS VEGAS | NV | 00:22:39 | M | 22 | 14 | 2 | 07:18 min/mile |
45 | 650 | BRADOCK SHARP | 5K | LAS VEGAS | NV | 00:24:09 | M | 38 | 14 | 3 | 07:47 min/mile |
54 | 3350 | ERIN BAJADALUI | 5K | 00:24:46 | F | 8 | 12 | 1 | 07:59 min/mile | ||
97 | 539 | HAYLEIGH OLSON | 5K | LAS VEGAS | NV | 00:27:11 | F | 29 | 14 | 2 | 08:46 min/mile |
130 | 287 | KATHRYN ECHOLS | 5K | LAS VEGAS | NV | 00:28:10 | F | 40 | 13 | 3 | 09:05 min/mile |
Div Place | Bib | Name | Division | City | State | Chip Elapsed | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 612 | TRAYLEN RUCH | 5K | HAWTHORNE | NV | 00:17:41 | M | 4 | 19 | 1 | 05:42 min/mile |
7 | 166 | BRIAN BALQUIST | 5K | OVERLAND PARK | KS | 00:19:16 | M | 7 | 18 | 2 | 06:12 min/mile |
10 | 420 | NATHAN JOHNSON | 5K | LAS VEGAS | NV | 00:19:39 | M | 9 | 16 | 3 | 06:20 min/mile |
91 | 223 | LAUREN CANAFF | 5K | LAS VEGAS | NV | 00:27:00 | F | 25 | 17 | 1 | 08:42 min/mile |
92 | 693 | MCKENNA THOMASON | 5K | LAS VEGAS | NV | 00:27:00 | F | 26 | 16 | 2 | 08:42 min/mile |
93 | 421 | REBEKAH JOHNSON | 5K | LAS VEGAS | NV | 00:27:01 | F | 27 | 16 | 3 | 08:42 min/mile |
Div Place | Bib | Name | Division | City | State | Chip Elapsed | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | 712 | MATTHEW UYEDA | 5K | UNION | KY | 00:19:34 | M | 8 | 22 | 1 | 06:18 min/mile |
51 | 193 | BRIAN BISHOP | 5K | LAS VEGAS | NV | 00:24:36 | M | 44 | 21 | 2 | 07:56 min/mile |
53 | 550 | MARK PINGEL | 5K | WATFORD CITY | ND | 00:24:41 | M | 46 | 20 | 3 | 07:57 min/mile |
74 | 479 | EMILY MACQUARRIE | 5K | PALOS VERDES PENINSULA | CA | 00:25:56 | F | 19 | 22 | 1 | 08:21 min/mile |
90 | 762 | KELLY YOUNG | 5K | SEATTLE | WA | 00:26:54 | F | 24 | 24 | 2 | 08:40 min/mile |
110 | 664 | JENNIFER SOTO | 5K | LAS VEGAS | NV | 00:27:42 | F | 33 | 20 | 3 | 08:56 min/mile |
Div Place | Bib | Name | Division | City | State | Chip Elapsed | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | 224 | KEISHMER CARDOSO | 5K | LAS VEGAS | NV | 00:20:51 | M | 12 | 28 | 1 | 06:43 min/mile |
16 | 385 | NICK HARTLE | 5K | LAS VEGAS | NV | 00:21:50 | M | 15 | 25 | 2 | 07:02 min/mile |
32 | 3346 | CHANDLER YAMANE | 5K | 00:23:04 | M | 27 | 27 | 3 | 07:26 min/mile | ||
38 | 454 | EMILY LITZ | 5K | LAS VEGAS | NV | 00:23:44 | F | 6 | 28 | 1 | 07:39 min/mile |
60 | 563 | JANET QUINTERO | 5K | LAS VEGAS | NV | 00:25:10 | F | 10 | 28 | 2 | 08:07 min/mile |
63 | 691 | MEGHAN THIEMANN | 5K | HENDERSON | NV | 00:25:15 | F | 11 | 27 | 3 | 08:08 min/mile |
Div Place | Bib | Name | Division | City | State | Chip Elapsed | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
28 | 3363 | JOSEPH SAKAI | 5K | 00:22:48 | M | 23 | 32 | 1 | 07:21 min/mile | ||
29 | 589 | NICK RHODE | 5K | TACOMA | WA | 00:22:49 | M | 24 | 31 | 2 | 07:21 min/mile |
34 | 222 | NICHOLAS CAMPO | 5K | LAS VEGAS | NV | 00:23:12 | M | 29 | 30 | 3 | 07:29 min/mile |
81 | 592 | STEPHANIE ROBBINS | 5K | DAYTON | NV | 00:26:28 | F | 20 | 33 | 1 | 08:32 min/mile |
108 | 211 | TARA BUSHEY | 5K | LAS VEGAS | NV | 00:27:42 | F | 32 | 32 | 2 | 08:56 min/mile |
131 | 557 | JAMIE PRYOR | 5K | LAS CRUCES | NM | 00:28:12 | F | 41 | 32 | 3 | 09:05 min/mile |
Div Place | Bib | Name | Division | City | State | Chip Elapsed | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 304 | JAMES EMERY | 5K | LAS VEGAS | NV | 00:18:03 | M | 5 | 39 | 1 | 05:49 min/mile |
6 | 198 | BRENDON BREEN | 5K | SAN DIEGO | CA | 00:18:42 | M | 6 | 35 | 2 | 06:01 min/mile |
11 | 269 | CLAYTON DELOSIER | 5K | DENVER | CO | 00:20:22 | M | 10 | 37 | 3 | 06:34 min/mile |
26 | 3340 | LINDSAY TOMLINSON | 5K | LAS VEGAS | NV | 00:22:42 | F | 4 | 37 | 1 | 07:19 min/mile |
27 | 753 | SANDRA WOODRUFF | 5K | LAS VEGAS | NV | 00:22:44 | F | 5 | 36 | 2 | 07:20 min/mile |
86 | 3336 | LAUREN HUSEMAN | 5K | LAS VEGAS | NV | 00:26:46 | F | 22 | 36 | 3 | 08:38 min/mile |
Div Place | Bib | Name | Division | City | State | Chip Elapsed | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | 671 | DUSTIN STEPHENS | 5K | HENDERSON | NV | 00:21:42 | M | 14 | 41 | 1 | 07:00 min/mile |
76 | 660 | GREG SINCLAIR | 5K | LAS VEGAS | NV | 00:26:15 | M | 57 | 43 | 2 | 08:28 min/mile |
84 | 473 | LAURENCE LOWE | 5K | LAS VEGAS | NV | 00:26:41 | M | 63 | 40 | 3 | 08:36 min/mile |
44 | 430 | KRISTINA KATHAN | 5K | LAS VEGAS | NV | 00:24:03 | F | 7 | 44 | 1 | 07:45 min/mile |
64 | 526 | ERIN MURPHEY | 5K | UNION BRIDGE | MD | 00:25:18 | F | 12 | 44 | 2 | 08:09 min/mile |
71 | 3367 | YESIREE REED-FRANCOIS | 5K | 00:25:45 | F | 17 | 42 | 3 | 08:18 min/mile |
Div Place | Bib | Name | Division | City | State | Chip Elapsed | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | 580 | MICHAEL REAM | 5K | LAS VEGAS | NV | 00:21:51 | M | 16 | 46 | 1 | 07:02 min/mile |
30 | 242 | JACK CHRISTENSEN | 5K | LAS VEGAS | NV | 00:22:51 | M | 25 | 45 | 2 | 07:22 min/mile |
31 | 258 | BRENT COWIN | 5K | LAS VEGAS | NV | 00:23:02 | M | 26 | 45 | 3 | 07:25 min/mile |
59 | 675 | PAULA STICKLES | 5K | DECATUR | IL | 00:25:06 | F | 9 | 47 | 1 | 08:05 min/mile |
83 | 154 | JULIE BAECKER | 5K | LAS VEGAS | NV | 00:26:41 | F | 21 | 45 | 2 | 08:36 min/mile |
94 | 413 | TANNYA JOAQUIN | 5K | MARIETTA | GA | 00:27:04 | F | 28 | 47 | 3 | 08:43 min/mile |
Div Place | Bib | Name | Division | City | State | Chip Elapsed | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | 422 | RICHARD JOHNSON | 5K | TURLOCK | CA | 00:21:23 | M | 13 | 54 | 1 | 06:53 min/mile |
21 | 3365 | JOE KIM | 5K | 00:22:23 | M | 18 | 54 | 2 | 07:13 min/mile | ||
24 | 366 | BRYAN HAAS | 5K | LAS VEGAS | NV | 00:22:30 | M | 21 | 51 | 3 | 07:15 min/mile |
127 | 299 | SYLVIE EDMONDSON | 5K | LAS VEGAS | NV | 00:28:03 | F | 38 | 53 | 1 | 09:02 min/mile |
192 | 183 | SUZANNE BENJAMIN | 5K | TENAFLY | NJ | 00:31:12 | F | 75 | 52 | 2 | 10:03 min/mile |
206 | 207 | KAREN BRYAN | 5K | RENO | NV | 00:31:43 | F | 85 | 52 | 3 | 10:13 min/mile |
Div Place | Bib | Name | Division | City | State | Chip Elapsed | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 405 | STEPHEN HORWOOD | 5K | LAS VEGAS | NV | 00:20:25 | M | 11 | 57 | 1 | 06:35 min/mile |
61 | 348 | SHANE FURLONG | 5K | LAS VEGAS | NV | 00:25:14 | M | 51 | 55 | 2 | 08:08 min/mile |
79 | 351 | JOSEPH GARCIA | 5K | LAS VEGAS | NV | 00:26:22 | M | 60 | 56 | 3 | 08:30 min/mile |
155 | 750 | RONNA WISEMAN | 5K | HENDERSON | NV | 00:29:13 | F | 54 | 59 | 1 | 09:25 min/mile |
212 | 398 | MARY HODGES | 5K | GLENDALE | CA | 00:32:10 | F | 89 | 56 | 2 | 10:22 min/mile |
228 | 170 | KIM BARRON | 5K | LAS VEGAS | NV | 00:33:07 | F | 99 | 59 | 3 | 10:40 min/mile |
Div Place | Bib | Name | Division | City | State | Chip Elapsed | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | 532 | PHIL NICHOLLS | 5K | VICTORIA | BC | 00:22:08 | M | 17 | 60 | 1 | 07:08 min/mile |
187 | 285 | JAMES EALES | 5K | YOUNTVILLE | CA | 00:30:54 | M | 116 | 60 | 2 | 09:58 min/mile |
193 | 718 | THEODORE VANDERLAAN | 5K | CONCORD | CA | 00:31:13 | M | 118 | 61 | 3 | 10:04 min/mile |
214 | 275 | DENA DEMMAN | 5K | LAS VEGASL | NV | 00:32:23 | F | 90 | 60 | 1 | 10:26 min/mile |
230 | 3343 | MAI HENRY | 5K | 00:33:09 | F | 101 | 62 | 2 | 10:41 min/mile | ||
263 | 150 | CAROLE ARCELLANA | 5K | YOUNTVILLE | CA | 00:35:14 | F | 118 | 63 | 3 | 11:21 min/mile |
Div Place | Bib | Name | Division | City | State | Chip Elapsed | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
39 | 701 | RODGER TROTH | 5K | LAS VEGAS | NV | 00:23:46 | M | 33 | 65 | 1 | 07:40 min/mile |
95 | 647 | EDWARD SEUM | 5K | LAS VEGAS | NV | 00:27:05 | M | 67 | 67 | 2 | 08:44 min/mile |
256 | 490 | MICHAEL MARTINEZ | 5K | LAS VEGAS | NV | 00:34:50 | M | 144 | 67 | 3 | 11:14 min/mile |
191 | 699 | MARY JO TREANOR | 5K | SILVER CREEK | NY | 00:31:06 | F | 74 | 67 | 1 | 10:01 min/mile |
394 | 300 | ANN EHRENZWEIG | 5K | LAS VEGAS | NV | 00:43:51 | F | 191 | 65 | 2 | 14:08 min/mile |
462 | 160 | LINDA BALCER | 5K | NORTH LAS VEGAS | NV | 00:51:11 | F | 238 | 68 | 3 | 16:30 min/mile |
Div Place | Bib | Name | Division | City | State | Chip Elapsed | Gender | Gender Place | Age | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
288 | 617 | ROGER RYBICKA | 5K | FORT COLLINS | CO | 00:36:53 | M | 158 | 71 | 1 | 11:53 min/mile |
330 | 297 | JIM EDMONDSON | 5K | LAS VEGAS | NV | 00:40:02 | M | 173 | 74 | 2 | 12:54 min/mile |
454 | 159 | JOSEPH BALCER | 5K | NORTH LAS VEGAS | NV | 00:49:28 | M | 219 | 71 | 3 | 15:57 min/mile |
70 | 505 | SANDY MENELEY | 5K | HOLMES BEACH | FL | 00:25:44 | F | 16 | 72 | 1 | 08:18 min/mile |
362 | 296 | JANE EDMONDSON | 5K | LAS VEGAS | NV | 00:42:06 | F | 174 | 73 | 2 | 13:34 min/mile |
417 | 719 | VERA VANN-WILSON | 5K | BLUE DIAMOND | NV | 00:45:31 | F | 207 | 84 | 3 | 14:40 min/mile |
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 583
Male |
Total Finishers | Avg Pace |
---|---|---|
261 | 11:36 |
Female |
Total Finishers | Avg Pace |
---|---|---|
322 | 13:31 |
1 MILE - 67
Male |
Total Finishers | Avg Pace |
---|---|---|
34 | 23:11 |
Female |
Total Finishers | Avg Pace |
---|---|---|
33 | 21:05 |