Race Results for…
16th Annual Young Life Gobble Gobble 5k Run/Walk
November 23, 2017
Results presented by
Young Life of Eastern Cincinnati
and timed by
GHG Timing
Leaderboards
5K RUN
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2354 | DAVID BEA | 00:16:21 | 05:16 min/mile | CINCINNATI | 38 |
2 | 552 | KEVIN LAWSON | 00:16:47 | 05:24 min/mile | 19 | |
3 | 2493 | ANDREW MCIVER | 00:17:07 | 05:31 min/mile | 35 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2464 | AMY ROBILLARD | 00:18:10 | 05:51 min/mile | MONTGOMERY | 38 |
2 | 2486 | SAMANTHA SILER | 00:19:39 | 06:20 min/mile | CINCINNATI | 23 |
3 | 611 | ROSE MENYHERT | 00:19:43 | 06:21 min/mile | LOVELAND | 20 |
5K WALK
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 661 | JERRY MUSKAL | 00:30:22 | 09:47 min/mile | 54 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 399 | NANCY LAUB | 00:36:20 | 11:43 min/mile | CINCINNATI | 57 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
2354 | DAVID BEA | 00:16:21 | 38 | 5K RUN | M | CINCINNATI | 1 | 1 | O/A | 05:16 min/mile |
552 | KEVIN LAWSON | 00:16:47 | 19 | 5K RUN | M | 2 | 2 | O/A | 05:24 min/mile | |
2493 | ANDREW MCIVER | 00:17:07 | 35 | 5K RUN | M | 3 | 3 | O/A | 05:31 min/mile | |
812 | WILLIAM SCHRANTZ | 00:17:11 | 21 | 5K RUN | M | MONTGOMERY | 4 | 4 | 1 | 05:32 min/mile |
118 | JIMMY CHISHOLM | 00:17:57 | 25 | 5K RUN | M | CINCINNATI | 5 | 5 | 2 | 05:47 min/mile |
2464 | AMY ROBILLARD | 00:18:10 | 38 | 5K RUN | F | MONTGOMERY | 1 | 6 | O/A | 05:51 min/mile |
281 | JON HICKS | 00:18:26 | 30 | 5K RUN | M | CINCINNATI | 6 | 7 | 1 | 05:56 min/mile |
2129 | GRADY ROGERS | 00:18:32 | 35 | 5K RUN | M | 7 | 8 | 2 | 05:58 min/mile | |
130 | CALEB CHUNN | 00:19:01 | 15 | 5K RUN | M | LOVELAND | 8 | 9 | 1 | 06:08 min/mile |
334 | LUKE JAEHNEN | 00:19:10 | 17 | 5K RUN | M | AMELIA | 9 | 10 | 2 | 06:10 min/mile |
2411 | NOAH CLIPPINGER | 00:19:15 | 16 | 5K RUN | M | LIBERTY TOWNSHIP | 10 | 11 | 3 | 06:12 min/mile |
2202 | DUNCAN FOSTER | 00:19:19 | 25 | 5K RUN | M | KNOXVILLE | 11 | 12 | 3 | 06:13 min/mile |
744 | RYAN RASULIS | 00:19:23 | 23 | 5K RUN | M | 12 | 13 | 4 | 06:15 min/mile | |
2486 | SAMANTHA SILER | 00:19:39 | 23 | 5K RUN | F | CINCINNATI | 2 | 14 | O/A | 06:20 min/mile |
611 | ROSE MENYHERT | 00:19:43 | 20 | 5K RUN | F | LOVELAND | 3 | 15 | O/A | 06:21 min/mile |
391 | GRANT LANEVE | 00:19:47 | 17 | 5K RUN | M | CINCINNATI | 13 | 16 | 4 | 06:22 min/mile |
936 | COLIN WALKER | 00:19:51 | 16 | 5K RUN | M | BLUE ASH | 14 | 17 | 5 | 06:24 min/mile |
630 | GRIFFIN MILLER | 00:19:54 | 15 | 5K RUN | M | BLUE ASH | 15 | 18 | 6 | 06:25 min/mile |
2117 | JACK DAUENHAUER | 00:19:54 | 15 | 5K RUN | M | 16 | 19 | 7 | 06:25 min/mile | |
1020 | REBECCA BARINGHAUS | 00:19:55 | 35 | 5K RUN | F | CINCINNATI | 4 | 20 | 1 | 06:25 min/mile |
641 | SAMUEL MORGAN | 00:19:55 | 29 | 5K RUN | M | CINCINNATI | 17 | 21 | 5 | 06:25 min/mile |
2358 | EVAN CRAMER | 00:19:56 | 20 | 5K RUN | M | 18 | 22 | 6 | 06:25 min/mile | |
571 | SIMON LUMBY | 00:20:03 | 16 | 5K RUN | M | BLUE ASH | 19 | 23 | 8 | 06:28 min/mile |
2107 | LINDSAY MCIVER | 00:20:09 | 35 | 5K RUN | F | 5 | 24 | 2 | 06:30 min/mile | |
838 | RICK SHOMO | 00:20:13 | 46 | 5K RUN | M | CINCINNATI | 20 | 25 | 1 | 06:31 min/mile |
1013 | TODD YOAK | 00:20:20 | 39 | 5K RUN | M | CENTERVILLE | 21 | 26 | 3 | 06:33 min/mile |
2211 | ANDREW HECKER | 00:20:21 | 13 | 5K RUN | M | EVANSTON | 22 | 27 | 9 | 06:33 min/mile |
612 | MILES MENYHERT | 00:20:25 | 19 | 5K RUN | M | LOVELAND | 23 | 28 | 7 | 06:35 min/mile |
2408 | JOE BROWN | 00:20:25 | 57 | 5K RUN | M | MONTGOMERY | 24 | 29 | 1 | 06:35 min/mile |
599 | KATIE MCKEARIN | 00:20:25 | 20 | 5K RUN | F | LIBERTY TWP | 6 | 30 | 1 | 06:35 min/mile |
21 | GORDY ANAPLE | 00:20:26 | 14 | 5K RUN | M | 25 | 31 | 10 | 06:35 min/mile | |
182 | PRESTON DORSEY | 00:20:27 | 16 | 5K RUN | M | HAMILTON | 26 | 32 | 11 | 06:35 min/mile |
813 | ANDREW SCHRANTZ | 00:20:35 | 18 | 5K RUN | M | MONTGOMERY | 27 | 33 | 12 | 06:38 min/mile |
892 | RYAN STONEBERGER | 00:20:37 | 22 | 5K RUN | M | COLUMBUS | 28 | 34 | 8 | 06:39 min/mile |
2345 | CHAD MILLER | 00:20:37 | 43 | 5K RUN | M | 29 | 35 | 2 | 06:39 min/mile | |
2119 | DAVE DAUENHAUER | 00:20:38 | 47 | 5K RUN | M | 30 | 36 | 3 | 06:39 min/mile | |
985 | NATHAN WILLIAMS | 00:20:38 | 20 | 5K RUN | M | CINCINNATI | 31 | 37 | 9 | 06:39 min/mile |
362 | ADAM KOSSEN | 00:20:38 | 16 | 5K RUN | M | CINCINNATI | 32 | 38 | 13 | 06:39 min/mile |
2102 | BART COOPER | 00:20:51 | 14 | 5K RUN | M | 33 | 39 | 14 | 06:43 min/mile | |
768 | KEITH RIDDIFORD | 00:20:58 | 51 | 5K RUN | M | BASKING RIDGE | 34 | 40 | 2 | 06:45 min/mile |
113 | MICAH CHAMPAGNE | 00:20:58 | 15 | 5K RUN | M | MASON | 35 | 41 | 15 | 06:45 min/mile |
900 | CHRIS THORNER | 00:21:04 | 48 | 5K RUN | M | CINCINNATI | 36 | 42 | 4 | 06:47 min/mile |
229 | NATHAN GREGG | 00:21:07 | 21 | 5K RUN | M | 37 | 43 | 10 | 06:48 min/mile | |
767 | SAMUEL RICHARDSON | 00:21:08 | 16 | 5K RUN | M | LOVELAND | 38 | 44 | 16 | 06:49 min/mile |
333 | PAUL JAEHNEN | 00:21:11 | 19 | 5K RUN | M | AMELIA | 39 | 45 | 11 | 06:50 min/mile |
937 | BEN WALKER | 00:21:11 | 15 | 5K RUN | M | BLUE ASH | 40 | 46 | 17 | 06:50 min/mile |
766 | SAM RICHARDSON | 00:21:11 | 16 | 5K RUN | M | CINCINNATI | 41 | 47 | 18 | 06:50 min/mile |
2278 | QUINN ROWLEY | 00:21:13 | 14 | 5K RUN | M | TOWER LAKES | 42 | 48 | 19 | 06:50 min/mile |
2277 | ZACHARY ROWLEY | 00:21:13 | 17 | 5K RUN | M | TOWER LAKES | 43 | 49 | 20 | 06:50 min/mile |
2276 | BRENT ROWLEY | 00:21:15 | 44 | 5K RUN | M | TOWER LAKES | 44 | 50 | 5 | 06:51 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
2354 | DAVID BEA | 00:16:21 | 38 | 5K RUN | M | CINCINNATI | 1 | 1 | O/A | 05:16 min/mile |
552 | KEVIN LAWSON | 00:16:47 | 19 | 5K RUN | M | 2 | 2 | O/A | 05:24 min/mile | |
2493 | ANDREW MCIVER | 00:17:07 | 35 | 5K RUN | M | 3 | 3 | O/A | 05:31 min/mile | |
2464 | AMY ROBILLARD | 00:18:10 | 38 | 5K RUN | F | MONTGOMERY | 1 | 6 | O/A | 05:51 min/mile |
2486 | SAMANTHA SILER | 00:19:39 | 23 | 5K RUN | F | CINCINNATI | 2 | 14 | O/A | 06:20 min/mile |
611 | ROSE MENYHERT | 00:19:43 | 20 | 5K RUN | F | LOVELAND | 3 | 15 | O/A | 06:21 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
795 | COLIN SAMS | 00:21:28 | 12 | 5K RUN | M | FAIRFIELD | 51 | 58 | 1 | 06:55 min/mile |
568 | MATTHEW LOUNT | 00:22:30 | 11 | 5K RUN | M | CINCINNATI | 76 | 89 | 2 | 07:15 min/mile |
2116 | PATRICK DAUENHAUER | 00:23:03 | 12 | 5K RUN | M | 84 | 101 | 3 | 07:26 min/mile | |
375 | ISAAC KUESTER | 00:23:18 | 10 | 5K RUN | M | MADEIRA | 91 | 111 | 4 | 07:30 min/mile |
2343 | CAM MILLER | 00:23:28 | 10 | 5K RUN | M | 97 | 118 | 5 | 07:34 min/mile | |
635 | MICHELA MIRACCO | 00:22:34 | 10 | 5K RUN | F | CARLSBAD | 14 | 92 | 1 | 07:16 min/mile |
2465 | ADALENE ROBILLARD | 00:23:04 | 10 | 5K RUN | F | MONTGOMERY | 18 | 103 | 2 | 07:26 min/mile |
634 | JULIANNA MIRACCO | 00:23:07 | 10 | 5K RUN | F | CARLSBAD | 20 | 106 | 3 | 07:27 min/mile |
1048 | CAITLIN EVANS | 00:23:48 | 11 | 5K RUN | F | LOVELAND | 23 | 124 | 4 | 07:40 min/mile |
396 | ALEXANDRA LARSEN | 00:24:47 | 12 | 5K RUN | F | CINCINNATI | 29 | 156 | 5 | 07:59 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
130 | CALEB CHUNN | 00:19:01 | 15 | 5K RUN | M | LOVELAND | 8 | 9 | 1 | 06:08 min/mile |
334 | LUKE JAEHNEN | 00:19:10 | 17 | 5K RUN | M | AMELIA | 9 | 10 | 2 | 06:10 min/mile |
2411 | NOAH CLIPPINGER | 00:19:15 | 16 | 5K RUN | M | LIBERTY TOWNSHIP | 10 | 11 | 3 | 06:12 min/mile |
391 | GRANT LANEVE | 00:19:47 | 17 | 5K RUN | M | CINCINNATI | 13 | 16 | 4 | 06:22 min/mile |
936 | COLIN WALKER | 00:19:51 | 16 | 5K RUN | M | BLUE ASH | 14 | 17 | 5 | 06:24 min/mile |
553 | JODIE LAWSON | 00:21:25 | 17 | 5K RUN | F | 7 | 56 | 1 | 06:54 min/mile | |
617 | LYDIA MESSER | 00:22:11 | 16 | 5K RUN | F | KNOXVILLE | 11 | 81 | 2 | 07:09 min/mile |
874 | ELLIE STADELMANN | 00:22:39 | 16 | 5K RUN | F | CINCINNATI | 15 | 95 | 3 | 07:18 min/mile |
2454 | GRACE BERLIER | 00:23:02 | 16 | 5K RUN | F | CINCINNATI | 17 | 100 | 4 | 07:25 min/mile |
361 | ALLISON KOSSEN | 00:24:58 | 18 | 5K RUN | F | CINCINNATI | 30 | 160 | 5 | 08:03 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
812 | WILLIAM SCHRANTZ | 00:17:11 | 21 | 5K RUN | M | MONTGOMERY | 4 | 4 | 1 | 05:32 min/mile |
118 | JIMMY CHISHOLM | 00:17:57 | 25 | 5K RUN | M | CINCINNATI | 5 | 5 | 2 | 05:47 min/mile |
2202 | DUNCAN FOSTER | 00:19:19 | 25 | 5K RUN | M | KNOXVILLE | 11 | 12 | 3 | 06:13 min/mile |
744 | RYAN RASULIS | 00:19:23 | 23 | 5K RUN | M | 12 | 13 | 4 | 06:15 min/mile | |
641 | SAMUEL MORGAN | 00:19:55 | 29 | 5K RUN | M | CINCINNATI | 17 | 21 | 5 | 06:25 min/mile |
599 | KATIE MCKEARIN | 00:20:25 | 20 | 5K RUN | F | LIBERTY TWP | 6 | 30 | 1 | 06:35 min/mile |
761 | BIANCA RHODENBAUGH | 00:22:51 | 22 | 5K RUN | F | CINCINNATI | 16 | 99 | 2 | 07:22 min/mile |
2477 | KAYLA JUSTICE | 00:23:05 | 26 | 5K RUN | F | CINCINNATI | 19 | 105 | 3 | 07:26 min/mile |
2260 | MACKENZIE OWEN | 00:24:34 | 20 | 5K RUN | F | CINCINNATI | 27 | 151 | 4 | 07:55 min/mile |
272 | MACKENZIE HEBER | 00:24:34 | 21 | 5K RUN | F | MAINEVILLE | 28 | 152 | 5 | 07:55 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
281 | JON HICKS | 00:18:26 | 30 | 5K RUN | M | CINCINNATI | 6 | 7 | 1 | 05:56 min/mile |
2129 | GRADY ROGERS | 00:18:32 | 35 | 5K RUN | M | 7 | 8 | 2 | 05:58 min/mile | |
1013 | TODD YOAK | 00:20:20 | 39 | 5K RUN | M | CENTERVILLE | 21 | 26 | 3 | 06:33 min/mile |
756 | SCOTT REYNOLDS | 00:21:18 | 36 | 5K RUN | M | CINCINNATI | 45 | 51 | 4 | 06:52 min/mile |
620 | JASON MEYERS | 00:21:33 | 35 | 5K RUN | M | CINCINNATI | 52 | 59 | 5 | 06:57 min/mile |
1020 | REBECCA BARINGHAUS | 00:19:55 | 35 | 5K RUN | F | CINCINNATI | 4 | 20 | 1 | 06:25 min/mile |
2107 | LINDSAY MCIVER | 00:20:09 | 35 | 5K RUN | F | 5 | 24 | 2 | 06:30 min/mile | |
2247 | STEPHANIE MILLER | 00:21:40 | 34 | 5K RUN | F | CHICAGO | 8 | 62 | 3 | 06:59 min/mile |
314 | KATIE HUELSMAN | 00:21:42 | 36 | 5K RUN | F | CINCINNATI | 9 | 64 | 4 | 07:00 min/mile |
894 | KATRINA STYLES | 00:22:08 | 36 | 5K RUN | F | BLUE ASH | 10 | 77 | 5 | 07:08 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
838 | RICK SHOMO | 00:20:13 | 46 | 5K RUN | M | CINCINNATI | 20 | 25 | 1 | 06:31 min/mile |
2345 | CHAD MILLER | 00:20:37 | 43 | 5K RUN | M | 29 | 35 | 2 | 06:39 min/mile | |
2119 | DAVE DAUENHAUER | 00:20:38 | 47 | 5K RUN | M | 30 | 36 | 3 | 06:39 min/mile | |
900 | CHRIS THORNER | 00:21:04 | 48 | 5K RUN | M | CINCINNATI | 36 | 42 | 4 | 06:47 min/mile |
2276 | BRENT ROWLEY | 00:21:15 | 44 | 5K RUN | M | TOWER LAKES | 44 | 50 | 5 | 06:51 min/mile |
793 | KRISTIN SAMS | 00:24:08 | 42 | 5K RUN | F | FAIRFIELD | 24 | 137 | 1 | 07:47 min/mile |
11 | CAROL ADAMS | 00:24:24 | 45 | 5K RUN | F | CINCINNATI | 26 | 144 | 2 | 07:52 min/mile |
37 | JEN BARTSCH | 00:25:16 | 42 | 5K RUN | F | 36 | 177 | 3 | 08:09 min/mile | |
1045 | JENNIFER EVANS | 00:26:40 | 44 | 5K RUN | F | LOVELAND | 58 | 225 | 4 | 08:36 min/mile |
2126 | JEANINE FLORES | 00:27:00 | 47 | 5K RUN | F | 62 | 242 | 5 | 08:42 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
2408 | JOE BROWN | 00:20:25 | 57 | 5K RUN | M | MONTGOMERY | 24 | 29 | 1 | 06:35 min/mile |
768 | KEITH RIDDIFORD | 00:20:58 | 51 | 5K RUN | M | BASKING RIDGE | 34 | 40 | 2 | 06:45 min/mile |
2147 | JOE KRISCIUNAS | 00:21:48 | 57 | 5K RUN | M | 60 | 69 | 3 | 07:01 min/mile | |
2106 | TODD OATES | 00:21:51 | 50 | 5K RUN | M | 62 | 71 | 4 | 07:02 min/mile | |
2113 | KEVIN BALL | 00:22:22 | 58 | 5K RUN | M | 72 | 85 | 5 | 07:12 min/mile | |
2335 | SALLY COHENOUR | 00:23:26 | 50 | 5K RUN | F | SAN DIEGO | 21 | 116 | 1 | 07:33 min/mile |
971 | NITA WESSEL | 00:25:05 | 57 | 5K RUN | F | CINCINNATI | 33 | 169 | 2 | 08:05 min/mile |
802 | GISELLE SCHIPPER | 00:25:36 | 52 | 5K RUN | F | 43 | 192 | 3 | 08:15 min/mile | |
50 | STACEY BIE | 00:26:37 | 52 | 5K RUN | F | CINCINNATI | 56 | 223 | 4 | 08:35 min/mile |
215 | KAREN GLASMEIER | 00:27:29 | 51 | 5K RUN | F | 69 | 266 | 5 | 08:51 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
879 | PAUL STAMP | 00:23:04 | 62 | 5K RUN | M | MILFORD | 86 | 104 | 1 | 07:26 min/mile |
643 | MARK MORGAN | 00:24:07 | 65 | 5K RUN | M | DANVILLE | 111 | 134 | 2 | 07:46 min/mile |
827 | ANTHONY SEVERYN | 00:25:20 | 61 | 5K RUN | M | CINCINNATI | 144 | 180 | 3 | 08:10 min/mile |
45 | ALAN BEERY | 00:25:40 | 61 | 5K RUN | M | 152 | 195 | 4 | 08:16 min/mile | |
101 | FRED BUCKLEY | 00:26:55 | 61 | 5K RUN | M | LIBERTY TWP | 177 | 236 | 5 | 08:40 min/mile |
285 | KAREN HJELM | 00:29:45 | 61 | 5K RUN | F | CINCINNATI | 130 | 397 | 1 | 09:35 min/mile |
823 | ELLEN SCULLY | 00:30:58 | 68 | 5K RUN | F | BLUE ASH | 160 | 470 | 2 | 09:59 min/mile |
2467 | DEBBIE OLIVA | 00:32:37 | 61 | 5K RUN | F | CINCINNATI | 190 | 535 | 3 | 10:31 min/mile |
651 | VICKI MOSELEY | 00:33:21 | 61 | 5K RUN | F | MONTGOMERY | 213 | 572 | 4 | 10:45 min/mile |
2179 | KARN WOLFF | 00:35:37 | 71 | 5K RUN | F | 263 | 655 | 5 | 11:29 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
2123 | DON HADDIX | 00:37:22 | 99 | 5K RUN | M | 405 | 709 | 1 | 12:03 min/mile |
Race Info
- Participants:
- 1198
- Last Updated:
- 11/29/2017 1:22:58 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
NODIVISION - 3
Male |
Total Finishers | Avg Pace |
---|---|---|
3 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
5K RUN - 871
Male |
Total Finishers | Avg Pace |
---|---|---|
455 | 09:32 |
Female |
Total Finishers | Avg Pace |
---|---|---|
416 | 11:04 |
5K WALK - 324
Male |
Total Finishers | Avg Pace |
---|---|---|
118 | 16:38 |
Female |
Total Finishers | Avg Pace |
---|---|---|
206 | 16:50 |