Race Results for…
Young Life Gobble Gobble 5k
November 28, 2019
Results presented by
Young Life of Eastern Cincinnati
and timed by
GHG Timing
Leaderboards
5K RUN
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 996 | KEVIN LAWSON | 00:15:55 | 05:08 min/mile | 21 | |
2 | 35 | SAM RICHARDSON | 00:17:20 | 05:35 min/mile | LOVELAND | 18 |
3 | 352 | CALEB CHUNN | 00:17:38 | 05:41 min/mile | LOVELAND | 17 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 644 | AMY ROBILLARD | 00:18:28 | 05:57 min/mile | MONTGOMERY | 40 |
2 | 389 | VARVARA LISSICHKINA | 00:18:53 | 06:05 min/mile | 22 | |
3 | 1146 | VALERIE YOUNG | 00:20:05 | 06:28 min/mile | LOVELAND | 53 |
5K WALK
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 5 | RUSSELL MCMAON | 00:34:50 | 11:14 min/mile | CINCINNATI | 65 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 623 | NANCY LAUB | 00:37:04 | 11:57 min/mile | CINCINNATI | 59 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
996 | KEVIN LAWSON | 00:15:55 | 21 | 5K RUN | M | 1 | 1 | O/A | 05:08 min/mile | |
35 | SAM RICHARDSON | 00:17:20 | 18 | 5K RUN | M | LOVELAND | 2 | 2 | O/A | 05:35 min/mile |
352 | CALEB CHUNN | 00:17:38 | 17 | 5K RUN | M | LOVELAND | 3 | 3 | O/A | 05:41 min/mile |
218 | KYLE GRIFFIN | 00:17:50 | 18 | 5K RUN | M | LOVELAND | 4 | 4 | 1 | 05:45 min/mile |
174 | MATTHEW ISAKSON | 00:18:05 | 19 | 5K RUN | M | CINCINNATI | 5 | 5 | 1 | 05:50 min/mile |
1115 | JEFF SCHROCK | 00:18:11 | 43 | 5K RUN | M | 6 | 6 | 1 | 05:51 min/mile | |
653 | ADAM KOSSEN | 00:18:14 | 18 | 5K RUN | M | NEW RICHMOND | 7 | 7 | 2 | 05:52 min/mile |
249 | NATHAN GREGG | 00:18:16 | 23 | 5K RUN | M | 8 | 8 | 2 | 05:53 min/mile | |
644 | AMY ROBILLARD | 00:18:28 | 40 | 5K RUN | F | MONTGOMERY | 1 | 9 | O/A | 05:57 min/mile |
714 | BRAD DEATON | 00:18:47 | 38 | 5K RUN | M | CINCINNATI | 9 | 10 | 1 | 06:03 min/mile |
389 | VARVARA LISSICHKINA | 00:18:53 | 22 | 5K RUN | F | 2 | 11 | O/A | 06:05 min/mile | |
912 | NICO ARRAJE | 00:19:00 | 15 | 5K RUN | M | CINCINNATI | 10 | 12 | 3 | 06:07 min/mile |
654 | YURUI WU | 00:19:02 | 19 | 5K RUN | M | NEW RICHMOND | 11 | 13 | 3 | 06:08 min/mile |
58 | JASON MATTHEWS | 00:19:03 | 34 | 5K RUN | M | CINCINNATI | 12 | 14 | 2 | 06:08 min/mile |
729 | JACK THOMPSON | 00:19:04 | 17 | 5K RUN | M | WEST CHESTER | 13 | 15 | 4 | 06:09 min/mile |
1011 | LIAM MORRIS | 00:19:06 | 13 | 5K RUN | M | CINCINNATI | 14 | 16 | 5 | 06:09 min/mile |
93 | NICK WILSON | 00:19:09 | 29 | 5K RUN | M | CINCINNATI | 15 | 17 | 4 | 06:10 min/mile |
169 | NOAH REGALA | 00:19:32 | 16 | 5K RUN | M | LEBANON | 16 | 18 | 6 | 06:18 min/mile |
992 | GEORGE O'HANLON | 00:19:54 | 17 | 5K RUN | M | CINCINNATI | 17 | 19 | 7 | 06:25 min/mile |
244 | RICK SHOMO | 00:19:55 | 48 | 5K RUN | M | CINCINNATI | 18 | 20 | 2 | 06:25 min/mile |
952 | BRADLEY CORL | 00:19:55 | 17 | 5K RUN | M | CINCINNATI | 19 | 21 | 8 | 06:25 min/mile |
759 | RYAN STONEBERGER | 00:20:01 | 24 | 5K RUN | M | COLUMBUS | 20 | 22 | 5 | 06:27 min/mile |
852 | WILL SAXBY | 00:20:04 | 15 | 5K RUN | M | LOVELAND | 21 | 23 | 9 | 06:28 min/mile |
1146 | VALERIE YOUNG | 00:20:05 | 53 | 5K RUN | F | LOVELAND | 3 | 24 | O/A | 06:28 min/mile |
997 | JODIE LAWSON | 00:20:05 | 19 | 5K RUN | F | 4 | 25 | 1 | 06:28 min/mile | |
625 | JIM WEBB | 00:20:10 | 39 | 5K RUN | M | CHICAGO | 22 | 26 | 3 | 06:30 min/mile |
1203 | TOM MORGAN | 00:20:11 | 32 | 5K RUN | M | SALT LAKE CITY | 23 | 27 | 4 | 06:30 min/mile |
215 | GRIFFIN MILLER | 00:20:16 | 17 | 5K RUN | M | BLUE ASH | 24 | 28 | 10 | 06:32 min/mile |
1084 | DUNCAN FOSTER | 00:20:18 | 28 | 5K RUN | M | CINCINNATI | 25 | 29 | 6 | 06:32 min/mile |
907 | DANIEL MILLS | 00:20:21 | 21 | 5K RUN | M | CINCINNATI | 26 | 30 | 7 | 06:33 min/mile |
1015 | ZACHARY GREEN | 00:20:26 | 13 | 5K RUN | M | CINCINNATI | 27 | 31 | 11 | 06:35 min/mile |
310 | WILL MEYER | 00:20:26 | 15 | 5K RUN | M | 28 | 32 | 12 | 06:35 min/mile | |
1014 | DANIEL GREEN | 00:20:26 | 43 | 5K RUN | M | CINCINNATI | 29 | 33 | 3 | 06:35 min/mile |
553 | SAMUEL BEUTEL | 00:20:28 | 16 | 5K RUN | M | CINCINNATI | 30 | 34 | 13 | 06:36 min/mile |
1250 | DIANA FILTZ | 00:20:28 | 30 | 5K RUN | F | CINCINNATI | 5 | 35 | 1 | 06:36 min/mile |
12 | DAVID GUERDAN | 00:20:30 | 33 | 5K RUN | M | 31 | 36 | 5 | 06:36 min/mile | |
874 | JOSEPH CONSOLINO | 00:20:30 | 53 | 5K RUN | M | CINCINNATI | 32 | 37 | 1 | 06:36 min/mile |
620 | JAKE ALLSPAW | 00:20:36 | 26 | 5K RUN | M | BLUE ASH | 33 | 38 | 8 | 06:38 min/mile |
1211 | CHRIS ALLGOR | 00:20:45 | 20 | 5K RUN | M | MASON | 34 | 39 | 9 | 06:41 min/mile |
11 | PETE GUERDAN | 00:20:47 | 36 | 5K RUN | M | 35 | 40 | 6 | 06:42 min/mile | |
1204 | JIMMY HALPIN | 00:20:52 | 21 | 5K RUN | M | MASON | 36 | 41 | 10 | 06:43 min/mile |
696 | DANIEL HARDER | 00:20:55 | 22 | 5K RUN | M | CINCINNATI | 37 | 42 | 11 | 06:44 min/mile |
873 | JAY CONSOLINO | 00:20:57 | 17 | 5K RUN | M | CINCINNATI | 38 | 43 | 14 | 06:45 min/mile |
25 | AUSTIN TROUT | 00:20:59 | 25 | 5K RUN | M | CINCINNATI | 39 | 44 | 12 | 06:46 min/mile |
1223 | ANDREW WARREN | 00:21:04 | 34 | 5K RUN | M | MONROE | 40 | 45 | 7 | 06:47 min/mile |
905 | JACKSON HUECKER | 00:21:05 | 16 | 5K RUN | M | LOVELAND | 41 | 46 | 15 | 06:48 min/mile |
208 | ROBERT LANDIS | 00:21:07 | 34 | 5K RUN | M | CINCINNATI | 42 | 47 | 8 | 06:48 min/mile |
590 | EMILY NICKLES | 00:21:08 | 36 | 5K RUN | F | CINCINNATI | 6 | 48 | 2 | 06:49 min/mile |
505 | MILES MENYHERT | 00:21:17 | 21 | 5K RUN | M | LOVELAND | 43 | 49 | 13 | 06:51 min/mile |
1283 | COLIN KMET | 00:21:22 | 11 | 5K RUN | M | CINCINNATI | 44 | 50 | 1 | 06:53 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
996 | KEVIN LAWSON | 00:15:55 | 21 | 5K RUN | M | 1 | 1 | O/A | 05:08 min/mile | |
35 | SAM RICHARDSON | 00:17:20 | 18 | 5K RUN | M | LOVELAND | 2 | 2 | O/A | 05:35 min/mile |
352 | CALEB CHUNN | 00:17:38 | 17 | 5K RUN | M | LOVELAND | 3 | 3 | O/A | 05:41 min/mile |
644 | AMY ROBILLARD | 00:18:28 | 40 | 5K RUN | F | MONTGOMERY | 1 | 9 | O/A | 05:57 min/mile |
389 | VARVARA LISSICHKINA | 00:18:53 | 22 | 5K RUN | F | 2 | 11 | O/A | 06:05 min/mile | |
1146 | VALERIE YOUNG | 00:20:05 | 53 | 5K RUN | F | LOVELAND | 3 | 24 | O/A | 06:28 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1283 | COLIN KMET | 00:21:22 | 11 | 5K RUN | M | CINCINNATI | 44 | 50 | 1 | 06:53 min/mile |
1002 | COOPER PARZYNSKI | 00:23:09 | 12 | 5K RUN | M | CINCINNATI | 73 | 91 | 2 | 07:28 min/mile |
809 | SAM DEMARCO | 00:23:40 | 11 | 5K RUN | M | 91 | 113 | 3 | 07:38 min/mile | |
728 | ADAM THOMPSON | 00:23:43 | 12 | 5K RUN | M | WEST CHESTER | 92 | 115 | 4 | 07:39 min/mile |
921 | ANDREW POORE | 00:23:45 | 8 | 5K RUN | M | CINCINNATI | 94 | 117 | 5 | 07:39 min/mile |
1057 | AVERY STOJAKOVICH | 00:22:18 | 12 | 5K RUN | F | MURFREESBORO | 10 | 69 | 1 | 07:11 min/mile |
649 | ADDIE ROBILLARD | 00:23:05 | 12 | 5K RUN | F | MONTGOMERY | 17 | 87 | 2 | 07:26 min/mile |
425 | MACY MUELLER | 00:23:38 | 11 | 5K RUN | F | CINCINNATI | 22 | 111 | 3 | 07:37 min/mile |
966 | LUCY WOLFENBERGER | 00:26:31 | 11 | 5K RUN | F | CINCINNATI | 53 | 211 | 4 | 08:33 min/mile |
635 | OLIVIA LAUB | 00:26:57 | 12 | 5K RUN | F | MASON | 62 | 229 | 5 | 08:41 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
218 | KYLE GRIFFIN | 00:17:50 | 18 | 5K RUN | M | LOVELAND | 4 | 4 | 1 | 05:45 min/mile |
653 | ADAM KOSSEN | 00:18:14 | 18 | 5K RUN | M | NEW RICHMOND | 7 | 7 | 2 | 05:52 min/mile |
912 | NICO ARRAJE | 00:19:00 | 15 | 5K RUN | M | CINCINNATI | 10 | 12 | 3 | 06:07 min/mile |
729 | JACK THOMPSON | 00:19:04 | 17 | 5K RUN | M | WEST CHESTER | 13 | 15 | 4 | 06:09 min/mile |
1011 | LIAM MORRIS | 00:19:06 | 13 | 5K RUN | M | CINCINNATI | 14 | 16 | 5 | 06:09 min/mile |
751 | BEAZEY TIERNEY | 00:22:08 | 14 | 5K RUN | F | CINCINNATI | 7 | 64 | 1 | 07:08 min/mile |
219 | BETHANY GRIFFIN | 00:22:47 | 13 | 5K RUN | F | LOVELAND | 15 | 79 | 2 | 07:20 min/mile |
1145 | FIONA YOUNG | 00:23:07 | 18 | 5K RUN | F | LOVELAND | 18 | 90 | 3 | 07:27 min/mile |
482 | MARGAUX NEWMAN | 00:23:22 | 13 | 5K RUN | F | CINCINNATI | 19 | 99 | 4 | 07:32 min/mile |
484 | AVA ARENGO | 00:23:35 | 14 | 5K RUN | F | MASON | 20 | 107 | 5 | 07:36 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
174 | MATTHEW ISAKSON | 00:18:05 | 19 | 5K RUN | M | CINCINNATI | 5 | 5 | 1 | 05:50 min/mile |
249 | NATHAN GREGG | 00:18:16 | 23 | 5K RUN | M | 8 | 8 | 2 | 05:53 min/mile | |
654 | YURUI WU | 00:19:02 | 19 | 5K RUN | M | NEW RICHMOND | 11 | 13 | 3 | 06:08 min/mile |
93 | NICK WILSON | 00:19:09 | 29 | 5K RUN | M | CINCINNATI | 15 | 17 | 4 | 06:10 min/mile |
759 | RYAN STONEBERGER | 00:20:01 | 24 | 5K RUN | M | COLUMBUS | 20 | 22 | 5 | 06:27 min/mile |
997 | JODIE LAWSON | 00:20:05 | 19 | 5K RUN | F | 4 | 25 | 1 | 06:28 min/mile | |
539 | BROOKE CONNER | 00:22:19 | 22 | 5K RUN | F | MAINEVILLE | 11 | 70 | 2 | 07:11 min/mile |
506 | ROSE MENYHERT | 00:22:39 | 22 | 5K RUN | F | LOVELAND | 13 | 75 | 3 | 07:18 min/mile |
761 | LENA HARPER | 00:22:56 | 20 | 5K RUN | F | CINCINNATI | 16 | 84 | 4 | 07:23 min/mile |
457 | ALEXANDRA SMOKER | 00:23:40 | 28 | 5K RUN | F | CINCINNATI | 23 | 114 | 5 | 07:38 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
714 | BRAD DEATON | 00:18:47 | 38 | 5K RUN | M | CINCINNATI | 9 | 10 | 1 | 06:03 min/mile |
58 | JASON MATTHEWS | 00:19:03 | 34 | 5K RUN | M | CINCINNATI | 12 | 14 | 2 | 06:08 min/mile |
625 | JIM WEBB | 00:20:10 | 39 | 5K RUN | M | CHICAGO | 22 | 26 | 3 | 06:30 min/mile |
1203 | TOM MORGAN | 00:20:11 | 32 | 5K RUN | M | SALT LAKE CITY | 23 | 27 | 4 | 06:30 min/mile |
12 | DAVID GUERDAN | 00:20:30 | 33 | 5K RUN | M | 31 | 36 | 5 | 06:36 min/mile | |
1250 | DIANA FILTZ | 00:20:28 | 30 | 5K RUN | F | CINCINNATI | 5 | 35 | 1 | 06:36 min/mile |
590 | EMILY NICKLES | 00:21:08 | 36 | 5K RUN | F | CINCINNATI | 6 | 48 | 2 | 06:49 min/mile |
10 | LIZ GLOTFELTY | 00:22:11 | 36 | 5K RUN | F | 9 | 66 | 3 | 07:09 min/mile | |
579 | JENNIFER YOAK | 00:22:28 | 39 | 5K RUN | F | DAYTON | 12 | 72 | 4 | 07:14 min/mile |
713 | DARCI SMITH | 00:23:36 | 30 | 5K RUN | F | CINCINNATI | 21 | 108 | 5 | 07:36 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1115 | JEFF SCHROCK | 00:18:11 | 43 | 5K RUN | M | 6 | 6 | 1 | 05:51 min/mile | |
244 | RICK SHOMO | 00:19:55 | 48 | 5K RUN | M | CINCINNATI | 18 | 20 | 2 | 06:25 min/mile |
1014 | DANIEL GREEN | 00:20:26 | 43 | 5K RUN | M | CINCINNATI | 29 | 33 | 3 | 06:35 min/mile |
318 | JASON STIVERS | 00:21:44 | 42 | 5K RUN | M | CINCINNATI | 49 | 55 | 4 | 07:00 min/mile |
589 | TODD YOAK | 00:21:55 | 41 | 5K RUN | M | DAYTON | 52 | 58 | 5 | 07:04 min/mile |
951 | MAUREEN CORL | 00:22:10 | 44 | 5K RUN | F | CINCINNATI | 8 | 65 | 1 | 07:09 min/mile |
463 | DANA PISHOTTI | 00:25:49 | 42 | 5K RUN | F | CINCINNATI | 45 | 188 | 2 | 08:19 min/mile |
17 | JENNIFER EVANS | 00:26:13 | 46 | 5K RUN | F | LOVELAND | 50 | 203 | 3 | 08:27 min/mile |
1173 | ASHLEY MARINICH | 00:26:24 | 43 | 5K RUN | F | CINCINNATI | 52 | 210 | 4 | 08:30 min/mile |
87 | KATRIEN VAN DONGEN | 00:26:32 | 43 | 5K RUN | F | CINCINNATI | 54 | 213 | 5 | 08:33 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
874 | JOSEPH CONSOLINO | 00:20:30 | 53 | 5K RUN | M | CINCINNATI | 32 | 37 | 1 | 06:36 min/mile |
642 | ROB WHITMAN | 00:22:06 | 53 | 5K RUN | M | CINCINNATI | 57 | 63 | 2 | 07:07 min/mile |
748 | BILL ARNZEN | 00:22:17 | 55 | 5K RUN | M | BELLEVUE | 59 | 68 | 3 | 07:11 min/mile |
1008 | KENT MORRIS | 00:23:02 | 50 | 5K RUN | M | CINCINNATI | 70 | 86 | 4 | 07:25 min/mile |
1156 | JOHN STEPHENS | 00:23:06 | 56 | 5K RUN | M | CINCINNATINCINNATI | 72 | 89 | 5 | 07:27 min/mile |
1088 | NITA WESSEL | 00:22:41 | 59 | 5K RUN | F | CINCINNATI | 14 | 76 | 1 | 07:19 min/mile |
901 | LUCY CROFT | 00:25:47 | 53 | 5K RUN | F | STORM LAKE | 43 | 185 | 2 | 08:19 min/mile |
393 | MARLEY SMYTHE | 00:25:55 | 54 | 5K RUN | F | CINCINNATI | 47 | 194 | 3 | 08:21 min/mile |
930 | CHARLENE ZAPPA | 00:28:09 | 53 | 5K RUN | F | CINCINNATI | 81 | 286 | 4 | 09:04 min/mile |
75 | GISELLE SCHIPPER | 00:28:09 | 54 | 5K RUN | F | 82 | 287 | 5 | 09:04 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
327 | DANIEL DOOGAN | 00:22:49 | 61 | 5K RUN | M | CINCINNATI | 65 | 80 | 1 | 07:21 min/mile |
172 | DAVID JONES | 00:23:57 | 70 | 5K RUN | M | CINCINNATI | 101 | 125 | 2 | 07:43 min/mile |
6 | STEVE CESLER | 00:24:41 | 63 | 5K RUN | M | 121 | 151 | 3 | 07:57 min/mile | |
1108 | JIM SEARS | 00:25:00 | 73 | 5K RUN | M | 126 | 161 | 4 | 08:03 min/mile | |
323 | ANTHONY SEVERYN | 00:26:39 | 63 | 5K RUN | M | CINCINNATI | 161 | 216 | 5 | 08:35 min/mile |
7 | JUDI CESLER | 00:24:29 | 67 | 5K RUN | F | 28 | 141 | 1 | 07:53 min/mile | |
380 | DALE HIROTSU | 00:25:07 | 60 | 5K RUN | F | CINCINNATI | 36 | 166 | 2 | 08:06 min/mile |
250 | THERESA GREGG | 00:27:50 | 60 | 5K RUN | F | 75 | 273 | 3 | 08:58 min/mile | |
34 | JULIE WEIDNER | 00:28:50 | 66 | 5K RUN | F | CINCINNATI | 100 | 325 | 4 | 09:18 min/mile |
15 | KATHY STEPHENS | 00:30:23 | 63 | 5K RUN | F | 151 | 419 | 5 | 09:48 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
567 | STEVE BERKE | 00:52:29 | 99 | 5K RUN | M | 432 | 891 | 1 | 16:55 min/mile | |
712 | LEANNE BERKE | 00:52:26 | 99 | 5K RUN | F | 459 | 890 | 1 | 16:54 min/mile |
Race Info
- Participants:
- 1184
- Last Updated:
- 11/29/2019 2:55:05 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K RUN - 917
Male |
Total Finishers | Avg Pace |
---|---|---|
447 | 09:56 |
Female |
Total Finishers | Avg Pace |
---|---|---|
470 | 11:12 |
5K WALK - 263
Male |
Total Finishers | Avg Pace |
---|---|---|
92 | 16:49 |
Female |
Total Finishers | Avg Pace |
---|---|---|
171 | 16:49 |