Race Results for…
BG 26.2 Marathon/HalfMarathon

November 04, 2012 Results presented by bg26.2 & half marathon, inc. and timed by 3 Way Racing
Participants:
224
Last Updated:
10/3/2016 11:32:53 AM

Overall winners are sorted by gun time. Other results are sorted by chip time and are unofficial for 5 days after race date.

Stats

Leaderboards

MARATHON WHEELCHAIR

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 550 MATT DAVIS 02:37:24 06:00 min/mile BOWLING GREEN 99

MARATHON

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 565 MARK DOLGIN 02:47:00 06:22 min/mile CHICAGO 30
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 551 RACHEL FRIEDMAN 03:31:15 08:03 min/mile ST. LOUIS 25

HALF MARATHON

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 139 DON GILBERT 01:25:11 06:30 min/mile AUBURN 40
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 201 MAUREEN HARRISON 01:43:49 07:55 min/mile BOWLING GREEN 49

Overall Results

Tip: Swipe the results table to view more.
67 entrants …
MARATHON Results
Bib Name City State Chip Time Pace Division Div Place Gender Gender Place Age Age Place
565 MARK DOLGIN CHICAGO IL 02:47:00 06:22 min/mile MARATHON 1 M 1 30 O/A
546 HARLAN HOLMES BOWLING GREEN KY 03:25:55 07:51 min/mile MARATHON 2 M 2 26 1
543 AARON BEST BOWLING GREEN KY 03:27:23 07:54 min/mile MARATHON 3 M 3 34 1
568 TOMMY ROWLAND OWENSBORO KY 03:27:43 07:55 min/mile MARATHON 4 M 4 39 1
551 RACHEL FRIEDMAN ST. LOUIS MO 03:31:15 08:03 min/mile MARATHON 5 F 1 25 O/A
528 JONATHAN HUGHES BOWLING GREEN KY 03:31:25 08:04 min/mile MARATHON 6 M 5 34 2
516 MICHAEL ABNEY RUSSELLVILLE KY 03:34:58 08:12 min/mile MARATHON 7 M 6 35 2
561 STACY NEITZEL CAVE CITY KY 03:39:42 08:23 min/mile MARATHON 8 F 2 38 1
560 SHELBY SWETMAN BOWLING GREEN KY 03:54:17 08:56 min/mile MARATHON 9 M 7 18 1
552 DAVID SNOW APO AP 03:54:52 08:57 min/mile MARATHON 10 M 8 40 1
530 ANGELA COBB AUBURN KY 03:55:07 08:58 min/mile MARATHON 11 F 3 40 1
508 MARY FORD CHARLESTON SC 03:55:26 08:59 min/mile MARATHON 12 F 4 35 2
564 ROBERT TREMBLAY MARIETTA GA 03:56:27 09:01 min/mile MARATHON 13 M 9 57 1
244 ROBERT BISHTON FT MEYERS FL 03:56:40 09:01 min/mile MARATHON 14 M 10 62 1
520 HOLLY PICKEREL GLASGOW KY 03:57:33 09:04 min/mile MARATHON 15 F 5 25 1
541 GARY HEFFELFINGER GLASGOW KY 03:57:47 09:04 min/mile MARATHON 16 M 11 45 1
537 ALICIA AZIMIPOUR NASHVILLE TN 03:59:03 09:07 min/mile MARATHON 17 F 6 29 2
573 JR HANEY 03:59:06 09:07 min/mile MARATHON 18 M 12 54 1
526 SARA WARD BOWLING GREEN KY 04:04:18 09:19 min/mile MARATHON 19 F 7 32 1
563 SETH VIBBERT GLASGOW KY 04:04:25 09:19 min/mile MARATHON 20 M 13 42 2
538 JERRY ARMFIELD SCOTTSVILLE KY 04:05:25 09:22 min/mile MARATHON 21 M 14 49 2
515 JENNIFER BURGETT ROCKFIELD KY 04:10:34 09:33 min/mile MARATHON 22 F 8 34 2
514 LUCINDA EVERSMAN BOWLING GREEN KY 04:10:35 09:33 min/mile MARATHON 23 F 9 26 3
554 CAROLYN SCHOTT NASHVILLE TN 04:12:52 09:39 min/mile MARATHON 24 F 10 45 1
539 NOEL ENNIS BOWLING GREEN KY 04:14:47 09:43 min/mile MARATHON 25 M 15 33 3
531 JODIE SIMMONS GLASGOW KY 04:14:52 09:43 min/mile MARATHON 26 F 11 28 4
567 ANTHONY MAPLES MURFREESBORO TN 04:15:29 09:45 min/mile MARATHON 27 M 16 43 3
506 NATASHA WINCHESTER BOWLING GREEN KY 04:15:36 09:45 min/mile MARATHON 28 F 12 28 5
549 SHERRI VIBBERT GLASGOW KY 04:15:43 09:45 min/mile MARATHON 29 F 13 39 3
566 SHANNON CARTONIA BOWLING GREEN KY 04:16:31 09:47 min/mile MARATHON 30 F 14 30 3
536 DANA HILL HORSE CAVE KY 04:17:57 09:50 min/mile MARATHON 31 F 15 32 4
521 JASON MCNEILY BOWLING GREEN KY 04:24:14 10:05 min/mile MARATHON 32 M 17 42 4
505 IRLAN HEBNER LOS ANGELES CA 04:25:17 10:07 min/mile MARATHON 33 F 16 39 4
572 DEBRA SHONE 04:27:50 10:13 min/mile MARATHON 34 F 17 48 2
511 BENJAMIN LANCE DELLROSE TN 04:28:16 10:14 min/mile MARATHON 35 M 18 24 1
525 SCOTT BARBEE ALVATON KY 04:30:39 10:19 min/mile MARATHON 36 M 19 36 3
527 LIZA TURNER MARROWBONE KY 04:33:30 10:26 min/mile MARATHON 37 F 18 32 5
529 MIKE CORNELIUS BOWLING GREEN KY 04:35:18 10:30 min/mile MARATHON 38 M 20 47 3
548 DAVID LUND SPOKANE WA 04:42:55 10:47 min/mile MARATHON 39 M 21 40 5
518 VICTORIA JOHNSON BOWLING GREEN KY 04:43:56 10:50 min/mile MARATHON 40 F 19 49 3
519 CHARLES WOLFRAM BOWLING GREEN KY 04:47:17 10:57 min/mile MARATHON 41 M 22 41 6
522 JOANNA JONES BOWLING GREEN KY 04:47:17 10:57 min/mile MARATHON 42 F 20 42 2
517 SAMER KALAKISH BOWLING GREEN KY 04:47:33 10:58 min/mile MARATHON 43 M 23 35 4
569 LORI KANE EVANSVILLE IN 04:48:43 11:01 min/mile MARATHON 44 F 21 46 4
513 BRADFORD BENTZ GEORGETOWN KY 04:49:46 11:03 min/mile MARATHON 45 M 24 46 4
501 ROLANDO RIVERA PLANO IL 04:51:28 11:07 min/mile MARATHON 46 M 25 38 5
553 BREANNE OSBORNE BRENTWOOD TN 04:58:10 11:22 min/mile MARATHON 47 F 22 34 6
545 SETH MILSTEAD SCOTTSVILLE KY 04:58:56 11:24 min/mile MARATHON 48 M 26 33 4
562 ELI BROWN SCOTTSVILLE KY 04:59:08 11:25 min/mile MARATHON 49 M 27 36 6
512 SABRINA BEST BOWLING GREEN KY 04:59:40 11:26 min/mile MARATHON 50 F 23 34 7
67 entrants …

MASTERS Results

Tip: Swipe the results table to view more.
20 entrants …
MASTERS Results
Bib Name City State Chip Time Pace Division Div Place Gender Gender Place Age Age Place
552 DAVID SNOW APO AP 03:54:52 08:57 min/mile MARATHON 10 M 8 40 1
530 ANGELA COBB AUBURN KY 03:55:07 08:58 min/mile MARATHON 11 F 3 40 1
541 GARY HEFFELFINGER GLASGOW KY 03:57:47 09:04 min/mile MARATHON 16 M 11 45 1
563 SETH VIBBERT GLASGOW KY 04:04:25 09:19 min/mile MARATHON 20 M 13 42 2
538 JERRY ARMFIELD SCOTTSVILLE KY 04:05:25 09:22 min/mile MARATHON 21 M 14 49 2
554 CAROLYN SCHOTT NASHVILLE TN 04:12:52 09:39 min/mile MARATHON 24 F 10 45 1
567 ANTHONY MAPLES MURFREESBORO TN 04:15:29 09:45 min/mile MARATHON 27 M 16 43 3
521 JASON MCNEILY BOWLING GREEN KY 04:24:14 10:05 min/mile MARATHON 32 M 17 42 4
572 DEBRA SHONE 04:27:50 10:13 min/mile MARATHON 34 F 17 48 2
529 MIKE CORNELIUS BOWLING GREEN KY 04:35:18 10:30 min/mile MARATHON 38 M 20 47 3
548 DAVID LUND SPOKANE WA 04:42:55 10:47 min/mile MARATHON 39 M 21 40 5
518 VICTORIA JOHNSON BOWLING GREEN KY 04:43:56 10:50 min/mile MARATHON 40 F 19 49 3
519 CHARLES WOLFRAM BOWLING GREEN KY 04:47:17 10:57 min/mile MARATHON 41 M 22 41 6
522 JOANNA JONES BOWLING GREEN KY 04:47:17 10:57 min/mile MARATHON 42 F 20 42 2
569 LORI KANE EVANSVILLE IN 04:48:43 11:01 min/mile MARATHON 44 F 21 46 4
513 BRADFORD BENTZ GEORGETOWN KY 04:49:46 11:03 min/mile MARATHON 45 M 24 46 4
524 SHANNON BRYAN BOWLING GREEN KY 05:00:11 11:27 min/mile MARATHON 51 M 28 45 5
570 CHERYL DONAHUE LOMA LINDA CA 05:26:46 12:28 min/mile MARATHON 59 F 27 47 5
571 RAY GONZALES MORENO VALLEY CA 05:26:46 12:28 min/mile MARATHON 60 M 33 46 6
574 LYLE ROBERTSON 05:58:11 13:40 min/mile MARATHON 62 M 34 41 7
20 entrants …

GRAND MASTERS Results

Tip: Swipe the results table to view more.
8 entrants …
GRAND MASTERS Results
Bib Name City State Chip Time Pace Division Div Place Gender Gender Place Age Age Place
564 ROBERT TREMBLAY MARIETTA GA 03:56:27 09:01 min/mile MARATHON 13 M 9 57 1
244 ROBERT BISHTON FT MEYERS FL 03:56:40 09:01 min/mile MARATHON 14 M 10 62 1
573 JR HANEY 03:59:06 09:07 min/mile MARATHON 18 M 12 54 1
509 GEORGE SOUTHGATE CALHOUN GA 05:18:47 12:10 min/mile MARATHON 54 M 30 66 1
540 BETH DAVENPORT SANTA FE NM 05:25:53 12:26 min/mile MARATHON 56 F 25 52 1
502 CINDY DESIRANT NINE MILE FALLS WA 05:26:22 12:27 min/mile MARATHON 57 F 26 51 2
510 STEVE HUGHES CHICAGO IL 05:26:24 12:27 min/mile MARATHON 58 M 32 63 2
558 JOHN LEIGHTON NEWARK OH 00:00:00 00:00 min/mile MARATHON 67 M 38 51 0
8 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name City State Chip Time Pace Division Div Place Gender Gender Place Age Age Place
565 MARK DOLGIN CHICAGO IL 02:47:00 06:22 min/mile MARATHON 1 M 1 30 O/A
551 RACHEL FRIEDMAN ST. LOUIS MO 03:31:15 08:03 min/mile MARATHON 5 F 1 25 O/A
MASTERS
Bib Name City State Chip Time Pace Division Div Place Gender Gender Place Age Age Place
GRAND MASTERS
Bib Name City State Chip Time Pace Division Div Place Gender Gender Place Age Age Place
1 - 15
Bib Name City State Chip Time Pace Division Div Place Gender Gender Place Age Age Place
16 - 19
Bib Name City State Chip Time Pace Division Div Place Gender Gender Place Age Age Place
560 SHELBY SWETMAN BOWLING GREEN KY 03:54:17 08:56 min/mile MARATHON 9 M 7 18 1
532 JORDAN MEADOR LAFAYETTE TN 05:24:00 12:21 min/mile MARATHON 55 M 31 19 2
20 - 24
Bib Name City State Chip Time Pace Division Div Place Gender Gender Place Age Age Place
511 BENJAMIN LANCE DELLROSE TN 04:28:16 10:14 min/mile MARATHON 35 M 18 24 1
25 - 29
Bib Name City State Chip Time Pace Division Div Place Gender Gender Place Age Age Place
546 HARLAN HOLMES BOWLING GREEN KY 03:25:55 07:51 min/mile MARATHON 2 M 2 26 1
535 MICHEAL YOUNG ATLANTA GA 05:17:10 12:06 min/mile MARATHON 53 M 29 27 2
520 HOLLY PICKEREL GLASGOW KY 03:57:33 09:04 min/mile MARATHON 15 F 5 25 1
537 ALICIA AZIMIPOUR NASHVILLE TN 03:59:03 09:07 min/mile MARATHON 17 F 6 29 2
514 LUCINDA EVERSMAN BOWLING GREEN KY 04:10:35 09:33 min/mile MARATHON 23 F 9 26 3
531 JODIE SIMMONS GLASGOW KY 04:14:52 09:43 min/mile MARATHON 26 F 11 28 4
506 NATASHA WINCHESTER BOWLING GREEN KY 04:15:36 09:45 min/mile MARATHON 28 F 12 28 5
30 - 34
Bib Name City State Chip Time Pace Division Div Place Gender Gender Place Age Age Place
543 AARON BEST BOWLING GREEN KY 03:27:23 07:54 min/mile MARATHON 3 M 3 34 1
528 JONATHAN HUGHES BOWLING GREEN KY 03:31:25 08:04 min/mile MARATHON 6 M 5 34 2
539 NOEL ENNIS BOWLING GREEN KY 04:14:47 09:43 min/mile MARATHON 25 M 15 33 3
545 SETH MILSTEAD SCOTTSVILLE KY 04:58:56 11:24 min/mile MARATHON 48 M 26 33 4
526 SARA WARD BOWLING GREEN KY 04:04:18 09:19 min/mile MARATHON 19 F 7 32 1
515 JENNIFER BURGETT ROCKFIELD KY 04:10:34 09:33 min/mile MARATHON 22 F 8 34 2
566 SHANNON CARTONIA BOWLING GREEN KY 04:16:31 09:47 min/mile MARATHON 30 F 14 30 3
536 DANA HILL HORSE CAVE KY 04:17:57 09:50 min/mile MARATHON 31 F 15 32 4
527 LIZA TURNER MARROWBONE KY 04:33:30 10:26 min/mile MARATHON 37 F 18 32 5
35 - 39
Bib Name City State Chip Time Pace Division Div Place Gender Gender Place Age Age Place
568 TOMMY ROWLAND OWENSBORO KY 03:27:43 07:55 min/mile MARATHON 4 M 4 39 1
516 MICHAEL ABNEY RUSSELLVILLE KY 03:34:58 08:12 min/mile MARATHON 7 M 6 35 2
525 SCOTT BARBEE ALVATON KY 04:30:39 10:19 min/mile MARATHON 36 M 19 36 3
517 SAMER KALAKISH BOWLING GREEN KY 04:47:33 10:58 min/mile MARATHON 43 M 23 35 4
501 ROLANDO RIVERA PLANO IL 04:51:28 11:07 min/mile MARATHON 46 M 25 38 5
561 STACY NEITZEL CAVE CITY KY 03:39:42 08:23 min/mile MARATHON 8 F 2 38 1
508 MARY FORD CHARLESTON SC 03:55:26 08:59 min/mile MARATHON 12 F 4 35 2
549 SHERRI VIBBERT GLASGOW KY 04:15:43 09:45 min/mile MARATHON 29 F 13 39 3
505 IRLAN HEBNER LOS ANGELES CA 04:25:17 10:07 min/mile MARATHON 33 F 16 39 4
40 - 44
Bib Name City State Chip Time Pace Division Div Place Gender Gender Place Age Age Place
552 DAVID SNOW APO AP 03:54:52 08:57 min/mile MARATHON 10 M 8 40 1
563 SETH VIBBERT GLASGOW KY 04:04:25 09:19 min/mile MARATHON 20 M 13 42 2
567 ANTHONY MAPLES MURFREESBORO TN 04:15:29 09:45 min/mile MARATHON 27 M 16 43 3
521 JASON MCNEILY BOWLING GREEN KY 04:24:14 10:05 min/mile MARATHON 32 M 17 42 4
548 DAVID LUND SPOKANE WA 04:42:55 10:47 min/mile MARATHON 39 M 21 40 5
530 ANGELA COBB AUBURN KY 03:55:07 08:58 min/mile MARATHON 11 F 3 40 1
522 JOANNA JONES BOWLING GREEN KY 04:47:17 10:57 min/mile MARATHON 42 F 20 42 2
45 - 49
Bib Name City State Chip Time Pace Division Div Place Gender Gender Place Age Age Place
541 GARY HEFFELFINGER GLASGOW KY 03:57:47 09:04 min/mile MARATHON 16 M 11 45 1
538 JERRY ARMFIELD SCOTTSVILLE KY 04:05:25 09:22 min/mile MARATHON 21 M 14 49 2
529 MIKE CORNELIUS BOWLING GREEN KY 04:35:18 10:30 min/mile MARATHON 38 M 20 47 3
513 BRADFORD BENTZ GEORGETOWN KY 04:49:46 11:03 min/mile MARATHON 45 M 24 46 4
524 SHANNON BRYAN BOWLING GREEN KY 05:00:11 11:27 min/mile MARATHON 51 M 28 45 5
554 CAROLYN SCHOTT NASHVILLE TN 04:12:52 09:39 min/mile MARATHON 24 F 10 45 1
572 DEBRA SHONE 04:27:50 10:13 min/mile MARATHON 34 F 17 48 2
518 VICTORIA JOHNSON BOWLING GREEN KY 04:43:56 10:50 min/mile MARATHON 40 F 19 49 3
569 LORI KANE EVANSVILLE IN 04:48:43 11:01 min/mile MARATHON 44 F 21 46 4
570 CHERYL DONAHUE LOMA LINDA CA 05:26:46 12:28 min/mile MARATHON 59 F 27 47 5
50 - 54
Bib Name City State Chip Time Pace Division Div Place Gender Gender Place Age Age Place
573 JR HANEY 03:59:06 09:07 min/mile MARATHON 18 M 12 54 1
540 BETH DAVENPORT SANTA FE NM 05:25:53 12:26 min/mile MARATHON 56 F 25 52 1
502 CINDY DESIRANT NINE MILE FALLS WA 05:26:22 12:27 min/mile MARATHON 57 F 26 51 2
55 - 59
Bib Name City State Chip Time Pace Division Div Place Gender Gender Place Age Age Place
564 ROBERT TREMBLAY MARIETTA GA 03:56:27 09:01 min/mile MARATHON 13 M 9 57 1
60 - 64
Bib Name City State Chip Time Pace Division Div Place Gender Gender Place Age Age Place
244 ROBERT BISHTON FT MEYERS FL 03:56:40 09:01 min/mile MARATHON 14 M 10 62 1
510 STEVE HUGHES CHICAGO IL 05:26:24 12:27 min/mile MARATHON 58 M 32 63 2
65 - 69
Bib Name City State Chip Time Pace Division Div Place Gender Gender Place Age Age Place
509 GEORGE SOUTHGATE CALHOUN GA 05:18:47 12:10 min/mile MARATHON 54 M 30 66 1
70 - 98
Bib Name City State Chip Time Pace Division Div Place Gender Gender Place Age Age Place
99 - 99
Bib Name City State Chip Time Pace Division Div Place Gender Gender Place Age Age Place

Race Info

Participants:
224
Last Updated:
10/3/2016 11:32:53 AM

Overall winners are sorted by gun time. Other results are sorted by chip time and are unofficial for 5 days after race date.

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

MARATHON WHEELCHAIR - 1


Male
Total Finishers Avg Pace
1 06:00

Female
Total Finishers Avg Pace
0 00:00

MARATHON - 63


Male
Total Finishers Avg Pace
35 10:14

Female
Total Finishers Avg Pace
28 10:19

GRAND MASTERS marathon - 2


Male
Total Finishers Avg Pace
1 09:00

Female
Total Finishers Avg Pace
1 12:07

MASTERS marathon - 2


Male
Total Finishers Avg Pace
1 08:52

Female
Total Finishers Avg Pace
1 08:16

HALF MARATHON - 133


Male
Total Finishers Avg Pace
64 09:19

Female
Total Finishers Avg Pace
69 10:27

GRAND MASTERS half marathon - 2


Male
Total Finishers Avg Pace
1 08:15

Female
Total Finishers Avg Pace
1 10:29

MASTERS half marathon - 2


Male
Total Finishers Avg Pace
1 06:39

Female
Total Finishers Avg Pace
1 08:23
Timed using RM Timing Systems
Take control of your event
A product of US Sports Timing

Have a question or need to make a correction?

Submit a Result Correction