Race Results for…
BG 26.2 Marathon/HalfMarathon
November 02, 2014
Results presented by
bg26.2 & half marathon, inc.
and timed by
3 Way Racing
Leaderboards
HALF MARATHON
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 291 | Rizik Lado | 01:12:48 | 05:33 min/mile | Bardstown | 24 |
2 | 627 | Jeff Peeples | 01:22:08 | 06:16 min/mile | Bowling Green | 50 |
3 | 466 | Alexander Ramsey | 01:22:49 | 06:19 min/mile | Tell City | 14 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 558 | Sara Tabor | 01:36:26 | 07:21 min/mile | Scottsville | 37 |
2 | 746 | Roberta Meyer | 01:39:14 | 07:34 min/mile | Shephersville | 50 |
3 | 580 | Tabitha Bell | 01:39:44 | 07:36 min/mile | Jamestown | 40 |
HALF MARATHON RACE WALK
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 805 | Douglas Johnson | 02:08:16 | 09:47 min/mile | Bowling Green | 54 |
2 | 800 | Walter Norris | 02:38:52 | 12:07 min/mile | Bowling Green | 61 |
3 | 803 | Jay Swafford | 02:41:17 | 12:18 min/mile | Springfield | 60 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 804 | Amanda Prince | 02:04:43 | 09:31 min/mile | Murfressboro | 26 |
2 | 807 | Shirley Fearheiley | 02:23:04 | 10:55 min/mile | Harrisburg | 55 |
3 | 809 | Joyce Whitt | 03:07:20 | 14:18 min/mile | Ft. Thomas | 49 |
MARATHON
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 279 | Micah Mohler | 02:53:02 | 06:36 min/mile | Sammamish | 31 |
2 | 287 | Kevin Lashley | 02:55:38 | 06:42 min/mile | Bowling Green | 35 |
3 | 105 | JoeWee Heinrichs | 03:04:12 | 07:01 min/mile | Berlin | 36 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 202 | Belle Thomas | 03:17:28 | 07:32 min/mile | Glasgow | 25 |
2 | 217 | Sarah Smith | 03:32:28 | 08:06 min/mile | Edwardsville | 19 |
3 | 204 | Suzanne Keise | 03:34:43 | 08:11 min/mile | Oak Grove | 29 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | State | 6.55 M | 13.1 M | 19.65 M | Gun Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
279 | Micah Mohler | Sammamish | WA | 00:43:59 | 01:27:14 | 02:10:39 | 02:53:03 | 02:53:02 | 06:36 min/mile | MARATHON | 1 | M | 1 | 31 | 1 |
287 | Kevin Lashley | Bowling Green | KY | 00:44:00 | 01:27:34 | 02:11:33 | 02:55:40 | 02:55:38 | 06:42 min/mile | MARATHON | 2 | M | 2 | 35 | 1 |
105 | JoeWee Heinrichs | Berlin | WI | 00:46:53 | 01:31:06 | 02:17:30 | 03:04:16 | 03:04:12 | 07:01 min/mile | MARATHON | 3 | M | 3 | 36 | 2 |
262 | Pete Ashby | Owensboro | KY | 00:46:58 | 01:33:47 | 02:21:05 | 03:08:42 | 03:08:38 | 07:11 min/mile | MARATHON | 4 | M | 4 | 44 | 1 |
106 | Scott Ketterer | Louisville | KY | 00:46:12 | 01:30:57 | 02:23:04 | 03:15:38 | 03:15:35 | 07:27 min/mile | MARATHON | 5 | M | 5 | 22 | 1 |
201 | Alec Davis | Amherst | NH | 00:44:05 | 01:27:33 | 02:14:40 | 03:16:32 | 03:16:30 | 07:30 min/mile | MARATHON | 6 | M | 6 | 23 | 2 |
170 | Gregg Walchli | Woodinville | WA | 00:48:59 | 01:36:35 | 02:26:50 | 03:17:05 | 03:16:59 | 07:31 min/mile | MARATHON | 7 | M | 7 | 52 | 1 |
202 | Belle Thomas | Glasgow | KY | 00:49:48 | 01:38:49 | 02:28:04 | 03:17:33 | 03:17:28 | 07:32 min/mile | MARATHON | 8 | F | 1 | 25 | 1 |
256 | Daniel Johnston | Appleton | WI | 00:48:39 | 01:37:45 | 02:27:16 | 03:18:58 | 03:18:56 | 07:35 min/mile | MARATHON | 9 | M | 8 | 47 | 1 |
178 | Matt Idlett | Bowling Green | KY | 00:47:25 | 01:33:43 | 02:23:38 | 03:19:48 | 03:19:44 | 07:37 min/mile | MARATHON | 10 | M | 9 | 37 | 3 |
122 | Mike Becker | Loveland | OH | 00:47:53 | 01:35:16 | 02:27:01 | 03:20:39 | 03:20:30 | 07:39 min/mile | MARATHON | 11 | M | 10 | 47 | 2 |
193 | Jonathan Hughes | Bowling Green | KY | 00:48:19 | 01:36:34 | 02:26:13 | 03:22:07 | 03:22:03 | 07:42 min/mile | MARATHON | 12 | M | 11 | 36 | 4 |
261 | David Snow | Brandenburg | KY | 00:46:32 | 01:34:20 | 02:26:37 | 03:22:16 | 03:22:12 | 07:43 min/mile | MARATHON | 13 | M | 12 | 42 | 2 |
152 | Michael Bradshaw | Louisville | KY | 00:47:52 | 01:35:36 | 02:27:49 | 03:23:35 | 03:23:28 | 07:45 min/mile | MARATHON | 14 | M | 13 | 39 | 5 |
246 | Jeff Picken | Appleton | WI | 00:48:38 | 01:37:45 | 02:27:15 | 03:26:55 | 03:26:53 | 07:53 min/mile | MARATHON | 15 | M | 14 | 52 | 2 |
154 | Brent Stubblefield | Bowling Green | KY | 00:48:00 | 01:35:09 | 02:27:15 | 03:28:54 | 03:28:51 | 07:58 min/mile | MARATHON | 16 | M | 15 | 29 | 1 |
248 | Sean Kennelly | Columbia | MO | 00:55:55 | 01:45:42 | 02:36:52 | 03:29:57 | 03:29:40 | 08:00 min/mile | MARATHON | 17 | M | 16 | 31 | 2 |
217 | Sarah Smith | Edwardsville | IL | 00:52:39 | 01:44:49 | 02:39:23 | 03:32:33 | 03:32:28 | 08:06 min/mile | MARATHON | 18 | F | 2 | 19 | 1 |
126 | Steve Henry | Owensboro | KY | 00:52:13 | 01:43:47 | 02:39:16 | 03:34:41 | 03:34:35 | 08:11 min/mile | MARATHON | 19 | M | 17 | 42 | 3 |
204 | Suzanne Keise | Oak Grove | KY | 00:52:30 | 01:45:20 | 02:39:51 | 03:35:02 | 03:34:43 | 08:11 min/mile | MARATHON | 20 | F | 3 | 29 | 2 |
274 | Charles Wolfram | Bowling Green | KY | 00:52:06 | 01:44:08 | 02:38:46 | 03:36:45 | 03:36:38 | 08:16 min/mile | MARATHON | 21 | M | 18 | 43 | 4 |
272 | Steve Dellett | Geneseo | IL | 00:54:42 | 01:46:26 | 02:41:17 | 03:38:00 | 03:37:50 | 08:18 min/mile | MARATHON | 22 | M | 19 | 55 | 1 |
214 | Malachy Bishop | Lexington | KY | 00:50:14 | 01:40:23 | 02:35:18 | 03:38:40 | 03:38:36 | 08:20 min/mile | MARATHON | 23 | M | 20 | 46 | 3 |
156 | Abigail Florence | Lexington | KY | 00:52:39 | 01:44:49 | 02:40:48 | 03:38:40 | 03:38:35 | 08:20 min/mile | MARATHON | 24 | F | 4 | 19 | 2 |
150 | Chris Ulrich | Bardstown | KY | 00:55:47 | 01:48:57 | 02:45:01 | 03:39:08 | 03:39:00 | 08:21 min/mile | MARATHON | 25 | M | 21 | 34 | 3 |
117 | Karen Vanmeter | Leitchfield | KY | 00:53:19 | 01:47:17 | 02:43:22 | 03:39:51 | 03:39:40 | 08:23 min/mile | MARATHON | 26 | F | 5 | 36 | 1 |
257 | Laura Leeper | Bowling Green | KY | 00:51:15 | 01:42:17 | 02:37:01 | 03:40:18 | 03:40:11 | 08:24 min/mile | MARATHON | 27 | F | 6 | 37 | 2 |
224 | Jeffery Bott | San Antonio | TX | 00:56:18 | 01:51:13 | 02:49:58 | 03:44:22 | 03:44:03 | 08:33 min/mile | MARATHON | 28 | M | 22 | 42 | 5 |
198 | Seth Vibbert | Glasgow | KY | 00:53:07 | 01:45:04 | 02:42:14 | 03:48:04 | 03:47:58 | 08:42 min/mile | MARATHON | 29 | M | 23 | 44 | 6 |
176 | Tom Riggenbach | Teec Nos Pos | AZ | 00:53:22 | 01:47:03 | 02:46:42 | 03:48:19 | 03:48:14 | 08:42 min/mile | MARATHON | 30 | M | 24 | 49 | 4 |
125 | Eric Ebner | Bowling Green | KY | 00:54:50 | 01:49:41 | 02:47:48 | 03:49:09 | 03:49:00 | 08:44 min/mile | MARATHON | 31 | M | 25 | 21 | 3 |
285 | Ben Humphries | Elizabethtown | KY | 00:56:01 | 01:49:06 | 02:48:18 | 03:50:46 | 03:50:26 | 08:47 min/mile | MARATHON | 32 | M | 26 | 36 | 6 |
268 | Holly Pickerel | Glasgow | KY | 00:53:20 | 01:46:41 | 02:46:04 | 03:51:34 | 03:51:24 | 08:49 min/mile | MARATHON | 33 | F | 7 | 27 | 3 |
191 | Tim Pifer | Concord | NH | 00:51:49 | 01:42:45 | 02:45:47 | 03:53:20 | 03:53:13 | 08:54 min/mile | MARATHON | 34 | M | 27 | 51 | 3 |
208 | Wes Carter | Bowling Green | KY | 00:56:07 | 01:52:21 | 02:51:14 | 03:53:24 | 03:53:17 | 08:54 min/mile | MARATHON | 35 | M | 28 | 44 | 7 |
113 | Sandy Cumming | Austin | TX | 00:58:44 | 01:55:49 | 02:56:18 | 03:53:43 | 03:53:25 | 08:54 min/mile | MARATHON | 36 | F | 8 | 58 | 1 |
230 | Lydia Blankenship | Bowling Green | KY | 01:03:05 | 01:56:06 | 02:57:47 | 03:53:46 | 03:53:33 | 08:54 min/mile | MARATHON | 37 | F | 9 | 26 | 4 |
281 | Eric Simmons | Mableton | GA | 00:53:50 | 01:49:25 | 02:47:56 | 03:54:26 | 03:54:06 | 08:56 min/mile | MARATHON | 38 | M | 29 | 42 | 8 |
218 | William Holcomb | chesapeake | VA | 00:56:39 | 01:53:07 | 02:54:22 | 03:56:08 | 03:55:51 | 09:00 min/mile | MARATHON | 39 | M | 30 | 61 | 1 |
252 | Ellen Barton | Lexington | KY | 00:55:51 | 01:51:57 | 02:52:32 | 03:56:35 | 03:56:23 | 09:01 min/mile | MARATHON | 40 | F | 10 | 40 | 1 |
275 | Noel David Ennis | Bowling Green | KY | 00:49:32 | 01:42:36 | 02:49:51 | 03:56:59 | 03:56:57 | 09:02 min/mile | MARATHON | 41 | M | 31 | 35 | 7 |
104 | James Thomas Willliams | Clarksville | TN | 00:59:03 | 01:56:19 | 02:57:26 | 03:58:33 | 03:58:24 | 09:05 min/mile | MARATHON | 42 | M | 32 | 43 | 9 |
232 | Candice Richardson | Oakland | KY | 00:56:03 | 01:52:18 | 02:53:57 | 03:58:33 | 03:58:24 | 09:05 min/mile | MARATHON | 43 | F | 11 | 31 | 1 |
128 | Todd Raney | Camdenton | MO | 00:57:34 | 01:53:32 | 02:54:12 | 03:58:49 | 03:58:39 | 09:06 min/mile | MARATHON | 44 | M | 33 | 45 | 5 |
147 | Barry Sandefer | Paris | TN | 00:53:21 | 01:46:48 | 02:47:44 | 03:58:53 | 03:58:48 | 09:06 min/mile | MARATHON | 45 | M | 34 | 51 | 4 |
222 | Chris Crook | Crestwood | KY | 00:57:03 | 01:54:42 | 02:56:06 | 03:59:11 | 03:59:06 | 09:07 min/mile | MARATHON | 46 | M | 35 | 48 | 6 |
242 | Douglas Angel | Washington | MI | 00:58:42 | 01:57:10 | 02:59:45 | 04:00:18 | 04:00:01 | 09:09 min/mile | MARATHON | 47 | M | 36 | 49 | 7 |
267 | Landon Barrowclough | Owensboro | KY | 00:57:36 | 01:55:53 | 02:56:18 | 04:01:36 | 04:01:12 | 09:12 min/mile | MARATHON | 48 | M | 37 | 35 | 8 |
206 | John Wright | Webster groves | MO | 00:58:42 | 01:55:56 | 02:56:06 | 04:03:44 | 04:03:25 | 09:17 min/mile | MARATHON | 49 | M | 38 | 45 | 8 |
203 | Sherri Vibbert | Glasgow | KY | 00:59:07 | 01:57:11 | 02:59:42 | 04:04:35 | 04:04:27 | 09:19 min/mile | MARATHON | 50 | F | 12 | 41 | 2 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | State | 6.55 M | 13.1 M | 19.65 M | Gun Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
279 | Micah Mohler | Sammamish | WA | 00:43:59 | 01:27:14 | 02:10:39 | 02:53:03 | 02:53:02 | 06:36 min/mile | MARATHON | 1 | M | 1 | 31 | 1 |
287 | Kevin Lashley | Bowling Green | KY | 00:44:00 | 01:27:34 | 02:11:33 | 02:55:40 | 02:55:38 | 06:42 min/mile | MARATHON | 2 | M | 2 | 35 | 1 |
105 | JoeWee Heinrichs | Berlin | WI | 00:46:53 | 01:31:06 | 02:17:30 | 03:04:16 | 03:04:12 | 07:01 min/mile | MARATHON | 3 | M | 3 | 36 | 2 |
262 | Pete Ashby | Owensboro | KY | 00:46:58 | 01:33:47 | 02:21:05 | 03:08:42 | 03:08:38 | 07:11 min/mile | MARATHON | 4 | M | 4 | 44 | 1 |
106 | Scott Ketterer | Louisville | KY | 00:46:12 | 01:30:57 | 02:23:04 | 03:15:38 | 03:15:35 | 07:27 min/mile | Marathon | 5 | M | 5 | 22 | 1 |
202 | Belle Thomas | Glasgow | KY | 00:49:48 | 01:38:49 | 02:28:04 | 03:17:33 | 03:17:28 | 07:32 min/mile | Marathon | 8 | F | 1 | 25 | 1 |
217 | Sarah Smith | Edwardsville | IL | 00:52:39 | 01:44:49 | 02:39:23 | 03:32:33 | 03:32:28 | 08:06 min/mile | Marathon | 18 | F | 2 | 19 | 1 |
204 | Suzanne Keise | Oak Grove | KY | 00:52:30 | 01:45:20 | 02:39:51 | 03:35:02 | 03:34:43 | 08:11 min/mile | MARATHON | 20 | F | 3 | 29 | 2 |
156 | Abigail Florence | Lexington | KY | 00:52:39 | 01:44:49 | 02:40:48 | 03:38:40 | 03:38:35 | 08:20 min/mile | Marathon | 24 | F | 4 | 19 | 2 |
117 | Karen Vanmeter | Leitchfield | KY | 00:53:19 | 01:47:17 | 02:43:22 | 03:39:51 | 03:39:40 | 08:23 min/mile | MARATHON | 26 | F | 5 | 36 | 1 |
Bib | Name | City | State | 6.55 M | 13.1 M | 19.65 M | Gun Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
217 | Sarah Smith | Edwardsville | IL | 00:52:39 | 01:44:49 | 02:39:23 | 03:32:33 | 03:32:28 | 08:06 min/mile | Marathon | 18 | F | 2 | 19 | 1 |
156 | Abigail Florence | Lexington | KY | 00:52:39 | 01:44:49 | 02:40:48 | 03:38:40 | 03:38:35 | 08:20 min/mile | Marathon | 24 | F | 4 | 19 | 2 |
129 | Olivia Rodrigue | Lexington | KY | 00:58:58 | 01:56:50 | 03:03:16 | 04:11:57 | 04:11:22 | 09:35 min/mile | Marathon | 64 | F | 20 | 19 | 3 |
Bib | Name | City | State | 6.55 M | 13.1 M | 19.65 M | Gun Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
106 | Scott Ketterer | Louisville | KY | 00:46:12 | 01:30:57 | 02:23:04 | 03:15:38 | 03:15:35 | 07:27 min/mile | Marathon | 5 | M | 5 | 22 | 1 |
201 | Alec Davis | Amherst | NH | 00:44:05 | 01:27:33 | 02:14:40 | 03:16:32 | 03:16:30 | 07:30 min/mile | Marathon | 6 | M | 6 | 23 | 2 |
125 | Eric Ebner | Bowling Green | KY | 00:54:50 | 01:49:41 | 02:47:48 | 03:49:09 | 03:49:00 | 08:44 min/mile | Marathon | 31 | M | 25 | 21 | 3 |
251 | Josh Hartlage | Louisville | KY | 00:55:37 | 01:53:03 | 02:53:21 | 04:09:49 | 04:09:32 | 09:31 min/mile | Marathon | 60 | M | 42 | 24 | 4 |
146 | Stone Begley | Bowling Green | KY | 00:54:26 | 01:51:12 | 02:58:56 | 04:11:27 | 04:11:11 | 09:35 min/mile | Marathon | 62 | M | 43 | 20 | 5 |
151 | Jessica Rockhold | Louisville | KY | 01:10:03 | 02:20:24 | 03:35:12 | 04:49:53 | 04:49:29 | 11:02 min/mile | Marathon | 109 | F | 41 | 23 | 1 |
Bib | Name | City | State | 6.55 M | 13.1 M | 19.65 M | Gun Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
154 | Brent Stubblefield | Bowling Green | KY | 00:48:00 | 01:35:09 | 02:27:15 | 03:28:54 | 03:28:51 | 07:58 min/mile | MARATHON | 16 | M | 15 | 29 | 1 |
132 | William Sutherlin | Calhoun | KY | 00:51:33 | 01:47:40 | 03:05:05 | 04:30:11 | 04:30:11 | 10:18 min/mile | MARATHON | 78 | M | 51 | 27 | 2 |
182 | Carson King | Apison | TN | 01:16:55 | 02:37:22 | 04:02:51 | 05:29:32 | 05:28:59 | 12:33 min/mile | Marathon | 150 | M | 88 | 28 | 3 |
202 | Belle Thomas | Glasgow | KY | 00:49:48 | 01:38:49 | 02:28:04 | 03:17:33 | 03:17:28 | 07:32 min/mile | Marathon | 8 | F | 1 | 25 | 1 |
204 | Suzanne Keise | Oak Grove | KY | 00:52:30 | 01:45:20 | 02:39:51 | 03:35:02 | 03:34:43 | 08:11 min/mile | MARATHON | 20 | F | 3 | 29 | 2 |
268 | Holly Pickerel | Glasgow | KY | 00:53:20 | 01:46:41 | 02:46:04 | 03:51:34 | 03:51:24 | 08:49 min/mile | Marathon | 33 | F | 7 | 27 | 3 |
230 | Lydia Blankenship | Bowling Green | KY | 01:03:05 | 01:56:06 | 02:57:47 | 03:53:46 | 03:53:33 | 08:54 min/mile | Marathon | 37 | F | 9 | 26 | 4 |
229 | Rebecca Pennington | Edmonton | KY | 01:07:03 | 02:12:18 | 03:32:16 | 04:56:21 | 04:55:43 | 11:17 min/mile | Marathon | 120 | F | 45 | 29 | 5 |
Bib | Name | City | State | 6.55 M | 13.1 M | 19.65 M | Gun Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
279 | Micah Mohler | Sammamish | WA | 00:43:59 | 01:27:14 | 02:10:39 | 02:53:03 | 02:53:02 | 06:36 min/mile | MARATHON | 1 | M | 1 | 31 | 1 |
248 | Sean Kennelly | Columbia | MO | 00:55:55 | 01:45:42 | 02:36:52 | 03:29:57 | 03:29:40 | 08:00 min/mile | Marathon | 17 | M | 16 | 31 | 2 |
150 | Chris Ulrich | Bardstown | KY | 00:55:47 | 01:48:57 | 02:45:01 | 03:39:08 | 03:39:00 | 08:21 min/mile | Marathon | 25 | M | 21 | 34 | 3 |
249 | Adam Schultz | Louisville | KY | 01:00:49 | 02:02:32 | 03:14:34 | 04:32:58 | 04:32:33 | 10:24 min/mile | Marathon | 82 | M | 55 | 31 | 4 |
185 | Jim Sparrow | Lexington | KY | 01:05:36 | 02:12:44 | 03:33:27 | 04:53:07 | 04:52:18 | 11:09 min/mile | Marathon | 115 | M | 72 | 33 | 5 |
232 | Candice Richardson | Oakland | KY | 00:56:03 | 01:52:18 | 02:53:57 | 03:58:33 | 03:58:24 | 09:05 min/mile | Marathon | 43 | F | 11 | 31 | 1 |
159 | Evelyn Watkins | Meridian | MS | 01:00:25 | 02:01:36 | 03:02:54 | 04:05:08 | 04:04:50 | 09:20 min/mile | Marathon | 53 | F | 14 | 34 | 2 |
259 | Melissa King | Henderson | KY | 01:01:55 | 02:02:54 | 03:13:07 | 04:24:12 | 04:23:51 | 10:04 min/mile | Marathon | 73 | F | 26 | 34 | 3 |
172 | Sarah Albright | Adolphus | KY | 00:59:22 | 02:01:31 | 03:14:26 | 04:37:35 | 04:37:12 | 10:34 min/mile | Marathon | 87 | F | 30 | 32 | 4 |
235 | Jessica Tucker | Edmonton | KY | 01:07:02 | 02:12:17 | 03:28:31 | 04:39:42 | 04:39:04 | 10:39 min/mile | Marathon | 89 | F | 31 | 31 | 5 |
Bib | Name | City | State | 6.55 M | 13.1 M | 19.65 M | Gun Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
287 | Kevin Lashley | Bowling Green | KY | 00:44:00 | 01:27:34 | 02:11:33 | 02:55:40 | 02:55:38 | 06:42 min/mile | MARATHON | 2 | M | 2 | 35 | 1 |
105 | JoeWee Heinrichs | Berlin | WI | 00:46:53 | 01:31:06 | 02:17:30 | 03:04:16 | 03:04:12 | 07:01 min/mile | MARATHON | 3 | M | 3 | 36 | 2 |
178 | Matt Idlett | Bowling Green | KY | 00:47:25 | 01:33:43 | 02:23:38 | 03:19:48 | 03:19:44 | 07:37 min/mile | Marathon | 10 | M | 9 | 37 | 3 |
193 | Jonathan Hughes | Bowling Green | KY | 00:48:19 | 01:36:34 | 02:26:13 | 03:22:07 | 03:22:03 | 07:42 min/mile | Marathon | 12 | M | 11 | 36 | 4 |
152 | Michael Bradshaw | Louisville | KY | 00:47:52 | 01:35:36 | 02:27:49 | 03:23:35 | 03:23:28 | 07:45 min/mile | Marathon | 14 | M | 13 | 39 | 5 |
117 | Karen Vanmeter | Leitchfield | KY | 00:53:19 | 01:47:17 | 02:43:22 | 03:39:51 | 03:39:40 | 08:23 min/mile | MARATHON | 26 | F | 5 | 36 | 1 |
257 | Laura Leeper | Bowling Green | KY | 00:51:15 | 01:42:17 | 02:37:01 | 03:40:18 | 03:40:11 | 08:24 min/mile | Marathon | 27 | F | 6 | 37 | 2 |
207 | Lori Masterson | Elizabethtown | KY | 00:55:51 | 01:52:32 | 02:57:20 | 04:04:49 | 04:04:39 | 09:20 min/mile | Marathon | 51 | F | 13 | 35 | 3 |
192 | Stephanie Duncan | Newburgh | IN | 00:58:46 | 01:57:55 | 02:58:21 | 04:08:21 | 04:08:07 | 09:28 min/mile | MARATHON | 57 | F | 17 | 35 | 4 |
153 | Jamie Pantess | Louisvile | KY | 01:10:01 | 02:20:24 | 03:35:12 | 04:49:46 | 04:49:22 | 11:02 min/mile | Marathon | 108 | F | 40 | 37 | 5 |
Bib | Name | City | State | 6.55 M | 13.1 M | 19.65 M | Gun Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
262 | Pete Ashby | Owensboro | KY | 00:46:58 | 01:33:47 | 02:21:05 | 03:08:42 | 03:08:38 | 07:11 min/mile | MARATHON | 4 | M | 4 | 44 | 1 |
261 | David Snow | Brandenburg | KY | 00:46:32 | 01:34:20 | 02:26:37 | 03:22:16 | 03:22:12 | 07:43 min/mile | Marathon | 13 | M | 12 | 42 | 2 |
126 | Steve Henry | Owensboro | KY | 00:52:13 | 01:43:47 | 02:39:16 | 03:34:41 | 03:34:35 | 08:11 min/mile | Marathon | 19 | M | 17 | 42 | 3 |
274 | Charles Wolfram | Bowling Green | KY | 00:52:06 | 01:44:08 | 02:38:46 | 03:36:45 | 03:36:38 | 08:16 min/mile | Marathon | 21 | M | 18 | 43 | 4 |
224 | Jeffery Bott | San Antonio | TX | 00:56:18 | 01:51:13 | 02:49:58 | 03:44:22 | 03:44:03 | 08:33 min/mile | MARATHON | 28 | M | 22 | 42 | 5 |
252 | Ellen Barton | Lexington | KY | 00:55:51 | 01:51:57 | 02:52:32 | 03:56:35 | 03:56:23 | 09:01 min/mile | Marathon | 40 | F | 10 | 40 | 1 |
203 | Sherri Vibbert | Glasgow | KY | 00:59:07 | 01:57:11 | 02:59:42 | 04:04:35 | 04:04:27 | 09:19 min/mile | Marathon | 50 | F | 12 | 41 | 2 |
166 | Jennifer Scott | indianapolis | IN | 01:00:39 | 02:02:21 | 03:06:51 | 04:09:27 | 04:09:04 | 09:30 min/mile | Marathon | 59 | F | 18 | 43 | 3 |
273 | JoAnna Jones | Bowling Green | KY | 01:00:32 | 02:00:39 | 03:05:33 | 04:13:48 | 04:13:38 | 09:40 min/mile | Marathon | 66 | F | 21 | 44 | 4 |
169 | Sopheak Jenny Seeto | Houston | TX | 00:59:49 | 02:00:17 | 03:11:55 | 04:21:00 | 04:20:50 | 09:57 min/mile | Marathon | 70 | F | 24 | 43 | 5 |
Bib | Name | City | State | 6.55 M | 13.1 M | 19.65 M | Gun Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
256 | Daniel Johnston | Appleton | WI | 00:48:39 | 01:37:45 | 02:27:16 | 03:18:58 | 03:18:56 | 07:35 min/mile | MARATHON | 9 | M | 8 | 47 | 1 |
122 | Mike Becker | Loveland | OH | 00:47:53 | 01:35:16 | 02:27:01 | 03:20:39 | 03:20:30 | 07:39 min/mile | MARATHON | 11 | M | 10 | 47 | 2 |
214 | Malachy Bishop | Lexington | KY | 00:50:14 | 01:40:23 | 02:35:18 | 03:38:40 | 03:38:36 | 08:20 min/mile | Marathon | 23 | M | 20 | 46 | 3 |
176 | Tom Riggenbach | Teec Nos Pos | AZ | 00:53:22 | 01:47:03 | 02:46:42 | 03:48:19 | 03:48:14 | 08:42 min/mile | Marathon | 30 | M | 24 | 49 | 4 |
128 | Todd Raney | Camdenton | MO | 00:57:34 | 01:53:32 | 02:54:12 | 03:58:49 | 03:58:39 | 09:06 min/mile | Marathon | 44 | M | 33 | 45 | 5 |
255 | Carolyn Schott | Nashville | TN | 00:57:40 | 01:54:12 | 02:56:45 | 04:07:05 | 04:06:53 | 09:25 min/mile | Marathon | 55 | F | 15 | 47 | 1 |
165 | mary Richardson | indianapolis | IN | 01:00:37 | 02:02:21 | 03:07:03 | 04:07:47 | 04:07:25 | 09:26 min/mile | Marathon | 56 | F | 16 | 46 | 2 |
141 | Cheryl Bryll | Pleasant Shade | TN | 01:03:15 | 02:04:33 | 03:10:12 | 04:15:10 | 04:14:29 | 09:42 min/mile | Marathon | 67 | F | 22 | 46 | 3 |
284 | Lori Kane | Evansville | IN | 01:01:32 | 02:02:46 | 03:22:52 | 04:34:57 | 04:34:50 | 10:29 min/mile | Marathon | 85 | F | 28 | 48 | 4 |
245 | Michelle Duran | Mountain Green | UT | 01:03:41 | 02:07:40 | 03:26:12 | 04:49:14 | 04:48:49 | 11:01 min/mile | Marathon | 106 | F | 39 | 47 | 5 |
Bib | Name | City | State | 6.55 M | 13.1 M | 19.65 M | Gun Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
170 | Gregg Walchli | Woodinville | WA | 00:48:59 | 01:36:35 | 02:26:50 | 03:17:05 | 03:16:59 | 07:31 min/mile | MARATHON | 7 | M | 7 | 52 | 1 |
246 | Jeff Picken | Appleton | WI | 00:48:38 | 01:37:45 | 02:27:15 | 03:26:55 | 03:26:53 | 07:53 min/mile | MARATHON | 15 | M | 14 | 52 | 2 |
