Race Results for…
BG 26.2 Marathon/HalfMarathon

November 01, 2015 Results presented by bg26.2 & half marathon, inc. and timed by 3 Way Racing
Participants:
595
Last Updated:
11/12/2016 1:12:46 PM

Overall winners are sorted by gun time. Other results are sorted by chip time and are unofficial for 5 days after race date.

Stats

Leaderboards

MARATHON WHEELCHAIR

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 241 MATTHEW DAVIS 02:38:05 06:02 min/mile BOWLING GREEN 48

MARATHON

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 192 RYAN LOISELLE 02:51:55 06:33 min/mile WESTFIELD 40
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 101 BELLE THOMAS 03:24:03 07:47 min/mile GLASGOW 26

HALF MARATHON

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 817 JARRETT BLANKENSHIP 01:21:15 06:12 min/mile BOWLING GREEN 25
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 882 BONITA DEARBONE 01:29:08 06:48 min/mile BOWLING GREEN 34

Overall Results

Tip: Swipe the results table to view more.
177 entrants …
MARATHON Results
Bib Name City State 6.55 M 13.1 M 19.65 M Chip Time Pace Division Div Place Gender Gender Place Age Age Place
192 RYAN LOISELLE WESTFIELD IN 00:42:14 01:25:01 02:08:11 02:51:55 06:33 min/mile MARATHON 1 M 1 40 O/A
227 ELIAS GROFT PORTLAND TN 00:43:07 01:28:57 02:15:52 03:03:08 06:59 min/mile MARATHON 2 M 2 26 1
263 DAVID HAYS LONDON KY 00:42:05 01:25:09 02:25:36 03:22:38 07:44 min/mile MARATHON 3 M 3 34 1
101 BELLE THOMAS GLASGOW KY 00:46:54 01:35:00 02:26:19 03:24:03 07:47 min/mile MARATHON 4 F 1 26 O/A
220 JASON MAGUIRE LOUISVILLE KY 02:29:46 00:00:00 00:00:00 03:25:23 07:50 min/mile MARATHON 5 M 4 37 1
234 DAVID DOWNING LEXINGTON KY 00:45:06 01:30:10 02:26:33 03:27:32 07:55 min/mile MARATHON 6 M 5 26 2
214 LINDA MIHALEC RICHMOND KY 00:48:17 01:37:18 02:31:15 03:29:39 08:00 min/mile MARATHON 7 F 2 33 1
228 MIKE SCHEETZ PORTLAND TN 00:50:46 01:40:16 02:34:32 03:35:37 08:13 min/mile MARATHON 8 M 6 37 2
259 MARK ELDERBROCK-1ST GRAND MASTERS WOOSTER OH 00:53:21 01:46:50 02:40:52 03:37:08 08:17 min/mile MARATHON 9 M 7 54 1
258 MIKE WHITE-1ST MASTERS BRENTWOOD TN 00:51:03 01:42:23 02:37:57 03:37:33 08:18 min/mile MARATHON 10 M 8 48 1
124 BRYAN BAROFFIO GRAND JUNCTION CO 00:52:22 01:44:15 02:41:58 03:39:24 08:22 min/mile MARATHON 11 M 9 57 1
144 HEATHER LOZON FLOYDS KNOBS IN 00:47:15 00:00:00 02:32:29 03:40:58 08:26 min/mile MARATHON 12 F 3 33 2
224 DAVID SNOW BRANDENBURG KY 00:48:01 01:38:40 02:36:48 03:41:29 08:27 min/mile MARATHON 13 M 10 43 1
208 VINCENT MA SAN JOSE CA 00:55:58 01:50:30 02:47:18 03:42:46 08:30 min/mile MARATHON 14 M 11 46 2
218 BRITTNEY HUNTER PRAIRIE VILLAGE KS 00:55:50 01:48:22 02:44:07 03:42:49 08:30 min/mile MARATHON 15 F 4 31 3
177 ROBERT ALLEN BOWLING GREEN KY 00:54:15 01:48:18 02:44:16 03:43:25 08:31 min/mile MARATHON 16 M 12 48 3
166 CARSTEN GIESSMANN IRVINE CA 00:55:26 01:51:07 02:47:23 03:44:04 08:33 min/mile MARATHON 17 M 13 47 4
260 ANDREA KOVACH-1ST MASTERS NAPERVILLE IL 00:54:30 01:48:37 02:46:33 03:44:28 08:34 min/mile MARATHON 18 F 5 47 1
160 SCOTT KOMINKIEWICZ NASHVILLE TN 00:53:08 01:46:49 02:44:14 03:44:41 08:34 min/mile MARATHON 19 M 14 25 3
225 DUNCAN SHARRITS HENDERSONVILLE NC 00:55:55 01:51:42 02:47:23 03:45:47 08:37 min/mile MARATHON 20 M 15 51 2
198 JANNA HENDRIX OWENSBORO KY 00:54:44 01:49:25 02:47:10 03:47:34 08:41 min/mile MARATHON 21 F 6 47 2
245 LISA KIRKHAM NASHVILLE TN 00:59:08 01:55:57 02:53:32 03:50:01 08:46 min/mile MARATHON 22 F 7 48 3
217 CHERYL LEI BRYLL PLEASANT SHADE TN 00:57:09 01:53:47 02:54:26 03:52:58 08:53 min/mile MARATHON 23 F 8 47 4
242 GREG CORBIN ELIZABETHTOWN KY 00:57:17 01:51:42 02:52:03 03:53:31 08:54 min/mile MARATHON 24 M 16 56 2
345 HARLAN HOLMES BOWLING GREEN KY 00:56:21 01:51:42 02:47:29 03:53:33 08:54 min/mile MARATHON 25 M 17 29 4
264 WILL MCCORMICK GALLATIN TN 00:55:56 01:51:21 02:51:04 03:56:36 09:01 min/mile MARATHON 26 M 18 44 2
200 MICHELLE LENAHAN EVANSVILLE IN 00:58:22 01:56:29 02:56:09 03:56:54 09:02 min/mile MARATHON 27 F 9 35 1
243 MARTINA GUTIK DUBLIN OH 01:01:33 01:59:49 02:59:52 03:57:24 09:03 min/mile MARATHON 28 F 10 38 2
188 WILLIAM OWEN HOPKINSVILLE KY 00:43:29 01:28:58 02:21:57 03:57:30 09:03 min/mile MARATHON 29 M 19 34 2
193 TABOR NUDD OOLTEWAH TN 00:55:20 00:00:00 02:48:27 03:57:55 09:04 min/mile MARATHON 30 M 20 34 3
223 AARON THOMAS RANGER GA 00:50:49 01:43:51 02:51:50 03:58:34 09:06 min/mile MARATHON 31 M 21 44 3
265 JONTAI MCQUEEN LONDON KY 00:53:10 01:48:21 02:56:07 03:58:45 09:06 min/mile MARATHON 32 M 22 33 4
400 MICHELLE BISCHOF BRYANT PROSPECT KY 00:58:25 01:57:07 02:56:11 04:00:03 09:09 min/mile MARATHON 33 F 11 36 3
178 FRED DUVALL SMITHS GROVE KY 00:57:50 00:00:00 02:55:08 04:00:49 09:11 min/mile MARATHON 34 M 23 64 1
256 SANDEE MCMILLEN EVANSVILLE IN 01:01:21 02:01:51 03:06:13 04:01:24 09:12 min/mile MARATHON 35 F 12 46 5
176 DEIDRA TUXEN TURTLE LAKE WI 00:56:22 01:53:28 02:57:19 04:01:33 09:13 min/mile MARATHON 36 F 13 34 4
169 KEVIN JOHNSON BOWLING GREEN KY 00:57:23 01:55:56 02:58:59 04:02:55 09:16 min/mile MARATHON 37 M 24 41 4
182 CAROL LEWIS-1ST GRAND MASTERS SOUTH HAVEN MI 00:58:10 01:55:43 02:59:50 04:03:42 09:18 min/mile MARATHON 38 F 14 51 1
181 LORI DOTSON SOUTH HAVEN MI 00:58:14 01:55:44 02:59:50 04:03:43 09:18 min/mile MARATHON 39 F 15 49 6
232 SUZANNE ANDERSON OWENSBORO KY 00:58:24 01:56:29 02:58:53 04:04:09 09:19 min/mile MARATHON 40 F 16 50 2
266 RUSSELL VANCE SMYRNA TN 00:55:46 01:51:09 02:54:21 04:04:18 09:19 min/mile MARATHON 41 M 25 51 3
116 JEFF JOHNSTON DEER PARK WI 00:55:42 01:51:20 02:58:01 04:04:46 09:20 min/mile MARATHON 42 M 26 61 2
237 LYDIA BLANKENSHIP BOWLING GREEN KY 00:59:25 01:54:59 02:56:38 04:05:06 09:21 min/mile MARATHON 43 F 17 27 1
165 WAYNE TREADWAY BOWLING GREEN KY 01:00:38 02:01:04 03:04:16 04:06:13 09:23 min/mile MARATHON 44 M 27 64 3
109 MICHAEL DODSON ALVATON KY 03:04:17 02:01:05 00:00:00 04:06:15 09:23 min/mile MARATHON 45 M 28 51 4
244 BENJAMIN HUMPHRIES ELIZABETHTOWN KY 00:56:19 01:52:05 02:51:49 04:07:01 09:25 min/mile MARATHON 46 M 29 37 3
170 TARA KREUSER SHOREWOOD WI 00:57:03 01:54:33 02:58:58 04:07:01 09:25 min/mile MARATHON 47 F 18 34 5
186 LAURIE GOBLIRSCH ELIZABETHTOWN KY 01:00:01 02:00:10 03:03:31 04:07:04 09:25 min/mile MARATHON 48 F 19 55 1
187 ANNA SORACE NASHVILLE TN 01:00:01 02:00:09 03:03:32 04:07:04 09:25 min/mile MARATHON 49 F 20 28 2
99 DIANA BIBEAU HERMITAGE TN 01:02:58 02:03:51 03:08:03 04:07:22 09:26 min/mile MARATHON 50 F 21 55 2
177 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name City State 6.55 M 13.1 M 19.65 M Chip Time Pace Division Div Place Gender Gender Place Age Age Place
192 RYAN LOISELLE WESTFIELD IN 00:42:14 01:25:01 02:08:11 02:51:55 06:33 min/mile MARATHON 1 M 1 40 O/A
101 BELLE THOMAS GLASGOW KY 00:46:54 01:35:00 02:26:19 03:24:03 07:47 min/mile MARATHON 4 F 1 26 O/A
1 - 15
Bib Name City State 6.55 M 13.1 M 19.65 M Chip Time Pace Division Div Place Gender Gender Place Age Age Place
16 - 19
Bib Name City State 6.55 M 13.1 M 19.65 M Chip Time Pace Division Div Place Gender Gender Place Age Age Place
20 - 24
Bib Name City State 6.55 M 13.1 M 19.65 M Chip Time Pace Division Div Place Gender Gender Place Age Age Place
236 SHELBY SWETMON BOWLING GREEN KY 00:50:46 01:43:20 02:53:47 04:19:33 09:54 min/mile MARATHON 64 M 41 21 1
229 JOEL BLACKMON AURORA IL 01:10:15 02:20:24 03:35:26 04:55:31 11:16 min/mile MARATHON 91 M 55 21 2
247 ASHLEY MARTINEZ SAN ANTONIO TX 01:13:26 02:27:48 03:54:06 05:20:15 12:13 min/mile MARATHON 115 F 47 21 1
25 - 29
Bib Name City State 6.55 M 13.1 M 19.65 M Chip Time Pace Division Div Place Gender Gender Place Age Age Place
227 ELIAS GROFT PORTLAND TN 00:43:07 01:28:57 02:15:52 03:03:08 06:59 min/mile MARATHON 2 M 2 26 1
234 DAVID DOWNING LEXINGTON KY 00:45:06 01:30:10 02:26:33 03:27:32 07:55 min/mile MARATHON 6 M 5 26 2
160 SCOTT KOMINKIEWICZ NASHVILLE TN 00:53:08 01:46:49 02:44:14 03:44:41 08:34 min/mile MARATHON 19 M 14 25 3
345 HARLAN HOLMES BOWLING GREEN KY 00:56:21 01:51:42 02:47:29 03:53:33 08:54 min/mile MARATHON 25 M 17 29 4
162 JAKE GAEBLER BOWLING GREEN KY 00:54:20 00:00:00 02:56:06 04:12:44 09:38 min/mile MARATHON 53 M 31 29 5
237 LYDIA BLANKENSHIP BOWLING GREEN KY 00:59:25 01:54:59 02:56:38 04:05:06 09:21 min/mile MARATHON 43 F 17 27 1
187 ANNA SORACE NASHVILLE TN 01:00:01 02:00:09 03:03:32 04:07:04 09:25 min/mile MARATHON 49 F 20 28 2
238 JULIA MACFARLAND CASTALIAN SPRINGS TN 01:02:51 02:03:49 03:09:53 04:16:10 09:46 min/mile MARATHON 56 F 23 29 3
222 KATIE SMITH EDMONTON KY 01:09:47 02:21:57 03:40:30 05:01:36 11:30 min/mile MARATHON 102 F 42 26 4
30 - 34
Bib Name City State 6.55 M 13.1 M 19.65 M Chip Time Pace Division Div Place Gender Gender Place Age Age Place
263 DAVID HAYS LONDON KY 00:42:05 01:25:09 02:25:36 03:22:38 07:44 min/mile MARATHON 3 M 3 34 1
188 WILLIAM OWEN HOPKINSVILLE KY 00:43:29 01:28:58 02:21:57 03:57:30 09:03 min/mile MARATHON 29 M 19 34 2
193 TABOR NUDD OOLTEWAH TN 00:55:20 00:00:00 02:48:27 03:57:55 09:04 min/mile MARATHON 30 M 20 34 3
265 JONTAI MCQUEEN LONDON KY 00:53:10 01:48:21 02:56:07 03:58:45 09:06 min/mile MARATHON 32 M 22 33 4
173 CRAIG KANNAPEL LOUISVILLE KY 00:56:02 01:51:41 02:56:30 04:18:51 09:52 min/mile MARATHON 62 M 39 31 5
214 LINDA MIHALEC RICHMOND KY 00:48:17 01:37:18 02:31:15 03:29:39 08:00 min/mile MARATHON 7 F 2 33 1
144 HEATHER LOZON FLOYDS KNOBS IN 00:47:15 00:00:00 02:32:29 03:40:58 08:26 min/mile MARATHON 12 F 3 33 2
218 BRITTNEY HUNTER PRAIRIE VILLAGE KS 00:55:50 01:48:22 02:44:07 03:42:49 08:30 min/mile MARATHON 15 F 4 31 3
176 DEIDRA TUXEN TURTLE LAKE WI 00:56:22 01:53:28 02:57:19 04:01:33 09:13 min/mile MARATHON 36 F 13 34 4
170 TARA KREUSER SHOREWOOD WI 00:57:03 01:54:33 02:58:58 04:07:01 09:25 min/mile MARATHON 47 F 18 34 5
35 - 39
Bib Name City State 6.55 M 13.1 M 19.65 M Chip Time Pace Division Div Place Gender Gender Place Age Age Place
220 JASON MAGUIRE LOUISVILLE KY 02:29:46 00:00:00 00:00:00 03:25:23 07:50 min/mile MARATHON 5 M 4 37 1
228 MIKE SCHEETZ PORTLAND TN 00:50:46 01:40:16 02:34:32 03:35:37 08:13 min/mile MARATHON 8 M 6 37 2
244 BENJAMIN HUMPHRIES ELIZABETHTOWN KY 00:56:19 01:52:05 02:51:49 04:07:01 09:25 min/mile MARATHON 46 M 29 37 3
268 ZACHARY WARREN NASHVILLE TN 01:01:34 02:03:48 03:09:26 04:16:25 09:47 min/mile MARATHON 58 M 35 39 4
129 BILLY COSBY VERSAILLES KY 00:57:19 01:56:31 03:02:09 04:17:32 09:49 min/mile MARATHON 60 M 37 35 5
200 MICHELLE LENAHAN EVANSVILLE IN 00:58:22 01:56:29 02:56:09 03:56:54 09:02 min/mile MARATHON 27 F 9 35 1
243 MARTINA GUTIK DUBLIN OH 01:01:33 01:59:49 02:59:52 03:57:24 09:03 min/mile MARATHON 28 F 10 38 2
400 MICHELLE BISCHOF BRYANT PROSPECT KY 00:58:25 01:57:07 02:56:11 04:00:03 09:09 min/mile MARATHON 33 F 11 36 3
123 AMY PARKER BOWLING GREEN KY 00:56:57 01:54:02 03:02:24 04:10:26 09:33 min/mile MARATHON 52 F 22 39 4
195 KRISTI COSTELLOW ROCKFIELD KY 01:05:26 02:15:09 03:40:48 05:03:44 11:35 min/mile MARATHON 106 F 43 35 5
40 - 44
Bib Name City State 6.55 M 13.1 M 19.65 M Chip Time Pace Division Div Place Gender Gender Place Age Age Place
224 DAVID SNOW BRANDENBURG KY 00:48:01 01:38:40 02:36:48 03:41:29 08:27 min/mile MARATHON 13 M 10 43 1
264 WILL MCCORMICK GALLATIN TN 00:55:56 01:51:21 02:51:04 03:56:36 09:01 min/mile MARATHON 26 M 18 44 2
223 AARON THOMAS RANGER GA 00:50:49 01:43:51 02:51:50 03:58:34 09:06 min/mile MARATHON 31 M 21 44 3
169 KEVIN JOHNSON BOWLING GREEN KY 00:57:23 01:55:56 02:58:59 04:02:55 09:16 min/mile MARATHON 37 M 24 41 4
212 JASON ABBOTT LOUISVILLE KY 00:56:58 01:55:21 03:03:35 04:16:07 09:46 min/mile MARATHON 55 M 33 44 5
152 EMILY MILLER LEXINGTON KY 00:57:18 01:56:31 03:04:07 04:23:07 10:02 min/mile MARATHON 67 F 25 40 1
132 MANDY HUNT CLARKSVILLE TN 01:08:51 02:18:23 03:37:04 04:53:13 11:11 min/mile MARATHON 89 F 36 40 2
107 SARAH ASHLEY SOLIE LEXINGTON KY 01:07:31 02:14:55 03:40:32 04:56:48 11:19 min/mile MARATHON 93 F 37 42 3
196 KANDIS GALAGHER EDMONTON KY 01:09:47 02:21:56 03:40:30 04:57:29 11:21 min/mile MARATHON 95 F 39 44 4
500 CLAUDIA ZUAZUA NOLENSVILLE TN 01:13:27 02:27:13 03:42:49 05:00:20 11:27 min/mile MARATHON 99 F 40 42 5
45 - 49
Bib Name City State 6.55 M 13.1 M 19.65 M Chip Time Pace Division Div Place Gender Gender Place Age Age Place
258 MIKE WHITE-1ST MASTERS BRENTWOOD TN 00:51:03 01:42:23 02:37:57 03:37:33 08:18 min/mile MARATHON 10 M 8 48 1
208 VINCENT MA SAN JOSE CA 00:55:58 01:50:30 02:47:18 03:42:46 08:30 min/mile MARATHON 14 M 11 46 2
177 ROBERT ALLEN BOWLING GREEN KY 00:54:15 01:48:18 02:44:16 03:43:25 08:31 min/mile MARATHON 16 M 12 48 3
166 CARSTEN GIESSMANN IRVINE CA 00:55:26 01:51:07 02:47:23 03:44:04 08:33 min/mile MARATHON 17 M 13 47 4
270 CHRIS FONNESBECK NASHVILLE TN 01:01:35 02:03:50 03:09:26 04:16:25 09:47 min/mile MARATHON 57 M 34 45 5
260 ANDREA KOVACH-1ST MASTERS NAPERVILLE IL 00:54:30 01:48:37 02:46:33 03:44:28 08:34 min/mile MARATHON 18 F 5 47 1
198 JANNA HENDRIX OWENSBORO KY 00:54:44 01:49:25 02:47:10 03:47:34 08:41 min/mile MARATHON 21 F 6 47 2
245 LISA KIRKHAM NASHVILLE TN 00:59:08 01:55:57 02:53:32 03:50:01 08:46 min/mile MARATHON 22 F 7 48 3
217 CHERYL LEI BRYLL PLEASANT SHADE TN 00:57:09 01:53:47 02:54:26 03:52:58 08:53 min/mile MARATHON 23 F 8 47 4
256 SANDEE MCMILLEN EVANSVILLE IN 01:01:21 02:01:51 03:06:13 04:01:24 09:12 min/mile MARATHON 35 F 12 46 5
50 - 54
Bib Name City State 6.55 M 13.1 M 19.65 M Chip Time Pace Division Div Place Gender Gender Place Age Age Place
259 MARK ELDERBROCK-1ST GRAND MASTERS WOOSTER OH 00:53:21 01:46:50 02:40:52 03:37:08 08:17 min/mile MARATHON 9 M 7 54 1
225 DUNCAN SHARRITS HENDERSONVILLE NC 00:55:55 01:51:42 02:47:23 03:45:47 08:37 min/mile MARATHON 20 M 15 51 2
266 RUSSELL VANCE SMYRNA TN 00:55:46 01:51:09 02:54:21 04:04:18 09:19 min/mile MARATHON 41 M 25 51 3
109 MICHAEL DODSON ALVATON KY 03:04:17 02:01:05 00:00:00 04:06:15 09:23 min/mile MARATHON 45 M 28 51 4
102 MIKE SAMUELSON LAKELAND TN 01:03:33 02:05:56 03:09:07 04:10:17 09:33 min/mile MARATHON 51 M 30 50 5
182 CAROL LEWIS-1ST GRAND MASTERS SOUTH HAVEN MI 00:58:10 01:55:43 02:59:50 04:03:42 09:18 min/mile MARATHON 38 F 14 51 1
232 SUZANNE ANDERSON OWENSBORO KY 00:58:24 01:56:29 02:58:53 04:04:09 09:19 min/mile MARATHON 40 F 16 50 2
141 ANN-MARIE SHARRITS HENDERSONVILLE NC 01:07:46 02:14:53 03:26:51 04:39:59 10:41 min/mile MARATHON 81 F 31 50 3
134 DEBRA SHONE GLASGOW KY 01:02:47 02:05:57 03:21:56 04:40:43 10:42 min/mile MARATHON 83 F 32 51 4
167 CINDY VANDEVERE MIDDLETOWN MD 01:07:09 02:14:47 03:26:35 04:42:25 10:46 min/mile MARATHON 84 F 33 50 5
55 - 59
Bib Name City State 6.55 M 13.1 M 19.65 M Chip Time Pace Division Div Place Gender Gender Place Age Age Place
124 BRYAN BAROFFIO GRAND JUNCTION CO 00:52:22 01:44:15 02:41:58 03:39:24 08:22 min/mile MARATHON 11 M 9 57 1
242 GREG CORBIN ELIZABETHTOWN KY 00:57:17 01:51:42 02:52:03 03:53:31 08:54 min/mile MARATHON 24 M 16 56 2
254 RICHARD DICKERSON WEST JEFFERSON OH 01:03:58 02:08:37 03:18:47 04:24:29 10:05 min/mile MARATHON 68 M 43 57 3
248 PAUL SNYDER WESTERVILLE OH 01:03:59 02:08:38 03:23:11 04:36:03 10:32 min/mile MARATHON 78 M 49 55 4
231 LEE ANDERSON OWENSBORO KY 00:59:58 02:00:43 03:14:49 04:44:42 10:51 min/mile MARATHON 85 M 52 57 5
186 LAURIE GOBLIRSCH ELIZABETHTOWN KY 01:00:01 02:00:10 03:03:31 04:07:04 09:25 min/mile MARATHON 48 F 19 55 1
99 DIANA BIBEAU HERMITAGE TN 01:02:58 02:03:51 03:08:03 04:07:22 09:26 min/mile MARATHON 50 F 21 55 2
114 LYNN PHILLIPS LEXINGTON KY 01:07:32 02:14:50 03:40:27 04:56:58 11:20 min/mile MARATHON 94 F 38 55 3
261 PATTI MUCK RICHMOND TX 01:09:23 00:00:00 03:39:37 05:00:26 11:28 min/mile MARATHON 100 F 41 57 4
149 STACY BARTLETT FORT WORTH TX 01:08:33 02:19:08 03:44:13 05:07:01 11:43 min/mile MARATHON 109 F 46 57 5
60 - 64
Bib Name City State 6.55 M 13.1 M 19.65 M Chip Time Pace Division Div Place Gender Gender Place Age Age Place
178 FRED DUVALL SMITHS GROVE KY 00:57:50 00:00:00 02:55:08 04:00:49 09:11 min/mile MARATHON 34 M 23 64 1
116 JEFF JOHNSTON DEER PARK WI 00:55:42 01:51:20 02:58:01 04:04:46 09:20 min/mile MARATHON 42 M 26 61 2
165 WAYNE TREADWAY BOWLING GREEN KY 01:00:38 02:01:04 03:04:16 04:06:13 09:23 min/mile MARATHON 44 M 27 64 3
158 D. CHONGO MUNDENDE EDMOND OK 00:54:12 00:00:00 02:57:08 04:13:29 09:40 min/mile MARATHON 54 M 32 61 4
112 TONY RECKER HERMITAGE TN 01:02:35 02:05:23 03:09:50 04:19:03 09:53 min/mile MARATHON 63 M 40 63 5
65 - 69
Bib Name City State 6.55 M 13.1 M 19.65 M Chip Time Pace Division Div Place Gender Gender Place Age Age Place
210 GLENN TAKAHASHI DUNNELLON FL 00:58:24 01:59:03 03:08:43 04:18:37 09:52 min/mile MARATHON 61 M 38 68 1
137 GEORGE SOUTHGATE CALHOUN GA 01:15:11 02:28:43 03:52:50 05:09:27 11:48 min/mile MARATHON 111 M 65 69 2
50 FRANK SEARFUS COOS BAY OR 01:22:39 02:46:08 00:00:00 05:42:49 13:05 min/mile MARATHON 127 M 76 65 3
125 DENNIS MORI SAN LEANDRO CA 01:30:16 03:00:35 00:00:00 06:07:44 14:02 min/mile MARATHON 137 M 80 68 4
135 MICHELLE PALMER WYLIE TX 01:26:43 02:55:55 00:00:00 06:17:04 14:23 min/mile MARATHON 140 F 60 65 1
70 - 98
Bib Name City State 6.55 M 13.1 M 19.65 M Chip Time Pace Division Div Place Gender Gender Place Age Age Place
206 DONALD ROBINSON XENIA OH 01:16:47 02:34:43 00:00:00 05:28:30 12:32 min/mile MARATHON 121 M 71 79 1
99 - 99
Bib Name City State 6.55 M 13.1 M 19.65 M Chip Time Pace Division Div Place Gender Gender Place Age Age Place

Race Info

Participants:
595
Last Updated:
11/12/2016 1:12:46 PM

Overall winners are sorted by gun time. Other results are sorted by chip time and are unofficial for 5 days after race date.

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

MARATHON WHEELCHAIR - 1


Male
Total Finishers Avg Pace
1 06:02

Female
Total Finishers Avg Pace
0 00:00

MARATHON - 146


Male
Total Finishers Avg Pace
83 10:11

Female
Total Finishers Avg Pace
63 10:43

HALF MARATHON - 364


Male
Total Finishers Avg Pace
158 09:34

Female
Total Finishers Avg Pace
206 11:33
Timed using RM Timing Systems
Take control of your event
A product of US Sports Timing

Have a question or need to make a correction?

Submit a Result Correction