Race Results for…
BG 26.2 Marathon/HalfMarathon

November 06, 2016 Results presented by bg26.2 & half marathon, inc. and timed by 3 Way Racing
Participants:
606
Last Updated:
11/10/2016 5:51:05 PM

Overall winners are sorted by gun time. Other results are sorted by chip time and are unofficial for 5 days after race date.

Stats

Leaderboards

MARATHON WHEELCHAIR

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 245 MATT DAVIS 02:36:53 05:59 min/mile BOWLING GREEN 99

MARATHON

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 148 JAKE GILLETTE 02:44:35 06:16 min/mile GOSHEN 30
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 100 BELLE THOMAS 03:19:15 07:36 min/mile GLASGOW 27

HALF MARATHON

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 859 AARON OSBORNE 01:14:14 05:40 min/mile BOWLING GREEN 20
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 736 MORGAN SMITH 01:37:57 07:28 min/mile BOWLING GREEN 19

BG6000

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 7102 TERRY YOUNG 00:26:01 06:58 min/mile GREENSBURG 48
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 6033 LINDSEY JACKSON 00:30:04 08:03 min/mile GLASGOW 35

Overall Results

Tip: Swipe the results table to view more.
137 entrants …
MARATHON Results
Bib Name City State 6.55 M 13.1 M 19.65 M Chip Time Pace Division Div Place Gender Gender Place Age Age Place
148 JAKE GILLETTE GOSHEN IN 00:40:59 01:21:15 02:03:35 02:44:35 06:16 min/mile MARATHON 1 M 1 30 O/A
230 BEN SMITHERMAN CLARKSVILLE TN 00:44:14 01:27:20 02:12:54 02:58:07 06:47 min/mile MARATHON 2 M 2 34 1
188 TIM REYNOLDS CAMBRIDGE MA 00:41:55 01:23:53 02:09:35 02:58:38 06:49 min/mile MARATHON 3 M 3 26 1
199 DAVID SNOW-1ST MASTERS BRANDENBURG KY 00:46:16 01:32:43 02:22:54 03:17:26 07:32 min/mile MARATHON 4 M 4 44 1
222 WES CARTER ALVATON KY 00:49:29 01:38:41 02:29:10 03:19:12 07:36 min/mile MARATHON 5 M 5 36 1
100 BELLE THOMAS GLASGOW KY 00:49:43 01:38:54 02:29:23 03:19:15 07:36 min/mile MARATHON 6 F 1 27 O/A
191 CLAUDIO DETTORRE BOWLING GREEN KY 00:46:05 01:31:46 02:22:52 03:23:02 07:44 min/mile MARATHON 7 M 6 49 1
104 ALICIA ENO SHREWSBURY MA 00:51:51 01:41:53 02:33:24 03:23:45 07:46 min/mile MARATHON 8 F 2 39 1
197 CHUCK BLINN-1ST GRAND MASTERS CRESTWOOD KY 00:52:14 01:44:43 02:36:14 03:26:28 07:52 min/mile MARATHON 9 M 7 53 1
162 YUJI WADA BOWLING GREEN KY 00:52:08 01:44:17 02:36:22 03:28:19 07:57 min/mile MARATHON 10 M 8 36 2
330 KEVIN LASHLEY BOWLING GREEN KY 00:52:14 01:44:23 00:00:00 03:29:15 07:59 min/mile MARATHON 11 M 9 37 3
193 AARON POE MADISONVILLE KY 00:46:04 01:32:36 02:26:46 03:31:36 08:04 min/mile MARATHON 12 M 10 20 1
128 CHRIS KEITH SMITHFIELD KY 00:51:59 01:44:20 02:36:32 03:34:12 08:10 min/mile MARATHON 13 M 11 36 4
213 EDWARD ANDREWS CARLISLE MA 00:51:48 01:44:20 02:38:18 03:34:21 08:10 min/mile MARATHON 14 M 12 57 1
120 LAUREN STOFFLE KNOXVILLE TN 00:51:48 01:41:00 02:35:45 03:34:46 08:11 min/mile MARATHON 15 F 3 26 1
116 GLENN MCBRIDE CHICAGO IL 00:48:36 01:39:37 02:34:54 03:35:25 08:13 min/mile MARATHON 16 M 13 29 2
195 SARAH BOWDEN STANFORD KY 00:51:10 01:42:34 02:37:56 03:35:42 08:13 min/mile MARATHON 17 F 4 26 2
218 LARA BREECE-1ST MASTERS BOWLING GREEN KY 00:55:38 01:49:03 02:43:18 03:39:34 08:22 min/mile MARATHON 18 F 5 46 1
232 BRANDON NEAL BOWLING GREEN KY 00:53:58 01:47:34 02:43:21 03:40:18 08:24 min/mile MARATHON 19 M 14 45 2
132 PAUL DONAHUE DOVER NH 00:48:53 01:38:28 02:32:26 03:40:33 08:25 min/mile MARATHON 20 M 15 38 5
160 SARA SHAW SCOTTSVILLE KY 00:52:12 01:44:23 02:41:38 03:41:24 08:27 min/mile MARATHON 21 F 6 40 1
241 JASON LOCKE LOUISVILLE KY 00:55:48 01:52:26 02:49:12 03:43:09 08:31 min/mile MARATHON 22 M 16 42 2
221 GARY HEFFELFINGER GLASGOW KY 00:52:15 01:44:50 02:42:49 03:43:33 08:31 min/mile MARATHON 23 M 17 49 3
345 TIM SHERIDAN LOUISVILLE KY 00:55:43 01:52:37 02:48:39 03:43:54 08:32 min/mile MARATHON 24 M 18 50 2
225 BRIAN VULGAMORE SCOTT CITY KS 00:55:35 01:50:13 02:47:46 03:44:50 08:34 min/mile MARATHON 25 M 19 40 3
226 PAULA VULGAMORE SCOTT CITY KS 00:55:36 01:50:14 02:47:47 03:44:51 08:34 min/mile MARATHON 26 F 7 41 2
170 JASMINE TOWNE BEREA KY 00:57:17 01:51:25 02:48:35 03:46:41 08:39 min/mile MARATHON 27 F 8 24 1
238 KEN BEACH RAYTOWN MO 00:57:28 01:52:53 02:50:14 03:47:10 08:40 min/mile MARATHON 28 M 20 64 1
175 HEATHER SCHROEDER ROCKPORT IN 00:53:17 01:46:46 02:46:09 03:50:06 08:46 min/mile MARATHON 29 F 9 41 3
184 FRANK FAN CARLSBAD CA 00:58:21 01:56:31 02:54:57 03:52:32 08:52 min/mile MARATHON 30 M 21 42 4
220 JULIE DARK PORTLAND ME 00:53:21 01:46:12 02:46:22 03:52:40 08:52 min/mile MARATHON 31 F 10 35 2
147 BAILEY COOLEY BOWLING GREEN KY 00:55:47 01:52:25 02:50:00 03:53:18 08:54 min/mile MARATHON 32 F 11 23 2
236 LAUREN CLARK LEXINGTON KY 00:54:46 01:50:20 02:52:46 03:55:22 08:59 min/mile MARATHON 33 F 12 36 3
400 MICHELLE LENAHAN EVANSVILLE IN 00:58:39 01:56:50 02:55:42 03:55:50 09:00 min/mile MARATHON 34 F 13 36 4
187 PRESTON PEGLOW GALLATIN TN 00:56:26 01:52:57 02:50:58 03:55:51 09:00 min/mile MARATHON 35 M 22 18 1
194 WILLIAM KEARNS FORT KNOX KY 00:56:45 01:53:07 02:52:29 03:56:57 09:02 min/mile MARATHON 36 M 23 36 6
111 PAUL COLLINS BOWLING GREEN KY 00:58:45 01:52:35 02:51:58 03:57:14 09:03 min/mile MARATHON 37 M 24 33 2
212 ROBERT ALLEN BOWLING GREEN KY 00:55:56 01:52:37 02:51:27 03:59:37 09:08 min/mile MARATHON 38 M 25 49 4
172 TRAVIS ARMSTRONG BOWLING GREEN KY 00:54:38 01:50:14 02:50:41 04:00:52 09:11 min/mile MARATHON 39 M 26 44 5
214 KEVIN JOHNSON BOWLING GREEN KY 00:58:22 01:56:49 02:57:58 04:03:30 09:17 min/mile MARATHON 40 M 27 42 6
146 JOSEPH SPENCE BIRMINGHAM AL 01:02:41 02:02:01 03:02:13 04:04:39 09:20 min/mile MARATHON 41 M 28 37 7
234 MARVIN WHITAKER MADISON AL 01:01:44 02:00:25 03:02:09 04:07:05 09:25 min/mile MARATHON 42 M 29 53 3
205 HIDEYUKI ARIMA LOUISVILLE KY 00:56:07 01:52:35 02:52:30 04:10:01 09:32 min/mile MARATHON 43 M 30 34 3
177 THOMAS INSKEEP HELOTES TX 00:58:50 01:59:41 03:05:32 04:10:33 09:33 min/mile MARATHON 44 M 31 62 2
182 ERIN SMITH GRAY TN 01:01:04 02:07:25 03:12:44 04:11:04 09:34 min/mile MARATHON 45 F 14 35 5
235 DAVIS RANBURGER OWENSBORO KY 00:58:16 01:56:35 02:58:21 04:12:50 09:39 min/mile MARATHON 46 M 32 21 2
181 JORDAN LOUCKS OWENSBORO KY 00:58:16 01:56:43 02:58:21 04:12:52 09:39 min/mile MARATHON 47 M 33 22 3
217 HARLAN HOLMES BOWLING GREEN KY 00:49:41 01:38:53 02:34:03 04:12:58 09:39 min/mile MARATHON 48 M 34 30 4
178 KIM BARNWELL JOHNSON CITY TN 01:01:03 02:07:26 03:12:55 04:16:03 09:46 min/mile MARATHON 49 F 15 35 6
105 CANDACE RICHARDSON OAKLAND KY 00:58:36 01:56:41 03:02:39 04:16:43 09:47 min/mile MARATHON 50 F 16 33 1
137 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name City State 6.55 M 13.1 M 19.65 M Chip Time Pace Division Div Place Gender Gender Place Age Age Place
148 JAKE GILLETTE GOSHEN IN 00:40:59 01:21:15 02:03:35 02:44:35 06:16 min/mile MARATHON 1 M 1 30 O/A
100 BELLE THOMAS GLASGOW KY 00:49:43 01:38:54 02:29:23 03:19:15 07:36 min/mile MARATHON 6 F 1 27 O/A
1 - 15
Bib Name City State 6.55 M 13.1 M 19.65 M Chip Time Pace Division Div Place Gender Gender Place Age Age Place
16 - 19
Bib Name City State 6.55 M 13.1 M 19.65 M Chip Time Pace Division Div Place Gender Gender Place Age Age Place
187 PRESTON PEGLOW GALLATIN TN 00:56:26 01:52:57 02:50:58 03:55:51 09:00 min/mile MARATHON 35 M 22 18 1
135 EMILY MILLER ST. LOUIS MO 01:15:30 02:36:27 04:16:31 05:56:11 13:35 min/mile MARATHON 118 F 42 17 1
20 - 24
Bib Name City State 6.55 M 13.1 M 19.65 M Chip Time Pace Division Div Place Gender Gender Place Age Age Place
193 AARON POE MADISONVILLE KY 00:46:04 01:32:36 02:26:46 03:31:36 08:04 min/mile MARATHON 12 M 10 20 1
235 DAVIS RANBURGER OWENSBORO KY 00:58:16 01:56:35 02:58:21 04:12:50 09:39 min/mile MARATHON 46 M 32 21 2
181 JORDAN LOUCKS OWENSBORO KY 00:58:16 01:56:43 02:58:21 04:12:52 09:39 min/mile MARATHON 47 M 33 22 3
154 ADAM KLEM JASPER IN 00:56:10 01:58:16 03:20:34 04:51:51 11:08 min/mile MARATHON 87 M 57 21 4
200 SHELBY SWETMON BOWLING GREEN KY 00:53:32 01:48:50 03:11:17 04:55:35 11:16 min/mile MARATHON 90 M 59 22 5
170 JASMINE TOWNE BEREA KY 00:57:17 01:51:25 02:48:35 03:46:41 08:39 min/mile MARATHON 27 F 8 24 1
147 BAILEY COOLEY BOWLING GREEN KY 00:55:47 01:52:25 02:50:00 03:53:18 08:54 min/mile MARATHON 32 F 11 23 2
25 - 29
Bib Name City State 6.55 M 13.1 M 19.65 M Chip Time Pace Division Div Place Gender Gender Place Age Age Place
188 TIM REYNOLDS CAMBRIDGE MA 00:41:55 01:23:53 02:09:35 02:58:38 06:49 min/mile MARATHON 3 M 3 26 1
116 GLENN MCBRIDE CHICAGO IL 00:48:36 01:39:37 02:34:54 03:35:25 08:13 min/mile MARATHON 16 M 13 29 2
244 PATRICK YOUNG SPRINGFIELD KY 01:00:12 01:59:55 03:06:02 04:26:32 10:10 min/mile MARATHON 61 M 41 27 3
136 LUCAS MILLER ST. LOUIS MO 03:29:23 02:11:42 00:00:00 04:52:08 11:09 min/mile MARATHON 88 M 58 27 4
190 ADAM JAMES HYMER WHITE HOUSE TN 01:06:37 02:13:11 03:41:56 05:25:28 12:25 min/mile MARATHON 108 M 70 28 5
120 LAUREN STOFFLE KNOXVILLE TN 00:51:48 01:41:00 02:35:45 03:34:46 08:11 min/mile MARATHON 15 F 3 26 1
195 SARAH BOWDEN STANFORD KY 00:51:10 01:42:34 02:37:56 03:35:42 08:13 min/mile MARATHON 17 F 4 26 2
174 YOUNG KIM KNOXVILLE TN 01:06:41 02:13:46 03:24:46 04:40:00 10:41 min/mile MARATHON 72 F 26 29 3
209 KAITLYN THACKER MERIDIANVILLE AL 01:02:56 02:08:32 03:30:17 04:58:11 11:22 min/mile MARATHON 92 F 32 26 4
179 NATALIE BRUCE EDMONTON KY 01:05:51 02:14:06 03:40:55 05:04:39 11:37 min/mile MARATHON 97 F 33 27 5
30 - 34
Bib Name City State 6.55 M 13.1 M 19.65 M Chip Time Pace Division Div Place Gender Gender Place Age Age Place
230 BEN SMITHERMAN CLARKSVILLE TN 00:44:14 01:27:20 02:12:54 02:58:07 06:47 min/mile MARATHON 2 M 2 34 1
111 PAUL COLLINS BOWLING GREEN KY 00:58:45 01:52:35 02:51:58 03:57:14 09:03 min/mile MARATHON 37 M 24 33 2
205 HIDEYUKI ARIMA LOUISVILLE KY 00:56:07 01:52:35 02:52:30 04:10:01 09:32 min/mile MARATHON 43 M 30 34 3
217 HARLAN HOLMES BOWLING GREEN KY 00:49:41 01:38:53 02:34:03 04:12:58 09:39 min/mile MARATHON 48 M 34 30 4
152 JESSE KLEM SANTA CLAUS IN 01:00:43 02:06:46 03:30:59 04:51:49 11:08 min/mile MARATHON 86 M 56 34 5
105 CANDACE RICHARDSON OAKLAND KY 00:58:36 01:56:41 03:02:39 04:16:43 09:47 min/mile MARATHON 50 F 16 33 1
229 GABI MADISON WOODBURN KY 01:01:46 02:03:28 03:12:30 04:23:30 10:03 min/mile MARATHON 59 F 20 34 2
224 SAMANTHA SCHAFER BROWNSVILLE KY 01:05:30 02:12:11 03:21:16 04:29:58 10:18 min/mile MARATHON 68 F 24 34 3
183 KRISTINA BERMEO WILMORE KY 00:57:28 01:55:23 03:09:05 04:35:25 10:30 min/mile MARATHON 71 F 25 34 4
150 OLIVIA YINGER LEXINGTON KY 01:05:09 02:12:16 03:30:57 04:43:33 10:49 min/mile MARATHON 76 F 27 33 5
35 - 39
Bib Name City State 6.55 M 13.1 M 19.65 M Chip Time Pace Division Div Place Gender Gender Place Age Age Place
222 WES CARTER ALVATON KY 00:49:29 01:38:41 02:29:10 03:19:12 07:36 min/mile MARATHON 5 M 5 36 1
162 YUJI WADA BOWLING GREEN KY 00:52:08 01:44:17 02:36:22 03:28:19 07:57 min/mile MARATHON 10 M 8 36 2
330 KEVIN LASHLEY BOWLING GREEN KY 00:52:14 01:44:23 00:00:00 03:29:15 07:59 min/mile MARATHON 11 M 9 37 3
128 CHRIS KEITH SMITHFIELD KY 00:51:59 01:44:20 02:36:32 03:34:12 08:10 min/mile MARATHON 13 M 11 36 4
132 PAUL DONAHUE DOVER NH 00:48:53 01:38:28 02:32:26 03:40:33 08:25 min/mile MARATHON 20 M 15 38 5
104 ALICIA ENO SHREWSBURY MA 00:51:51 01:41:53 02:33:24 03:23:45 07:46 min/mile MARATHON 8 F 2 39 1
220 JULIE DARK PORTLAND ME 00:53:21 01:46:12 02:46:22 03:52:40 08:52 min/mile MARATHON 31 F 10 35 2
236 LAUREN CLARK LEXINGTON KY 00:54:46 01:50:20 02:52:46 03:55:22 08:59 min/mile MARATHON 33 F 12 36 3
400 MICHELLE LENAHAN EVANSVILLE IN 00:58:39 01:56:50 02:55:42 03:55:50 09:00 min/mile MARATHON 34 F 13 36 4
182 ERIN SMITH GRAY TN 01:01:04 02:07:25 03:12:44 04:11:04 09:34 min/mile MARATHON 45 F 14 35 5
40 - 44
Bib Name City State 6.55 M 13.1 M 19.65 M Chip Time Pace Division Div Place Gender Gender Place Age Age Place
199 DAVID SNOW-1ST MASTERS BRANDENBURG KY 00:46:16 01:32:43 02:22:54 03:17:26 07:32 min/mile MARATHON 4 M 4 44 1
241 JASON LOCKE LOUISVILLE KY 00:55:48 01:52:26 02:49:12 03:43:09 08:31 min/mile MARATHON 22 M 16 42 2
225 BRIAN VULGAMORE SCOTT CITY KS 00:55:35 01:50:13 02:47:46 03:44:50 08:34 min/mile MARATHON 25 M 19 40 3
184 FRANK FAN CARLSBAD CA 00:58:21 01:56:31 02:54:57 03:52:32 08:52 min/mile MARATHON 30 M 21 42 4
172 TRAVIS ARMSTRONG BOWLING GREEN KY 00:54:38 01:50:14 02:50:41 04:00:52 09:11 min/mile MARATHON 39 M 26 44 5
160 SARA SHAW SCOTTSVILLE KY 00:52:12 01:44:23 02:41:38 03:41:24 08:27 min/mile MARATHON 21 F 6 40 1
226 PAULA VULGAMORE SCOTT CITY KS 00:55:36 01:50:14 02:47:47 03:44:51 08:34 min/mile MARATHON 26 F 7 41 2
175 HEATHER SCHROEDER ROCKPORT IN 00:53:17 01:46:46 02:46:09 03:50:06 08:46 min/mile MARATHON 29 F 9 41 3
223 SHERRI VIBBERT GLASGOW KY 01:00:05 01:59:47 03:10:05 04:23:00 10:02 min/mile MARATHON 58 F 19 43 4
161 SARAH ASHLEY SOLIE LEXINGTON KY 01:05:15 02:12:16 03:30:59 04:43:35 10:49 min/mile MARATHON 77 F 28 43 5
45 - 49
Bib Name City State 6.55 M 13.1 M 19.65 M Chip Time Pace Division Div Place Gender Gender Place Age Age Place
191 CLAUDIO DETTORRE BOWLING GREEN KY 00:46:05 01:31:46 02:22:52 03:23:02 07:44 min/mile MARATHON 7 M 6 49 1
232 BRANDON NEAL BOWLING GREEN KY 00:53:58 01:47:34 02:43:21 03:40:18 08:24 min/mile MARATHON 19 M 14 45 2
221 GARY HEFFELFINGER GLASGOW KY 00:52:15 01:44:50 02:42:49 03:43:33 08:31 min/mile MARATHON 23 M 17 49 3
212 ROBERT ALLEN BOWLING GREEN KY 00:55:56 01:52:37 02:51:27 03:59:37 09:08 min/mile MARATHON 38 M 25 49 4
151 KURT ZAMORA CRESTWOOD KY 00:54:33 01:49:30 02:52:51 04:17:16 09:49 min/mile MARATHON 51 M 35 47 5
218 LARA BREECE-1ST MASTERS BOWLING GREEN KY 00:55:38 01:49:03 02:43:18 03:39:34 08:22 min/mile MARATHON 18 F 5 46 1
430 CATHY DOWNES EVANSVILLE IN 01:06:09 02:11:56 03:21:27 04:28:14 10:14 min/mile MARATHON 64 F 22 48 2
164 TANIA RHODES BOWLING GREEN KY 01:13:54 02:33:09 03:58:52 05:37:22 12:52 min/mile MARATHON 111 F 40 47 3
165 KIM MCGUFFEY BOWLING GREEN KY 01:17:33 00:00:00 04:09:08 05:44:23 13:08 min/mile MARATHON 114 F 41 46 4
168 BARBARA WELLER MCMINNVILLE TN 01:15:00 02:32:29 04:11:51 05:59:53 13:44 min/mile MARATHON 119 F 43 49 5
50 - 54
Bib Name City State 6.55 M 13.1 M 19.65 M Chip Time Pace Division Div Place Gender Gender Place Age Age Place
197 CHUCK BLINN-1ST GRAND MASTERS CRESTWOOD KY 00:52:14 01:44:43 02:36:14 03:26:28 07:52 min/mile MARATHON 9 M 7 53 1
345 TIM SHERIDAN LOUISVILLE KY 00:55:43 01:52:37 02:48:39 03:43:54 08:32 min/mile MARATHON 24 M 18 50 2
234 MARVIN WHITAKER MADISON AL 01:01:44 02:00:25 03:02:09 04:07:05 09:25 min/mile MARATHON 42 M 29 53 3
107 MIKE SAMUELSON LAKELAND TN 01:05:32 02:10:01 03:16:43 04:22:27 10:01 min/mile MARATHON 57 M 39 51 4
103 STEVEN MCMAHAN PORT HURON MI 00:58:36 01:57:28 03:05:19 04:24:27 10:05 min/mile MARATHON 60 M 40 54 5
124 DEBRA SHONE GLASGOW KY 01:02:17 02:06:18 03:25:32 04:54:38 11:14 min/mile MARATHON 89 F 31 52 1
55 - 59
Bib Name City State 6.55 M 13.1 M 19.65 M Chip Time Pace Division Div Place Gender Gender Place Age Age Place
213 EDWARD ANDREWS CARLISLE MA 00:51:48 01:44:20 02:38:18 03:34:21 08:10 min/mile MARATHON 14 M 12 57 1
207 MIKE HARDY BOWLING GREEN KY 01:05:57 02:15:17 03:37:37 05:16:50 12:05 min/mile MARATHON 103 M 67 55 2
233 DAVID POWERS ORLAND PARK IL 01:14:59 02:29:39 03:54:09 05:20:26 12:13 min/mile MARATHON 105 M 69 56 3
143 ANTHONY CARROLL LOUISVILLE KY 01:14:58 02:30:28 04:02:54 05:41:44 13:02 min/mile MARATHON 112 M 72 58 4
156 MARK HENDELSON LAKE MARY FL 01:20:03 02:37:39 04:08:59 05:49:41 13:20 min/mile MARATHON 116 M 75 59 5
121 SUZANNE DUVALL-1ST GRAND MASTERS LOUISVILLE KY 01:01:14 02:01:46 03:09:15 04:19:21 09:53 min/mile MARATHON 53 F 17 58 1
109 DIANA BIBEAU HERMITAGE TN 01:03:55 02:06:48 03:16:54 04:28:31 10:14 min/mile MARATHON 65 F 23 56 2
139 CINDY TOLLEY HOPE BC 01:13:18 02:21:54 03:35:36 04:44:04 10:50 min/mile MARATHON 78 F 29 57 3
60 - 69
Bib Name City State 6.55 M 13.1 M 19.65 M Chip Time Pace Division Div Place Gender Gender Place Age Age Place
238 KEN BEACH RAYTOWN MO 00:57:28 01:52:53 02:50:14 03:47:10 08:40 min/mile MARATHON 28 M 20 64 1
177 THOMAS INSKEEP HELOTES TX 00:58:50 01:59:41 03:05:32 04:10:33 09:33 min/mile MARATHON 44 M 31 62 2
242 BOB TREMBLAY MARIETTA GA 01:04:20 02:05:54 03:10:39 04:19:15 09:53 min/mile MARATHON 52 M 36 61 3
119 JERALD YONEJI GREAT FALLS MT 01:01:30 02:01:41 03:13:51 04:27:52 10:13 min/mile MARATHON 63 M 42 63 4
192 SETH ELSHEIMER WINTER PARK FL 01:02:53 02:06:45 03:22:01 04:41:29 10:44 min/mile MARATHON 74 M 48 64 5
186 DONNA MOSS SPRINGFIELD TN 01:09:41 02:25:16 03:48:55 05:14:10 11:59 min/mile MARATHON 101 F 36 67 1
70 - 98
Bib Name City State 6.55 M 13.1 M 19.65 M Chip Time Pace Division Div Place Gender Gender Place Age Age Place
138 PAUL KNELLWOLF HOPE BC 01:13:20 02:21:57 03:35:38 04:44:05 10:50 min/mile MARATHON 79 M 50 74 1
137 GEORGE SOUTHGATE CALHOUN GA 01:20:01 02:37:38 04:11:49 05:46:08 13:12 min/mile MARATHON 115 M 74 70 2
99 - 99
Bib Name City State 6.55 M 13.1 M 19.65 M Chip Time Pace Division Div Place Gender Gender Place Age Age Place

Race Info

Participants:
606
Last Updated:
11/10/2016 5:51:05 PM

Overall winners are sorted by gun time. Other results are sorted by chip time and are unofficial for 5 days after race date.

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

MARATHON WHEELCHAIR - 2


Male
Total Finishers Avg Pace
2 07:32

Female
Total Finishers Avg Pace
0 00:00

MARATHON - 125


Male
Total Finishers Avg Pace
80 09:48

Female
Total Finishers Avg Pace
45 10:11

HALF MARATHON - 339


Male
Total Finishers Avg Pace
153 09:50

Female
Total Finishers Avg Pace
186 11:04

BG6000 - 68


Male
Total Finishers Avg Pace
20 10:05

Female
Total Finishers Avg Pace
48 11:39
Timed using RM Timing Systems
Take control of your event
A product of US Sports Timing

Have a question or need to make a correction?

Submit a Result Correction