Race Results for…
BG 26.2 Marathon/HalfMarathon
November 05, 2017
Results presented by
bg26.2 & half marathon, inc.
and timed by
3 Way Racing
Leaderboards
MARATHON WHEELCHAIR
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1 | MATT DAVIS | 02:50:40 | 06:30 min/mile | BOWLING GREEN | 50 |
MARATHON
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 117 | ADAM LAZRUS | 02:58:04 | 06:47 min/mile | SILVER SPRING | 27 |
2 | 205 | CSABA BIRO | 03:08:37 | 07:11 min/mile | LOUISVILLE | 42 |
3 | 101 | CHRISTOPHER KAMRATH | 03:14:11 | 07:24 min/mile | SOMERSET | 35 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 100 | BELLE THOMAS | 03:19:53 | 07:37 min/mile | GLASGOW | 28 |
2 | 210 | HEATHER PARKS | 03:34:46 | 08:11 min/mile | BRUCETON MILLS | 42 |
3 | 244 | SAMANTHA WYATT | 03:34:47 | 08:11 min/mile | DECATUR | 42 |
HALF MARATHON
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 716 | JORDAN GREEN | 01:21:36 | 06:13 min/mile | BOWLING GREEN | 26 |
2 | 729 | RYAN WILSON | 01:34:23 | 07:12 min/mile | BOWLING GREEN | 26 |
3 | 622 | JONATHAN KRAWCHUK | 01:35:09 | 07:15 min/mile | GOODLETTSVILLE | 15 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 885 | PIPER LINDSEY | 01:32:30 | 07:03 min/mile | GLASGOW | 32 |
2 | 848 | HAYLEY ROBB | 01:48:48 | 08:18 min/mile | GEORGETOWN | 19 |
3 | 731 | KARISSA LEMON | 01:49:35 | 08:21 min/mile | BOWLING GREEN | 26 |
BG6000
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 6088 | EMIL MOFFAT | 00:23:21 | 06:15 min/mile | 36 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 6010 | KATHRYN CROSS | 00:29:32 | 07:55 min/mile | LOUISVILLE | 27 |
HALF MARATHON-VIRTUAL
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 804 | BRENT SANFORD | 01:50:43 | 08:27 min/mile | BOWLING GREEN | 44 |
2 | 774 | ANDREW PIERCE | 01:58:28 | 09:02 min/mile | BOWLING GREEN | 24 |
MARATHON PACER
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 330 | LASHLEY/BASHAM | 03:29:40 | 08:00 min/mile | BOWLING GREEN | 38 |
2 | 345 | TRAVIS MARTIN | 03:44:40 | 08:34 min/mile | ELIZABETHTOWN | 43 |
3 | 400 | HARLAN HOLMES | 04:14:47 | 09:43 min/mile | BOWLING GREEN | 31 |
4 | 500 | BOB STRAUSS | 05:14:54 | 12:01 min/mile | GLENCOE | 65 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 430 | CATHY DOWNES | 04:27:52 | 10:13 min/mile | EVANSVILLE | 49 |
2 | 445 | SHARON CARVER | 04:44:37 | 10:51 min/mile | HENDERSON | 47 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | State | 6.55 M | 13.1 M | 19.65 M | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
117 | ADAM LAZRUS | SILVER SPRING | MD | 00:43:47 | 00:43:50 | 00:45:09 | 02:58:04 | 06:47 min/mile | MARATHON | 1 | M | 1 | 27 | O/A |
205 | CSABA BIRO | LOUISVILLE | KY | 00:44:53 | 00:00:00 | 09:20:40 | 03:08:37 | 07:11 min/mile | MARATHON | 2 | M | 2 | 42 | O/A |
101 | CHRISTOPHER KAMRATH | SOMERSET | WI | 00:48:04 | 00:47:29 | 01:00:40 | 03:14:11 | 07:24 min/mile | MARATHON | 3 | M | 3 | 35 | O/A |
208 | BLAKE HENDRICKS | DANVILLE | KY | 00:53:23 | 00:57:15 | 00:00:00 | 03:17:16 | 07:31 min/mile | MARATHON | 4 | M | 4 | 25 | 1 |
100 | BELLE THOMAS | GLASGOW | KY | 00:46:15 | 00:47:15 | 00:51:04 | 03:19:53 | 07:37 min/mile | MARATHON | 5 | F | 1 | 28 | O/A |
176 | RON HAMRIC | BRUCETON MILLS | WV | 00:00:00 | 08:46:06 | 00:52:45 | 03:28:34 | 07:57 min/mile | MARATHON | 6 | M | 5 | 60 | O/A |
204 | WES CARTER | ALVATON | KY | 00:46:15 | 00:46:25 | 00:52:39 | 03:29:39 | 08:00 min/mile | MARATHON | 7 | M | 6 | 37 | 1 |
165 | SETH LANCASTER | ISLAND | KY | 00:00:00 | 08:41:12 | 00:52:46 | 03:33:14 | 08:08 min/mile | MARATHON | 8 | M | 7 | 25 | 2 |
210 | HEATHER PARKS | BRUCETON MILLS | WV | 00:48:18 | 00:48:51 | 00:57:00 | 03:34:46 | 08:11 min/mile | MARATHON | 9 | F | 2 | 42 | O/A |
244 | SAMANTHA WYATT | DECATUR | AL | 00:00:00 | 08:47:56 | 00:53:57 | 03:34:47 | 08:11 min/mile | MARATHON | 10 | F | 3 | 42 | O/A |
169 | CODY MCDERMOTT | NASHVILLE | TN | 00:00:00 | 08:47:56 | 00:53:23 | 03:36:13 | 08:15 min/mile | MARATHON | 11 | M | 8 | 28 | 3 |
126 | BRIAN TALON | SOUTHINGTON | CT | 00:53:26 | 00:52:05 | 00:55:07 | 03:36:53 | 08:16 min/mile | MARATHON | 12 | M | 9 | 45 | O/A |
154 | BRENT WILLIAMS | MAYFIELD | KY | 00:47:52 | 00:49:02 | 00:59:12 | 03:38:45 | 08:20 min/mile | MARATHON | 13 | M | 10 | 38 | 2 |
242 | CURTIS FLOYD | SPRING HILL | TN | 00:55:25 | 00:54:39 | 00:56:44 | 03:43:06 | 08:30 min/mile | MARATHON | 14 | M | 11 | 30 | 1 |
251 | PETER ELLIS | CLARKSVILLE | TN | 00:44:43 | 00:45:10 | 01:03:12 | 03:43:44 | 08:32 min/mile | MARATHON | 15 | M | 12 | 34 | 2 |
194 | LOC HONG | CLINTON | MO | 00:46:41 | 00:48:09 | 01:00:17 | 03:44:45 | 08:34 min/mile | MARATHON | 16 | M | 13 | 33 | 3 |
167 | MARK MINOTTI | BOWLING GREEN | KY | 00:54:25 | 00:55:21 | 00:58:36 | 03:45:34 | 08:36 min/mile | MARATHON | 17 | M | 14 | 50 | 1 |
134 | JIM ROBERTS | WARREN | PA | 00:50:33 | 00:51:54 | 01:03:58 | 03:48:18 | 08:42 min/mile | MARATHON | 18 | M | 15 | 47 | 1 |
171 | JOSH REDDEN | FANCY FARM | KY | 00:00:00 | 08:46:01 | 01:00:07 | 03:48:52 | 08:44 min/mile | MARATHON | 19 | M | 16 | 42 | 1 |
144 | CLIFF COLLINS | PLEASANT VIEW | TN | 00:00:00 | 08:51:42 | 00:00:00 | 03:50:32 | 08:47 min/mile | MARATHON | 20 | M | 17 | 36 | 3 |
152 | PHIL HOUSTON | SPRINGFIELD | TN | 00:53:54 | 00:54:43 | 00:59:34 | 03:50:52 | 08:48 min/mile | MARATHON | 21 | M | 18 | 52 | 2 |
214 | MEGHAN NICOLINI | ATLANTA | GA | 00:56:19 | 00:55:51 | 00:57:52 | 03:51:24 | 08:49 min/mile | MARATHON | 22 | F | 4 | 43 | O/A |
157 | MALACHY BISHOP | LEXINGTON | KY | 00:55:48 | 00:53:05 | 00:59:00 | 03:51:58 | 08:51 min/mile | MARATHON | 23 | M | 19 | 49 | 2 |
255 | BRANDON NEAL | BOWLING GREEN | KY | 00:00:00 | 08:45:45 | 01:01:55 | 03:53:12 | 08:54 min/mile | MARATHON | 24 | M | 20 | 46 | 3 |
151 | CHRIS FLINT | MAYFIELD | KY | 00:52:44 | 00:52:42 | 01:04:16 | 03:54:47 | 08:57 min/mile | MARATHON | 25 | M | 21 | 39 | 4 |
186 | DAVID SNOW | BRANDENBURG | KY | 00:49:40 | 00:54:30 | 01:05:21 | 03:56:01 | 09:00 min/mile | MARATHON | 26 | M | 22 | 45 | 4 |
190 | DANIEL MCQUISTON | HOMER CITY | PA | 00:54:54 | 00:55:15 | 01:00:18 | 03:57:33 | 09:04 min/mile | MARATHON | 27 | M | 23 | 56 | 1 |
156 | KEIKO TATEIWA | NOLENSVILLE | TN | 00:56:14 | 00:55:49 | 01:01:37 | 03:58:59 | 09:07 min/mile | MARATHON | 28 | F | 5 | 47 | 1 |
184 | MARCUS KUHN | MADISON | WI | 00:48:25 | 00:53:08 | 01:04:23 | 03:59:07 | 09:07 min/mile | MARATHON | 29 | M | 24 | 36 | 5 |
155 | ROBERT PLUNKETT | NOLENSVILLE | TN | 00:50:01 | 00:53:09 | 01:05:25 | 03:59:07 | 09:07 min/mile | MARATHON | 30 | M | 25 | 48 | 5 |
256 | GEORGE BRENNOCK | LOVELAND | OH | 00:54:24 | 00:55:21 | 00:58:58 | 03:59:36 | 09:08 min/mile | MARATHON | 31 | M | 26 | 58 | 2 |
220 | SAM ATWOOD | BOWLING GREEN | KY | 00:00:00 | 08:50:15 | 01:02:57 | 04:02:08 | 09:14 min/mile | MARATHON | 32 | M | 27 | 32 | 4 |
192 | CLAUDIO DETTORRE | BOWLING GREEN | KY | 00:49:59 | 00:53:10 | 01:07:28 | 04:03:06 | 09:16 min/mile | MARATHON | 33 | M | 28 | 50 | 3 |
217 | MIKE DOWELL | FLORENCE | KY | 00:00:00 | 08:50:17 | 01:06:59 | 04:03:09 | 09:16 min/mile | MARATHON | 34 | M | 29 | 41 | 2 |
230 | KIMBERLY CRAWFORD | BIRMINGHAM | AL | 00:56:06 | 00:57:14 | 01:02:29 | 04:04:53 | 09:20 min/mile | MARATHON | 35 | F | 6 | 29 | 1 |
125 | BENJAMIN NOSEK | MILTON | MA | 01:00:20 | 00:57:39 | 01:02:30 | 04:05:41 | 09:22 min/mile | MARATHON | 36 | M | 30 | 42 | 3 |
183 | KEVIN JACKSON | BOWLING GREEN | KY | 00:54:29 | 00:56:00 | 01:06:06 | 04:10:50 | 09:34 min/mile | MARATHON | 37 | M | 31 | 33 | 5 |
207 | PAUL COLLINS | BOWLING GREEN | KY | 01:00:22 | 00:58:03 | 01:04:32 | 04:12:06 | 09:37 min/mile | MARATHON | 38 | M | 32 | 34 | 6 |
179 | FELIX WONG | FORT COLLINS | CO | 00:51:24 | 00:55:42 | 01:04:37 | 04:13:01 | 09:39 min/mile | MARATHON | 39 | M | 33 | 42 | 4 |
201 | HEATHER SCHROEDER | ROCKPORT | IN | 00:55:21 | 00:57:45 | 01:07:33 | 04:13:06 | 09:39 min/mile | MARATHON | 40 | F | 7 | 42 | 1 |
113 | KASEY SPINDLER | OWENSVILLE | IN | 00:59:43 | 01:00:49 | 01:05:45 | 04:14:45 | 09:43 min/mile | MARATHON | 41 | F | 8 | 26 | 2 |
225 | ED MARK | TORONTO | ON | 01:00:52 | 01:00:59 | 01:06:19 | 04:16:02 | 09:46 min/mile | MARATHON | 42 | M | 34 | 56 | 3 |
102 | NISEL PARSONS | MORGANTOWN | KY | 01:01:57 | 01:01:46 | 01:06:57 | 04:17:50 | 09:50 min/mile | MARATHON | 43 | F | 9 | 35 | 1 |
104 | JASON SAMENS | COTTAGE GROVE | WI | 00:56:24 | 00:57:36 | 01:11:22 | 04:19:14 | 09:53 min/mile | MARATHON | 44 | M | 35 | 32 | 7 |
260 | KYLE LARSON | LAKE VILLA | IL | 00:00:00 | 08:55:11 | 01:12:24 | 04:19:57 | 09:55 min/mile | MARATHON | 45 | M | 36 | 28 | 4 |
188 | SHERRI VIBBERT | GLASGOW | KY | 00:59:26 | 01:00:01 | 01:08:54 | 04:19:59 | 09:55 min/mile | MARATHON | 46 | F | 10 | 44 | 2 |
196 | WHITNEY VENEGONI | OVERLAND PARK | KS | 01:04:01 | 01:02:36 | 01:06:26 | 04:23:01 | 10:02 min/mile | MARATHON | 47 | F | 11 | 31 | 1 |
257 | NICHOLE COKRLIC | APO | AP | 01:07:08 | 01:07:35 | 01:07:42 | 04:27:27 | 10:12 min/mile | MARATHON | 48 | F | 12 | 44 | 3 |
177 | JEN SOBER | MCHENRY | MD | 00:56:10 | 01:05:33 | 01:14:38 | 04:27:48 | 10:13 min/mile | MARATHON | 49 | F | 13 | 44 | 4 |
174 | STERLING CATTERTON | MARMADUKE | AR | 00:00:00 | 08:49:35 | 01:14:32 | 04:27:54 | 10:13 min/mile | MARATHON | 50 | M | 37 | 53 | 4 |
MASTERS Results
Tip: Swipe the results table to view more.Bib | Name | City | State | 6.55 M | 13.1 M | 19.65 M | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
205 | CSABA BIRO | LOUISVILLE | KY | 00:44:53 | 00:00:00 | 09:20:40 | 03:08:37 | 07:11 min/mile | MARATHON | 2 | M | 2 | 42 | O/A |
210 | HEATHER PARKS | BRUCETON MILLS | WV | 00:48:18 | 00:48:51 | 00:57:00 | 03:34:46 | 08:11 min/mile | MARATHON | 9 | F | 2 | 42 | O/A |
244 | SAMANTHA WYATT | DECATUR | AL | 00:00:00 | 08:47:56 | 00:53:57 | 03:34:47 | 08:11 min/mile | MARATHON | 10 | F | 3 | 42 | O/A |
126 | BRIAN TALON | SOUTHINGTON | CT | 00:53:26 | 00:52:05 | 00:55:07 | 03:36:53 | 08:16 min/mile | MARATHON | 12 | M | 9 | 45 | O/A |
134 | JIM ROBERTS | WARREN | PA | 00:50:33 | 00:51:54 | 01:03:58 | 03:48:18 | 08:42 min/mile | MARATHON | 18 | M | 15 | 47 | 1 |
171 | JOSH REDDEN | FANCY FARM | KY | 00:00:00 | 08:46:01 | 01:00:07 | 03:48:52 | 08:44 min/mile | MARATHON | 19 | M | 16 | 42 | 1 |
214 | MEGHAN NICOLINI | ATLANTA | GA | 00:56:19 | 00:55:51 | 00:57:52 | 03:51:24 | 08:49 min/mile | MARATHON | 22 | F | 4 | 43 | O/A |
157 | MALACHY BISHOP | LEXINGTON | KY | 00:55:48 | 00:53:05 | 00:59:00 | 03:51:58 | 08:51 min/mile | MARATHON | 23 | M | 19 | 49 | 2 |
255 | BRANDON NEAL | BOWLING GREEN | KY | 00:00:00 | 08:45:45 | 01:01:55 | 03:53:12 | 08:54 min/mile | MARATHON | 24 | M | 20 | 46 | 3 |
186 | DAVID SNOW | BRANDENBURG | KY | 00:49:40 | 00:54:30 | 01:05:21 | 03:56:01 | 09:00 min/mile | MARATHON | 26 | M | 22 | 45 | 4 |
156 | KEIKO TATEIWA | NOLENSVILLE | TN | 00:56:14 | 00:55:49 | 01:01:37 | 03:58:59 | 09:07 min/mile | MARATHON | 28 | F | 5 | 47 | 1 |
155 | ROBERT PLUNKETT | NOLENSVILLE | TN | 00:50:01 | 00:53:09 | 01:05:25 | 03:59:07 | 09:07 min/mile | MARATHON | 30 | M | 25 | 48 | 5 |
217 | MIKE DOWELL | FLORENCE | KY | 00:00:00 | 08:50:17 | 01:06:59 | 04:03:09 | 09:16 min/mile | MARATHON | 34 | M | 29 | 41 | 2 |
125 | BENJAMIN NOSEK | MILTON | MA | 01:00:20 | 00:57:39 | 01:02:30 | 04:05:41 | 09:22 min/mile | MARATHON | 36 | M | 30 | 42 | 3 |
179 | FELIX WONG | FORT COLLINS | CO | 00:51:24 | 00:55:42 | 01:04:37 | 04:13:01 | 09:39 min/mile | MARATHON | 39 | M | 33 | 42 | 4 |
201 | HEATHER SCHROEDER | ROCKPORT | IN | 00:55:21 | 00:57:45 | 01:07:33 | 04:13:06 | 09:39 min/mile | MARATHON | 40 | F | 7 | 42 | 1 |
188 | SHERRI VIBBERT | GLASGOW | KY | 00:59:26 | 01:00:01 | 01:08:54 | 04:19:59 | 09:55 min/mile | MARATHON | 46 | F | 10 | 44 | 2 |
257 | NICHOLE COKRLIC | APO | AP | 01:07:08 | 01:07:35 | 01:07:42 | 04:27:27 | 10:12 min/mile | MARATHON | 48 | F | 12 | 44 | 3 |
177 | JEN SOBER | MCHENRY | MD | 00:56:10 | 01:05:33 | 01:14:38 | 04:27:48 | 10:13 min/mile | MARATHON | 49 | F | 13 | 44 | 4 |
235 | CHIZURU TSUKADA | FLORENCE | KY | 01:01:21 | 01:03:56 | 01:13:54 | 04:34:38 | 10:28 min/mile | MARATHON | 52 | F | 14 | 43 | 5 |
164 | JIMMY HODGKINS | BOWLING GREEN | KY | 01:07:46 | 01:07:30 | 01:09:52 | 04:35:48 | 10:31 min/mile | MARATHON | 54 | M | 40 | 40 | 5 |
172 | GLENN RICHARDSON | LOUISVILLE | KY | 01:04:42 | 01:05:38 | 01:11:41 | 04:38:19 | 10:37 min/mile | MARATHON | 56 | M | 42 | 41 | 6 |
140 | ASHLEY DALTON | HENDERSON | KY | 01:09:26 | 01:10:38 | 01:10:57 | 04:38:26 | 10:37 min/mile | MARATHON | 57 | F | 15 | 42 | 6 |
212 | JEFFREY WILSON | BOYNTON BEACH | FL | 01:04:15 | 01:03:27 | 01:09:50 | 04:40:45 | 10:42 min/mile | MARATHON | 58 | M | 43 | 44 | 7 |
259 | RONITA BLAND | CHARLOTTE | NC | 01:06:26 | 01:05:01 | 01:15:43 | 04:43:21 | 10:48 min/mile | MARATHON | 59 | F | 16 | 44 | 7 |
228 | ZEKE ZATYKO | SAN DIEGO | CA | 00:00:00 | 09:16:02 | 01:13:02 | 04:44:34 | 10:51 min/mile | MARATHON | 63 | M | 47 | 48 | 6 |
168 | ALAN TOMINACK | ELLICOTT CITY | MD | 01:03:13 | 01:04:58 | 01:19:44 | 04:48:17 | 11:00 min/mile | MARATHON | 69 | M | 52 | 44 | 8 |
209 | JULIE ADAMS | SMYRNA | GA | 01:07:01 | 01:08:10 | 01:17:11 | 04:54:30 | 11:14 min/mile | MARATHON | 72 | F | 19 | 45 | 2 |
136 | ANDREA ODRZYWOLSKI | WAUWATOSA | WI | 01:09:18 | 01:08:54 | 01:19:57 | 04:58:56 | 11:24 min/mile | MARATHON | 80 | F | 21 | 44 | 8 |
185 | BRIAN MOUNT | EASTABOGA | AL | 01:01:10 | 01:00:21 | 01:18:58 | 05:00:21 | 11:27 min/mile | MARATHON | 82 | M | 61 | 43 | 9 |
246 | DEE REYNOLDS | LEBANON | TN | 01:17:29 | 01:15:00 | 01:20:20 | 05:00:53 | 11:29 min/mile | MARATHON | 83 | F | 22 | 45 | 3 |
187 | SARAH ASHLEY SOLIE | LEXINGTON | KY | 01:08:40 | 01:13:11 | 01:28:40 | 05:12:37 | 11:55 min/mile | MARATHON | 89 | F | 26 | 44 | 9 |
200 | TANIA RHODES | BOWLING GREEN | KY | 01:10:09 | 01:17:37 | 01:24:29 | 05:21:25 | 12:16 min/mile | MARATHON | 92 | F | 28 | 48 | 4 |
231 | DANETTE IDLETT | BOWLING GREEN | KY | 01:12:47 | 01:14:40 | 01:25:26 | 05:22:17 | 12:18 min/mile | MARATHON | 93 | F | 29 | 40 | 10 |
180 | DAVID SPIVEY | GREENWOOD | IN | 01:05:03 | 01:08:37 | 01:27:00 | 05:22:28 | 12:18 min/mile | MARATHON | 94 | M | 65 | 49 | 7 |
116 | DEANA FOWLER | RIO RANCHO | NM | 01:17:27 | 01:17:06 | 01:26:11 | 05:24:02 | 12:22 min/mile | MARATHON | 98 | F | 31 | 49 | 5 |
146 | PHILLIP RESCH | SOMERSET | KY | 01:11:12 | 01:15:41 | 01:28:02 | 05:24:13 | 12:22 min/mile | MARATHON | 99 | M | 68 | 43 | 10 |
121 | ANTHONY FIORE | FLOYDS KNOBS | IN | 01:08:50 | 01:07:19 | 01:31:49 | 05:24:35 | 12:23 min/mile | MARATHON | 100 | M | 69 | 46 | 8 |
241 | ANTHONY SPAHN | HOPE | KY | 01:12:09 | 01:15:05 | 01:38:25 | 05:45:49 | 13:11 min/mile | MARATHON | 111 | M | 73 | 46 | 9 |
189 | ADRIENNE CRUSE | HENDERSON | KY | 01:12:13 | 01:16:33 | 01:32:32 | 05:48:40 | 13:18 min/mile | MARATHON | 113 | F | 39 | 40 | 11 |
138 | KARA BECKER | HENDERSON | KY | 01:12:14 | 01:18:37 | 01:37:54 | 05:50:42 | 13:23 min/mile | MARATHON | 115 | F | 40 | 43 | 12 |
253 | KIM MCGUFFEY | BOWLING GREEN | KY | 01:17:08 | 01:19:17 | 01:41:29 | 05:53:38 | 13:29 min/mile | MARATHON | 117 | F | 41 | 47 | 6 |
120 | CONNIE ULEP | SACRAMENTO | CA | 01:22:08 | 01:25:46 | 01:37:31 | 05:56:39 | 13:36 min/mile | MARATHON | 119 | F | 43 | 40 | 13 |
108 | HALBERT WALSTON | RADCLIFF | KY | 01:30:23 | 01:26:06 | 01:33:12 | 05:59:31 | 13:43 min/mile | MARATHON | 120 | M | 77 | 43 | 11 |
233 | MICHAEL HAYES | SCOTTSVILLE | KY | 01:17:47 | 01:41:54 | 01:48:44 | 06:38:03 | 15:11 min/mile | MARATHON | 125 | M | 79 | 41 | 12 |
199 | RYIAH NEVO | OAKLAND | CA | 01:42:34 | 01:47:56 | 01:23:53 | 06:56:46 | 15:54 min/mile | MARATHON | 126 | F | 47 | 43 | 14 |
123 | TIMOTHY HIGGINS | WAXHAW | NC | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00 min/mile | MARATHON | 135 | M | 84 | 45 | 0 |
131 | KEITH KREITLER | SAINT LOUIS | MO | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00 min/mile | MARATHON | 136 | M | 85 | 41 | 0 |
139 | STEVE HOGAN | GREENVILLE | KY | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00 min/mile | MARATHON | 137 | M | 86 | 48 | 0 |
195 | BRAD SULLIVAN | MAYFIELD | KY | 00:00:00 | 00:00:00 | 00:00:00 | DNF | 04:05 min/mile | MARATHON | 0 | M | 0 | 45 | 0 |
GRAND MASTERS Results
Tip: Swipe the results table to view more.Bib | Name | City | State | 6.55 M | 13.1 M | 19.65 M | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
176 | RON HAMRIC | BRUCETON MILLS | WV | 00:00:00 | 08:46:06 | 00:52:45 | 03:28:34 | 07:57 min/mile | MARATHON | 6 | M | 5 | 60 | O/A |
167 | MARK MINOTTI | BOWLING GREEN | KY | 00:54:25 | 00:55:21 | 00:58:36 | 03:45:34 | 08:36 min/mile | MARATHON | 17 | M | 14 | 50 | 1 |
152 | PHIL HOUSTON | SPRINGFIELD | TN | 00:53:54 | 00:54:43 | 00:59:34 | 03:50:52 | 08:48 min/mile | MARATHON | 21 | M | 18 | 52 | 2 |
190 | DANIEL MCQUISTON | HOMER CITY | PA | 00:54:54 | 00:55:15 | 01:00:18 | 03:57:33 | 09:04 min/mile | MARATHON | 27 | M | 23 | 56 | 1 |
256 | GEORGE BRENNOCK | LOVELAND | OH | 00:54:24 | 00:55:21 | 00:58:58 | 03:59:36 | 09:08 min/mile | MARATHON | 31 | M | 26 | 58 | 2 |
192 | CLAUDIO DETTORRE | BOWLING GREEN | KY | 00:49:59 | 00:53:10 | 01:07:28 | 04:03:06 | 09:16 min/mile | MARATHON | 33 | M | 28 | 50 | 3 |
225 | ED MARK | TORONTO | ON | 01:00:52 | 01:00:59 | 01:06:19 | 04:16:02 | 09:46 min/mile | MARATHON | 42 | M | 34 | 56 | 3 |
174 | STERLING CATTERTON | MARMADUKE | AR | 00:00:00 | 08:49:35 | 01:14:32 | 04:27:54 | 10:13 min/mile | MARATHON | 50 | M | 37 | 53 | 4 |
115 | JUAN SHEPPERD | AUSTIN | TX | 01:07:17 | 01:07:44 | 01:08:52 | 04:43:47 | 10:49 min/mile | MARATHON | 60 | M | 44 | 50 | 5 |
107 | STEVE MCMAHAN | PORT HURON | MI | 01:04:20 | 01:04:41 | 01:15:36 | 04:44:56 | 10:52 min/mile | MARATHON | 64 | M | 48 | 55 | 4 |
124 | PETER KLEIN | TUCSON | AZ | 01:09:19 | 01:08:51 | 01:15:13 | 04:46:11 | 10:55 min/mile | MARATHON | 66 | M | 50 | 57 | 5 |
118 | CAROL KUHN | RUBICON | WI | 01:09:21 | 01:08:52 | 01:15:12 | 04:46:11 | 10:55 min/mile | MARATHON | 67 | F | 17 | 62 | O/A |
163 | FRED SPIES | FAYETTEVILLE | AR | 01:09:49 | 01:11:38 | 01:14:15 | 04:48:11 | 10:59 min/mile | MARATHON | 68 | M | 51 | 65 | 1 |
159 | YUJI TAKAHARA | BOWLING GREEN | KY | 01:03:42 | 01:06:08 | 01:17:11 | 04:48:57 | 11:01 min/mile | MARATHON | 70 | M | 53 | 63 | 2 |
109 | DEBRA SHONE | GLASGOW | KY | 01:08:29 | 01:09:12 | 01:15:58 | 04:53:17 | 11:11 min/mile | MARATHON | 71 | F | 18 | 53 | 1 |
105 | MIKE SAMUELSON | LAKELAND | TN | 01:10:39 | 01:12:35 | 01:16:25 | 04:55:20 | 11:16 min/mile | MARATHON | 73 | M | 54 | 52 | 6 |
223 | STEVE LIND | SUGAR LAND | TX | 01:05:31 | 01:05:31 | 01:21:44 | 04:56:02 | 11:17 min/mile | MARATHON | 75 | M | 56 | 63 | 3 |
234 | MAC MCCONNELL | UPPER MARLBORO | MD | 01:07:23 | 00:00:00 | 10:32:46 | 04:56:17 | 11:18 min/mile | MARATHON | 77 | M | 58 | 55 | 6 |
153 | CHRIS MASON | CANMER | KY | 00:56:30 | 00:56:47 | 01:12:29 | 04:57:18 | 11:20 min/mile | MARATHON | 78 | M | 59 | 51 | 7 |
232 | CEDRIC SIRIWARDENA | INDIANOLA | IA | 01:08:15 | 01:05:13 | 01:19:04 | 05:10:05 | 11:50 min/mile | MARATHON | 88 | M | 63 | 51 | 8 |
103 | LYNN PHILLIPS | LEXINGTON | KY | 01:08:48 | 01:13:12 | 01:28:35 | 05:12:45 | 11:56 min/mile | MARATHON | 90 | F | 27 | 57 | 1 |
198 | ZANE CASEY | HARRAH | OK | 01:07:57 | 01:08:01 | 01:24:33 | 05:14:35 | 12:00 min/mile | MARATHON | 91 | M | 64 | 58 | 7 |
150 | DEBBIE SMITH | CHARLOTTE | NC | 01:17:31 | 01:17:01 | 01:26:15 | 05:24:01 | 12:22 min/mile | MARATHON | 97 | F | 30 | 52 | 2 |
221 | BOB HAMMOND | LOCKPORT | IL | 01:07:38 | 01:11:34 | 01:29:07 | 05:37:28 | 12:52 min/mile | MARATHON | 104 | M | 71 | 58 | 8 |
206 | LARRY MCCLEMENTS | SOUTH BEND | IN | 01:12:27 | 01:19:05 | 01:34:55 | 05:42:26 | 13:04 min/mile | MARATHON | 109 | M | 72 | 62 | 4 |
135 | CJ FOLLETT | SCAPPOOSE | OR | 01:20:22 | 01:22:03 | 01:34:12 | 05:50:07 | 13:21 min/mile | MARATHON | 114 | M | 75 | 54 | 9 |
160 | HAROLD HUNTER | BOWLING GREEN | KY | 01:11:24 | 01:14:15 | 01:38:54 | 05:52:17 | 13:26 min/mile | MARATHON | 116 | M | 76 | 61 | 5 |
