Race Results for…
BG 26.2 Marathon/HalfMarathon

November 04, 2018 Results presented by bg26.2 & half marathon, inc. and timed by 3 Way Racing
Participants:
609
Last Updated:
11/12/2018 3:19:47 PM

Overall winners are sorted by gun time. Other results are sorted by chip time and are unofficial for 5 days after race date.

Stats

Leaderboards

MARATHON

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 479 ANDREW NELSON 02:56:34 06:44 min/mile MT VERNON 32
2 488 CODY RUSSELL 03:04:32 07:02 min/mile GALLATIN 28
3 492 BRAD SCHNEIDER 03:08:44 07:12 min/mile BOWLING GREEN 46
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 510 BELLE THOMAS 03:13:14 07:22 min/mile GLASGOW 29
2 402 KIMBERLY ADAMS 03:24:34 07:48 min/mile WAVERLY 44
3 503 LAURA STEWART 03:30:37 08:02 min/mile OWENTON 36

HALF MARATHON

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 824 JORDAN GREEN 01:19:31 06:04 min/mile MORGANTOWN 27
2 1026 MATT BARTSCH 01:21:19 06:12 min/mile EVANSVILLE 36
3 966 JONAH STARLING 01:22:22 06:17 min/mile LEXINGTON 22
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 1052 ANNE ALLEN 01:36:08 07:20 min/mile KNOXVILLE 36
2 995 EMMA WILLGRUBER 01:38:24 07:30 min/mile BOWLING GREEN 17
3 940 MANDY RAMSEY 01:41:45 07:46 min/mile PANGBURN 42

BG6000

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 6062 RUSS HURD 00:23:37 06:19 min/mile BOWLING GREEN 49
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 6106 TAMI SMITH 00:32:19 08:39 min/mile 40

HALF MARATHON-VIRTUAL

Female - Overall
Bib Name Chip Elapsed Pace City Age
1 8000 SHERRI MUNDWILLER 00:00:00 00:00 min/mile WASHINGTON 47
2 8001 GINA RILEY 00:00:00 00:00 min/mile BOWLING GREEN 53

MARATHON PACER

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 345 TRAVIS MARTIN 03:45:10 08:35 min/mile ELIZABETHTOWN 44
2 400 PHILIP WEINZAPFEL 03:59:56 09:09 min/mile EVANSVILLE 32
3 415 ENNIS NOEL/BEN PETERSON 04:14:41 09:43 min/mile BOWLING GREEN 22
4 500 BOB STRAUSS 05:03:39 11:35 min/mile GLENCOE 66
5 315 CORT BASHAM 00:00:00 00:00 min/mile BOWLING GREEN 42
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 430 CATHY DOWNES 04:29:11 10:16 min/mile EVANSVILLE 50

Overall Results

Tip: Swipe the results table to view more.
130 entrants …
MARATHON Results
Bib Name City State 6.55 M 13.1 M 19.65 M Chip Elapsed Pace Div Place Gender Gender Place Age Age Place
479 ANDREW NELSON MT VERNON KY 00:44:24 01:27:19 02:11:56 02:56:34 06:44 min/mile 1 M 1 32 O/A
488 CODY RUSSELL GALLATIN TN 00:45:54 01:30:23 02:17:08 03:04:32 07:02 min/mile 2 M 2 28 O/A
492 BRAD SCHNEIDER BOWLING GREEN KY 00:46:51 01:33:10 02:21:22 03:08:44 07:12 min/mile 3 M 3 46 O/A
510 BELLE THOMAS GLASGOW KY 00:48:00 01:35:25 02:25:16 03:13:14 07:22 min/mile 4 F 1 29 O/A
402 KIMBERLY ADAMS WAVERLY OH 00:48:41 01:38:04 02:31:14 03:24:34 07:48 min/mile 5 F 2 44 O/A
436 JOSH ESTEP ALEXANDRIA VA 00:46:04 01:33:19 02:25:40 03:25:20 07:50 min/mile 6 M 4 31 1
426 CLAUDIO DETTORRE BOWLING GREEN KY 00:46:28 01:33:45 02:29:36 03:25:34 07:50 min/mile 7 M 5 51 O/A
478 BRANDON NEAL BOWLING GREEN KY 00:50:42 01:40:26 02:33:28 03:26:38 07:53 min/mile 8 M 6 47 O/A
503 LAURA STEWART OWENTON KY 00:51:54 01:44:02 02:28:25 03:30:37 08:02 min/mile 9 F 3 36 O/A
486 RICHARD RITCHIE ROCKY HILL CT 00:50:27 01:39:43 02:34:28 03:33:26 08:08 min/mile 10 M 7 44 1
414 WES CARTER BOWLING GREEN KY 00:48:00 01:35:26 02:26:43 03:33:31 08:08 min/mile 11 M 8 38 1
462 JESSICA JONES DAUPHIN ISLAND AL 00:53:33 01:46:32 02:40:58 03:33:50 08:09 min/mile 12 F 4 40 O/A
511 CHARLES THOMAS LEXINGTON KY 00:53:24 01:46:56 02:43:58 03:41:11 08:26 min/mile 13 M 9 34 2
537 PIPER LINDSEY GLASGOW KY 00:53:23 01:46:41 02:45:18 03:45:00 08:35 min/mile 14 F 5 33 1
530 MICHAEL LEPLEY COOKEVILLE TN 00:50:22 01:39:04 02:36:39 03:45:27 08:36 min/mile 15 M 10 44 2
428 MICHELLE DIDION LA PORTE IN 00:57:41 01:53:39 02:51:48 03:48:51 08:44 min/mile 16 F 6 50 O/A
429 ANTHONY DIDION NASHVILLE TN 00:57:43 01:53:42 02:51:49 03:48:52 08:44 min/mile 17 M 11 23 1
452 ELIZABETH HILL BOWLING GREEN KY 01:00:38 02:00:01 02:57:54 03:49:28 08:45 min/mile 18 F 7 18 1
473 MARK MINOTTI BOWLING GREEN KY 00:55:13 01:50:45 02:50:23 03:49:58 08:46 min/mile 19 M 12 51 1
431 TRAVIS DOTY CINCINNATI OH 00:55:49 01:51:10 02:50:31 03:50:50 08:48 min/mile 20 M 13 51 2
463 JOHN KERKHOFF LEXINGTON KY 00:55:37 01:49:48 02:48:24 03:51:17 08:49 min/mile 21 M 14 30 3
467 CHRIS MASON CANMER KY 00:58:48 01:54:38 02:54:08 03:52:13 08:51 min/mile 22 M 15 52 3
435 TROY EMINETH KEENE NH 00:54:43 01:49:35 02:50:18 03:53:38 08:55 min/mile 23 M 16 47 1
425 MIKE DEBLASIS BLACKLICK OH 00:56:17 01:52:05 02:55:44 04:00:29 09:10 min/mile 24 M 17 60 1
485 CANDACE RICHARDSON OAKLAND KY 01:02:17 02:04:34 03:06:51 04:07:14 09:26 min/mile 25 F 8 35 1
506 JARROD SWANSON MUNFORDVILLE KY 00:56:45 01:52:04 02:54:31 04:07:51 09:27 min/mile 26 M 18 34 4
477 MICHAEL MYRICK BOWLING GREEN KY 01:01:30 01:59:58 03:02:57 04:09:45 09:31 min/mile 27 M 19 37 2
527 AARON THOMAS GRIFFITH IN 00:55:33 01:51:44 03:02:59 04:12:29 09:38 min/mile 28 M 20 47 2
465 MIKE MACKTO PARIS KY 00:50:05 01:44:39 02:48:54 04:12:38 09:38 min/mile 29 M 21 32 5
539 ALEX VIBBERT BOWLING GREEN KY 00:59:50 01:56:16 03:01:30 04:13:36 09:40 min/mile 30 M 22 36 3
420 PAUL COLLINS BOWLING GREEN KY 01:10:20 02:13:33 03:16:06 04:15:44 09:45 min/mile 31 M 23 35 4
470 AARON MENARD SPRING HILL TN 01:02:17 02:05:03 03:08:45 04:15:58 09:46 min/mile 32 M 24 31 6
469 TOM MENARD ROMEOVILLE IL 01:02:18 02:05:03 03:08:47 04:15:59 09:46 min/mile 33 M 25 58 1
525 HANNAH BURNETTE MT JULIET TN 00:54:56 01:53:56 03:08:10 04:17:58 09:50 min/mile 34 F 9 22 1
516 JAMES VARNAVAS MADISON AL 00:59:09 01:57:22 03:02:57 04:18:52 09:52 min/mile 35 M 26 51 4
513 WAYNE TREADWAY BOWLING GREEN KY 01:00:47 02:00:11 03:05:22 04:19:51 09:55 min/mile 36 M 27 67 2
518 JOHN VOLKMAN FRESNO CA 01:01:57 02:01:39 03:09:33 04:20:15 09:55 min/mile 37 M 28 68 3
421 HALEY CRUSE KEMPTVILLE ON 00:58:14 01:59:00 03:07:20 04:20:54 09:57 min/mile 38 F 10 49 1
472 DEBORAH MILES LEXINGTON KY 01:03:46 02:05:42 03:13:36 04:21:06 09:57 min/mile 39 F 11 47 2
517 SHERRI VIBBERT GLASGOW KY 00:59:49 01:59:18 03:10:05 04:22:32 10:01 min/mile 40 F 12 45 3
419 ANGELA COBB AUBURN KY 01:05:07 02:09:35 03:16:25 04:23:23 10:03 min/mile 41 F 13 46 4
417 NOAH CLAYPOOL CLARKSVILLE TN 00:56:14 01:51:45 03:01:31 04:23:34 10:03 min/mile 42 M 29 38 5
403 LAURA ALDANA FORT CAMPBELL KY 00:59:25 01:58:28 03:08:13 04:23:54 10:04 min/mile 43 F 14 32 2
408 SCOTT BENSON SAINT PAUL MN 01:07:09 02:13:53 03:22:57 04:26:10 10:09 min/mile 44 M 30 39 6
411 EMILIE BLANTON LOUISVILLE KY 01:03:47 02:08:09 03:16:01 04:26:38 10:10 min/mile 45 F 15 34 3
443 MAX GRIMSLEY CATONSVILLE MD 01:02:44 02:03:15 03:17:17 04:27:04 10:11 min/mile 46 M 31 58 2
533 BETHANY DAVIS LEXINGTON KY 01:05:23 02:09:22 03:20:08 04:27:23 10:12 min/mile 47 F 16 29 1
427 PETER DICKSON AVONDALE ESTATES GA 00:55:57 01:53:18 03:03:01 04:28:39 10:15 min/mile 48 M 32 50 5
522 CASEY WOODRUFF WHITESVILLE KY 01:02:19 02:10:25 03:20:44 04:30:18 10:19 min/mile 49 F 17 28 2
532 ROBERT UNDERWOOD LEXINGTON KY 01:05:50 02:09:27 03:20:35 04:31:51 10:22 min/mile 50 M 33 54 6
130 entrants …

MASTERS Results

Tip: Swipe the results table to view more.
33 entrants …
MASTERS Results
Bib Name City State 6.55 M 13.1 M 19.65 M Chip Elapsed Pace Div Place Gender Gender Place Age Age Place
492 BRAD SCHNEIDER BOWLING GREEN KY 00:46:51 01:33:10 02:21:22 03:08:44 07:12 min/mile 3 M 3 46 O/A
402 KIMBERLY ADAMS WAVERLY OH 00:48:41 01:38:04 02:31:14 03:24:34 07:48 min/mile 5 F 2 44 O/A
478 BRANDON NEAL BOWLING GREEN KY 00:50:42 01:40:26 02:33:28 03:26:38 07:53 min/mile 8 M 6 47 O/A
486 RICHARD RITCHIE ROCKY HILL CT 00:50:27 01:39:43 02:34:28 03:33:26 08:08 min/mile 10 M 7 44 1
462 JESSICA JONES DAUPHIN ISLAND AL 00:53:33 01:46:32 02:40:58 03:33:50 08:09 min/mile 12 F 4 40 O/A
530 MICHAEL LEPLEY COOKEVILLE TN 00:50:22 01:39:04 02:36:39 03:45:27 08:36 min/mile 15 M 10 44 2
435 TROY EMINETH KEENE NH 00:54:43 01:49:35 02:50:18 03:53:38 08:55 min/mile 23 M 16 47 1
527 AARON THOMAS GRIFFITH IN 00:55:33 01:51:44 03:02:59 04:12:29 09:38 min/mile 28 M 20 47 2
421 HALEY CRUSE KEMPTVILLE ON 00:58:14 01:59:00 03:07:20 04:20:54 09:57 min/mile 38 F 10 49 1
472 DEBORAH MILES LEXINGTON KY 01:03:46 02:05:42 03:13:36 04:21:06 09:57 min/mile 39 F 11 47 2
517 SHERRI VIBBERT GLASGOW KY 00:59:49 01:59:18 03:10:05 04:22:32 10:01 min/mile 40 F 12 45 3
419 ANGELA COBB AUBURN KY 01:05:07 02:09:35 03:16:25 04:23:23 10:03 min/mile 41 F 13 46 4
531 CRAIG STEVENSON SOMERSET KY 00:58:10 02:00:22 03:15:24 04:33:15 10:25 min/mile 51 M 34 48 3
423 SARA DANIEL RICHMOND KY 01:01:31 02:05:33 03:19:25 04:33:37 10:26 min/mile 52 F 18 40 1
490 ALEXANDRA SANDEN SAINT PAUL MN 01:07:12 02:13:54 03:25:59 04:38:16 10:37 min/mile 54 F 19 48 5
422 ASHLEY CUNHA CHANDLER AZ 01:05:48 02:09:37 03:26:20 04:44:01 10:50 min/mile 57 F 20 48 6
476 BRIAN MOUNT EASTABOGA AL 01:00:19 02:01:27 03:29:12 04:54:40 11:14 min/mile 63 M 42 44 3
499 SARAH ASHLEY SOLIE LEXINGTON KY 01:07:51 02:15:21 03:41:47 04:59:25 11:25 min/mile 65 F 23 45 7
535 MARIAN LITTLE PARIS KY 01:03:47 02:10:11 03:39:26 05:03:15 11:34 min/mile 69 F 26 44 2
410 CHARLES BIEBEL LEXINGTON KY 01:13:14 02:27:37 03:45:54 05:07:47 11:44 min/mile 75 M 46 48 4
432 KIM DOUROS BOWLING GREEN KY 01:16:41 02:30:14 03:49:14 05:12:20 11:55 min/mile 79 F 30 48 8
528 RICHARD BURCHETT GLASGOW KY 01:08:23 02:14:33 03:41:13 05:16:38 12:05 min/mile 82 M 52 46 5
519 HALBERT WALSTON RADCLIFF KY 01:12:19 02:29:53 03:57:38 05:17:37 12:07 min/mile 83 M 53 44 4
504 JANET STOGSDILL SOMERSET KY 01:16:54 02:33:05 04:06:04 05:31:48 12:39 min/mile 92 F 33 47 9
514 XIAO TU GERMANTOWN MD 01:24:27 02:46:26 04:18:36 05:47:02 13:14 min/mile 94 M 60 43 5
480 DAVID NORRIS LEITCHFIELD KY 01:13:15 02:27:37 04:13:06 05:58:41 13:41 min/mile 98 M 62 48 6
409 SABRINA BEST BOWLING GREEN KY 00:00:00 00:00:00 00:00:00 00:00:00 00:00 min/mile 109 F 39 40 0
444 BRIAN HAMILTON FORT KNOX KY 00:00:00 00:00:00 00:00:00 00:00:00 00:00 min/mile 113 M 71 46 0
449 ELIZABETH HECKER SPRINGFIELD IL 00:00:00 00:00:00 00:00:00 00:00:00 00:00 min/mile 116 F 42 48 0
487 JEFFREY ROGERS BOWLING GREEN KY 01:18:32 02:44:56 00:00:00 00:00:00 00:00 min/mile 106 M 76 40 0
491 BRENT SANFORD BOWLING GREEN KY 00:00:00 00:00:00 00:00:00 00:00:00 00:00 min/mile 123 M 77 45 0
493 HEATHER SCHROEDER ROCKPORT IN 00:57:04 01:56:00 00:00:00 DNF 07:23 min/mile 0 F 0 43 0
526 BREANNE OSBORNE MURFREESBORO TN 01:13:19 02:25:29 00:00:00 00:00:00 00:00 min/mile 105 F 48 40 0
33 entrants …

GRAND MASTERS Results

Tip: Swipe the results table to view more.
50 entrants …
GRAND MASTERS Results
Bib Name City State 6.55 M 13.1 M 19.65 M Chip Elapsed Pace Div Place Gender Gender Place Age Age Place
426 CLAUDIO DETTORRE BOWLING GREEN KY 00:46:28 01:33:45 02:29:36 03:25:34 07:50 min/mile 7 M 5 51 O/A
428 MICHELLE DIDION LA PORTE IN 00:57:41 01:53:39 02:51:48 03:48:51 08:44 min/mile 16 F 6 50 O/A
473 MARK MINOTTI BOWLING GREEN KY 00:55:13 01:50:45 02:50:23 03:49:58 08:46 min/mile 19 M 12 51 1
431 TRAVIS DOTY CINCINNATI OH 00:55:49 01:51:10 02:50:31 03:50:50 08:48 min/mile 20 M 13 51 2
467 CHRIS MASON CANMER KY 00:58:48 01:54:38 02:54:08 03:52:13 08:51 min/mile 22 M 15 52 3
425 MIKE DEBLASIS BLACKLICK OH 00:56:17 01:52:05 02:55:44 04:00:29 09:10 min/mile 24 M 17 60 1
469 TOM MENARD ROMEOVILLE IL 01:02:18 02:05:03 03:08:47 04:15:59 09:46 min/mile 33 M 25 58 1
516 JAMES VARNAVAS MADISON AL 00:59:09 01:57:22 03:02:57 04:18:52 09:52 min/mile 35 M 26 51 4
513 WAYNE TREADWAY BOWLING GREEN KY 01:00:47 02:00:11 03:05:22 04:19:51 09:55 min/mile 36 M 27 67 2
518 JOHN VOLKMAN FRESNO CA 01:01:57 02:01:39 03:09:33 04:20:15 09:55 min/mile 37 M 28 68 3
443 MAX GRIMSLEY CATONSVILLE MD 01:02:44 02:03:15 03:17:17 04:27:04 10:11 min/mile 46 M 31 58 2
427 PETER DICKSON AVONDALE ESTATES GA 00:55:57 01:53:18 03:03:01 04:28:39 10:15 min/mile 48 M 32 50 5
532 ROBERT UNDERWOOD LEXINGTON KY 01:05:50 02:09:27 03:20:35 04:31:51 10:22 min/mile 50 M 33 54 6
489 MIKE SAMUELSON LAKELAND TN 01:07:19 02:15:46 03:28:25 04:36:59 10:34 min/mile 53 M 35 53 7
494 ALAN SCHUMACHER EFLAND NC 01:03:55 02:09:15 03:27:40 04:42:19 10:46 min/mile 56 M 37 61 4
474 JOSH MITZEN WHEELING IL 01:06:53 02:13:07 03:26:45 04:44:44 10:52 min/mile 58 M 38 50 8
434 CHRISTOPHER DUNN MOORESVILLE NC 01:09:28 02:18:16 03:32:56 04:45:50 10:54 min/mile 60 M 40 58 3
450 GARY HEFFELFINGER GLASGOW KY 00:59:04 02:01:08 03:20:11 04:46:37 10:56 min/mile 62 M 41 51 9
482 LYNN PHILLIPS LEXINGTON KY 01:07:47 02:15:22 03:41:35 04:59:41 11:26 min/mile 66 F 24 58 1
471 BERINICE MERCER-LEWIS TALLAHASSEE FL 01:13:09 02:25:28 03:42:22 05:00:16 11:27 min/mile 67 F 25 58 2
507 MERRILL SWEET OSTREVILLE MA 01:07:43 02:14:57 03:29:10 05:03:15 11:34 min/mile 70 M 44 53 10
512 DEBBIE TIGHE CINCINNATI OH 01:08:10 02:17:40 03:38:50 05:05:46 11:40 min/mile 71 F 27 61 1
451 BARBARA JESTER ALPHARETTA GA 01:06:18 02:12:29 03:39:08 05:07:05 11:43 min/mile 73 F 29 61 2
458 LYNN ROY JESTER ALPHARETTA GA 01:06:20 02:12:34 03:39:11 05:07:06 11:43 min/mile 74 M 45 61 5
405 JEFFO ANDERSON LANSING MI 01:08:39 02:23:53 03:49:25 05:09:15 11:48 min/mile 77 M 48 57 4
475 JOSEPH MONTGOMERY BEECH BLUFF TN 01:16:10 02:29:58 03:51:05 05:11:13 11:52 min/mile 78 M 49 59 5
407 DAVID BAKER PANGBURN AR 01:08:46 02:22:05 03:45:22 05:14:08 11:59 min/mile 80 M 50 55 6
523 RANDY WOODWARD SMYRNA TN 01:06:04 02:14:53 03:49:03 05:15:53 12:03 min/mile 81 M 51 53 11
529 TEDFORD WHITE TROY OH 01:22:16 02:45:23 04:04:36 05:18:55 12:10 min/mile 84 M 54 67 6
501 GEORGE SOUTHGATE CALHOUN GA 01:16:28 02:29:09 03:55:30 05:19:46 12:12 min/mile 87 M 57 72 1
495 SHARON SEELEY BOWLING GREEN KY 01:12:54 02:28:40 03:56:05 05:21:22 12:15 min/mile 88 F 31 63 3
441 SCOTT GILLON GLASGOW KY 01:03:56 02:16:31 03:54:29 05:25:26 12:25 min/mile 90 M 59 50 12
424 BETH DAVENPORT SANTA FE NM 01:22:51 02:45:03 04:11:02 05:31:04 12:38 min/mile 91 F 32 58 3
468 KELLY MCKENZIE FAUBUSH KY 01:17:43 02:34:52 03:58:31 05:40:45 13:00 min/mile 93 F 34 50 1
448 BILL HAYNE MARIETTA GA 01:18:16 02:35:51 04:07:22 05:48:57 13:19 min/mile 95 M 61 70 2
496 DEBRA SHONE GLASGOW KY 01:13:35 02:29:53 04:05:49 05:49:46 13:20 min/mile 96 F 35 54 2
418 STEPHANIE CLIETT BIRMINGHAM AL 01:16:34 02:30:02 04:05:17 05:52:40 13:27 min/mile 97 F 36 51 3
534 STEPHEN HARRIS UNIONVILLE ON 01:30:27 03:06:40 04:54:05 06:41:32 15:19 min/mile 101 M 65 69 7
454 LAURA HUESMAN CINCINNATI OH 01:33:20 03:14:59 04:59:56 06:47:30 15:33 min/mile 102 F 37 59 4
457 JAMES HEINZ NORTH LAS VEGAS NV 01:37:32 03:27:08 00:00:00 08:09:09 18:40 min/mile 103 M 66 78 3
404 SUSAN ANDERSEN ELGIN IL 00:00:00 00:00:00 00:00:00 00:00:00 00:00 min/mile 108 F 38 59 0
406 JIM ANDERSON CABLE WI 01:37:36 03:08:50 00:00:00 00:00:00 00:00 min/mile 107 M 67 66 0
416 DAVID CLARK WHEATON IL 00:00:00 00:00:00 00:00:00 00:00:00 00:00 min/mile 111 M 69 52 0
439 DEAN FORD BOWLING GREEN KY 00:00:00 00:00:00 00:00:00 00:00:00 00:00 min/mile 112 M 70 56 0
459 TROY JOHNSON RED BOILING SPRINGS TN 00:00:00 00:00:00 00:00:00 00:00:00 00:00 min/mile 117 M 73 71 0
460 CATHIE JOHNSON RED BOILING SPRINGS TN 00:00:00 00:00:00 00:00:00 00:00:00 00:00 min/mile 118 F 43 64 0
464 ELIZABETH KORT EVERGREEN PARK IL 00:00:00 00:00:00 00:00:00 00:00:00 00:00 min/mile 119 F 44 64 0
498 DEBBIE SMITH CHARLOTTE NC 00:00:00 00:00:00 00:00:00 00:00:00 00:00 min/mile 124 F 46 53 0
502 DAVID SPIVEY GREENWOOD IN 00:00:00 00:00:00 00:00:00 00:00:00 00:00 min/mile 125 M 78 50 0
505 DEBRA SUITER LEXINGTON KY 01:07:47 02:13:35 00:00:00 DNF 05:05 min/mile 0 F 0 50 0
50 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name City State 6.55 M 13.1 M 19.65 M Chip Elapsed Pace Div Place Gender Gender Place Age Age Place
479 ANDREW NELSON MT VERNON KY 00:44:24 01:27:19 02:11:56 02:56:34 06:44 min/mile 1 M 1 32 O/A
488 CODY RUSSELL GALLATIN TN 00:45:54 01:30:23 02:17:08 03:04:32 07:02 min/mile 2 M 2 28 O/A
492 BRAD SCHNEIDER BOWLING GREEN KY 00:46:51 01:33:10 02:21:22 03:08:44 07:12 min/mile 3 M 3 46 O/A
510 BELLE THOMAS GLASGOW KY 00:48:00 01:35:25 02:25:16 03:13:14 07:22 min/mile 4 F 1 29 O/A
402 KIMBERLY ADAMS WAVERLY OH 00:48:41 01:38:04 02:31:14 03:24:34 07:48 min/mile 5 F 2 44 O/A
503 LAURA STEWART OWENTON KY 00:51:54 01:44:02 02:28:25 03:30:37 08:02 min/mile 9 F 3 36 O/A
MASTERS
Bib Name City State 6.55 M 13.1 M 19.65 M Chip Elapsed Pace Div Place Gender Gender Place Age Age Place
478 BRANDON NEAL BOWLING GREEN KY 00:50:42 01:40:26 02:33:28 03:26:38 07:53 min/mile 1 M 1 47 O/A
462 JESSICA JONES DAUPHIN ISLAND AL 00:53:33 01:46:32 02:40:58 03:33:50 08:09 min/mile 1 F 1 40 O/A
GRAND MASTERS
Bib Name City State 6.55 M 13.1 M 19.65 M Chip Elapsed Pace Div Place Gender Gender Place Age Age Place
426 CLAUDIO DETTORRE BOWLING GREEN KY 00:46:28 01:33:45 02:29:36 03:25:34 07:50 min/mile 1 M 1 51 O/A
428 MICHELLE DIDION LA PORTE IN 00:57:41 01:53:39 02:51:48 03:48:51 08:44 min/mile 1 F 1 50 O/A
16 - 19
Bib Name City State 6.55 M 13.1 M 19.65 M Chip Elapsed Pace Div Place Gender Gender Place Age Age Place
452 ELIZABETH HILL BOWLING GREEN KY 01:00:38 02:00:01 02:57:54 03:49:28 08:45 min/mile 18 F 7 18 1
20 - 24
Bib Name City State 6.55 M 13.1 M 19.65 M Chip Elapsed Pace Div Place Gender Gender Place Age Age Place
429 ANTHONY DIDION NASHVILLE TN 00:57:43 01:53:42 02:51:49 03:48:52 08:44 min/mile 17 M 11 23 1
442 DREW GRAYBEAL NICHOLASVILLE KY 01:07:15 02:13:56 03:30:02 05:01:33 11:30 min/mile 68 M 43 22 2
508 JORDAN TACKETT BOWLING GREEN KY 01:07:16 02:13:57 03:42:17 05:19:35 12:11 min/mile 86 M 56 21 3
525 HANNAH BURNETTE MT JULIET TN 00:54:56 01:53:56 03:08:10 04:17:58 09:50 min/mile 34 F 9 22 1
25 - 29
Bib Name City State 6.55 M 13.1 M 19.65 M Chip Elapsed Pace Div Place Gender Gender Place Age Age Place
509 KYLE TALAVERA BOWLING GREEN KY 01:01:33 02:03:28 03:22:17 04:40:27 10:42 min/mile 55 M 36 28 1
533 BETHANY DAVIS LEXINGTON KY 01:05:23 02:09:22 03:20:08 04:27:23 10:12 min/mile 47 F 16 29 1
522 CASEY WOODRUFF WHITESVILLE KY 01:02:19 02:10:25 03:20:44 04:30:18 10:19 min/mile 49 F 17 28 2
30 - 34
Bib Name City State 6.55 M 13.1 M 19.65 M Chip Elapsed Pace Div Place Gender Gender Place Age Age Place
436 JOSH ESTEP ALEXANDRIA VA 00:46:04 01:33:19 02:25:40 03:25:20 07:50 min/mile 6 M 4 31 1
511 CHARLES THOMAS LEXINGTON KY 00:53:24 01:46:56 02:43:58 03:41:11 08:26 min/mile 13 M 9 34 2
463 JOHN KERKHOFF LEXINGTON KY 00:55:37 01:49:48 02:48:24 03:51:17 08:49 min/mile 21 M 14 30 3
537 PIPER LINDSEY GLASGOW KY 00:53:23 01:46:41 02:45:18 03:45:00 08:35 min/mile 14 F 5 33 1
403 LAURA ALDANA FORT CAMPBELL KY 00:59:25 01:58:28 03:08:13 04:23:54 10:04 min/mile 43 F 14 32 2
411 EMILIE BLANTON LOUISVILLE KY 01:03:47 02:08:09 03:16:01 04:26:38 10:10 min/mile 45 F 15 34 3
35 - 39
Bib Name City State 6.55 M 13.1 M 19.65 M Chip Elapsed Pace Div Place Gender Gender Place Age Age Place
414 WES CARTER BOWLING GREEN KY 00:48:00 01:35:26 02:26:43 03:33:31 08:08 min/mile 11 M 8 38 1
477 MICHAEL MYRICK BOWLING GREEN KY 01:01:30 01:59:58 03:02:57 04:09:45 09:31 min/mile 27 M 19 37 2
539 ALEX VIBBERT BOWLING GREEN KY 00:59:50 01:56:16 03:01:30 04:13:36 09:40 min/mile 30 M 22 36 3
485 CANDACE RICHARDSON OAKLAND KY 01:02:17 02:04:34 03:06:51 04:07:14 09:26 min/mile 25 F 8 35 1
536 IVANA SMAJLAGIC BOWLING GREEN KY 01:07:35 02:13:42 03:29:46 04:45:52 10:54 min/mile 61 F 21 36 2
461 ARON JOHNSON WOODBURY MN 01:13:39 02:26:03 03:44:32 04:56:32 11:19 min/mile 64 F 22 37 3
40 - 44
Bib Name City State 6.55 M 13.1 M 19.65 M Chip Elapsed Pace Div Place Gender Gender Place Age Age Place
486 RICHARD RITCHIE ROCKY HILL CT 00:50:27 01:39:43 02:34:28 03:33:26 08:08 min/mile 10 M 7 44 1
530 MICHAEL LEPLEY COOKEVILLE TN 00:50:22 01:39:04 02:36:39 03:45:27 08:36 min/mile 15 M 10 44 2
476 BRIAN MOUNT EASTABOGA AL 01:00:19 02:01:27 03:29:12 04:54:40 11:14 min/mile 63 M 42 44 3
423 SARA DANIEL RICHMOND KY 01:01:31 02:05:33 03:19:25 04:33:37 10:26 min/mile 52 F 18 40 1
535 MARIAN LITTLE PARIS KY 01:03:47 02:10:11 03:39:26 05:03:15 11:34 min/mile 69 F 26 44 2
45 - 49
Bib Name City State 6.55 M 13.1 M 19.65 M Chip Elapsed Pace Div Place Gender Gender Place Age Age Place
435 TROY EMINETH KEENE NH 00:54:43 01:49:35 02:50:18 03:53:38 08:55 min/mile 23 M 16 47 1
527 AARON THOMAS GRIFFITH IN 00:55:33 01:51:44 03:02:59 04:12:29 09:38 min/mile 28 M 20 47 2
531 CRAIG STEVENSON SOMERSET KY 00:58:10 02:00:22 03:15:24 04:33:15 10:25 min/mile 51 M 34 48 3
421 HALEY CRUSE KEMPTVILLE ON 00:58:14 01:59:00 03:07:20 04:20:54 09:57 min/mile 38 F 10 49 1
472 DEBORAH MILES LEXINGTON KY 01:03:46 02:05:42 03:13:36 04:21:06 09:57 min/mile 39 F 11 47 2
517 SHERRI VIBBERT GLASGOW KY 00:59:49 01:59:18 03:10:05 04:22:32 10:01 min/mile 40 F 12 45 3
50 - 54
Bib Name City State 6.55 M 13.1 M 19.65 M Chip Elapsed Pace Div Place Gender Gender Place Age Age Place
473 MARK MINOTTI BOWLING GREEN KY 00:55:13 01:50:45 02:50:23 03:49:58 08:46 min/mile 19 M 12 51 1
