Race Results for…
BG 26.2 Marathon/HalfMarathon

November 03, 2019 Results presented by bg26.2 & half marathon, inc. and timed by 3 Way Racing
Participants:
668
Last Updated:
11/4/2019 2:57:42 PM

Overall winners are sorted by gun time. Other results are sorted by chip time and are unofficial for 5 days after race date.

Stats

Leaderboards

MARATHON

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 453 OWEN BRADLEY 02:50:24 06:30 min/mile BIRMINGHAM 40
2 435 DEREK DOWELL 03:11:26 07:18 min/mile BATON ROUGE 37
3 355 JEREMIAH BROWN 03:11:30 07:18 min/mile SAINT LOUIS 29
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 389 BELLE THOMAS 03:18:44 07:35 min/mile GLASGOW 30
2 420 EMILY LEEPER 03:30:12 08:01 min/mile BOWLING GREEN 35
3 419 NANCY STEDMAN 03:44:09 08:33 min/mile TALLAHASSEE 57

HALF MARATHON

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 1190 CORBIN HARRIS 01:12:34 05:32 min/mile CAMPBELLSVILLE 22
2 1181 JAMES STANGER 01:16:28 05:50 min/mile SCOTTSVILLE 13
3 1206 NEIL FULLER 01:17:09 05:53 min/mile CARBONDALE 26
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 547 RACHEL TINIUS 01:30:53 06:56 min/mile BOWLING GREEN 32
2 1093 RACHEL NOIROT 01:43:46 07:55 min/mile BLOOMINGTON 37
3 1152 ALEXANDRA KETTERER 01:43:48 07:55 min/mile NASHVILLE 30

BG6000

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 6051 HARLAN HOLMES 00:25:06 06:43 min/mile BOWLING GREEN 33
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 6072 ANNA HURD 00:25:46 06:54 min/mile FRANKLIN 20

HALF MARATHON-VIRTUAL

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 906 THOMAS GAFFIN 00:00:00 00:00 min/mile GLASGOW 46
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 1097 ANGELA KEMBLE 00:00:00 00:00 min/mile BOWLING GREEN 36
2 1154 HANNAH GOOD 00:00:00 00:00 min/mile ALEXANDRIA 22
3 1182 OLIVIA HARDEN 00:00:00 00:00 min/mile BOWLING GREEN 19

MARATHON PACER

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 1843 NOEL ENNIS 02:06:50 04:50 min/mile BOWLING GREEN 40
2 327 CORT BASHAM 03:29:44 08:00 min/mile BOWLING GREEN 43
3 349 SCOTT MCANALLY 03:44:50 08:34 min/mile ELIZABETHTOWN 52
4 347 TRAVIS MARTIN 03:44:51 08:34 min/mile ELIZABETHTOWN 45
5 1845 BRANDON NEAL 03:59:40 09:08 min/mile BOWLING GREEN 48
6 1246 BEN PETERSON 04:18:46 09:52 min/mile BOWLING GREEN 23
7 424 PAUL COLLINS 04:29:20 10:16 min/mile BOWLING GREEN 36
8 378 PHILIP WEINZAPFEL 00:00:00 00:00 min/mile EVANSVILLE 33

MARATHON-VIRTUAL

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 2001 BRENT SANFORD 00:00:00 00:00 min/mile BOWLING GREEN 46
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 2000 ARON JOHNSON 00:00:00 00:00 min/mile WOODBURY 38
2 2002 CANDACE RICHARDSON 00:00:00 00:00 min/mile OAKLAND 36

Overall Results

Tip: Swipe the results table to view more.
136 entrants …
MARATHON Results
Bib Name City State 6.55 M 13.1 M 19.65 M Chip Elapsed Pace Div Place Gender Gender Place Age Age Place
453 OWEN BRADLEY BIRMINGHAM AL 00:42:06 01:25:02 02:07:42 02:50:24 06:30 min/mile 1 M 1 40 O/A
435 DEREK DOWELL BATON ROUGE LA 00:46:35 01:33:41 02:23:47 03:11:26 07:18 min/mile 2 M 2 37 O/A
355 JEREMIAH BROWN SAINT LOUIS MO 00:46:46 01:33:12 02:22:42 03:11:30 07:18 min/mile 3 M 3 29 O/A
356 SAM MORGAN-JABLONSKI CINCINNATI OH 00:46:00 01:31:19 02:19:21 03:17:51 07:33 min/mile 4 M 4 31 1
389 BELLE THOMAS GLASGOW KY 00:47:39 01:36:43 02:28:03 03:18:44 07:35 min/mile 5 F 1 30 O/A
350 CHRISTOPHER PUCKETT GREENSBURG IN 00:50:42 01:39:59 02:29:38 03:24:25 07:48 min/mile 6 M 5 32 2
366 MATTHEW KELLLY COVINGTON LA 00:49:46 01:39:19 02:31:59 03:26:47 07:53 min/mile 7 M 6 37 1
398 IGNACIO ANAYA TIJUANA BAJA CALIFORNIA 00:48:39 01:38:34 02:33:16 03:27:56 07:56 min/mile 8 M 7 51 1
394 WES CARTER ALVATON KY 00:49:32 01:37:39 02:29:29 03:29:27 07:59 min/mile 9 M 8 39 2
321 HENRICUS VAN OORSCHOT VEGHEL NB 00:51:09 01:41:18 02:34:38 03:29:32 07:59 min/mile 10 M 9 57 1
412 WILL LOVELL OAKLAND KY 00:51:15 01:40:56 02:32:32 03:29:38 08:00 min/mile 11 M 10 17 1
415 GARRETT ELROD OAKLAND KY 00:51:22 01:40:59 02:32:34 03:29:51 08:00 min/mile 12 M 11 17 2
451 SAM ATWOOD BOWLING GREEN KY 00:51:30 01:43:19 02:36:09 03:29:51 08:00 min/mile 13 M 12 34 3
420 EMILY LEEPER BOWLING GREEN KY 00:50:13 01:40:11 02:34:43 03:30:12 08:01 min/mile 14 F 2 35 O/A
426 CHARLES WOLFRAM BOWLING GREEN KY 00:50:13 01:40:10 02:34:42 03:32:37 08:06 min/mile 15 M 13 48 1
444 GARRETT BAKER CLARKSVILLE TN 00:49:13 01:38:35 02:33:10 03:32:53 08:07 min/mile 16 M 14 28 1
441 SYLVAIN PERRET AUSTIN TX 00:52:44 01:43:57 02:39:04 03:34:13 08:10 min/mile 17 M 15 56 2
363 JUDE HOFFMAN INDEPENDENCE KY 00:51:49 01:41:15 02:33:21 03:35:16 08:12 min/mile 18 M 16 45 2
403 JEFF VICARIO GAINESVILLE VA 00:51:19 01:43:41 02:37:42 03:37:12 08:17 min/mile 19 M 17 49 3
440 AARON THOMAS GRIFFITH IN 00:54:03 01:47:37 02:42:18 03:40:19 08:24 min/mile 20 M 18 48 4
340 CADE REMSBURG PHILADELPHIA PA 00:50:52 01:42:39 02:41:07 03:43:25 08:31 min/mile 21 M 19 46 5
419 NANCY STEDMAN TALLAHASSEE FL 00:56:24 01:49:38 02:47:52 03:44:09 08:33 min/mile 22 F 3 57 O/A
409 KAY EVANS CHOCOWINITY NC 00:55:39 01:51:06 02:48:18 03:46:33 08:38 min/mile 23 F 4 58 1
391 RICHARD THOMASON BOWLING GREEN KY 00:51:46 01:43:22 02:38:33 03:46:43 08:39 min/mile 24 M 20 29 2
374 JIMMY HODGKINS BOWLING GREEN KY 00:52:36 01:45:03 02:41:14 03:47:31 08:41 min/mile 25 M 21 42 1
316 MARK MINOTTI BOWLING GREEN KY 00:54:21 01:49:33 02:48:10 03:47:48 08:41 min/mile 26 M 22 52 2
392 CHANCE FOX ELIZABETHTOWN KY 00:56:19 01:51:32 02:49:01 03:47:56 08:41 min/mile 27 M 23 52 3
395 JESSIE STRODE ALVATON KY 00:59:07 01:55:35 02:53:19 03:52:29 08:52 min/mile 28 F 5 18 1
414 ABRAN SANTOS VERSAILLES KY 00:46:04 01:34:48 02:37:00 03:52:50 08:53 min/mile 29 M 24 18 3
372 RUSSELL COONAN GRANGER IN 00:54:55 01:49:36 02:47:15 03:52:52 08:53 min/mile 30 M 25 27 3
346 JEREMY EVITTS HUNTINGBURG IN 00:47:16 01:35:47 02:35:41 03:53:07 08:53 min/mile 31 M 26 34 4
399 MICHAEL WEBSTER WOODBURN KY 00:58:25 01:53:24 02:52:02 03:54:09 08:56 min/mile 32 M 27 41 2
331 JP WURTH BOWLING GREEN KY 00:50:40 01:42:53 02:44:00 03:54:25 08:56 min/mile 33 M 28 28 4
408 CHRISTINA RIVERA DANVILLE KY 00:56:11 01:52:29 02:54:26 03:54:26 08:56 min/mile 34 F 6 27 1
385 TRACY GAINES RINEYVILLE KY 00:55:53 01:51:49 02:52:50 03:55:19 08:58 min/mile 35 F 7 39 1
430 JOHN KISER KNOXVILLE TN 00:54:29 01:48:22 02:46:41 03:55:35 08:59 min/mile 36 M 29 58 3
407 TYLER LARKIN LOUISVILLE KY 00:51:46 01:43:44 02:41:58 03:56:31 09:01 min/mile 37 M 30 27 5
384 STEVE STRICKLER SIGNAL MOUNTAIN TN 00:56:43 01:53:49 02:57:21 03:58:47 09:06 min/mile 38 M 31 49 6
425 TJ AYLWARD NEWBURGH IN 00:57:11 01:56:31 02:58:30 03:59:31 09:08 min/mile 39 M 32 39 3
354 DEBORAH COOKE CLARKSVILLE TN 00:54:24 01:49:36 02:51:15 03:59:43 09:08 min/mile 40 F 8 49 1
383 ROBERTA STRICKLER SIGNAL MOUNTAIN TN 00:56:43 01:53:49 02:57:22 04:02:04 09:14 min/mile 41 F 9 42 1
373 RICH ROWER DAYTON OH 00:58:30 01:58:23 03:01:39 04:04:04 09:18 min/mile 42 M 33 36 4
370 JOSHUA BRANDENBURG DAYTON OH 00:58:30 01:58:24 03:01:38 04:04:06 09:19 min/mile 43 M 34 38 5
371 PARKER SHIRAH CUMMING GA 00:55:43 01:51:41 02:56:37 04:04:29 09:19 min/mile 44 M 35 33 5
397 JASON CHILDRESS BOWLING GREEN KY 00:59:01 01:58:11 03:00:33 04:06:31 09:24 min/mile 45 M 36 44 3
411 HOPE LEEPER BOWLING GREEN KY 00:59:09 01:56:12 02:59:23 04:08:24 09:28 min/mile 46 F 10 19 2
317 ERIKA DIAZ BOWLING GREEN KY 01:02:13 02:02:36 03:06:49 04:11:18 09:35 min/mile 47 F 11 32 1
337 COLLIN COOLBAUGH LEXINGTON KY 01:00:00 01:58:05 03:01:12 04:11:51 09:36 min/mile 48 M 37 23 1
437 KEVIN MCCLANAHAN FRANKLIN TN 01:00:59 01:59:58 03:05:32 04:12:00 09:37 min/mile 49 M 38 53 4
301 SHAWN EDWARDS EDMONTON KY 00:58:58 01:58:30 03:03:00 04:12:52 09:39 min/mile 50 M 39 48 7
136 entrants …

MASTERS Results

Tip: Swipe the results table to view more.
36 entrants …
MASTERS Results
Bib Name City State 6.55 M 13.1 M 19.65 M Chip Elapsed Pace Div Place Gender Gender Place Age Age Place
453 OWEN BRADLEY BIRMINGHAM AL 00:42:06 01:25:02 02:07:42 02:50:24 06:30 min/mile 1 M 1 40 O/A
426 CHARLES WOLFRAM BOWLING GREEN KY 00:50:13 01:40:10 02:34:42 03:32:37 08:06 min/mile 15 M 13 48 1
363 JUDE HOFFMAN INDEPENDENCE KY 00:51:49 01:41:15 02:33:21 03:35:16 08:12 min/mile 18 M 16 45 2
403 JEFF VICARIO GAINESVILLE VA 00:51:19 01:43:41 02:37:42 03:37:12 08:17 min/mile 19 M 17 49 3
440 AARON THOMAS GRIFFITH IN 00:54:03 01:47:37 02:42:18 03:40:19 08:24 min/mile 20 M 18 48 4
340 CADE REMSBURG PHILADELPHIA PA 00:50:52 01:42:39 02:41:07 03:43:25 08:31 min/mile 21 M 19 46 5
374 JIMMY HODGKINS BOWLING GREEN KY 00:52:36 01:45:03 02:41:14 03:47:31 08:41 min/mile 25 M 21 42 1
399 MICHAEL WEBSTER WOODBURN KY 00:58:25 01:53:24 02:52:02 03:54:09 08:56 min/mile 32 M 27 41 2
384 STEVE STRICKLER SIGNAL MOUNTAIN TN 00:56:43 01:53:49 02:57:21 03:58:47 09:06 min/mile 38 M 31 49 6
354 DEBORAH COOKE CLARKSVILLE TN 00:54:24 01:49:36 02:51:15 03:59:43 09:08 min/mile 40 F 8 49 1
383 ROBERTA STRICKLER SIGNAL MOUNTAIN TN 00:56:43 01:53:49 02:57:22 04:02:04 09:14 min/mile 41 F 9 42 1
397 JASON CHILDRESS BOWLING GREEN KY 00:59:01 01:58:11 03:00:33 04:06:31 09:24 min/mile 45 M 36 44 3
301 SHAWN EDWARDS EDMONTON KY 00:58:58 01:58:30 03:03:00 04:12:52 09:39 min/mile 50 M 39 48 7
362 JULIE HOFFMAN INDEPENDENCE KY 01:00:59 02:00:51 03:06:34 04:15:31 09:45 min/mile 52 F 12 43 2
404 JOSHUA LOEHRKE TULSA OK 01:00:54 02:01:48 03:09:31 04:17:24 09:49 min/mile 54 M 41 45 8
422 PATRICK FOLKER BOWLING GREEN KY 00:58:07 01:58:09 03:02:31 04:18:04 09:50 min/mile 55 M 42 47 9
393 SHERRI VIBBERT ELIZABETHTOWN KY 01:00:30 02:01:01 03:10:12 04:19:29 09:54 min/mile 59 F 14 46 2
423 REICH GAPASIN EVANSVILLE IN 01:06:56 02:11:17 03:21:04 04:22:46 10:01 min/mile 61 M 46 42 4
421 BRIAN LORD FRANKLIN TN 01:02:44 02:06:37 03:15:16 04:23:55 10:04 min/mile 62 M 47 44 5
448 ADAM BROWNLEE BOWLING GREEN KY 00:57:54 01:58:10 03:08:06 04:24:59 10:06 min/mile 64 M 48 41 6
339 MARK RICH WELLFORD SC 01:05:09 02:10:17 03:17:02 04:28:04 10:13 min/mile 68 M 51 42 7
386 WILL MCCORMICK GALLATIN TN 01:06:59 02:13:56 03:25:06 04:34:56 10:29 min/mile 69 M 52 48 10
380 STEPHEN JOHNSON SADORUS IL 00:59:05 01:59:05 03:09:36 04:35:24 10:30 min/mile 70 M 53 43 8
445 JASON PUCKETT EVANSVILLE IN 01:10:20 02:21:45 03:33:42 04:42:14 10:46 min/mile 73 M 56 46 11
352 JOEL PENDERGRASS MOUNT VERNON IA 01:05:46 02:14:20 03:32:59 04:50:38 11:05 min/mile 77 M 58 44 9
375 SARAH ASHLEY SOLIE LEXINGTON KY 01:10:51 02:21:34 03:43:08 04:59:06 11:24 min/mile 85 F 22 46 3
343 VERNON ATCHISON PLANTERSVILLE AL 01:09:29 02:21:59 03:38:08 05:03:32 11:35 min/mile 88 M 64 48 12
303 KIM DOUROS BOWLING GREEN KY 01:15:21 02:27:03 03:49:10 05:15:04 12:01 min/mile 94 F 28 49 4
364 BILLY CARDER SMITHS GROVE KY 01:04:37 02:08:25 03:51:40 05:24:36 12:23 min/mile 101 M 71 48 13
410 JENNIFER JANOWSKI CHICAGO IL 01:16:51 02:35:43 04:04:13 05:33:37 12:44 min/mile 105 F 33 40 3
450 SCOTT EMERSON BOWLING GREEN KY 01:14:47 02:25:16 03:59:10 05:39:47 12:58 min/mile 107 M 74 40 10
328 JENNIFER ROGERS BOWLING GREEN KY 01:16:58 02:36:51 04:10:38 05:40:03 12:58 min/mile 108 F 34 40 4
323 CRAIG DAVIS GLASGOW KY 01:21:32 02:41:09 04:12:19 05:50:49 13:23 min/mile 115 M 78 48 14
302 HALBERT WALSTON RADCLIFF KY 01:19:22 02:43:49 04:19:19 05:57:38 13:39 min/mile 119 M 80 45 15
326 JASON EGGER CLARKSVILLE TN 00:00:00 00:00:00 00:00:00 00:00:00 00:00 min/mile 129 M 86 47 0
449 DEREK CLEMONS BOWLING GREEN KY 00:56:00 01:52:05 02:55:34 00:00:00 00:00 min/mile 122 M 92 45 0
36 entrants …

GRAND MASTERS Results

Tip: Swipe the results table to view more.
42 entrants …
GRAND MASTERS Results
Bib Name City State 6.55 M 13.1 M 19.65 M Chip Elapsed Pace Div Place Gender Gender Place Age Age Place
398 IGNACIO ANAYA TIJUANA BAJA CALIFORNIA 00:48:39 01:38:34 02:33:16 03:27:56 07:56 min/mile 8 M 7 51 1
321 HENRICUS VAN OORSCHOT VEGHEL NB 00:51:09 01:41:18 02:34:38 03:29:32 07:59 min/mile 10 M 9 57 1
441 SYLVAIN PERRET AUSTIN TX 00:52:44 01:43:57 02:39:04 03:34:13 08:10 min/mile 17 M 15 56 2
419 NANCY STEDMAN TALLAHASSEE FL 00:56:24 01:49:38 02:47:52 03:44:09 08:33 min/mile 22 F 3 57 O/A
409 KAY EVANS CHOCOWINITY NC 00:55:39 01:51:06 02:48:18 03:46:33 08:38 min/mile 23 F 4 58 1
316 MARK MINOTTI BOWLING GREEN KY 00:54:21 01:49:33 02:48:10 03:47:48 08:41 min/mile 26 M 22 52 2
392 CHANCE FOX ELIZABETHTOWN KY 00:56:19 01:51:32 02:49:01 03:47:56 08:41 min/mile 27 M 23 52 3
430 JOHN KISER KNOXVILLE TN 00:54:29 01:48:22 02:46:41 03:55:35 08:59 min/mile 36 M 29 58 3
437 KEVIN MCCLANAHAN FRANKLIN TN 01:00:59 01:59:58 03:05:32 04:12:00 09:37 min/mile 49 M 38 53 4
428 DEWAYNE HOLDER JAMESTOWN KY 01:03:34 02:06:51 03:12:57 04:14:03 09:41 min/mile 51 M 40 51 5
351 WAYNE TREADWAY BOWLING GREEN KY 01:02:35 02:04:29 03:12:22 04:18:53 09:52 min/mile 57 M 44 68 1
432 CHARLES FLYNN WILLOUGHBY OH 01:05:53 02:11:01 03:19:02 04:27:27 10:12 min/mile 66 M 49 59 4
418 JERRY ARMFIELD SCOTTSVILLE KY 00:56:11 01:52:33 03:01:31 04:41:30 10:44 min/mile 72 M 55 56 5
434 GEORGE HERNANDEZ GERMANTOWN TN 01:14:24 02:24:53 03:39:31 04:53:06 11:11 min/mile 79 M 59 66 2
312 MIKE SAMUELSON LAKELAND TN 01:09:07 02:17:50 03:31:24 04:53:39 11:12 min/mile 81 M 61 54 6
376 KEITH MOORE WINTER PARK FL 01:09:33 02:21:41 03:39:22 04:56:03 11:17 min/mile 83 M 63 64 3
377 LYNN PHILLIPS LEXINGTON KY 01:10:50 02:21:28 03:43:07 04:59:05 11:24 min/mile 84 F 21 59 2
438 JAMES AUSTIN NORTHVILLE MI 01:12:06 02:24:58 03:46:36 05:07:54 11:45 min/mile 90 M 66 68 4
333 KIM JAY ALEXANDRIA AL 01:07:49 02:21:06 03:45:31 05:12:24 11:55 min/mile 91 F 25 50 1
310 DEBRA SHONE GLASGOW KY 01:12:11 02:25:48 03:47:51 05:13:21 11:57 min/mile 92 F 26 55 3
342 SHARON SEELEY BOWLING GREEN KY 01:10:53 02:24:30 03:48:53 05:14:35 12:00 min/mile 93 F 27 64 1
330 JILA NELSON AUSTIN TX 01:09:29 02:23:22 03:51:29 05:17:59 12:08 min/mile 96 F 30 55 4
329 RANDALL NELSON AUSTIN TX 01:09:31 02:22:21 03:51:34 05:17:59 12:08 min/mile 97 M 67 60 5
447 DAVID FIELD MURRIETA CA 01:12:36 02:30:04 03:57:43 05:21:10 12:15 min/mile 98 M 68 54 7
400 GEORGE SOUTHGATE CALHOUN GA 01:14:33 02:26:52 03:52:55 05:24:13 12:22 min/mile 100 M 70 73 1
360 TRACY LANCE OLYMPIA FIELDS IL 01:13:27 02:30:20 03:59:40 05:30:58 12:37 min/mile 103 F 32 51 2
417 JEFF BELLAMY ATLANTA GA 01:18:13 02:35:57 04:03:29 05:30:59 12:37 min/mile 104 M 72 59 6
325 DARWIN WEIMER EMERALD PARK SK 01:12:16 02:30:18 04:04:59 05:37:31 12:52 min/mile 106 M 73 62 6
353 ANNETTE TOLLIVER CHATTANOOGA TN 01:17:11 02:37:03 04:10:51 05:40:29 12:59 min/mile 109 F 35 53 3
336 WILLIAM PAULS CAMDENTON MO 01:14:40 02:35:59 04:05:39 05:43:38 13:06 min/mile 111 M 75 70 2
345 LINDA SADLER NASHVILLE TN 01:19:57 02:44:01 04:17:20 05:49:28 13:20 min/mile 112 F 37 69 2
319 BILL WELLS NEW ALBANY IN 01:23:16 02:45:52 04:17:36 05:50:03 13:21 min/mile 113 M 76 62 7
348 ALBERT WEBB BROWNSVILLE KY 01:13:41 02:31:19 04:07:58 05:50:10 13:21 min/mile 114 M 77 54 8
308 ELIZABETH KORT EVERGREEN PARK IL 01:19:21 02:42:53 04:20:04 05:51:53 13:25 min/mile 116 F 38 66 3
361 GENCIE CROWELL CALUMET CITY IL 01:20:39 02:44:06 04:18:21 05:56:38 13:36 min/mile 117 F 39 59 5
416 JOSEPH MONTGOMERY BEECH BLUFF TN 01:21:51 02:46:01 04:17:29 05:56:48 13:37 min/mile 118 M 79 60 8
427 CHARLES SAVAGE OCALA FL 01:28:48 03:00:03 04:51:21 06:47:02 15:32 min/mile 120 M 81 81 3
306 DAVID CLARK WHEATON IL 00:00:00 00:00:00 00:00:00 00:00:00 00:00 min/mile 123 M 83 53 0
311 DONNA ENGLAND AUBURN KY 00:00:00 00:00:00 00:00:00 00:00:00 00:00 min/mile 125 F 41 55 0
382 BARRY WILLIAMS NAPLES FL 00:00:00 00:00:00 00:00:00 00:00:00 00:00 min/mile 132 M 89 58 0
406 TRACY LANCE OLYMPIA FIELDS IL 00:00:00 00:00:00 00:00:00 00:00:00 00:00 min/mile 133 F 43 51 0
431 EDWARD DEL FAVERO ST. PETERSBURG FL 00:00:00 00:00:00 00:00:00 00:00:00 00:00 min/mile 134 M 90 62 0
42 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name City State 6.55 M 13.1 M 19.65 M Chip Elapsed Pace Div Place Gender Gender Place Age Age Place
453 OWEN BRADLEY BIRMINGHAM AL 00:42:06 01:25:02 02:07:42 02:50:24 06:30 min/mile 1 M 1 40 O/A
435 DEREK DOWELL BATON ROUGE LA 00:46:35 01:33:41 02:23:47 03:11:26 07:18 min/mile 2 M 2 37 O/A
355 JEREMIAH BROWN SAINT LOUIS MO 00:46:46 01:33:12 02:22:42 03:11:30 07:18 min/mile 3 M 3 29 O/A
389 BELLE THOMAS GLASGOW KY 00:47:39 01:36:43 02:28:03 03:18:44 07:35 min/mile 5 F 1 30 O/A
420 EMILY LEEPER BOWLING GREEN KY 00:50:13 01:40:11 02:34:43 03:30:12 08:01 min/mile 14 F 2 35 O/A
419 NANCY STEDMAN TALLAHASSEE FL 00:56:24 01:49:38 02:47:52 03:44:09 08:33 min/mile 22 F 3 57 O/A
MASTERS
Bib Name City State 6.55 M 13.1 M 19.65 M Chip Elapsed Pace Div Place Gender Gender Place Age Age Place
426 CHARLES WOLFRAM BOWLING GREEN KY 00:50:13 01:40:10 02:34:42 03:32:37 08:06 min/mile 1 M 1 48 1
354 DEBORAH COOKE CLARKSVILLE TN 00:54:24 01:49:36 02:51:15 03:59:43 09:08 min/mile 1 F 1 49 1
GRAND MASTERS
Bib Name City State 6.55 M 13.1 M 19.65 M Chip Elapsed Pace Div Place Gender Gender Place Age Age Place
398 IGNACIO ANAYA TIJUANA BAJA CALIFORNIA 00:48:39 01:38:34 02:33:16 03:27:56 07:56 min/mile 1 M 1 51 1
409 KAY EVANS CHOCOWINITY NC 00:55:39 01:51:06 02:48:18 03:46:33 08:38 min/mile 1 F 1 58 1
16 - 19
Bib Name City State 6.55 M 13.1 M 19.65 M Chip Elapsed Pace Div Place Gender Gender Place Age Age Place
412 WILL LOVELL OAKLAND KY 00:51:15 01:40:56 02:32:32 03:29:38 08:00 min/mile 11 M 10 17 1
415 GARRETT ELROD OAKLAND KY 00:51:22 01:40:59 02:32:34 03:29:51 08:00 min/mile 12 M 11 17 2
414 ABRAN SANTOS VERSAILLES KY 00:46:04 01:34:48 02:37:00 03:52:50 08:53 min/mile 29 M 24 18 3
395 JESSIE STRODE ALVATON KY 00:59:07 01:55:35 02:53:19 03:52:29 08:52 min/mile 28 F 5 18 1
411 HOPE LEEPER BOWLING GREEN KY 00:59:09 01:56:12 02:59:23 04:08:24 09:28 min/mile 46 F 10 19 2
388 KELSEY DINNING BOWLING GREEN KY 01:06:38 02:20:03 03:25:39 04:24:30 10:05 min/mile 63 F 16 19 3
20 - 24
Bib Name City State 6.55 M 13.1 M 19.65 M Chip Elapsed Pace Div Place Gender Gender Place Age Age Place
337 COLLIN COOLBAUGH LEXINGTON KY 01:00:00 01:58:05 03:01:12 04:11:51 09:36 min/mile 48 M 37 23 1
429 GAVIN MANN ALVATON KY 00:51:31 01:41:48 02:45:23 04:36:37 10:33 min/mile 71 M 54 21 2
304 AUTUMN LYNN ELIZABETH RIGGS LARUE COUNTY KY 00:57:47 01:58:23 03:04:59 04:16:28 09:47 min/mile 53 F 13 20 1
446 KELSEY SCHMIDT LAKE FOREST IL 01:05:22 02:10:28 03:25:16 04:46:21 10:55 min/mile 74 F 18 21 2
387 KYLIE BRAY BOWLING GREEN KY 01:06:36 02:20:03 03:52:48 05:24:50 12:23 min/mile 102 F 31 20 3
25 - 29
Bib Name City State 6.55 M 13.1 M 19.65 M Chip Elapsed Pace Div Place Gender Gender Place Age Age Place
444 GARRETT BAKER CLARKSVILLE TN 00:49:13 01:38:35 02:33:10 03:32:53 08:07 min/mile 16 M 14 28 1
391 RICHARD THOMASON BOWLING GREEN KY 00:51:46 01:43:22 02:38:33 03:46:43 08:39 min/mile 24 M 20 29 2
372 RUSSELL COONAN GRANGER IN 00:54:55 01:49:36 02:47:15 03:52:52 08:53 min/mile 30 M 25 27 3
408 CHRISTINA RIVERA DANVILLE KY 00:56:11 01:52:29 02:54:26 03:54:26 08:56 min/mile 34 F 6 27 1
30 - 34
Bib Name City State 6.55 M 13.1 M 19.65 M Chip Elapsed Pace Div Place Gender Gender Place Age Age Place
356 SAM MORGAN-JABLONSKI CINCINNATI OH 00:46:00 01:31:19 02:19:21 03:17:51 07:33 min/mile 4 M 4 31 1
350 CHRISTOPHER PUCKETT GREENSBURG IN 00:50:42 01:39:59 02:29:38 03:24:25 07:48 min/mile 6 M 5 32 2
451 SAM ATWOOD BOWLING GREEN KY 00:51:30 01:43:19 02:36:09 03:29:51 08:00 min/mile 13 M 12 34 3
317 ERIKA DIAZ BOWLING GREEN KY 01:02:13 02:02:36 03:06:49 04:11:18 09:35 min/mile 47 F 11 32 1
433 MINDY COULSON COLORADO SPRINGS CO 01:03:41 02:12:30 03:27:35 04:48:12 11:00 min/mile 76 F 19 32 2
402 HILLARY GREENE BOWLING GREEN KY 01:12:23 02:28:02 03:44:51 05:00:33 11:28 min/mile 86 F 23 33 3
35 - 39
Bib Name City State 6.55 M 13.1 M 19.65 M Chip Elapsed Pace Div Place Gender Gender Place Age Age Place
366 MATTHEW KELLLY COVINGTON LA 00:49:46 01:39:19 02:31:59 03:26:47 07:53 min/mile 7 M 6 37 1
394 WES CARTER ALVATON KY 00:49:32 01:37:39 02:29:29 03:29:27 07:59 min/mile 9 M 8 39 2
425 TJ AYLWARD NEWBURGH IN 00:57:11 01:56:31 02:58:30 03:59:31 09:08 min/mile 39 M 32 39 3
385 TRACY GAINES RINEYVILLE KY 00:55:53 01:51:49 02:52:50 03:55:19 08:58 min/mile 35 F 7 39 1
442 KRISTIN NELSON NASHVILLW TN 01:06:06 02:10:05 03:18:31 04:20:03 09:55 min/mile 60 F 15 35 2
307 AMBER NORRIS CENTRAL CITY KY 01:03:26 02:05:25 03:16:03 04:26:20 10:09 min/mile 65 F 17 37 3
40 - 44
Bib Name City State 6.55 M 13.1 M 19.65 M Chip Elapsed Pace Div Place Gender Gender Place Age Age Place
374 JIMMY HODGKINS BOWLING GREEN KY 00:52:36 01:45:03 02:41:14 03:47:31 08:41 min/mile 25 M 21 42 1
399 MICHAEL WEBSTER WOODBURN KY 00:58:25 01:53:24 02:52:02 03:54:09 08:56 min/mile 32 M 27 41 2
397 JASON CHILDRESS BOWLING GREEN KY 00:59:01 01:58:11 03:00:33 04:06:31 09:24 min/mile 45 M 36 44 3
383 ROBERTA STRICKLER SIGNAL MOUNTAIN TN 00:56:43 01:53:49 02:57:22 04:02:04 09:14 min/mile 41 F 9 42 1
