Race Results for…
Palmarin Atletismo
January 19, 2019
Results presented by
Evolution Marketing CR
and timed by
Evolution Marketing CR
Leaderboards
PALMARIN 12K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 797 | CESAR LIZANO CEDENO | 00:41:35 | 00:41:37 | 03:28 min/km | 34 | |
2 | 636 | JAVIER FERNANDEZ ROJAS | 00:41:53 | 00:41:54 | 03:29 min/km | 34 | |
3 | 185 | PEDRO CHACON MURILLO | 00:43:00 | 00:43:03 | 03:35 min/km | 28 | |
4 | 589 | ROY VARGAS CORDERO VARGAS CORDERO | 00:43:41 | 00:43:43 | 03:38 min/km | 39 | |
5 | 422 | MIGUEL ROBLES MASIS | 00:43:45 | 00:43:46 | 03:38 min/km | 31 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 243 | NORMA RODRIGUEZ RODRIGUEZ | 00:52:23 | 00:52:24 | 04:22 min/km | 34 | |
2 | 890 | ROSIBEL SALAZAR ARAYA | 00:52:30 | 00:52:30 | 04:22 min/km | 29 | |
3 | 414 | ANA VEGA VARGAS | 00:53:38 | 00:53:38 | 04:28 min/km | 29 | |
4 | 4 | SUSANA CORDERO ACEVEDO | 00:55:47 | 00:55:47 | 04:38 min/km | 22 | |
5 | 730 | SONIA ISABEL HERNANDEZ GUTIERREZ | 00:57:35 | 00:57:34 | 04:47 min/km | 50 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Split 1 | Tiempo Oficial | Chip Elapsed | Age | Division | Gender | City | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
797 | CESAR LIZANO CEDENO | 00:00:00 | 00:41:35 | 00:41:37 | 34 | PALMARIN 12K | M | 1 | 1 | 1 | 1 | 03:28 min/km | |
636 | JAVIER FERNANDEZ ROJAS | 00:14:03 | 00:41:53 | 00:41:54 | 34 | PALMARIN 12K | M | 2 | 2 | 2 | 2 | 03:29 min/km | |
185 | PEDRO CHACON MURILLO | 00:14:09 | 00:43:00 | 00:43:03 | 28 | PALMARIN 12K | M | 3 | 3 | 3 | 3 | 03:35 min/km | |
589 | ROY VARGAS CORDERO VARGAS CORDERO | 00:14:19 | 00:43:41 | 00:43:43 | 39 | PALMARIN 12K | M | 4 | 4 | 4 | 1 | 03:38 min/km | |
422 | MIGUEL ROBLES MASIS | 00:14:15 | 00:43:45 | 00:43:46 | 31 | PALMARIN 12K | M | 5 | 5 | 5 | 4 | 03:38 min/km | |
876 | JONATHAN VARELA OBANDO | 00:14:22 | 00:43:50 | 00:43:52 | 40 | PALMARIN 12K | M | 6 | 6 | 6 | 1 | 03:39 min/km | |
956 | JASON VILLALOBOS ESPINOZA | 00:14:34 | 00:44:16 | 00:44:18 | 30 | PALMARIN 12K | M | 7 | 7 | 7 | 5 | 03:41 min/km | |
240 | LUIS GERARDO QUESADA PEREZ | 00:14:41 | 00:44:57 | 00:44:57 | 29 | PALMARIN 12K | M | 8 | 8 | 8 | 6 | 03:44 min/km | |
562 | SOMEON MATUTE HERNANDE | 00:14:48 | 00:45:24 | 00:45:25 | 48 | PALMARIN 12K | M | 9 | 9 | 9 | 1 | 03:47 min/km | |
881 | CHRISTIAN HENRIQUEZ MURILLO | 00:14:40 | 00:45:38 | 00:45:40 | 33 | PALMARIN 12K | M | 10 | 10 | 10 | 7 | 03:48 min/km | |
962 | JUNIOR OPORTA | 00:15:00 | 00:45:41 | 00:45:41 | 29 | PALMARIN 12K | M | 11 | 11 | 11 | 8 | 03:48 min/km | |
413 | JUSTIN GABRIEL SEQUEIRA CESPEDES | 00:14:52 | 00:45:47 | 00:45:47 | 21 | PALMARIN 12K | M | 12 | 12 | 12 | 9 | 03:48 min/km | |
547 | PEDRO JIMENEZ ARRIETA | 00:15:06 | 00:45:57 | 00:45:59 | 54 | PALMARIN 12K | M | 13 | 13 | 13 | 1 | 03:49 min/km | |
787 | CARLOS EDUARDO QUESADA FONSECA | 00:15:06 | 00:46:15 | 00:46:17 | 34 | PALMARIN 12K | M | 14 | 14 | 14 | 10 | 03:51 min/km | |
959 | FABIO ALVAREZ FERNANDEZ | 00:15:15 | 00:46:20 | 00:46:23 | 42 | PALMARIN 12K | M | 15 | 15 | 15 | 2 | 03:51 min/km | |
637 | LUIS MORA GARITA | 00:15:07 | 00:46:23 | 00:46:21 | 41 | PALMARIN 12K | M | 16 | 16 | 16 | 3 | 03:51 min/km | |
252 | MARCOS QUESADA BARAHONA | 00:15:21 | 00:46:25 | 00:46:25 | 51 | PALMARIN 12K | M | 17 | 17 | 17 | 2 | 03:52 min/km | |
458 | JUAN CARLOS REYES SILVA | 00:15:25 | 00:46:46 | 00:46:48 | 34 | PALMARIN 12K | M | 18 | 18 | 18 | 11 | 03:54 min/km | |
723 | ELIECER RIVAS ALEGRIA | 00:15:23 | 00:46:50 | 00:46:50 | 38 | PALMARIN 12K | M | 19 | 19 | 19 | 2 | 03:54 min/km | |
501 | CRISTIAN GONZALEZ GARCIA | 00:15:19 | 00:46:51 | 00:46:52 | 23 | PALMARIN 12K | M | 20 | 20 | 20 | 12 | 03:54 min/km | |
957 | ELIECER COYADO OBANDO | 00:15:29 | 00:46:53 | 00:46:52 | 37 | PALMARIN 12K | M | 21 | 21 | 21 | 3 | 03:54 min/km | |
11 | JONATHAN RODRIGUEZ PEREZ | 00:15:08 | 00:47:03 | 00:47:03 | 33 | PALMARIN 12K | M | 22 | 22 | 22 | 13 | 03:55 min/km | |
884 | OLDEMAR QUIROS FALLAS | 00:15:23 | 00:47:09 | 00:47:10 | 52 | PALMARIN 12K | M | 23 | 23 | 23 | 3 | 03:55 min/km | |
729 | NORMAN BUSTAMANTE ARIAS | 00:15:24 | 00:47:09 | 00:47:11 | 40 | PALMARIN 12K | M | 24 | 24 | 24 | 4 | 03:55 min/km | |
249 | EDUARD QUESADA VARELA | 00:15:22 | 00:47:19 | 00:47:17 | 42 | PALMARIN 12K | M | 25 | 25 | 25 | 5 | 03:56 min/km | |
394 | OMAR CISNEROS AGUILAR | 00:15:53 | 00:47:24 | 00:47:22 | 37 | PALMARIN 12K | M | 26 | 26 | 26 | 4 | 03:56 min/km | |
106 | FELIX MURILLO VIQUEZ | 00:15:48 | 00:47:30 | 00:47:26 | 38 | PALMARIN 12K | M | 27 | 27 | 27 | 5 | 03:57 min/km | |
318 | JAFET LEON ARLEY | 00:15:59 | 00:48:34 | 00:48:32 | 57 | PALMARIN 12K | M | 28 | 28 | 28 | 1 | 04:02 min/km | |
424 | BRYAN VILLEGAS | 00:15:45 | 00:49:01 | 00:49:01 | 22 | PALMARIN 12K | M | 29 | 29 | 29 | 14 | 04:05 min/km | |
370 | KLEVER CRUZ MADRIGAL | 00:00:00 | 00:49:21 | 00:49:21 | 39 | PALMARIN 12K | M | 30 | 30 | 30 | 6 | 04:06 min/km | |
184 | LUIS ALONSO MUNOZ VARELA | 00:16:10 | 00:49:31 | 00:49:31 | 35 | PALMARIN 12K | M | 31 | 31 | 31 | 7 | 04:07 min/km | |
938 | LUIS CARLOS FERNANDEZ ALFARO | 00:16:07 | 00:49:44 | 00:49:33 | 31 | PALMARIN 12K | M | 32 | 32 | 32 | 15 | 04:07 min/km | |
197 | ERICK VILLALOBOS SANCHES | 00:00:00 | 00:49:55 | 00:49:51 | 26 | PALMARIN 12K | M | 33 | 33 | 33 | 16 | 04:09 min/km | |
235 | RAYMOND PADILLA CASTRO | 00:16:12 | 00:49:58 | 00:49:44 | 48 | PALMARIN 12K | M | 34 | 34 | 34 | 2 | 04:08 min/km | |
179 | PABLO MONGE HERNANDEZ | 00:00:00 | 00:50:02 | 00:49:59 | 36 | PALMARIN 12K | M | 35 | 35 | 35 | 8 | 04:09 min/km | |
674 | OLIVIER SOLIS PICADO | 00:16:31 | 00:50:19 | 00:50:19 | 37 | PALMARIN 12K | M | 36 | 36 | 36 | 9 | 04:11 min/km | |
382 | MARVIN SOLANO PACHECO | 00:16:25 | 00:50:19 | 00:50:20 | 50 | PALMARIN 12K | M | 37 | 37 | 37 | 4 | 04:11 min/km | |
767 | CARLOS ACUNA SOLANO | 00:16:32 | 00:50:31 | 00:50:34 | 50 | PALMARIN 12K | M | 38 | 38 | 38 | 5 | 04:12 min/km | |
381 | LUIS ALEJANDRO ZUNIGA ARCE | 00:16:50 | 00:50:33 | 00:50:26 | 32 | PALMARIN 12K | M | 39 | 39 | 39 | 17 | 04:12 min/km | |
364 | DANIEL GOMEZ ZAPOIASKO | 00:16:36 | 00:50:35 | 00:50:35 | 36 | PALMARIN 12K | M | 40 | 40 | 40 | 10 | 04:12 min/km | |
820 | RICHARD VILLALOBOS JIMENEZ | 00:16:15 | 00:50:36 | 00:50:38 | 33 | PALMARIN 12K | M | 41 | 41 | 41 | 18 | 04:13 min/km | |
883 | GERALD CARMONA MADRIGAL | 00:16:46 | 00:50:44 | 00:50:43 | 32 | PALMARIN 12K | M | 42 | 42 | 42 | 19 | 04:13 min/km | |
628 | HUGO CESPEDES JIMENEZ | 00:16:22 | 00:50:53 | 00:50:54 | 33 | PALMARIN 12K | M | 43 | 43 | 43 | 20 | 04:14 min/km | |
593 | VICTOR MANUEL CESPEDES PEREZ | 00:16:47 | 00:51:08 | 00:51:06 | 54 | PALMARIN 12K | M | 44 | 44 | 44 | 6 | 04:15 min/km | |
456 | REYNER MADRIZ GALLO | 00:16:34 | 00:51:09 | 00:51:10 | 21 | PALMARIN 12K | M | 45 | 45 | 45 | 21 | 04:15 min/km | |
650 | LUIS ROBERTO MELENDEZ SEGURA | 00:16:34 | 00:51:16 | 00:51:09 | 40 | PALMARIN 12K | M | 46 | 46 | 46 | 6 | 04:15 min/km | |
153 | MAURICIO BARRANTES PITE | 00:00:00 | 00:51:17 | 00:51:17 | 35 | PALMARIN 12K | M | 47 | 47 | 47 | 11 | 04:16 min/km | |
236 | ROY PADILLA CASTRO | 00:17:09 | 00:51:26 | 00:51:01 | 50 | PALMARIN 12K | M | 48 | 48 | 48 | 7 | 04:15 min/km | |
478 | CARLOS COTO BADILLA | 00:00:00 | 00:51:26 | 00:51:27 | 52 | PALMARIN 12K | M | 49 | 49 | 49 | 8 | 04:17 min/km | |
958 | ALVARO GUILLEN VINDAS | 00:16:50 | 00:51:45 | 00:51:46 | 33 | PALMARIN 12K | M | 50 | 50 | 50 | 22 | 04:18 min/km |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Split 1 | Tiempo Oficial | Chip Elapsed | Age | Division | Gender | City | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
797 | CESAR LIZANO CEDENO | 00:00:00 | 00:41:35 | 00:41:37 | 34 | PALMARIN 12K | M | 1 | 1 | 1 | 1 | 03:28 min/km | |
636 | JAVIER FERNANDEZ ROJAS | 00:14:03 | 00:41:53 | 00:41:54 | 34 | PALMARIN 12K | M | 2 | 2 | 2 | 2 | 03:29 min/km | |
185 | PEDRO CHACON MURILLO | 00:14:09 | 00:43:00 | 00:43:03 | 28 | PALMARIN 12K | M | 3 | 3 | 3 | 3 | 03:35 min/km | |
589 | ROY VARGAS CORDERO VARGAS CORDERO | 00:14:19 | 00:43:41 | 00:43:43 | 39 | PALMARIN 12K | M | 4 | 4 | 4 | 1 | 03:38 min/km | |
422 | MIGUEL ROBLES MASIS | 00:14:15 | 00:43:45 | 00:43:46 | 31 | PALMARIN 12K | M | 5 | 5 | 5 | 4 | 03:38 min/km | |
243 | NORMA RODRIGUEZ RODRIGUEZ | 00:17:14 | 00:52:23 | 00:52:24 | 34 | PALMARIN 12K | F | 58 | 1 | 58 | 1 | 04:22 min/km | |
890 | ROSIBEL SALAZAR ARAYA | 00:17:11 | 00:52:30 | 00:52:30 | 29 | PALMARIN 12K | F | 60 | 2 | 60 | 2 | 04:22 min/km | |
414 | ANA VEGA VARGAS | 00:17:31 | 00:53:38 | 00:53:38 | 29 | PALMARIN 12K | F | 74 | 3 | 74 | 3 | 04:28 min/km | |
4 | SUSANA CORDERO ACEVEDO | 00:17:54 | 00:55:47 | 00:55:47 | 22 | PALMARIN 12K | F | 93 | 4 | 93 | 4 | 04:38 min/km | |
730 | SONIA ISABEL HERNANDEZ GUTIERREZ | 00:18:58 | 00:57:35 | 00:57:34 | 50 | PALMARIN 12K | F | 118 | 5 | 118 | 1 | 04:47 min/km |
Bib | Name | Split 1 | Tiempo Oficial | Chip Elapsed | Age | Division | Gender | City | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
797 | CESAR LIZANO CEDENO | 00:00:00 | 00:41:35 | 00:41:37 | 34 | PALMARIN 12K | M | 1 | 1 | 1 | 1 | 03:28 min/km | |
636 | JAVIER FERNANDEZ ROJAS | 00:14:03 | 00:41:53 | 00:41:54 | 34 | PALMARIN 12K | M | 2 | 2 | 2 | 2 | 03:29 min/km | |
185 | PEDRO CHACON MURILLO | 00:14:09 | 00:43:00 | 00:43:03 | 28 | PALMARIN 12K | M | 3 | 3 | 3 | 3 | 03:35 min/km | |
422 | MIGUEL ROBLES MASIS | 00:14:15 | 00:43:45 | 00:43:46 | 31 | PALMARIN 12K | M | 5 | 5 | 5 | 4 | 03:38 min/km | |
956 | JASON VILLALOBOS ESPINOZA | 00:14:34 | 00:44:16 | 00:44:18 | 30 | PALMARIN 12K | M | 7 | 7 | 7 | 5 | 03:41 min/km | |
243 | NORMA RODRIGUEZ RODRIGUEZ | 00:17:14 | 00:52:23 | 00:52:24 | 34 | PALMARIN 12K | F | 58 | 1 | 58 | 1 | 04:22 min/km | |
890 | ROSIBEL SALAZAR ARAYA | 00:17:11 | 00:52:30 | 00:52:30 | 29 | PALMARIN 12K | F | 60 | 2 | 60 | 2 | 04:22 min/km | |
414 | ANA VEGA VARGAS | 00:17:31 | 00:53:38 | 00:53:38 | 29 | PALMARIN 12K | F | 74 | 3 | 74 | 3 | 04:28 min/km | |
4 | SUSANA CORDERO ACEVEDO | 00:17:54 | 00:55:47 | 00:55:47 | 22 | PALMARIN 12K | F | 93 | 4 | 93 | 4 | 04:38 min/km | |
951 | LEIDY BENAVIDES PARRA | 00:19:29 | 00:58:16 | 00:57:48 | 34 | PALMARIN 12K | F | 138 | 7 | 138 | 5 | 04:49 min/km |
Bib | Name | Split 1 | Tiempo Oficial | Chip Elapsed | Age | Division | Gender | City | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
589 | ROY VARGAS CORDERO VARGAS CORDERO | 00:14:19 | 00:43:41 | 00:43:43 | 39 | PALMARIN 12K | M | 4 | 4 | 4 | 1 | 03:38 min/km | |
723 | ELIECER RIVAS ALEGRIA | 00:15:23 | 00:46:50 | 00:46:50 | 38 | PALMARIN 12K | M | 19 | 19 | 19 | 2 | 03:54 min/km | |
957 | ELIECER COYADO OBANDO | 00:15:29 | 00:46:53 | 00:46:52 | 37 | PALMARIN 12K | M | 21 | 21 | 21 | 3 | 03:54 min/km | |
394 | OMAR CISNEROS AGUILAR | 00:15:53 | 00:47:24 | 00:47:22 | 37 | PALMARIN 12K | M | 26 | 26 | 26 | 4 | 03:56 min/km | |
106 | FELIX MURILLO VIQUEZ | 00:15:48 | 00:47:30 | 00:47:26 | 38 | PALMARIN 12K | M | 27 | 27 | 27 | 5 | 03:57 min/km | |
326 | MAGDALENA QUESADA VARELA | 00:18:44 | 00:57:52 | 00:57:51 | 37 | PALMARIN 12K | F | 129 | 6 | 129 | 1 | 04:49 min/km | |
317 | FRANCINE MARTINEZ MONTOYA | 00:21:01 | 01:01:32 | 01:01:30 | 36 | PALMARIN 12K | F | 201 | 13 | 201 | 2 | 05:07 min/km | |
564 | VANESSA VALVERDE RODRIGUEZ | 00:20:16 | 01:01:52 | 01:01:47 | 35 | PALMARIN 12K | F | 211 | 14 | 211 | 3 | 05:08 min/km | |
571 | ANGELA LEWIS CASTILLO | 00:19:56 | 01:02:27 | 01:02:26 | 39 | PALMARIN 12K | F | 225 | 16 | 225 | 4 | 05:12 min/km | |
758 | SILVIA MORA PORTUGUEZ | 00:21:37 | 01:03:57 | 01:03:40 | 35 | PALMARIN 12K | F | 259 | 20 | 259 | 5 | 05:18 min/km |
Bib | Name | Split 1 | Tiempo Oficial | Chip Elapsed | Age | Division | Gender | City | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
876 | JONATHAN VARELA OBANDO | 00:14:22 | 00:43:50 | 00:43:52 | 40 | PALMARIN 12K | M | 6 | 6 | 6 | 1 | 03:39 min/km | |
959 | FABIO ALVAREZ FERNANDEZ | 00:15:15 | 00:46:20 | 00:46:23 | 42 | PALMARIN 12K | M | 15 | 15 | 15 | 2 | 03:51 min/km | |
637 | LUIS MORA GARITA | 00:15:07 | 00:46:23 | 00:46:21 | 41 | PALMARIN 12K | M | 16 | 16 | 16 | 3 | 03:51 min/km | |
729 | NORMAN BUSTAMANTE ARIAS | 00:15:24 | 00:47:09 | 00:47:11 | 40 | PALMARIN 12K | M | 24 | 24 | 24 | 4 | 03:55 min/km | |
249 | EDUARD QUESADA VARELA | 00:15:22 | 00:47:19 | 00:47:17 | 42 | PALMARIN 12K | M | 25 | 25 | 25 | 5 | 03:56 min/km | |
512 | ANDREA BARRANTES ALVAREZ | 00:21:23 | 01:05:16 | 01:04:42 | 41 | PALMARIN 12K | F | 295 | 23 | 295 | 1 | 05:23 min/km | |
15 | MARLENE FUENTES BRIONES | 00:21:09 | 01:05:48 | 01:05:36 | 40 | PALMARIN 12K | F | 303 | 24 | 303 | 2 | 05:28 min/km | |
431 | VERA LUZ MENA ZUNIGA | 00:21:22 | 01:06:13 | 01:05:56 | 41 | PALMARIN 12K | F | 317 | 27 | 317 | 3 | 05:29 min/km | |
139 | ANGELICA QUESADA HERNANDEZ | 00:24:09 | 01:06:56 | 01:06:25 | 42 | PALMARIN 12K | F | 340 | 29 | 340 | 4 | 05:32 min/km | |
391 | MARGOT VARGAS VARGAS | 00:22:13 | 01:08:18 | 01:08:09 | 43 | PALMARIN 12K | F | 366 | 32 | 366 | 5 | 05:40 min/km |
Bib | Name | Split 1 | Tiempo Oficial | Chip Elapsed | Age | Division | Gender | City | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
562 | SOMEON MATUTE HERNANDE | 00:14:48 | 00:45:24 | 00:45:25 | 48 | PALMARIN 12K | M | 9 | 9 | 9 | 1 | 03:47 min/km | |
235 | RAYMOND PADILLA CASTRO | 00:16:12 | 00:49:58 | 00:49:44 | 48 | PALMARIN 12K | M | 34 | 34 | 34 | 2 | 04:08 min/km | |
269 | JOHNNY PEREZ | 00:17:10 | 00:52:14 | 00:52:15 | 47 | PALMARIN 12K | M | 55 | 55 | 55 | 3 | 04:21 min/km | |
677 | ROY PACHECO PEREZ | 00:17:18 | 00:52:43 | 00:52:45 | 48 | PALMARIN 12K | M | 63 | 61 | 63 | 4 | 04:23 min/km | |
350 | WILBERT PORRAS QUIROS | 00:17:08 | 00:52:58 | 00:52:58 | 49 | PALMARIN 12K | M | 65 | 63 | 65 | 5 | 04:24 min/km | |
408 | MARISOL MORA CALDERON | 00:19:30 | 00:59:13 | 00:59:13 | 48 | PALMARIN 12K | F | 158 | 9 | 158 | 1 | 04:56 min/km | |
784 | GRETTEL IBANEZ PALOMO | 00:21:38 | 01:05:04 | 01:04:04 | 45 | PALMARIN 12K | F | 286 | 21 | 286 | 2 | 05:20 min/km | |
948 | KARLA CORDERO CAJIAO | 00:21:37 | 01:06:13 | 01:06:05 | 45 | PALMARIN 12K | F | 316 | 26 | 316 | 3 | 05:30 min/km | |
775 | MARIA LOURDES RODRIGUEZ VARGAS | 00:23:09 | 01:10:02 | 01:08:34 | 46 | PALMARIN 12K | F | 406 | 40 | 406 | 4 | 05:42 min/km | |
136 | JOHANNA CRUZ LEON | 00:23:24 | 01:11:05 | 01:10:46 | 45 | PALMARIN 12K | F | 432 | 51 | 432 | 5 | 05:53 min/km |
Bib | Name | Split 1 | Tiempo Oficial | Chip Elapsed | Age | Division | Gender | City | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
547 | PEDRO JIMENEZ ARRIETA | 00:15:06 | 00:45:57 | 00:45:59 | 54 | PALMARIN 12K | M | 13 | 13 | 13 | 1 | 03:49 min/km | |
252 | MARCOS QUESADA BARAHONA | 00:15:21 | 00:46:25 | 00:46:25 | 51 | PALMARIN 12K | M | 17 | 17 | 17 | 2 | 03:52 min/km | |
884 | OLDEMAR QUIROS FALLAS | 00:15:23 | 00:47:09 | 00:47:10 | 52 | PALMARIN 12K | M | 23 | 23 | 23 | 3 | 03:55 min/km | |
382 | MARVIN SOLANO PACHECO | 00:16:25 | 00:50:19 | 00:50:20 | 50 | PALMARIN 12K | M | 37 | 37 | 37 | 4 | 04:11 min/km | |
767 | CARLOS ACUNA SOLANO | 00:16:32 | 00:50:31 | 00:50:34 | 50 | PALMARIN 12K | M | 38 | 38 | 38 | 5 | 04:12 min/km | |
730 | SONIA ISABEL HERNANDEZ GUTIERREZ | 00:18:58 | 00:57:35 | 00:57:34 | 50 | PALMARIN 12K | F | 118 | 5 | 118 | 1 | 04:47 min/km | |
24 | DAMARIS BOLANOS VASQUEZ | 00:21:35 | 01:05:11 | 01:04:29 | 54 | PALMARIN 12K | F | 290 | 22 | 290 | 2 | 05:22 min/km | |
205 | GUISELLE GRILLO GONZALEZ | 00:22:53 | 01:10:44 | 01:09:44 | 51 | PALMARIN 12K | F | 424 | 48 | 424 | 3 | 05:48 min/km | |
935 | FLOR MARIA BOLIVAR ESPINOZA | 00:23:28 | 01:13:21 | 01:13:13 | 50 | PALMARIN 12K | F | 497 | 69 | 497 | 4 | 06:06 min/km | |
941 | CATALINA LORIA ROCHA | 00:24:29 | 01:14:44 | 01:13:18 | 54 | PALMARIN 12K | F | 529 | 83 | 529 | 5 | 06:06 min/km |
Bib | Name | Split 1 | Tiempo Oficial | Chip Elapsed | Age | Division | Gender | City | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
318 | JAFET LEON ARLEY | 00:15:59 | 00:48:34 | 00:48:32 | 57 | PALMARIN 12K | M | 28 | 28 | 28 | 1 | 04:02 min/km | |
102 | JUAN CARLOS ZUNIGA MENDEZ | 00:16:37 | 00:52:09 | 00:52:11 | 56 | PALMARIN 12K | M | 53 | 53 | 53 | 2 | 04:20 min/km | |
591 | HUGO GERARDO CORRALES GARRO | 00:18:02 | 00:53:16 | 00:53:14 | 58 | PALMARIN 12K | M | 67 | 65 | 67 | 3 | 04:26 min/km | |
421 | ISIDRO FUENTES SOLERA | 00:18:37 | 00:54:53 | 00:54:20 | 57 | PALMARIN 12K | M | 80 | 77 | 80 | 4 | 04:31 min/km | |
581 | BOLIVAR QUIROS FALLAS | 00:18:16 | 00:55:06 | 00:54:51 | 56 | PALMARIN 12K | M | 84 | 81 | 84 | 5 | 04:34 min/km | |
266 | MAYRA PEREIRA BENAVIDEZ | 00:19:38 | 00:59:01 | 00:58:59 | 55 | PALMARIN 12K | F | 152 | 8 | 152 | 1 | 04:54 min/km | |
985 | GUISELLE ALVARADO BLANCO | 00:19:52 | 01:00:22 | 01:00:17 | 58 | PALMARIN 12K | F | 179 | 10 | 179 | 2 | 05:01 min/km | |
521 | SONIA ROJAS ROMERO | 00:20:33 | 01:02:25 | 01:02:24 | 57 | PALMARIN 12K | F | 222 | 15 | 222 | 3 | 05:12 min/km | |
838 | CRISTINA MORALES HERNANDEZ | 00:21:50 | 01:06:54 | 01:06:52 | 57 | PALMARIN 12K | F | 338 | 28 | 338 | 4 | 05:34 min/km | |
678 | ANA LUISA BARRANTES OBANDO | 00:22:23 | 01:09:16 | 01:09:02 | 59 | PALMARIN 12K | F | 384 | 34 | 384 | 5 | 05:45 min/km |
Bib | Name | Split 1 | Tiempo Oficial | Chip Elapsed | Age | Division | Gender | City | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
254 | CARLOS MONTERO RODRIGUEZ | 00:18:13 | 00:55:14 | 00:55:14 | 63 | PALMARIN 12K | M | 86 | 83 | 86 | 1 | 04:36 min/km | |
731 | JOSE MONGE CARDENAS | 00:18:57 | 00:55:52 | 00:55:47 | 62 | PALMARIN 12K | M | 95 | 91 | 95 | 2 | 04:38 min/km | |
454 | FREDDY MORA QUESADA | 00:18:41 | 00:57:24 | 00:57:22 | 62 | PALMARIN 12K | M | 115 | 111 | 115 | 3 | 04:46 min/km | |
699 | RAFAEL CALDERON MORA | 00:19:23 | 00:58:45 | 00:58:28 | 63 | PALMARIN 12K | M | 147 | 140 | 147 | 4 | 04:52 min/km | |
632 | CAR LANZONI CAMPOS | 00:19:12 | 00:59:11 | 00:59:13 | 66 | PALMARIN 12K | M | 157 | 149 | 157 | 5 | 04:56 min/km | |
173 | DALAY RODRIGUEZ QUESADA | 00:28:12 | 01:25:58 | 01:25:52 | 60 | PALMARIN 12K | F | 765 | 180 | 765 | 1 | 07:09 min/km | |
697 | PILAR RODRIGUEZ MORA | 00:31:36 | 01:36:17 | 01:35:56 | 66 | PALMARIN 12K | F | 886 | 243 | 886 | 2 | 07:59 min/km | |
720 | ANA MARIA NARANJO PRADO | 00:34:09 | 01:46:50 | 01:46:27 | 63 | PALMARIN 12K | F | 929 | 269 | 929 | 3 | 08:52 min/km |
Bib | Name | Split 1 | Tiempo Oficial | Chip Elapsed | Age | Division | Gender | City | Race Place | Gender Place | Div Place | Age Place | Pace |
---|
Race Info
- Participants:
- 948
- Last Updated:
- 1/20/2019 6:26:01 PM
Cualquier consulta en sus tiempos favor dirigirla a info@evolutionmarketingcr.com
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
PALMARIN 12K - 949
Male |
Total Finishers | Avg Pace |
---|---|---|
666 | 05:45 |
Female |
Total Finishers | Avg Pace |
---|---|---|
283 | 06:46 |