Race Results for…
Surfer's Path Marathon, Capitola Half Marathon & Relay
May 22, 2016
Results presented by
Lifestyle Escapes
and timed by
SVE Timing
Leaderboards
FULL MARATHON
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 43 | JOHN HARRINGTON | 02:51:51 | 06:33 min/mile | BELMONT | 41 |
2 | 398 | BOB WOLTER | 02:54:24 | 06:39 min/mile | WACONIA | 31 |
3 | 426 | JOSH COLLINS | 03:01:42 | 06:56 min/mile | MONTEREY | 28 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 107 | TYLER STEWART | 02:55:53 | 06:42 min/mile | TIBURON | 38 |
2 | 229 | CLAIRE HOWLETT | 03:07:35 | 07:09 min/mile | STANFORD | 19 |
3 | 18 | SHARYN BOISSEVAIN CHEN | 03:15:04 | 07:26 min/mile | SAN MATEO | 37 |
HALF MARATHON
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1127 | BENJAMIN HECK | 01:13:01 | 05:34 min/mile | SAN CARLOS | 23 |
2 | 2462 | KERRY CROWLEY | 01:20:46 | 06:09 min/mile | PHOENIX | 21 |
3 | 2559 | NICK SHERRELL | 01:21:14 | 06:12 min/mile | MOUNT HERMON | 22 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2627 | JENNIFER BERRY | 01:23:04 | 06:20 min/mile | DENVER | 35 |
2 | 1343 | MERLIN VASSIGH | 01:31:11 | 06:57 min/mile | SAN JOSE | 36 |
3 | 1760 | RACHEL HALL | 01:32:04 | 07:01 min/mile | SAN FRANCISCO | 33 |
RELAY MIXED
Bib | Name | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 3032 | MOUNT HERMON ADVENTURES | 01:26:23 | 06:35 min/mile | MOUNT HERMON |
2 | 3069 | KUZCOTOPIA | 01:39:20 | 07:34 min/mile | |
3 | 3083 | DOS JAPACHINOS | 01:42:56 | 07:51 min/mile |
RELAY FEMALE
Bib | Name | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 3081 | T & K | 01:46:09 | 08:06 min/mile | SARATOGA |
2 | 3061 | DANCING LADIES | 01:50:33 | 08:26 min/mile | |
3 | 3062 | RUNNING FOR THE SUGAR | 01:50:34 | 08:26 min/mile |
RELAY MALE
Bib | Name | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 3080 | PINA | 01:17:03 | 05:52 min/mile | SAN JOSE |
2 | 3073 | MARQUEZDOMINGUES@ICLOUD.C | 01:22:27 | 06:17 min/mile | |
3 | 3065 | ERICH AND KALEB | 01:51:09 | 08:29 min/mile |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Team Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
43 | JOHN HARRINGTON | BELMONT | 02:51:51 | 06:33 min/mile | FULL MARATHON | 1 | M | 1 | 41 | 1 | |
398 | BOB WOLTER | WACONIA | 02:54:24 | 06:39 min/mile | FULL MARATHON | 2 | M | 2 | 31 | 1 | |
107 | TYLER STEWART | TIBURON | 02:55:53 | 06:42 min/mile | FULL MARATHON | 3 | F | 1 | 38 | 1 | |
426 | JOSH COLLINS | MONTEREY | 03:01:42 | 06:56 min/mile | FULL MARATHON | 4 | M | 3 | 28 | 1 | |
28 | STEVE CROFT | SCOTTS VALLEY | 03:01:44 | 06:56 min/mile | FULL MARATHON | 5 | M | 4 | 49 | 2 | |
383 | ANDREW WALGREN | 03:06:17 | 07:06 min/mile | FULL MARATHON | 6 | M | 5 | 18 | 1 | ||
229 | CLAIRE HOWLETT | STANFORD | 03:07:35 | 07:09 min/mile | FULL MARATHON | 7 | F | 2 | 19 | 1 | |
304 | SURENDRA PATY | FREMONT | 03:12:41 | 07:21 min/mile | FULL MARATHON | 8 | M | 6 | 46 | 3 | |
18 | SHARYN BOISSEVAIN CHEN | SAN MATEO | 03:15:04 | 07:26 min/mile | FULL MARATHON | 9 | F | 3 | 37 | 2 | |
258 | LARRY LIU | SAN JOSE | 03:19:04 | 07:35 min/mile | FULL MARATHON | 10 | M | 7 | 51 | 1 | |
399 | SHARON YAMAUCHI | ALAMO | 03:19:44 | 07:37 min/mile | FULL MARATHON | 11 | F | 4 | 36 | 3 | |
423 | JAKUB ÄŒERNÝ | UMONIN | 03:20:15 | 07:38 min/mile | FULL MARATHON | 12 | M | 8 | 30 | 2 | |
381 | JAN VERHOEVEN | SANTA CRUZ | 03:20:47 | 07:39 min/mile | FULL MARATHON | 13 | M | 9 | 34 | 3 | |
55 | INGRID LACY | SAN JOSE | 03:21:22 | 07:41 min/mile | FULL MARATHON | 14 | F | 5 | 26 | 1 | |
268 | JUAN ANGEL MADRIGAL | FREMONT | 03:21:25 | 07:41 min/mile | FULL MARATHON | 15 | M | 10 | 25 | 2 | |
433 | JEFF MROWKA | LARKFIELD | 03:22:48 | 07:44 min/mile | FULL MARATHON | 16 | M | 11 | 47 | 4 | |
252 | DAN LAGOE | SAN JOSE | 03:23:35 | 07:46 min/mile | FULL MARATHON | 17 | M | 12 | 29 | 3 | |
199 | JOEL FENLASON | SANTA MARIA | 03:24:37 | 07:48 min/mile | FULL MARATHON | 18 | M | 13 | 42 | 5 | |
410 | LAURA HAYWARD | SAN FRANCISCO | 03:25:05 | 07:49 min/mile | FULL MARATHON | 19 | F | 6 | 41 | 1 | |
397 | DREW WITTIG | SAN FRANCISCO | 03:26:37 | 07:53 min/mile | FULL MARATHON | 20 | M | 14 | 30 | 4 | |
214 | KATE GREER | MARSHALLTOWN | 03:29:17 | 07:59 min/mile | FULL MARATHON | 21 | F | 7 | 31 | 4 | |
363 | ALEXANDER STATKUS | SANTA CRUZ | 03:32:29 | 08:06 min/mile | FULL MARATHON | 22 | M | 15 | 21 | 4 | |
58 | ANDREA LUDWIG | PLEASANTON | 03:34:41 | 08:11 min/mile | FULL MARATHON | 23 | F | 8 | 18 | 2 | |
320 | JOE RAHM | BEN LOMOND | 03:35:03 | 08:12 min/mile | FULL MARATHON | 24 | M | 16 | 34 | 5 | |
149 | SAMANTHA BRACKSIECK | STOCKTON | 03:35:34 | 08:13 min/mile | FULL MARATHON | 25 | F | 9 | 22 | 2 | |
401 | BEN YOKEL | SANTA CRUZ | 03:35:36 | 08:13 min/mile | FULL MARATHON | 26 | M | 17 | 60 | 1 | |
412 | ALEXANDRA HUGHES | SANTA CRUZ | 03:35:37 | 08:13 min/mile | FULL MARATHON | 27 | F | 10 | 36 | 5 | |
245 | REBECCA KING | CAPITOLA | 03:36:10 | 08:15 min/mile | FULL MARATHON | 28 | F | 11 | 31 | 6 | |
189 | ANDREW EASTWOOD | HUDDERSFIELD | 03:38:18 | 08:19 min/mile | FULL MARATHON | 29 | M | 18 | 43 | 6 | |
440 | EDISON JENSEN | 03:38:25 | 08:20 min/mile | FULL MARATHON | 30 | M | 19 | 52 | 2 | ||
235 | KATHERINE JENSEN | MONTEREY | 03:38:51 | 08:21 min/mile | FULL MARATHON | 31 | F | 12 | 22 | 3 | |
41 | SERGEY GRABOT | LOS GATOS | 03:39:24 | 08:22 min/mile | FULL MARATHON | 32 | M | 20 | 19 | 2 | |
295 | SAM NIEBERGALL | SANTA CRUZ | 03:40:10 | 08:24 min/mile | FULL MARATHON | 33 | M | 21 | 20 | 5 | |
81 | VINCENT PERNOT | AUSTIN | 03:41:16 | 08:26 min/mile | FULL MARATHON | 34 | M | 22 | 42 | 7 | |
266 | MICHAEL LYTLE | NEW YORK | 03:42:33 | 08:29 min/mile | FULL MARATHON | 35 | M | 23 | 26 | 6 | |
249 | EDYTA KRZETOWSKA | CZĘSTOCHOWA | 03:42:37 | 08:29 min/mile | FULL MARATHON | 36 | F | 13 | 29 | 4 | |
246 | GRAHAM KING | APTOS | 03:43:46 | 08:32 min/mile | FULL MARATHON | 37 | M | 24 | 39 | 6 | |
354 | KYLE SIDEN | SACRAMENTO | 03:43:52 | 08:32 min/mile | FULL MARATHON | 38 | M | 25 | 19 | 3 | |
49 | WIEDERANDERS JOHN | CARMEL | 03:44:12 | 08:33 min/mile | FULL MARATHON | 39 | M | 26 | 43 | 8 | |
404 | MICHAEL ZOZOS | SAN FRANCISCO | 03:44:22 | 08:33 min/mile | FULL MARATHON | 40 | M | 27 | 31 | 7 | |
274 | LAURA MCNEIL | SAN JOSE | 03:44:41 | 08:34 min/mile | FULL MARATHON | 41 | F | 14 | 35 | 7 | |
372 | ANDREAS TROTZKE | 03:44:46 | 08:34 min/mile | FULL MARATHON | 42 | M | 28 | 33 | 8 | ||
145 | JULIEN BLANCHEZ | PALO ALTO | 03:45:21 | 08:36 min/mile | FULL MARATHON | 43 | M | 29 | 44 | 9 | |
318 | ALEX PSOMAS | BERKELEY | 03:45:36 | 08:36 min/mile | FULL MARATHON | 44 | M | 30 | 26 | 7 | |
221 | SAMANTHA HASLER | DENVER | 03:45:44 | 08:36 min/mile | FULL MARATHON | 45 | F | 15 | 30 | 8 | |
240 | QINGFENG KE | SAN JOSE | 03:46:49 | 08:39 min/mile | FULL MARATHON | 46 | M | 31 | 52 | 3 | |
427 | TRACY PLASTER | ORANGEVALE | 03:46:53 | 08:39 min/mile | FULL MARATHON | 47 | M | 32 | 41 | 10 | |
176 | BETHANY DAVIS | TRACY | 03:46:59 | 08:39 min/mile | FULL MARATHON | 48 | F | 16 | 27 | 5 | |
280 | JOHN MINTZ | HERCULES | 03:47:05 | 08:40 min/mile | FULL MARATHON | 49 | M | 33 | 49 | 11 | |
442 | BRENDA WRIGHT | ST PETERSBURG | 03:47:25 | 08:40 min/mile | FULL MARATHON | 50 | F | 17 | 41 | 2 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Team Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
43 | JOHN HARRINGTON | BELMONT | 02:51:51 | 06:33 min/mile | FULL MARATHON | 1 | M | 1 | 41 | 1 | |
398 | BOB WOLTER | WACONIA | 02:54:24 | 06:39 min/mile | FULL MARATHON | 2 | M | 2 | 31 | 1 | |
426 | JOSH COLLINS | MONTEREY | 03:01:42 | 06:56 min/mile | FULL MARATHON | 4 | M | 3 | 28 | 1 | |
28 | STEVE CROFT | SCOTTS VALLEY | 03:01:44 | 06:56 min/mile | FULL MARATHON | 5 | M | 4 | 49 | 2 | |
383 | ANDREW WALGREN | 03:06:17 | 07:06 min/mile | FULL MARATHON | 6 | M | 5 | 18 | 1 | ||
107 | TYLER STEWART | TIBURON | 02:55:53 | 06:42 min/mile | FULL MARATHON | 3 | F | 1 | 38 | 1 | |
229 | CLAIRE HOWLETT | STANFORD | 03:07:35 | 07:09 min/mile | FULL MARATHON | 7 | F | 2 | 19 | 1 | |
18 | SHARYN BOISSEVAIN CHEN | SAN MATEO | 03:15:04 | 07:26 min/mile | FULL MARATHON | 9 | F | 3 | 37 | 2 | |
399 | SHARON YAMAUCHI | ALAMO | 03:19:44 | 07:37 min/mile | FULL MARATHON | 11 | F | 4 | 36 | 3 | |
55 | INGRID LACY | SAN JOSE | 03:21:22 | 07:41 min/mile | FULL MARATHON | 14 | F | 5 | 26 | 1 |
Bib | Name | Team Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
383 | ANDREW WALGREN | 03:06:17 | 07:06 min/mile | FULL MARATHON | 6 | M | 5 | 18 | 1 | ||
41 | SERGEY GRABOT | LOS GATOS | 03:39:24 | 08:22 min/mile | FULL MARATHON | 32 | M | 20 | 19 | 2 | |
354 | KYLE SIDEN | SACRAMENTO | 03:43:52 | 08:32 min/mile | FULL MARATHON | 38 | M | 25 | 19 | 3 | |
114 | TRENT TRACY | BUTTONWILLOW | 04:20:42 | 09:57 min/mile | FULL MARATHON | 130 | M | 76 | 16 | 4 | |
385 | JUSTIN WANG | PASADENA | 04:33:52 | 10:27 min/mile | FULL MARATHON | 166 | M | 94 | 18 | 5 | |
229 | CLAIRE HOWLETT | STANFORD | 03:07:35 | 07:09 min/mile | FULL MARATHON | 7 | F | 2 | 19 | 1 | |
58 | ANDREA LUDWIG | PLEASANTON | 03:34:41 | 08:11 min/mile | FULL MARATHON | 23 | F | 8 | 18 | 2 | |
131 | KAILIN AMBWANI | MENLO PARK | 04:32:41 | 10:24 min/mile | FULL MARATHON | 162 | F | 70 | 19 | 3 | |
125 | CAMERON ADAMS | WALNUT CREEK | 04:50:30 | 11:05 min/mile | FULL MARATHON | 208 | F | 90 | 18 | 4 | |
146 | LAURE BLANCHEZ | PALO ALTO | 05:04:38 | 11:37 min/mile | FULL MARATHON | 234 | F | 108 | 16 | 5 |
Bib | Name | Team Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
426 | JOSH COLLINS | MONTEREY | 03:01:42 | 06:56 min/mile | FULL MARATHON | 4 | M | 3 | 28 | 1 | |
268 | JUAN ANGEL MADRIGAL | FREMONT | 03:21:25 | 07:41 min/mile | FULL MARATHON | 15 | M | 10 | 25 | 2 | |
252 | DAN LAGOE | SAN JOSE | 03:23:35 | 07:46 min/mile | FULL MARATHON | 17 | M | 12 | 29 | 3 | |
363 | ALEXANDER STATKUS | SANTA CRUZ | 03:32:29 | 08:06 min/mile | FULL MARATHON | 22 | M | 15 | 21 | 4 | |
295 | SAM NIEBERGALL | SANTA CRUZ | 03:40:10 | 08:24 min/mile | FULL MARATHON | 33 | M | 21 | 20 | 5 | |
55 | INGRID LACY | SAN JOSE | 03:21:22 | 07:41 min/mile | FULL MARATHON | 14 | F | 5 | 26 | 1 | |
149 | SAMANTHA BRACKSIECK | STOCKTON | 03:35:34 | 08:13 min/mile | FULL MARATHON | 25 | F | 9 | 22 | 2 | |
235 | KATHERINE JENSEN | MONTEREY | 03:38:51 | 08:21 min/mile | FULL MARATHON | 31 | F | 12 | 22 | 3 | |
249 | EDYTA KRZETOWSKA | CZĘSTOCHOWA | 03:42:37 | 08:29 min/mile | FULL MARATHON | 36 | F | 13 | 29 | 4 | |
176 | BETHANY DAVIS | TRACY | 03:46:59 | 08:39 min/mile | FULL MARATHON | 48 | F | 16 | 27 | 5 |
Bib | Name | Team Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
398 | BOB WOLTER | WACONIA | 02:54:24 | 06:39 min/mile | FULL MARATHON | 2 | M | 2 | 31 | 1 | |
423 | JAKUB ÄŒERNÝ | UMONIN | 03:20:15 | 07:38 min/mile | FULL MARATHON | 12 | M | 8 | 30 | 2 | |
381 | JAN VERHOEVEN | SANTA CRUZ | 03:20:47 | 07:39 min/mile | FULL MARATHON | 13 | M | 9 | 34 | 3 | |
397 | DREW WITTIG | SAN FRANCISCO | 03:26:37 | 07:53 min/mile | FULL MARATHON | 20 | M | 14 | 30 | 4 | |
320 | JOE RAHM | BEN LOMOND | 03:35:03 | 08:12 min/mile | FULL MARATHON | 24 | M | 16 | 34 | 5 | |
107 | TYLER STEWART | TIBURON | 02:55:53 | 06:42 min/mile | FULL MARATHON | 3 | F | 1 | 38 | 1 | |
18 | SHARYN BOISSEVAIN CHEN | SAN MATEO | 03:15:04 | 07:26 min/mile | FULL MARATHON | 9 | F | 3 | 37 | 2 | |
399 | SHARON YAMAUCHI | ALAMO | 03:19:44 | 07:37 min/mile | FULL MARATHON | 11 | F | 4 | 36 | 3 | |
214 | KATE GREER | MARSHALLTOWN | 03:29:17 | 07:59 min/mile | FULL MARATHON | 21 | F | 7 | 31 | 4 | |
412 | ALEXANDRA HUGHES | SANTA CRUZ | 03:35:37 | 08:13 min/mile | FULL MARATHON | 27 | F | 10 | 36 | 5 |
Bib | Name | Team Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
43 | JOHN HARRINGTON | BELMONT | 02:51:51 | 06:33 min/mile | FULL MARATHON | 1 | M | 1 | 41 | 1 | |
28 | STEVE CROFT | SCOTTS VALLEY | 03:01:44 | 06:56 min/mile | FULL MARATHON | 5 | M | 4 | 49 | 2 | |
304 | SURENDRA PATY | FREMONT | 03:12:41 | 07:21 min/mile | FULL MARATHON | 8 | M | 6 | 46 | 3 | |
433 | JEFF MROWKA | LARKFIELD | 03:22:48 | 07:44 min/mile | FULL MARATHON | 16 | M | 11 | 47 | 4 | |
199 | JOEL FENLASON | SANTA MARIA | 03:24:37 | 07:48 min/mile | FULL MARATHON | 18 | M | 13 | 42 | 5 | |
410 | LAURA HAYWARD | SAN FRANCISCO | 03:25:05 | 07:49 min/mile | FULL MARATHON | 19 | F | 6 | 41 | 1 | |
442 | BRENDA WRIGHT | ST PETERSBURG | 03:47:25 | 08:40 min/mile | FULL MARATHON | 50 | F | 17 | 41 | 2 | |
80 | TAMMY PEREZ | SAN JOSE | 03:53:40 | 08:55 min/mile | FULL MARATHON | 69 | F | 24 | 47 | 3 | |
171 | CECILE CRUZ | SANTA CRUZ | 03:58:43 | 09:06 min/mile | FULL MARATHON | 81 | F | 27 | 46 | 4 | |
447 | DARLENE SHIMAMOTO | LOS GATOS | 03:59:50 | 09:09 min/mile | FULL MARATHON | 85 | F | 30 | 45 | 5 |
Bib | Name | Team Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
258 | LARRY LIU | SAN JOSE | 03:19:04 | 07:35 min/mile | FULL MARATHON | 10 | M | 7 | 51 | 1 | |
440 | EDISON JENSEN | 03:38:25 | 08:20 min/mile | FULL MARATHON | 30 | M | 19 | 52 | 2 | ||
240 | QINGFENG KE | SAN JOSE | 03:46:49 | 08:39 min/mile | FULL MARATHON | 46 | M | 31 | 52 | 3 | |
16 | YEHUDA BAMNOLKER | CUPERTINO | 03:47:56 | 08:41 min/mile | FULL MARATHON | 51 | M | 34 | 54 | 4 | |
99 | RICHARD SCHOFIELD | REDDING | 03:53:32 | 08:54 min/mile | FULL MARATHON | 68 | M | 45 | 54 | 5 | |
190 | RHONDA EMERSON | PEARLAND | 03:49:47 | 08:46 min/mile | FULL MARATHON | 57 | F | 18 | 58 | 1 | |
350 | MARIE SHERMAN | HIDDEN VALLEY LAKE | 03:59:21 | 09:08 min/mile | FULL MARATHON | 83 | F | 28 | 54 | 2 | |
296 | KAREN NIELSEN | FORT SASKATCHEWAN | 04:40:50 | 10:43 min/mile | FULL MARATHON | 182 | F | 78 | 51 | 3 | |
278 | CATHY MINSHALL | HALF MOON BAY | 04:45:47 | 10:54 min/mile | FULL MARATHON | 195 | F | 84 | 56 | 4 | |
348 | CAMILLA SHAFFER | FELTON | 04:51:59 | 11:08 min/mile | FULL MARATHON | 210 | F | 91 | 52 | 5 |
Bib | Name | Team Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
401 | BEN YOKEL | SANTA CRUZ | 03:35:36 | 08:13 min/mile | FULL MARATHON | 26 | M | 17 | 60 | 1 | |
82 | FRANCIS POLANSKY | PALO ALTO | 03:48:35 | 08:43 min/mile | FULL MARATHON | 53 | M | 36 | 63 | 2 | |
139 | GILLES BEAUPRÉ | ST-HYACINTHE | 03:49:38 | 08:45 min/mile | FULL MARATHON | 55 | M | 38 | 61 | 3 | |
248 | RONI KORNITZ | SUNNYVALE | 03:57:31 | 09:03 min/mile | FULL MARATHON | 77 | M | 52 | 60 | 4 | |
391 | STEVEN WILIAMS | MILPITAS | 04:23:22 | 10:03 min/mile | FULL MARATHON | 141 | M | 80 | 60 | 5 |
Bib | Name | Team Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
138 | BOB BAUMAN | SAN JOSE | 06:01:23 | 13:47 min/mile | FULL MARATHON | 300 | M | 149 | 74 | 1 |
Bib | Name | Team Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|
Race Info
- Participants:
- 2134
- Last Updated:
- 5/24/2016 9:50:32 AM
Results are preliminary for 3 days.
Relay results are under the lower bib number or search by team name.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
FULL MARATHON - 307
Male |
Total Finishers | Avg Pace |
---|---|---|
156 | 10:10 |
Female |
Total Finishers | Avg Pace |
---|---|---|
151 | 10:37 |
HALF MARATHON - 1317
Male |
Total Finishers | Avg Pace |
---|---|---|
450 | 09:38 |
Female |
Total Finishers | Avg Pace |
---|---|---|
867 | 10:40 |
RELAY MIXED - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
RELAY FEMALE - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
RELAY MALE - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |