Race Results for…
The Shamrock Shuffle
March 17, 2018
Results presented by
The Community Foundation of West Chester Liberty
and timed by
GHG Timing
Leaderboards
5K RUN/WALK
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1938 | ROBERT LESLIE | 00:16:34 | 05:20 min/mile | CINCINNATI | 31 |
2 | 330 | JAKE WAGGONER | 00:17:36 | 05:40 min/mile | HAMILTON | 18 |
3 | 1339 | ERIC BAIR | 00:17:44 | 05:43 min/mile | WEST CHESTER | 36 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1937 | KRISTEN LESLIE | 00:17:48 | 05:44 min/mile | CINCINNATI | 31 |
2 | 2492 | COLLEEN DEVANNEY | 00:20:59 | 06:46 min/mile | CINCINNATI | 34 |
3 | 665 | ERIN RAIRDEN | 00:21:16 | 06:51 min/mile | WEST CHESTER | 37 |
10K RUN
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1035 | ADAM THOMAS | 00:34:23 | 05:32 min/mile | HAMILTON | 37 |
2 | 1433 | ANDREW BRYAN | 00:34:58 | 05:38 min/mile | CINCINNATI | 23 |
3 | 2649 | JEFF ZENGER | 00:35:13 | 05:40 min/mile | 25 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2648 | LAURA ZENGER | 00:40:07 | 06:28 min/mile | 27 | |
2 | 2102 | SALLY PEREA | 00:43:43 | 07:03 min/mile | MASON | 41 |
3 | 1218 | LAURA HILL | 00:45:47 | 07:23 min/mile | CHAPEL HILL | 44 |
Overall Results
FILTER OVERALL:
Tip: Slide the results table left and right to view more.
Bib | Name | 5k Split | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1938 | ROBERT LESLIE | 00:00:00 | 00:16:34 | 31 | 5K RUN/WALK | M | CINCINNATI | 1 | 1 | O/A | 05:20 min/mile |
330 | JAKE WAGGONER | 00:00:00 | 00:17:36 | 18 | 5K RUN/WALK | M | HAMILTON | 2 | 2 | O/A | 05:40 min/mile |
1339 | ERIC BAIR | 00:00:00 | 00:17:44 | 36 | 5K RUN/WALK | M | WEST CHESTER | 3 | 3 | O/A | 05:43 min/mile |
124 | WILLIAM STOLZ | 00:00:00 | 00:17:45 | 46 | 5K RUN/WALK | M | DAYTON | 4 | 4 | 1 | 05:43 min/mile |
1937 | KRISTEN LESLIE | 00:00:00 | 00:17:48 | 31 | 5K RUN/WALK | F | CINCINNATI | 1 | 5 | O/A | 05:44 min/mile |
2643 | SAM SIEBERT | 00:00:00 | 00:17:55 | 17 | 5K RUN/WALK | M | 5 | 6 | 1 | 05:46 min/mile | |
598 | MICHAEL LANE | 00:00:00 | 00:18:13 | 15 | 5K RUN/WALK | M | HAMILTON | 6 | 7 | 2 | 05:52 min/mile |
309 | ANDY MOORE | 00:00:00 | 00:18:18 | 16 | 5K RUN/WALK | M | HAMILTON | 7 | 8 | 3 | 05:54 min/mile |
280 | AIDAN DRAKE | 00:00:00 | 00:18:30 | 17 | 5K RUN/WALK | M | HAMILTON | 8 | 9 | 4 | 05:58 min/mile |
302 | MATT KRABACHER | 00:00:00 | 00:18:41 | 22 | 5K RUN/WALK | M | HAMILTON | 9 | 10 | 1 | 06:01 min/mile |
1344 | QUINN BAKER | 00:00:00 | 00:18:43 | 14 | 5K RUN/WALK | M | CHAPEL HILL | 10 | 11 | 5 | 06:02 min/mile |
1597 | MIKE EKBERG | 00:00:00 | 00:18:55 | 51 | 5K RUN/WALK | M | MIDDLETOWN | 11 | 12 | 1 | 06:06 min/mile |
2135 | MATTHEW PROCK | 00:00:00 | 00:19:01 | 17 | 5K RUN/WALK | M | HAMILTON | 12 | 13 | 6 | 06:08 min/mile |
2 | TONY AMSBAUGH | 00:00:00 | 00:19:04 | 17 | 5K RUN/WALK | M | WEST CHESTER | 13 | 14 | 7 | 06:09 min/mile |
2335 | LOGAN STUMPF | 00:00:00 | 00:19:33 | 18 | 5K RUN/WALK | M | WEST CHESTER | 14 | 15 | 8 | 06:18 min/mile |
1673 | WILL GIBSON | 00:00:00 | 00:19:33 | 15 | 5K RUN/WALK | M | MIDDLETOWN | 15 | 16 | 9 | 06:18 min/mile |
245 | DARBY BAKER | 00:00:00 | 00:19:58 | 32 | 5K RUN/WALK | M | LIBERTY TWP | 16 | 17 | 1 | 06:26 min/mile |
1581 | BRANDEN DUNN | 00:00:00 | 00:20:03 | 11 | 5K RUN/WALK | M | MASON | 17 | 18 | 1 | 06:28 min/mile |
1732 | STEVEN HARTMAN | 00:00:00 | 00:20:04 | 37 | 5K RUN/WALK | M | MONROE | 18 | 19 | 2 | 06:28 min/mile |
2281 | ALLEN SLONE | 00:00:00 | 00:20:09 | 47 | 5K RUN/WALK | M | MONROE | 19 | 20 | 2 | 06:30 min/mile |
1724 | ANDREW HARPER | 00:00:00 | 00:20:30 | 13 | 5K RUN/WALK | M | WEST CHESTER | 20 | 21 | 2 | 06:36 min/mile |
2353 | ETHAN SWIFT | 00:00:00 | 00:20:31 | 15 | 5K RUN/WALK | M | WEST CHESTER | 21 | 22 | 10 | 06:37 min/mile |
2343 | ANDREW SUSKI | 00:00:00 | 00:20:32 | 33 | 5K RUN/WALK | M | WEST CHESTER | 22 | 23 | 3 | 06:37 min/mile |
2377 | RYAN THORNLEY | 00:00:00 | 00:20:40 | 35 | 5K RUN/WALK | M | DAYTON | 23 | 24 | 4 | 06:40 min/mile |
2617 | PAYTON NICKULIS | 00:00:00 | 00:20:41 | 16 | 5K RUN/WALK | M | WEST CHESTER | 24 | 25 | 11 | 06:40 min/mile |
1956 | REID MANN | 00:00:00 | 00:20:42 | 15 | 5K RUN/WALK | M | MONROE | 25 | 26 | 12 | 06:40 min/mile |
317 | MITCHELL PEEL | 00:00:00 | 00:20:42 | 15 | 5K RUN/WALK | M | HAMILTON | 26 | 27 | 13 | 06:40 min/mile |
1211 | ASHTON GIBBS | 00:00:00 | 00:20:48 | 13 | 5K RUN/WALK | M | WEST CHESTER | 27 | 28 | 3 | 06:42 min/mile |
328 | KEVIN SPADE | 00:00:00 | 00:20:48 | 16 | 5K RUN/WALK | M | OKEANA | 28 | 29 | 14 | 06:42 min/mile |
1255 | CAMERON LAPTHORN | 00:00:00 | 00:20:50 | 15 | 5K RUN/WALK | M | HAMILTON | 29 | 30 | 15 | 06:43 min/mile |
2590 | NIKOLAUS KRAUSE | 00:00:00 | 00:20:52 | 13 | 5K RUN/WALK | M | WEST CHESTER | 30 | 31 | 4 | 06:43 min/mile |
2492 | COLLEEN DEVANNEY | 00:00:00 | 00:20:59 | 34 | 5K RUN/WALK | F | CINCINNATI | 2 | 32 | O/A | 06:46 min/mile |
1600 | BRIAN ELWELL | 00:00:00 | 00:21:13 | 59 | 5K RUN/WALK | M | HAMILTON | 31 | 33 | 2 | 06:50 min/mile |
325 | DAVID SCHWEINEFUSS | 00:00:00 | 00:21:14 | 15 | 5K RUN/WALK | M | HAMILTON | 32 | 34 | 16 | 06:50 min/mile |
1237 | HALL BANKS | 00:00:00 | 00:21:15 | 22 | 5K RUN/WALK | M | HAMILTON | 33 | 35 | 2 | 06:51 min/mile |
665 | ERIN RAIRDEN | 00:00:00 | 00:21:16 | 37 | 5K RUN/WALK | F | WEST CHESTER | 3 | 36 | O/A | 06:51 min/mile |
1672 | ANDREW GIBSON | 00:00:00 | 00:21:18 | 11 | 5K RUN/WALK | M | MIDDLETOWN | 34 | 37 | 5 | 06:52 min/mile |
296 | ANTHONY HUNT | 00:00:00 | 00:21:19 | 16 | 5K RUN/WALK | M | HAMILTON | 35 | 38 | 17 | 06:52 min/mile |
559 | JIM COSTELLO | 00:00:00 | 00:21:23 | 42 | 5K RUN/WALK | M | WEST CHESTER | 36 | 39 | 3 | 06:53 min/mile |
2522 | MADISON RAHSCHULTE | 00:00:00 | 00:21:32 | 13 | 5K RUN/WALK | F | LAWRENCEBURG | 4 | 40 | 1 | 06:56 min/mile |
2497 | BOB FRITZ | 00:00:00 | 00:21:46 | 49 | 5K RUN/WALK | M | FAIRFIELD | 37 | 41 | 4 | 07:01 min/mile |
2462 | HAILEY WILSON | 00:00:00 | 00:21:48 | 15 | 5K RUN/WALK | F | WEST CHESTER | 5 | 42 | 1 | 07:01 min/mile |
25 | BILL CLARK | 00:00:00 | 00:21:48 | 45 | 5K RUN/WALK | M | INDEPENDENCE | 38 | 43 | 5 | 07:01 min/mile |
1656 | MARNIE GAUTSCH | 00:00:00 | 00:21:52 | 52 | 5K RUN/WALK | F | MASON | 6 | 44 | 1 | 07:03 min/mile |
159 | LORI GERKIN | 00:00:00 | 00:21:57 | 46 | 5K RUN/WALK | F | HAMILTON | 7 | 45 | 1 | 07:04 min/mile |
1445 | ALAN BURLEY | 00:00:00 | 00:21:58 | 61 | 5K RUN/WALK | M | TRENTON | 39 | 46 | 1 | 07:05 min/mile |
2173 | CAROLINE RITZIE | 00:00:00 | 00:22:01 | 16 | 5K RUN/WALK | F | HAMILTON | 8 | 47 | 2 | 07:06 min/mile |
1427 | JOE BRINKMANN | 00:00:00 | 00:22:12 | 55 | 5K RUN/WALK | M | CINCINNATI | 40 | 48 | 3 | 07:09 min/mile |
2250 | AMY SENA | 00:00:00 | 00:22:16 | 34 | 5K RUN/WALK | F | HAMILTON | 9 | 49 | 1 | 07:10 min/mile |
1256 | COLLIN LAPTHORN | 00:00:00 | 00:22:21 | 14 | 5K RUN/WALK | M | HAMILTON | 41 | 50 | 18 | 07:12 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | 5k Split | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1938 | ROBERT LESLIE | 00:00:00 | 00:16:34 | 31 | 5K RUN/WALK | M | CINCINNATI | 1 | 1 | O/A | 05:20 min/mile |
330 | JAKE WAGGONER | 00:00:00 | 00:17:36 | 18 | 5K RUN/WALK | M | HAMILTON | 2 | 2 | O/A | 05:40 min/mile |
1339 | ERIC BAIR | 00:00:00 | 00:17:44 | 36 | 5K RUN/WALK | M | WEST CHESTER | 3 | 3 | O/A | 05:43 min/mile |
1937 | KRISTEN LESLIE | 00:00:00 | 00:17:48 | 31 | 5K RUN/WALK | F | CINCINNATI | 1 | 5 | O/A | 05:44 min/mile |
2492 | COLLEEN DEVANNEY | 00:00:00 | 00:20:59 | 34 | 5K RUN/WALK | F | CINCINNATI | 2 | 32 | O/A | 06:46 min/mile |
665 | ERIN RAIRDEN | 00:00:00 | 00:21:16 | 37 | 5K RUN/WALK | F | WEST CHESTER | 3 | 36 | O/A | 06:51 min/mile |
Bib | Name | 5k Split | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1581 | BRANDEN DUNN | 00:00:00 | 00:20:03 | 11 | 5K RUN/WALK | M | MASON | 17 | 18 | 1 | 06:28 min/mile |
1724 | ANDREW HARPER | 00:00:00 | 00:20:30 | 13 | 5K RUN/WALK | M | WEST CHESTER | 20 | 21 | 2 | 06:36 min/mile |
1211 | ASHTON GIBBS | 00:00:00 | 00:20:48 | 13 | 5K RUN/WALK | M | WEST CHESTER | 27 | 28 | 3 | 06:42 min/mile |
2590 | NIKOLAUS KRAUSE | 00:00:00 | 00:20:52 | 13 | 5K RUN/WALK | M | WEST CHESTER | 30 | 31 | 4 | 06:43 min/mile |
1672 | ANDREW GIBSON | 00:00:00 | 00:21:18 | 11 | 5K RUN/WALK | M | MIDDLETOWN | 34 | 37 | 5 | 06:52 min/mile |
2522 | MADISON RAHSCHULTE | 00:00:00 | 00:21:32 | 13 | 5K RUN/WALK | F | LAWRENCEBURG | 4 | 40 | 1 | 06:56 min/mile |
2460 | BROOKE WILSON | 00:00:00 | 00:24:15 | 10 | 5K RUN/WALK | F | WEST CHESTER | 20 | 88 | 2 | 07:49 min/mile |
529 | EVELYN PRODOEHL | 00:00:00 | 00:24:16 | 11 | 5K RUN/WALK | F | WEST CHESTER | 21 | 89 | 3 | 07:49 min/mile |
2463 | SOPHIE WILSON | 00:00:00 | 00:24:23 | 12 | 5K RUN/WALK | F | WEST CHESTER | 22 | 92 | 4 | 07:51 min/mile |
2328 | KYLEI STOKES | 00:00:00 | 00:25:07 | 11 | 5K RUN/WALK | F | LEBANON | 33 | 116 | 5 | 08:06 min/mile |
Bib | Name | 5k Split | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
2643 | SAM SIEBERT | 00:00:00 | 00:17:55 | 17 | 5K RUN/WALK | M | 5 | 6 | 1 | 05:46 min/mile | |
598 | MICHAEL LANE | 00:00:00 | 00:18:13 | 15 | 5K RUN/WALK | M | HAMILTON | 6 | 7 | 2 | 05:52 min/mile |
309 | ANDY MOORE | 00:00:00 | 00:18:18 | 16 | 5K RUN/WALK | M | HAMILTON | 7 | 8 | 3 | 05:54 min/mile |
280 | AIDAN DRAKE | 00:00:00 | 00:18:30 | 17 | 5K RUN/WALK | M | HAMILTON | 8 | 9 | 4 | 05:58 min/mile |
1344 | QUINN BAKER | 00:00:00 | 00:18:43 | 14 | 5K RUN/WALK | M | CHAPEL HILL | 10 | 11 | 5 | 06:02 min/mile |
2462 | HAILEY WILSON | 00:00:00 | 00:21:48 | 15 | 5K RUN/WALK | F | WEST CHESTER | 5 | 42 | 1 | 07:01 min/mile |
2173 | CAROLINE RITZIE | 00:00:00 | 00:22:01 | 16 | 5K RUN/WALK | F | HAMILTON | 8 | 47 | 2 | 07:06 min/mile |
2174 | ISABELLE RITZIE | 00:00:00 | 00:22:50 | 14 | 5K RUN/WALK | F | HAMILTON | 12 | 61 | 3 | 07:21 min/mile |
1719 | KASEY HANES | 00:00:00 | 00:23:17 | 15 | 5K RUN/WALK | F | WEST CHESTER | 14 | 69 | 4 | 07:30 min/mile |
1275 | ANNIKA KINLEY | 00:00:00 | 00:24:05 | 14 | 5K RUN/WALK | F | WEST CHESTER | 18 | 83 | 5 | 07:46 min/mile |
Bib | Name | 5k Split | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
302 | MATT KRABACHER | 00:00:00 | 00:18:41 | 22 | 5K RUN/WALK | M | HAMILTON | 9 | 10 | 1 | 06:01 min/mile |
1237 | HALL BANKS | 00:00:00 | 00:21:15 | 22 | 5K RUN/WALK | M | HAMILTON | 33 | 35 | 2 | 06:51 min/mile |
1084 | AARON SMITH | 00:00:00 | 00:22:38 | 23 | 5K RUN/WALK | M | WESTERVILLE | 48 | 58 | 3 | 07:18 min/mile |
2177 | ALEC RIVERS | 00:00:00 | 00:23:07 | 22 | 5K RUN/WALK | M | HAMILTON | 53 | 66 | 4 | 07:27 min/mile |
931 | CHRISTOPHER READY | 00:00:00 | 00:24:03 | 27 | 5K RUN/WALK | M | MAINEVILLE | 64 | 81 | 5 | 07:45 min/mile |
2381 | SARA TILLOTSON | 00:00:00 | 00:22:59 | 27 | 5K RUN/WALK | F | CINCINNATI | 13 | 63 | 1 | 07:24 min/mile |
593 | KATE EATON | 00:00:00 | 00:23:37 | 21 | 5K RUN/WALK | F | WEST CHESTER | 15 | 76 | 2 | 07:37 min/mile |
69 | RACHEL KAPPELER | 00:00:00 | 00:23:53 | 21 | 5K RUN/WALK | F | INDIANAPOLIS | 17 | 78 | 3 | 07:42 min/mile |
1827 | RACHEL JOHNSON | 00:00:00 | 00:24:32 | 28 | 5K RUN/WALK | F | CINCINNATI | 24 | 96 | 4 | 07:54 min/mile |
412 | HEATHER SMITH | 00:00:00 | 00:25:43 | 29 | 5K RUN/WALK | F | CINCINNATI | 39 | 139 | 5 | 08:17 min/mile |
Bib | Name | 5k Split | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
245 | DARBY BAKER | 00:00:00 | 00:19:58 | 32 | 5K RUN/WALK | M | LIBERTY TWP | 16 | 17 | 1 | 06:26 min/mile |
1732 | STEVEN HARTMAN | 00:00:00 | 00:20:04 | 37 | 5K RUN/WALK | M | MONROE | 18 | 19 | 2 | 06:28 min/mile |
2343 | ANDREW SUSKI | 00:00:00 | 00:20:32 | 33 | 5K RUN/WALK | M | WEST CHESTER | 22 | 23 | 3 | 06:37 min/mile |
2377 | RYAN THORNLEY | 00:00:00 | 00:20:40 | 35 | 5K RUN/WALK | M | DAYTON | 23 | 24 | 4 | 06:40 min/mile |
255 | MICHAEL MCLEAN | 00:00:00 | 00:22:27 | 33 | 5K RUN/WALK | M | WEST CHESTER | 45 | 54 | 5 | 07:14 min/mile |
2250 | AMY SENA | 00:00:00 | 00:22:16 | 34 | 5K RUN/WALK | F | HAMILTON | 9 | 49 | 1 | 07:10 min/mile |
1704 | ELIZABETH HAASE | 00:00:00 | 00:22:28 | 35 | 5K RUN/WALK | F | LEBANON | 10 | 55 | 2 | 07:14 min/mile |
350 | JESSICA SENA | 00:00:00 | 00:23:41 | 37 | 5K RUN/WALK | F | WEST CHESTER | 16 | 77 | 3 | 07:38 min/mile |
274 | JENNIFER BURLEY | 00:00:00 | 00:24:55 | 39 | 5K RUN/WALK | F | HAMILTON | 30 | 111 | 4 | 08:02 min/mile |
2632 | LISA SAUNDERS | 00:00:00 | 00:25:21 | 37 | 5K RUN/WALK | F | 35 | 123 | 5 | 08:10 min/mile |
Bib | Name | 5k Split | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
124 | WILLIAM STOLZ | 00:00:00 | 00:17:45 | 46 | 5K RUN/WALK | M | DAYTON | 4 | 4 | 1 | 05:43 min/mile |
2281 | ALLEN SLONE | 00:00:00 | 00:20:09 | 47 | 5K RUN/WALK | M | MONROE | 19 | 20 | 2 | 06:30 min/mile |
559 | JIM COSTELLO | 00:00:00 | 00:21:23 | 42 | 5K RUN/WALK | M | WEST CHESTER | 36 | 39 | 3 | 06:53 min/mile |
2497 | BOB FRITZ | 00:00:00 | 00:21:46 | 49 | 5K RUN/WALK | M | FAIRFIELD | 37 | 41 | 4 | 07:01 min/mile |
25 | BILL CLARK | 00:00:00 | 00:21:48 | 45 | 5K RUN/WALK | M | INDEPENDENCE | 38 | 43 | 5 | 07:01 min/mile |
159 | LORI GERKIN | 00:00:00 | 00:21:57 | 46 | 5K RUN/WALK | F | HAMILTON | 7 | 45 | 1 | 07:04 min/mile |
2591 | SERENA KRAUSE | 00:00:00 | 00:22:39 | 42 | 5K RUN/WALK | F | WEST CHESTER | 11 | 59 | 2 | 07:18 min/mile |
1173 | TIFFANY BRUMMER | 00:00:00 | 00:24:24 | 43 | 5K RUN/WALK | F | WEST CHESTER | 23 | 93 | 3 | 07:52 min/mile |
1070 | GRETCHEN JOHNSTON | 00:00:00 | 00:24:39 | 49 | 5K RUN/WALK | F | WEST CHESTER | 25 | 99 | 4 | 07:57 min/mile |
2145 | JAMIE PYTLINSKI | 00:00:00 | 00:24:40 | 43 | 5K RUN/WALK | F | CINCINNATI | 26 | 102 | 5 | 07:57 min/mile |
Bib | Name | 5k Split | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1597 | MIKE EKBERG | 00:00:00 | 00:18:55 | 51 | 5K RUN/WALK | M | MIDDLETOWN | 11 | 12 | 1 | 06:06 min/mile |
1600 | BRIAN ELWELL | 00:00:00 | 00:21:13 | 59 | 5K RUN/WALK | M | HAMILTON | 31 | 33 | 2 | 06:50 min/mile |
1427 | JOE BRINKMANN | 00:00:00 | 00:22:12 | 55 | 5K RUN/WALK | M | CINCINNATI | 40 | 48 | 3 | 07:09 min/mile |
1254 | BRIAN LAPTHORN | 00:00:00 | 00:22:27 | 50 | 5K RUN/WALK | M | HAMILTON | 44 | 53 | 4 | 07:14 min/mile |
2584 | STEVE DEITZER | 00:00:00 | 00:22:33 | 51 | 5K RUN/WALK | M | HAMILTON | 47 | 57 | 5 | 07:16 min/mile |
1656 | MARNIE GAUTSCH | 00:00:00 | 00:21:52 | 52 | 5K RUN/WALK | F | MASON | 6 | 44 | 1 | 07:03 min/mile |
856 | DIANE BOWDLER | 00:00:00 | 00:26:30 | 53 | 5K RUN/WALK | F | LOVELAND | 54 | 178 | 2 | 08:32 min/mile |
2271 | LIZ SHUMAKER | 00:00:00 | 00:27:16 | 52 | 5K RUN/WALK | F | WEST CHESTER | 68 | 209 | 3 | 08:47 min/mile |
1946 | CARRIE LOYD | 00:00:00 | 00:27:44 | 51 | 5K RUN/WALK | F | CINCINNATI | 80 | 239 | 4 | 08:56 min/mile |
217 | MARY BONHAM | 00:00:00 | 00:28:33 | 52 | 5K RUN/WALK | F | WEST CHESTER | 116 | 306 | 5 | 09:12 min/mile |
Bib | Name | 5k Split | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1445 | ALAN BURLEY | 00:00:00 | 00:21:58 | 61 | 5K RUN/WALK | M | TRENTON | 39 | 46 | 1 | 07:05 min/mile |
1432 | MICHAEL BRUMMER | 00:00:00 | 00:24:12 | 62 | 5K RUN/WALK | M | SHUMWAY | 68 | 87 | 2 | 07:48 min/mile |
2096 | SAM PATRICK | 00:00:00 | 00:25:01 | 60 | 5K RUN/WALK | M | HAMILTON | 82 | 113 | 3 | 08:04 min/mile |
1530 | JIM DAHMUS | 00:00:00 | 00:25:27 | 61 | 5K RUN/WALK | M | CINCINNATI | 91 | 126 | 4 | 08:12 min/mile |
1950 | JAMIE MACLEOD | 00:00:00 | 00:25:41 | 66 | 5K RUN/WALK | M | LOVELAND | 97 | 135 | 5 | 08:17 min/mile |
2236 | KAREN SCHREYER | 00:00:00 | 00:30:04 | 62 | 5K RUN/WALK | F | WILLIAMSTOWN | 167 | 394 | 1 | 09:41 min/mile |
2033 | MYRNA MOORE | 00:00:00 | 00:35:18 | 62 | 5K RUN/WALK | F | WEST CHESTER | 370 | 711 | 2 | 11:23 min/mile |
877 | JANIS APPLEGATE | 00:00:00 | 00:35:59 | 60 | 5K RUN/WALK | F | WEST CHESTER | 389 | 740 | 3 | 11:36 min/mile |
1019 | HEATHER MACPHAIL | 00:00:00 | 00:38:14 | 60 | 5K RUN/WALK | F | FAIRFIELD | 460 | 835 | 4 | 12:20 min/mile |
1484 | SUZANNE CLARK | 00:00:00 | 00:38:19 | 60 | 5K RUN/WALK | F | OXFORD | 464 | 840 | 5 | 12:21 min/mile |
Bib | Name | 5k Split | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1299 | CHRIS ALBANESE | 00:00:00 | 00:27:29 | 99 | 5K RUN/WALK | M | 146 | 216 | 1 | 08:51 min/mile | |
1296 | KALEB THOMPSON | 00:00:00 | 00:28:29 | 99 | 5K RUN/WALK | M | WEST CHESTER | 188 | 300 | 2 | 09:11 min/mile |
2536 | CASEY KLAUS | 00:00:00 | 00:28:33 | 99 | 5K RUN/WALK | M | 191 | 307 | 3 | 09:12 min/mile | |
2537 | JASON GRAY | 00:00:00 | 00:32:13 | 99 | 5K RUN/WALK | M | 275 | 536 | 4 | 10:23 min/mile | |
1284 | SEAN O'REGAN | 00:00:00 | 00:43:09 | 99 | 5K RUN/WALK | M | 428 | 993 | 5 | 13:55 min/mile | |
2535 | STACY KLAUS | 00:00:00 | 00:28:21 | 99 | 5K RUN/WALK | F | FAIRFIELD | 106 | 285 | 1 | 09:08 min/mile |
1297 | REBA THOMPSON | 00:00:00 | 00:28:23 | 99 | 5K RUN/WALK | F | WEST CHESTER | 109 | 292 | 2 | 09:09 min/mile |
1294 | LAUREN DICKERSON | 00:00:00 | 00:32:13 | 99 | 5K RUN/WALK | F | 261 | 535 | 3 | 10:23 min/mile | |
1283 | KATHRYN HOSHER | 00:00:00 | 00:43:10 | 99 | 5K RUN/WALK | F | 566 | 994 | 4 | 13:55 min/mile | |
1289 | MINDY MORELAND | 00:00:00 | 00:51:33 | 99 | 5K RUN/WALK | F | 754 | 1265 | 5 | 16:37 min/mile |
Race Info
- Participants:
- 2020
- Last Updated:
- 3/18/2018 8:37:35 AM
Tip: Slide the results table left and right to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Race Statistics
BEER ONLY - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
LEPRECHAUN LAP - 2
Male |
Total Finishers | Avg Pace |
---|---|---|
2 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
NODIVISION - 2
Male |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
SLEEP IN SPECIAL - 4
Male |
Total Finishers | Avg Pace |
---|---|---|
2 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
2 | 00:00 |
5K RUN/WALK - 1681
Male |
Total Finishers | Avg Pace |
---|---|---|
612 | 11:52 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1069 | 13:50 |
10K RUN - 331
Male |
Total Finishers | Avg Pace |
---|---|---|
151 | 08:57 |
Female |
Total Finishers | Avg Pace |
---|---|---|
180 | 10:23 |
This event was timed using RM Timing Systems
Take control of your event
Take control of your event